Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
value
Data as of 02:19 PM on Apr 1st, 2025
value
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
value
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Medical Specialization Description | Examination Count |
---|---|
General medicine | 7.83M |
Cardiology | 643.29K |
Paediatrics | 596.42K |
Obstetrics and gynaecology | 461.49K |
Ophthalmology | 421.27K |
Neurology | 376.25K |
Endocrinology and metabolic diseases | 338.01K |
Physical and rehabilitation medicine | 308.93K |
Orthopaedics and traumatology | 306.71K |
No specialty | 291.40K |
Otorhinolaryngology | 251.12K |
Surgery | 215.91K |
Dermatology and venereology | 183.53K |
Gastroenterology | 162.25K |
Internal diseases | 151.21K |
Pneumology and phthisiatry | 147.14K |
Urology | 136.93K |
Medical oncology | 117.62K |
Psychiatry | 91.86K |
Nephrology | 73.98K |
Rheumatology | 63.81K |
Vascular surgery | 51.74K |
Clinical haematology | 33.92K |
Clinical allergology | 30.47K |
Paediatric pneumology and phthysiatry | 19.17K |
Neurosurgery | 17.25K |
Anaesthesiology and intensive care | 15.87K |
Radiotherapy | 11.04K |
Infectious diseases | 10.80K |
Paediatric endocrinology and metabolic diseases | 10.06K |
Paediatric cardiology | 9.46K |
Paediatric nephrology and haemodyalisis | 8.37K |
Paediatric surgery | 7.88K |
Angiology | 7.45K |
Paediatric neurology | 6.91K |
Neonatology | 6.32K |
Paediatric gastroenterology | 5.08K |
Emergency medicine | 4.92K |
Thoracic surgery | 3.82K |
Child psychiatry | 3.38K |
Clinical toxicology | 2.97K |
Oral surgery | 2.57K |
Image diagnostics | 2.02K |
Paediatric clinical haematology and oncology | 1.98K |
Maxillo-facial surgery | 1.92K |
Plastic-reconstructive and aesthetic surgery | 1.83K |
Nuclear medicine | 1.43K |
Paediatric reumatology | 1.10K |
Cardiosurgery | 805 |
Sports medicine | 758 |
Clinical microbiology | 627 |
Dental, oral and maxillo-facial surgery | 621 |
Medical parasitology | 595 |
Clinical immunology | 451 |
Clinical Allergology and Pediatrics | 253 |
Nutrition and dietetics | 144 |
General and clinical pathology | 97 |
Clinical laboratory | 86 |
Transfusion haematology | 82 |
Medical genetics | 37 |
Social medicine and healthcare management | 32 |
Professional diseases | 15 |
Epidemiology of infectious diseases | 4 |
Clinical virology | 2 |
Data as of 02:19 PM on Apr 1st, 2025
Reason for Visit | Examination Count |
---|---|
Consultation | 10.25M |
Dispensary examination | 1.47M |
Prevention in adults | 618.19K |
Children's health | 335.88K |
Unspecified | 227.25K |
Highly specialized activity | 178.82K |
Expertise of working capacity | 120.94K |
Prescription of a hospitalized person | 84.34K |
General prevention | 80.01K |
Maternal health | 79.96K |
Prevention of persons with risk factors | 10.19K |
At the request of medical expertise | 1.96K |
Screening | 441 |
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Diseases | Examination Count |
---|---|
Hypertensive heart without (congestive) heart failure | 1.73M |
Acute upper respiratory tract infection, unspecified | 789.34K |
General medical examination | 756.46K |
Viral infection, unspecified | 658.77K |
NON-INSULIN DEPENDENT DIABETES, No complications | 324.95K |
Acute bronchitis, unspecified | 301.64K |
Hypertensive heart with (congestive) heart failure | 267.21K |
Acute tonsillitis, unspecified | 259.15K |
ESSENTIAL [PRIMARY] HYPERTENSION | 241.92K |
Other types of angina | 175.36K |
Routine examination of the child's health status | 171.86K |
Damage to the intervertebral discs in the lumbar and other parts of the spine with radiculopathy | 169.45K |
NON-INSULIN-DEPENDENT DIABETES WITH NEUROLOGICAL COMPLICATIONS | 159.05K |
Other acute infections of the upper respiratory tract with multiple localization | 144.30K |
ACUTE NASOPHARYNGITIS [COUGH] | 136.66K |
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
value
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Data as of 02:19 PM on Apr 1st, 2025
Medicine | Prescribed |
---|---|
CONCOR, FILM COATED TABLET, 5, MG, PACK: 28 | 426.62K |
BISOGAMMA 5, FILM COATED TABLET, 5, MG, PACK: 30 | 245.29K |
ELIQUIS, FILM COATED TABLET, 5, MG, PACK: 60 | 201.51K |
DIAPREL MR, MODIFIED RELEASE TABLET, 60, MG, PACK: 56 | 197.57K |
NEBILET, TABLET, 5, MG PACK: 28 | 196.31K |
FORXIGA, FILM COATED TABLET, 10, MG, PACK: 30 | 175.11K |
NORVASC, TABLET, 5, MG PACK: 30 | 158.04K |
BISOR, TABLET, 5, MG PACK: 30 | 153.06K |
TRIFAS COR, TABLET, 5, MG PACK: 30 | 140.75K |
BETALOC ZOK, PROLONGED RELEASE TABLET, 50, MG, PACK: 28 | 136.53K |
CLOPIDOGREL ACTAVIS, FILM COATED TABLET, 75, MG, PACK: 30 | 136.45K |
PREDUCTAL MR, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 132.25K |
JARDIANCE, FILM COATED TABLET, 10, MG, PACK: 30 | 131.25K |
CAVINTON FORTE, TABLET, 10, MG PACK: 90 | 128.53K |
MOLSIDOMIN WZF, TABLET, 2, MG PACK: 30 | 127.98K |
TRIFAS, TABLET, 10, MG PACK: 30 | 119.43K |
TROMBEX, FILM COATED TABLET, 75, MG, PACK: 30 | 111.97K |
FURANTHRIL, TABLET, 40, MG PACK: 12 | 106.69K |
CO-VALSACOR, FILM COATED TABLET, 160 MG/12,5 MG, MG, PACK: 28 | 103.88K |
ARETA, FILM COATED TABLET, 10, MG, PACK: 30 | 102.63K |
MOXOGAMMA 0,4 MG, FILM COATED TABLET, 0.4, MG, PACK: 30 | 98.97K |
MOXOGAMMA, FILM COATED TABLET, 0.3, MG, PACK: 30 | 98.74K |
ROSSTA, FILM COATED TABLET, 10, MG, PACK: 30 | 98.45K |
ROSWERA, FILM COATED TABLET, 10, MG, PACK: 30 | 96.87K |
SPIRONOLACTON - TCHAIKAPHARMA, FILM-COATED TABLET, 25, MG PACK: 30 | 93.69K |
RENOVIA, FILM COATED TABLET, 10, MG, PACK: 60 | 90.66K |
THIOGAMMA 600 ORAL, FILM COATED TABLET, 600 MG, -, PACK: 30 | 86.90K |
VALSACOR, FILM COATED TABLET, 160, MG, PACK: 28 | 82.49K |
XARELTO, FILM COATED TABLET, 20, MG, PACK: 28 | 81.82K |
DIAB MR, MODIFIED RELEASE TABLET, 30, MG, PACK: 60 | 79.02K |
CORDARONE, TABLET, 200, MG PACK: 30 | 75.00K |
KLACID SR, MODIFIED RELEASE TABLET, 500, MG, PACK: 7 | 73.79K |
NOOTROPIL, FILM COATED TABLET, 1200, MG, PACK: 20 | 70.94K |
THIOCTACID 600 HR, FILM COATED TABLET, 600, MG, PACK: 30 | 69.96K |
MOXOGAMMA 0,2 MG, FILM COATED TABLET, 0.2, MG, PACK: 30 | 68.48K |
SINTROM, TABLET, 4, MG, PACK: 20 | 67.47K |
AZAX, FILM COATED TABLET, 500, MG, PACK: 5 | 67.11K |
SIOFOR, FILM COATED TABLET, 1000, MG, PACK: 30 | 66.98K |
AUGMENTIN, FILM COATED TABLET, 875 MG/125 MG, -, PACK: 14 | 66.43K |
SYNJARDY, FILM COATED TABLET, 5 MG/1000, MG, PACK: 60 | 65.16K |
ROSSTA, FILM COATED TABLET, 20, MG, PACK: 30 | 64.81K |
FOSTER, PRESSURISED INHALATION, SOLUTION, 0,1 MG/0,006 MG - 120 DOSES, , PACK: 1 | 64.51K |
RYTMONORM, FILM COATED TABLET, 150, MG, PACK: 30 | 64.42K |
NEBILET PLUS, FILM COATED TABLET, 5 MG/ 12,5, MG, PACK: 28 | 62.06K |
CONCOR COR, FILM COATED TABLET, 2.5, MG, PACK: 30 | 61.37K |
GLUCOPHAGE, FILM COATED TABLET, 1000, MG, PACK: 60 | 60.61K |
ZINNAT, FILM COATED TABLET, 500 MG, -, PACK: 10 | 59.50K |
OMNIC TOCAS, PROLONGED RELEASE TABLET, 0.4, MG, PACK: 30 | 57.24K |
ROTEAS, FILM COATED TABLET, 60, MG, PACK: 30 | 56.57K |
METFOGAMMA, FILM COATED TABLET, 1000, MG, PACK: 60 | 56.39K |
TORAZIDEX, TABLET, 5, MG PACK: 30 | 56.16K |
XIGDUO, FILM COATED TABLET, 5 MG/1000, MG, PACK: 56 | 54.49K |
NEBICARD, TABLET, 5, MG PACK: 30 | 54.27K |
SPIRONOLACTON ACTAVIS, COATED TABLET, 25, MG PACK: 30 | 53.29K |
OSPAMOX, DISPERSIBLE TABLET, 1000 MG, -, PACK: 14 | 52.98K |
GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 1000, MG, PACK: 60 | 52.96K |
ZORNICHKA, TABLET, 12.5, MG PACK: 30 | 50.72K |
FOSTER NEXTHALER, INHALATION POWDER, 100 MCG/6 MCG/DOSE - 120 DOSES, , PACK: 1 | 50.06K |
LECALPIN, FILM COATED TABLET, 10, MG, PACK: 30 | 49.41K |
TRIPLIXAM, FILM COATED TABLET, 10 MG/2.5 MG/5 MG, , PACK: 28 | 48.37K |
XANAX, TABLET, 0,5, MG PACK: 100 | 48.10K |
METFOGAMMA, FILM COATED TABLET, 850, MG, PACK: 30 | 46.05K |
CAVINTON FORTE, TABLET, 10, MG PACK: 60 | 45.99K |
LEXOTAN, TABLET, 3 MG, -, PACK: 30 | 45.92K |
AUGMENTIN, FILM COATED TABLET, 875MG/125MG, -, PACK: 14 | 45.56K |
ESPIRO, FILM COATED TABLET, 25, MG, PACK: 30 | 45.25K |
TERTENSIF SR, PROLONGED RELEASE TABLET, 1.5, MG, PACK: 30 | 44.58K |
SIOFOR, FILM COATED TABLET, 850, MG, PACK: 30 | 44.08K |
ZARANTA, FILM COATED TABLET, 10, MG, PACK: 30 | 43.62K |
DIRONORM, TABLET, 10 MG/5 MG, MG PACK: 30 | 43.49K |
NEOFORMIN 850 MG, FILM COATED TABLET, 850, MG, PACK: 30 | 43.20K |
VICETIN, TABLET, 10, MG PACK: 30 | 43.05K |
TRIPLIXAM, FILM COATED TABLET, 5 MG/1.25 MG/5 MG, , PACK: 28 | 42.85K |
DIGOXIN SOPHARMA, TABLET, 0.25, MG PACK: 20 | 42.77K |
WAMLOX, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 41.41K |
METFOGAMMA 500, FILM COATED TABLET, 500, MG, PACK: 30 | 41.08K |
SYMBICORT TURBUHALER, INHALATION POWDER, 160 MCG/4,5 MCG/DOSE - 120 DOSES, IU PACK: 1 | 40.91K |
ATORIS, FILM COATED TABLET, 20, MG, PACK: 30 | 40.84K |
PANCEF, FILM COATED TABLET, 400 MG, -, PACK: 5 | 40.36K |
TRITACE, TABLET, 5, MG PACK: 30 | 40.19K |
BLOKBIS, TABLET, 5, MG PACK: 30 | 39.80K |
MONOPROST, EYE DROPS, SOLUTION, 50 MCG/ML - 0,2 ML IN SINGLE DOSE, NULL PACK: 30 | 39.52K |
TRESIBA, SOLUTION FOR INJECTION, 100 IU/ML – 3 ML, IU PACK: 5 | 39.38K |
ROSWERA, FILM COATED TABLET, 20, MG, PACK: 30 | 39.26K |
INSULATARD PENFILL, SUSPENSION FOR INJECTION, 100 IU/ML - 3 ML, IU PACK: 5 CARTRIDGES | 39.23K |
ROMAZIC, FILM COATED TABLET, 10, MG, PACK: 30 | 39.11K |
NOVORAPID PENFIL, SOLUTION FOR INJECTION, 100 U/ML - 3 ML, , PACK: 10 CARTRIDGES | 38.95K |
ATORIS, FILM COATED TABLET, 10, MG, PACK: 30 | 38.74K |
PRETIMECTAL, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 38.48K |
VALTRICOM, FILM COATED TABLET, 5 MG/160 MG/12.5 MG, MG, PACK: 30 | 37.98K |
LEVOXA, FILM COATED TABLET, 500 MG, -, PACK: 7 | 37.53K |
COSOPT, EYE DROPS, SOLUTION, 20 MG/5 MG - 5 ML, , PACK: 1 | 37.15K |
XARELTO, FILM COATED TABLET, 15, MG, PACK: 28 | 36.99K |
METFOGAMMA, FILM COATED TABLET, 850, MG, PACK: 90 | 36.87K |
TENAXUM, TABLET, 1, MG PACK: 30 | 36.81K |
SYNJARDY, FILM COATED TABLET, 5 MG/ 850, MG, PACK: 60 | 36.77K |
TRIMBOW, PRESSURISED INHALATION, SOLUTION, 87 MCG/5 MCG/9 MCG (INHALER WITH 120 ACTUATIONS), NULL PACK: 1 | 36.67K |
KLACID, GRANULES FOR ORAL SUSPENSION, 250 MG/5 ML - 60 ML, -, PACK: 1 | 36.65K |
RYBELSUS, TABLET, 14, MG PACK: 30 | 36.44K |
AGAPURIN SR 400, PROLONGED RELEASE TABLET, 400, MG, PACK: 60 | 36.42K |
PANCEF, FILM COATED TABLET, 400 MG, -, PACK: 10 | 35.68K |
SERMION, COATED TABLET, 10, MG PACK: 90 | 35.45K |
METOSTAD CR, PROLONGED RELEASE TABLET, 47.5 MG, (СЪОТВЕТСТВАЩ НА 50MG METOPROLOL TARTRATE), PACK: 30 | 34.51K |
CO-ROSWERA, FILM COATED TABLET, 20 MG/10 MG, MG, PACK: 30 | 34.24K |
OZEMPIC, SOLUTION FOR INJECTION, 1 MG (1.34 MG/ML - 0.74 ML), NULL PACK: 1 | 34.09K |
BRAVYLOL, TABLET, 5, MG PACK: 30 | 33.90K |
DOXAZOSIN-TCHAIKAPHARMA, TABLET, 4, MG PACK: 30 | 33.20K |
BIPROL, FILM COATED TABLET, 5, MG, PACK: 30 | 32.48K |
BISOHEXAL, FILM COATED TABLET, 5, MG, PACK: 30 | 32.35K |
PRESTARIUM-CO, TABLET, 5 MG/5 MG, , PACK: 28 | 32.32K |
VIVACE, TABLET, 5, MG PACK: 30 | 32.19K |
GLOPENEL, FILM COATED TABLET, 75, MG, PACK: 30 | 32.14K |
VALTENSIN, FILM COATED TABLET, 160, MG, PACK: 28 | 31.96K |
CO-ROSWERA, FILM COATED TABLET, 10 MG/10 MG, MG, PACK: 30 | 31.64K |
REVERANTZA, FILM-COATED TABLET, 20 MG/5 MG, NULL PACK: 28 | 31.42K |
TAMSOL, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 30.93K |
PANCEF, GRANULES, 100 MG/5 ML - 60 ML, -, PACK: 1 | 30.58K |
XIGDUO, FILM COATED TABLET, 5 MG/850, MG, PACK: 56 | 30.51K |
DUODART, CAPSULE, HARD, 0,5 MG/ 0,4 MG, MG PACK: 30 | 30.31K |
GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 500, MG, PACK: 60 | 30.27K |
CLINDAMYCIN - MIP, FILM COATED TABLET, 600, MG, PACK: 12 | 29.86K |
AROBA, TABLET, 100, MG PACK: 30 | 29.72K |
AMOXIGAMMA, FILM-COATED TABLET, 875 MG/125 MG, NULL PACK: 21 BLISTER OPA/AL/PVC/AL | 29.72K |
NEOROSO, FILM COATED TABLET, 10, MG, PACK: 30 | 29.71K |
NEBIVOLOL ACTAVIS, TABLET, 5, MG PACK: 30 | 29.64K |
DOXAZOSIN-TCHAIKAPHARMA, TABLET, 2, MG PACK: 30 | 29.60K |
CHOLIB, FILM COATED TABLET, 145 MG/20 MG, , PACK: 30 | 29.57K |
XALATAN, EYE DROPS, SOLUTION, 50 MCG/ML - 2,5 ML, MCG PACK: 1 | 29.56K |
CO-PRENESSA, TABLET, 4 MG/1,25 MG, NON NOMENCLATURE VALUE PACK: 30 | 29.54K |
SEFPOTEC, FILM COATED TABLET, 200, MG, PACK: 14 | 29.42K |
ROSUCARD, FILM COATED TABLET, 10, MG, PACK: 30 | 29.36K |
TRIPLIXAM, FILM COATED TABLET, 10 MG/2.5 MG/10 MG, , PACK: 28 | 28.77K |
AUGMENTIN ES, POWDER FOR ORAL SUSPENSION, 600 MG/42,9 MG/5 ML -100 ML, -, PACK: 1 | 28.62K |
PRESTARIUM, ORODISPERSIBLE TABLET, 5, MG PACK: 30 | 28.52K |
CO-IRBESSO, FILM COATED TABLET, 150 MG/ 12,5 MG, , PACK: 30 | 28.49K |
BIVOLET, TABLET, 5, MG PACK: 30 | 28.32K |
TINTAROS, FILM COATED TABLET, 10, MG, PACK: 28 | 28.25K |
GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 750, MG, PACK: 60 | 28.01K |
VALTENSIN PLUS, FILM COATED TABLET, 160 MG/12,5 MG, , PACK: 28 | 27.54K |
BETABLOCKADE, PROLONGED RELEASE TABLET, 50, MG, PACK: 30 | 27.28K |
NEOTRI MR, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 27.21K |
AMLOVASK, TABLET, 5, MG PACK: 30 | 27.04K |
PANCEF, GRANULES, 100 MG/5 ML - 100 ML, -, PACK: 1 | 26.98K |
ENTRESTO, FILM COATED TABLET, 24 MG/26 MG, , PACK: 28 | 26.52K |
LORISTA H, FILM COATED TABLET, 50 MG/12,5 MG, , PACK: 28 | 26.18K |
AMOKSIKLAV, FILM COATED TABLET, 875MG/125MG, -, PACK: 20 | 26.05K |
NEOFORMIN 500 MG, FILM COATED TABLET, 500, MG, PACK: 60 | 25.83K |
CO-IRBEC, TABLET, 150MG/12.5, MG PACK: 28 | 25.50K |
CO-PRENESSA, TABLET, 8 MG/ 2,5 MG, MG, PACK: 30 | 25.37K |
CARDIOSTAD, TABLET, 5, MG PACK: 30 | 25.20K |
TINTAROS PLUS, TABLET, 10 MG/10 MG, , PACK: 30 | 25.02K |
BISEPTOL, -, 400 MG/80 MG, -, PACK: 28 | 24.92K |
XIMEBAC, ORAL SUSPENSION, 40 MG/5ML - 100 ML, -, PACK: 1 | 24.78K |
VALTENSAM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 24.49K |
RYZODEG, SOLUTION FOR INJECTION, 100 U/ML - 3 ML (IN RATIO 70 DEGLUDEC/30 ASPART), NULL PACK: 5 | 24.48K |
PLAQUEX, FILM COATED TABLET, 75, MG, PACK: 30 | 24.43K |
DIROTON, TABLET, 10, MG PACK: 28 | 24.19K |
NEOROSO, FILM COATED TABLET, 20, MG, PACK: 30 | 24.17K |
CO-AMLESSA, TABLET, 8 MG/5 MG/2.5 MG, MG PACK: 30 (IN BLISTER) | 24.13K |
SOTAHEXAL, TABLET, 80, MG PACK: 20 | 23.92K |
KARDIKET RETARD, PROLONGED RELEASE TABLET, 20, MG, PACK: 20 | 23.81K |
ATORVIN, FILM COATED TABLET, 20, MG, PACK: 30 | 23.79K |
MICARDISPLUS, TABLET, 80 MG/12.5 MG, MG PACK: 28 | 23.73K |
TAMAYRA, CAPSULE, HARD, 5 MG/5 MG, , PACK: 28 | 23.62K |
XIMEBAC, FILM COATED TABLET, 200 MG, -, PACK: 14 | 23.39K |
ZOFEN, FILM COATED TABLET, 30, MG, PACK: 28 | 23.20K |
GLYXAMBI, FILM COATED TABLET, 10 MG/5 MG, MG, PACK: 30 | 22.64K |
MIXTARD 30 PENFILL, SUSPENSION FOR INJECTION, 100 IU/ML - 3 ML, , PACK: 5 CARTRIDGES | 22.62K |
PIRACETAM AL 1200, FILM COATED TABLET, 1200, MG, PACK: 60 | 22.52K |
CARDIFRIEND, TABLET, 5, MG PACK: 30 | 22.51K |
AVANOR, FILM COATED TABLET, 20, MG, PACK: 30 | 22.43K |
CLONAREKS, TABLET, 2 MG, -, PACK: 30 | 22.42K |
IRBEC, TABLET, 150, MG PACK: 28 | 22.19K |
VICETIN, TABLET, 10, MG PACK: 90 | 22.01K |
DIPPERAM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 28 (PVC/PVDC БЛИСТЕРИ БЕЗ ПЕРФОРАЦИЯ) | 21.69K |
NEODIPIN BES-T, TABLET, 5, MG PACK: 30 | 21.36K |
TINTAROS PLUS, TABLET, 20 MG/10 MG, , PACK: 30 | 21.30K |
JENTADUETO, FILM COATED TABLET, 2,5 MG/1000 MG, MG, PACK: 60 | 21.28K |
AKSEF, FILM COATED TABLET, 500, MG, PACK: 20 | 21.19K |
SERMION, FILM COATED TABLET, 30, MG, PACK: 30 | 21.13K |
LUCETAM, FILM COATED TABLET, 1200, MG, PACK: 60 | 21.09K |
SERMION, COATED TABLET, 10, MG PACK: 30 | 21.02K |
ROSUVASTATIN SOPHARMA, FILM-COATED TABLET, 10, MG PACK: 30 (IN BLISTER) | 20.99K |
NEOGLIM 4 MG, TABLET, 4, MG PACK: 30 | 20.85K |
CONCOR, FILM COATED TABLET, 10, MG, PACK: 28 | 20.80K |
SIOFOR SR, PROLONGED-RELEASE TABLET, 1000, MG PACK: 60 | 20.74K |
PHYSIOTENS, FILM COATED TABLET, 0.4, MG, PACK: 28 | 20.71K |
MICARDIS, TABLET, 80, MG PACK: 14 | 20.69K |
URIMAX DUO, CAPSULE, HARD, 0.5 MG/0.4 MG, NON NOMENCLATURE VALUE PACK: 30 | 20.67K |
EPHYRA, FILM COATED TABLET, 10, MG, PACK: 30 | 20.38K |
LANITOP, TABLET, 0.1, MG PACK: 30 | 20.30K |
CLONAREKS, TABLET, 0.5 MG, -, PACK: 30 | 20.18K |
TAMSUCON, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 20.05K |
SUMAMED FORTE SYRUP, POWDER FOR ORAL SUSPENSION, 200 MG/5 ML - 15 ML, -, PACK: 1 | 19.98K |
ATORVIN, FILM COATED TABLET, 10, MG, PACK: 30 | 19.92K |
FOKUSIN, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 19.89K |
CIPROFLOXACIN ALKALOID, FILM COATED TABLET, 500, MG, PACK: 10 | 19.81K |
XULTOPHY, SOLUTION FOR INJECTION IN PRE-FILLED PEN, 100 U/ML/3.6 MG/ML - 3 ML, NULL PACK: 3 | 19.68K |
ROMAZIC, FILM COATED TABLET, 5, MG, PACK: 30 | 19.61K |
VALTENSAM COMP, FILM-COATED TABLET, 5 MG/160 MG/12.5 MG, , PACK: 30 | 19.58K |
LEFLOX, FILM COATED TABLET, 500, MG, PACK: 7 | 19.22K |
ZARANTA, FILM COATED TABLET, 20, MG, PACK: 30 | 19.18K |
AMLATOR, FILM COATED TABLET, 10 MG/5 MG, , PACK: 30 | 19.06K |
XALACOM, EYE DROPS, SOLUTION, 50 MCG/5MG/ML - 2,5 ML, , PACK: 1 | 18.98K |
METFODIAB, FILM-COATED TABLET, 1000, MG PACK: 60 | 18.86K |
TORAZIDEX, TABLET, 10, MG PACK: 30 | 18.75K |
DALTEX, FILM COATED TABLET, 50 MG/850 MG, , PACK: 60 | 18.65K |
LACIPIL, FILM COATED TABLET, 4, MG, PACK: 28 | 18.55K |
CORINFAR, PROLONGED RELEASE TABLET, 20, MG, PACK: 30 | 18.50K |
VALSAVIL COMP, FILM COATED TABLET, 160 MG/ 12,5 MG, MG, PACK: 30 | 18.41K |
OLMEZIDE PLUS, FILM COATED TABLET, 20 MG/12,5 MG, , PACK: 30 | 18.32K |
ATORVISTAT K, FILM COATED TABLET, 10, MG, PACK: 30 | 18.25K |
JENTADUETO, FILM COATED TABLET, 2,5 MG/850 MG, MG, PACK: 60 | 18.19K |
L-THYROXIN 50 BERLIN-CHEMIE, TABLET, 50, MCG PACK: 50 | 18.18K |
RAWEL SR, PROLONGED RELEASE TABLET, 1.5, MG, PACK: 30 | 18.12K |
LOZAP H, FILM COATED TABLET, 50 MG/12.5 MG, MG, PACK: 30 | 18.11K |
DALTEX, FILM COATED TABLET, 50 MG/1000 MG, , PACK: 60 | 18.10K |
RELVAR ELLIPTA, INHALATION POWDER, PRE DISPENSED, 92 MCG/22 MCG, UD, PACK: 30 DOSES | 18.02K |
AZARGA, EYE DROPS, SUSPENSION, 10 MG/ML +5 MG/ML - 5 ML, , PACK: 1 | 17.94K |
EPLERIUM, FILM COATED TABLET, 25, MG, PACK: 30 | 17.88K |
BRIMOGEN, EYE DROPS, SOLUTION, 2 MG/ML - 5 ML, NULL PACK: 1 | 17.80K |
AUGMENTIN, FILM-COATED TABLET, 875 MG/125 MG, NULL PACK: 14 | 17.55K |
NERGOLIN, COATED TABLET, 10, MG PACK: 30 | 17.52K |
CANDESARTAN ACTAVIS, TABLET, 16, MG PACK: 30 | 17.49K |
PRADAXA, CAPSULE, HARD, 150, MG PACK: 60 | 17.38K |
DIAZEPAM ACTAVIS, TABLET, 10 MG, -, PACK: 20 | 17.34K |
AZITROX, FILM-COATED TABLET, 500, MG PACK: 6 (IN BLISTER) | 17.18K |
ZORNICHKA, TABLET, 25, MG PACK: 30 | 17.04K |
TOUJEO, SOLUTION FOR INJECTION, 300 IU/ML - 1.5 ML, NULL PACK: 5 | 17.01K |
ROMAZIC, FILM COATED TABLET, 20, MG, PACK: 30 | 16.95K |
ACTRAPID PENFILL, SOLUTION FOR INJECTION, 100 IU/ML - 3 ML, IU PACK: 5 CARTRIDGES | 16.93K |
CO-AMLESSA, TABLET, 4 MG/5 MG/1.25 MG, NULL PACK: 30 | 16.88K |
TRIMBOW, INHALATION POWDER, 88 MCG/5 MCG/9 MCG (INHALER WITH 120 INHALATIONS), NULL PACK: 1 | 16.78K |
TAMSUDIL, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 16.60K |
REPIDO PLUS, TABLET, 16 MG/12,5 MG, MG PACK: 30 | 16.59K |
LODOZ, FILM COATED TABLET, 5 MG/6.25 MG, MG, PACK: 30 | 16.50K |
AKSEF, FILM COATED TABLET, 500 MG Х 10, -, PACK: 10 | 16.44K |
KLACID, FILM COATED TABLET, 250 MG, -, PACK: 10 | 16.41K |
REPIDO, TABLET, 16, MG PACK: 30 | 16.30K |
PRESTARIUM-CO, TABLET, 10 MG/5 MG, , PACK: 28 | 16.20K |
DEHYDRATIN NEO, TABLET, 25, MG PACK: 20 | 16.16K |
AMARYL, TABLET, 2, MG PACK: 30 | 16.13K |
DIRONORM, TABLET, 20 MG/5 MG, MG PACK: 30 | 16.09K |
METFORMIN - TCHAIKAPHARMA, FILM COATED TABLET, 850, MG, PACK: 30 | 16.05K |
AMARHYTON, PROLONGED-RELEASE CAPSULE, HARD, 50, MG PACK: 30 | 15.99K |
TEOTARD, PROLONGED RELEASE TABLET, 300, MG, PACK: 50 | 15.86K |
AVANOR, FILM COATED TABLET, 10, MG, PACK: 30 | 15.64K |
IRBESSO, FILM COATED TABLET, 150, MG, PACK: 30 | 15.50K |
NOOTROPIL, FILM COATED TABLET, 800, MG, PACK: 30 | 15.46K |
PRESTILOL, FILM COATED TABLET, 5 MG/5 MG, , PACK: 30 | 15.46K |
GLUCOPHAGE, FILM COATED TABLET, 500, MG, PACK: 100 | 15.41K |
ROVASTA, FILM COATED TABLET, 10, MG, PACK: 14 | 15.37K |
AMLODIPIN ALKALOID, TABLET, 5, MG PACK: 30 | 15.36K |
