Data as of 05:25 AM on Dec 13th, 2025
| Diagnosis | ICD10 code | Count |
|---|---|---|
| BRAIN INFARCTION | I63 | 2 728 |
| OTHER TYPES OF MEDICAL AID | Z51 | 2 607 |
| HEART FAILURE | I50 | 2 469 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 1 206 |
| HYPERTONIC HEART DISEASE | I11 | 1 145 |
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 1 131 |
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 1 130 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 1 128 |
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 1 106 |
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 1 048 |
| FEMALE BREAK | S72 | 771 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 743 |
| ANGINA | I20 | 647 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 589 |
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 557 |
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 523 |
| ACUTE RENAL FAILURE | N17 | 512 |
| NON-INSULIN DEPENDENT DIABETES | E11 | 499 |
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 483 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 471 |
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 470 |
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 468 |
| RECOVERY | Z54 | 437 |
| Malignant Neoplasm of the Pancreas | C25 | 437 |
| Drowsiness, stupor and coma | R40 | 432 |
| OTHER DISEASES OF THE LIVER | K76 | 426 |
| OTHER DISEASES OF THE GALL BLADDER | K82 | 405 |
| BRONCHIECTATIC DISEASE | J47 | 397 |
| MALIGNANCY OF THE COLON (COLON) | C18 | 396 |
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 386 |
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 381 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 370 |
| GASTRITIS AND DUODENITIS | K29 | 347 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 346 |
| CHRONIC RENAL FAILURE | N18 | 343 |
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 340 |
| OTHER DISEASES OF THE BILE TRACTS | K83 | 324 |
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 318 |
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 292 |
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 285 |
| OTHER APLASTIC ANEMIAS | D61 | 280 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 280 |
| PULMONARY EMBOLISM | I26 | 278 |
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 266 |
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 250 |
| INTRAcranial trauma | S06 | 245 |
| Atrial flutter and flutter | I48 | 226 |
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 216 |
| INTRACEREBRAL HEMORRAGE | I61 | 211 |
| TOXIC DAMAGE TO THE LIVER | K71 | 209 |
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 200 |
| ACUTE PERICARDITIS | I30 | 195 |
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 193 |
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 188 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 168 |
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 166 |
| ANURIA AND OLIGURIA | R34 | 154 |
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 152 |
| MYELOID LEUKEMIA | C92 | 148 |
| CHOLECYSTITIS | K81 | 142 |
| OTHER INJURIES OF THE PLEURA | J94 | 141 |
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 138 |
| OTHER BRAIN INJURIES | G93 | 137 |
| MYELODYSPLASTIC SYNDROMES | D46 | 133 |
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 132 |
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 128 |
| LIVER INSUFFICIENCY, NOT ELSEWHERE CLASSIFIED | K72 | 123 |
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 121 |
| convulsions, not elsewhere classified | R56 | 121 |
| STRICTURE OF THE URETHRA | N35 | 120 |
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 119 |
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 117 |
| OTHER DISEASES OF THE PERICARDIUM | I31 | 117 |
| Ascites | R18 | 115 |
| STOMACH ULCER | K25 | 107 |
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 105 |
| Malignant neoplasm of the brain | C71 | 105 |
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 101 |
| NAUSEA AND VOMITING | R11 | 99 |
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 98 |
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 97 |
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 96 |
| MALIGNANCY OF THE CERVIX | C53 | 95 |
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 95 |
| OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 88 |
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 87 |
| STATUS EPILEPSY | G41 | 87 |
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 86 |
| INSULIN-DEPENDENT DIABETES | E10 | 86 |
| ACUTE PANCREATITIS | K85 | 84 |
| CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 81 |
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 81 |
| CYSTITIS | N30 | 81 |
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 79 |
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 78 |
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 77 |
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 77 |
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 76 |
| ATHEROSCLEROSIS | I70 | 76 |
| ANEMIA DUE TO ENZYME DISORDERS | D55 | 75 |
| PERITONITIS | K65 | 73 |
| OTHER DISEASES OF THE ESOPHAGUS | K22 | 72 |
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 72 |
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 68 |
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 67 |
| FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 66 |
| MALIGNANT MELANOMA OF THE SKIN | C43 | 66 |
| OTHER DISEASES OF THE PANCREAS | K86 | 60 |
| EPILEPSY | G40 | 56 |
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 56 |
| HEMORRHOIDS | I84 | 55 |
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 54 |
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 54 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER OF THE MIDDLE EAR, RESPIRATORY SYSTEM AND ORGANS IN THE CHEST | D38 | 54 |
| SENIOR CATARACT | H25 | 53 |
| DUODENAL ULCER | K26 | 50 |
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 49 |
| LYMPHOID LEUKEMIA | C91 | 49 |
| SCHIZOPHRENIA | F20 | 49 |
| NON-SPECIFIC HEMATURIA | R31 | 47 |
| CELLULITE | L03 | 46 |
| CERTAIN EARLY COMPLICATIONS OF INJURIES NOT ELSEWHERE CLASSIFIED | T79 | 46 |
| MALIGNANT NEOFORMATION OF UNSPECIFIED LOCATION | C80 | 45 |
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 44 |
| DORSALGIA | M54 | 43 |
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 43 |
| SPONDYLOSIS | M47 | 41 |
| AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 41 |
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 41 |
| OTHER NEOFORMATIONS OF UNDEFINED OR UNKNOWN CHARACTER OF THE LYMPH, HEMATOFORM AND ALLIED TISSUES | D47 | 41 |
| CARDIOMYOPATHY | I42 | 40 |
| ALCOHOLIC LIVER DISEASE | K70 | 40 |
| Emergency use codes | U07 | 40 |
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 39 |
| VASCULAR DEMENTIA | F01 | 39 |
| Malignant neoplasm of the larynx | C32 | 39 |
| BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 38 |
| PYOTHORAX | J86 | 37 |
| ANEURYSM AND DISSECTION OF THE AORTA | I71 | 37 |
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 37 |
| ABSCESS OF THE ANUS AND RECTUM | K61 | 37 |
| OTHER DISEASES OF THE BOWEL | K63 | 37 |
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 36 |
| INJURY TO THE URINARY AND PELVIC ORGANS | S37 | 36 |
| PAROXYSMAL TACHYCARDIA | I47 | 36 |
| OTHER DISEASES OF THE STOMACH AND DUODENUM | K31 | 36 |
| BREAKING THE BONES OF THE FOREARM | S52 | 36 |
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 36 |
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 36 |
| ACUTE AND SUBACUTE ENDOCARDITIS | I33 | 35 |
| OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 35 |
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 35 |
| INJURY TO THE ABDOMINAL ORGANS | S36 | 35 |
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 34 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 34 |
| MALIGNANT NEW EDUCATION OF OTHER AND UNSPECIFIED PARTS OF THE BILE TRACT | C24 | 34 |
| AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | Z96 | 33 |
| NON-RHEUMATIC DISEASES OF THE TRICUSPIDAL VALVE | I36 | 33 |
| CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 33 |
| SHOCK NOT ELSEWHERE CLASSIFIED | R57 | 32 |
| DIAPHRAGM HERNIA | K44 | 32 |
| OTHER INJURIES OF VEINS | I87 | 31 |
| PNEUMOTHORAX | J93 | 30 |
| ACUTE BRONCHIOLITIS | J21 | 30 |
| VARICES OF THE ESOPHAGUS | I85 | 29 |
| MALIGNANT NEW EDUCATION OF OTHER AND UNSPECIFIED PARTS OF LANGUAGE | C02 | 28 |
| INFLUENZA CAUSED BY AN IDENTIFIED INFLUENZA VIRUS | J10 | 27 |
| HYPERPLASIA OF THE PROSTATE | N40 | 27 |
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 27 |
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 27 |
| ABSCESS OF THE LUNG AND MEDIASTINUM | J85 | 26 |
| GASTROESOPHAGEAL REFLUX DISEASE | K21 | 26 |
| ASTHMA | J45 | 26 |
| FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 25 |
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 25 |
| ACUTE LYMPHADENITIS | L04 | 25 |
| INGINAL HERNIA | K40 | 25 |
| SUBARACHNOIDAL HEMORRHAGE | I60 | 25 |
| FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 24 |
| FIBROBLASTIC LESIONS | M72 | 24 |
| BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 24 |
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 24 |
| CHRONIC VIRAL HEPATITIS | B18 | 23 |
| Malignant Neoplasm of the Hypopharynx | C13 | 23 |
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 23 |
| AGRANULOCYTOSIS | D70 | 23 |
| INJURY TO OTHER AND UNSPECIFIED ORGANS OF THE CHEST CAVITY | S27 | 23 |
| SUPERFICIAL CHEST INJURY | S20 | 23 |
| HYPOTONIA | I95 | 22 |
| MESOTHELIOMA | C45 | 22 |
| GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 22 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 22 |
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 22 |
| FLU, UNIDENTIFIED VIRUS | J11 | 21 |
| VASCULAR DISEASES OF THE INTESTINES | K55 | 21 |
| HYDROCEPHALY | G91 | 20 |
| OSTEOMYELITIS | M86 | 20 |
| MALIGNANT NEW EDUCATION OF THE GALL BLADDER | C23 | 20 |
| CHRONIC NEPHRIT SYNDROME | N03 | 19 |
| PERIPHERAL AND CUTANEOUS T-CELL LYMPHOMAS | C84 | 19 |
| FALL ON A FLAT SURFACE DUE TO SLIPPING, MISSTEPING OR SLEEPING | W01 | 19 |
| MALIGNANT NEW EDUCATION OF THE DIGESTIVE ORGANS WITH A DIFFERENT AND INCORRECTLY DETERMINED LOCATION | C26 | 19 |
| OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 19 |
| OTHER DISEASES OF THE RETINA | H35 | 18 |
| OPEN HEAD WOUND | S01 | 18 |
| CHRONIC LARYNGITIS AND LARYNGOTRACHEITIS | J37 | 18 |
| HEMIPLEGIA | G81 | 18 |
| EMPHYSEMA | J43 | 18 |
| CARE OF ARTIFICIAL HOLE | Z43 | 18 |
| SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 17 |
| OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 17 |
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 17 |
| COMPLICATIONS OF PROCEDURES NOT ELSEWHERE CLASSIFIED | T81 | 16 |
| OTHER CARDIOVASCULAR DISEASES | I67 | 16 |
| OTHER BLOOD COAGULATION DISORDERS | D68 | 16 |
| DIVERTICULA OF THE INTESTINES | K57 | 16 |
| HODGKIN'S DISEASE | C81 | 16 |
| OTHER AND UNSPECIFIED TYPES OF NON-HODGKIN'S LYMPHOMA | C85 | 16 |
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 16 |
| GANGRENA NOT ELSEWHERE CLASSIFIED | R02 | 16 |
| ORDINARY AND MUCOUS-PURUS CHRONIC BRONCHITIS | J41 | 16 |
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 16 |
| PYOGENEIC ARTHRITIS | M00 | 15 |
| FALL, UNSPECIFIED | W19 | 15 |
| PNEUMONIA WITHOUT SPECIFIED CAUSE | J18 | 15 |
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 15 |
| MALIGNANT NEW EDUCATION OF THE TONSIL (TONSIL) | C09 | 15 |
| PLEURAL EFFUSION IN CONDITIONS CLASSIFIED ELSEWHERE | J91 | 15 |
| ENLARGED LYMPH NODES | R59 | 15 |
| RETENTION OF URINE | R33 | 15 |
| OTHER CARDIAC ARRHYTHMIAS | I49 | 15 |
| OTHER FORMS OF HEART PULMONARY | I27 | 15 |
| CONDITION RELATED TO THE PRESENCE OF AN ARTIFICIAL HOLE | Z93 | 15 |
| INFLAMMATORY DISEASES OF THE PROSTATE | N41 | 14 |
| OTHER MENTAL DISORDERS DUE TO BRAIN DAMAGE AND DYSFUNCTION OR SOMATIC DISEASE | F06 | 14 |
| DISORDERS OF THE GENITOURAL SYSTEM AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | N99 | 14 |
| ULCEROUS COLITIS | K51 | 14 |
| OTHER TYPES OF CATARACT | H26 | 14 |
| VENTRAL HERNIA | K43 | 14 |
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 14 |
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 14 |
| CHRONIC BRONCHITIS, UNSPECIFIED | J42 | 14 |
| MALIGNANT NEW EDUCATION OF THE RENAL PELVIS | C65 | 14 |
| RESPIRATORY CONDITIONS CAUSED BY OTHER EXTERNAL AGENTS | J70 | 14 |
| SMALL INTESTINE MALIGNANCY | C17 | 14 |
| MALIGNANT NEOLOGY OF THE TESTIS | C62 | 14 |
| PLACEMENT AND ADJUSTMENT OF AN IMPLANT DEVICE | Z45 | 13 |
| OTHER CASES OF FALLING ON A FLAT SURFACE | W18 | 13 |
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 13 |
| FOREIGN BODY IN THE URINARY TRACT | T19 | 13 |
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 12 |
| CONSEQUENCES OF NECK AND BODY INJURIES | T91 | 12 |
| MENOPAUSE AND OTHER PERIODIC DISORDERS | N95 | 12 |
| ACQUIRED HEMOLYTIC ANEMIA | D59 | 12 |
| NERVE AND SPINAL CORD INJURY AT CHEST LEVEL | S24 | 12 |
| IRON DEFICIENCY ANEMIA | D50 | 12 |
| MALIGNANT NEW EDUCATION OF THE ANUS AND ANAL CANAL | C21 | 12 |
| ABNORMAL BREATHING | R06 | 12 |
| OPEN WOUND ON Thigh | S81 | 12 |
| MALIGNANT NEOPHARYNX (NASOPHARYNX) | C11 | 12 |
| GLOMERULAR DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | N08 | 12 |
| PERSONALITY AND BEHAVIOR DISORDERS DUE TO BRAIN DISEASE, INJURY AND DYSFUNCTION | F07 | 11 |
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 11 |
| MALIGNANT NEW EDUCATION OF THE FLOOR OF THE ORAL CAVITY | C04 | 11 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 11 |
| OTHER POST-SURGICAL CONDITIONS | Z98 | 11 |
| ERYSYPELUS | A46 | 11 |
| OTHER NON-TRAUMATIC INTRACEREBRAL HEMORRAGE | I62 | 11 |
| BIPOLAR AFFECTIVE DISORDER | F31 | 11 |
| OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 11 |
| FRACTURE OF THE CERVICAL SECTION OF THE SPINE | S12 | 10 |
| OTHER POLYNEUROPATHIES | G62 | 10 |
| UMBILICAL HERNIA | K42 | 10 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE HIP JOINT AND PELVIC GIRDLE | S73 | 10 |
| THERMAL AND CHEMICAL BURNS ON SEVERAL AREAS OF THE BODY | T29 | 10 |
| OTHER DISORDERS OF THE KIDNEYS AND URETERS, NOT ELSEWHERE CLASSIFIED | N28 | 10 |
| OPEN WOUND IN THE AREA OF THE HIP JOINT AND THIGH | S71 | 10 |
| DYSPHAGIA | R13 | 10 |
| MALIGNANCY OF THE OROPHARYNX (MESOPHARYNX) | C10 | 10 |
| MALIGNANT NEW FORMATION OF BONE AND JOINT CARTILAGE WITH OTHER AND UNSPECIFIED LOCATIONS | C41 | 10 |
| STOMATITIS AND RELATED INJURIES | K12 | 10 |
| OTHER INJURIES OF THE PERITONEUM | K66 | 10 |
| STONE IN THE LOWER URINARY TRACT | N21 | 10 |
| RENAL SYNDROME, UNSPECIFIED | N05 | 10 |
| MALIGNANT NEW EDUCATION WITH OTHER AND INCORRECTLY DEFINED LOCATIONS | C76 | 9 |
| INFLAMMATORY POLYNEUROPATHY | G61 | 9 |
| VIRAL HEPATITIS, UNSPECIFIED | B19 | 9 |
| POST-PROCEDURE DISEASES OF THE CIRCULATORY ORGANS, NOT ELSEWHERE CLASSIFIED | I97 | 9 |
| MALIGNANT IMMUNOPROLIFERATIVE DISEASES | C88 | 9 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE CHEST | S23 | 9 |
| DISSEMINATED LUPUS ERYTHEMATODES | M32 | 9 |
| MEDICAL MONITORING AND EVALUATION FOR SUSPECTED DISEASE OR PATHOLOGICAL CONDITION | Z03 | 9 |
| POISONING WITH ANTI-EPILEPTIC, SEDATIVE, SNAP-PRODUCING AND ANTI-PARKINSON AGENTS | T42 | 9 |
| MALIGNANT THYROID GLAND | C73 | 9 |
| OTHER ANEMIAS | D64 | 9 |
| OTHER BENIGN SKIN EVOLUTIONS | D23 | 8 |
| PSORIASIS | L40 | 8 |
| MALIGNANT NEW EDUCATION OF THE VULVA | C51 | 8 |
| RECURRENT DEPRESSIVE DISORDER | F33 | 8 |
| BRAIN AND CENTRAL NERVOUS SYSTEM NEUTRALIZATION OF UNDEFINED OR UNKNOWN NATURE | D43 | 8 |
| PARAPLEGIA AND TETRAPLEGY | G82 | 8 |
| LIVE BORN CHILDREN BY PLACE OF BIRTH | Z38 | 8 |
| ACUTE APPENDICITIS | K35 | 8 |
| OTHER RESPIRATORY DISORDERS | J98 | 8 |
| MONOCYTIC LEUKEMIA | C93 | 8 |
| INJURIES OF OTHER CRANIAL NERVES | G52 | 8 |
| ACUTE LARYNGITIS AND TRACHEITIS | J04 | 8 |
| RESPIRATORY DISORDERS AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | J95 | 8 |
| ANEMIA IN CHRONIC DISEASES CLASSIFIED ELSEWHERE | D63 | 8 |
| SUPERFICIAL INJURY IN THE AREA OF THE HIP JOINT AND THIGH | S70 | 8 |
| OTHER DISEASES OF THE THYROID GLAND | E07 | 7 |
| CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 7 |
| DISEASE OF THE SPLEEN | D73 | 7 |
| PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 7 |
| DEMENTIA, UNSPECIFIED | F03 | 7 |
| DEPRESSIVE EPISODE | F32 | 7 |
| DERMATOPOLIMYOSITIS | M33 | 7 |
| BENIGN EDUCATION OF OTHER AND UNSPECIFIED ENDOCRINE GLANDS | D35 | 7 |
| OTHER ARTHRITIS | M13 | 7 |
| OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 7 |
| OTHER DISEASES OF THE ORGANS OF THE BLOOD CIRCULATION IN DISEASES CLASSIFIED ELSEWHERE | I98 | 7 |
| OTHER AND UNSPECIFIED MALIGNANT NEOFORMATIONS OF THE LYMPH, HEMATOFORM AND RELATED TISSUES | C96 | 7 |
| ESOPHAGITIS | K20 | 7 |
| OBESITY | E66 | 7 |
| MALIGNANT NEW EDUCATION OF THE GUMS | C03 | 7 |
| Malignant neoplasm of the palate | C05 | 7 |
| MALIGNANT NEOFORMATION OF THE PERIPHERAL SALIVARY GLAND (PAROTISIS) | C07 | 7 |
| MALIGNANT NEW EDUCATION ON THE BASIS OF LANGUAGE | C01 | 7 |
| MALIGNANT NEUTRALIZATION OF THE PENIS | C60 | 7 |
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 7 |
| POLYARTHROSIS | M15 | 7 |
| RECURRENT AND PERMANENT HEMATURIA | N02 | 7 |
| THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 7 |
| NERVE AND SPINAL CORD INJURY AT NECK LEVEL | S14 | 7 |
| PORTAL VEIN THROMBOSIS | I81 | 7 |
| RESPIRATORY TUBERCULOSIS, NOT BACTERIOLOGICALLY OR HISTOLOGICALLY CONFIRMED | A16 | 7 |
| RESPIRATORY TUBERCULOSIS, BACTERIOLOGICALLY AND HISTOLOGICALLY CONFIRMED | A15 | 7 |
| RETINA DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | H36 | 7 |
| GLAUCOMA | H40 | 6 |
| THERMAL AND CHEMICAL BURNS IN THE AREA OF THE HIP JOINT AND THE LOWER EXTREMITY, EXCEPT THE ANKLE AND THE FOOT | T24 | 6 |
| BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 6 |
| GOOD-QUALITY NEW EDUCATION WITH OTHER AND UNSPECIFIED LOCATIONS | D36 | 6 |
| ORCHITIS AND EPIDIDYMITIS | N45 | 6 |
| OTHER ANXIETY DISORDERS | F41 | 6 |
| ACQUIRED LIMB LOSS | Z89 | 6 |
| Dementia in Alzheimer's disease | F00 | 6 |
| NEPHROTIC SYNDROME | N04 | 6 |
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 6 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO COMBINED USE OR USE OF OTHER PSYCHOACTIVE SUBSTANCES | F19 | 6 |
| CONGENITAL ANOMALIES OF THE HEART SEPT | Q21 | 6 |
| UNSPECIFIED JAUNDICE | R17 | 6 |
| POISONING BY NARCOTIC AND PSYCHODYSLEPTIC [HALLUCINOGENIC] AGENTS | T40 | 6 |
| INJURIES OF THE FACIAL NERVE | G51 | 6 |
| MALIGNANT NEW EDUCATION OF OTHER AND UNSPECIFIED PARTS OF THE ORAL CAVITY | C06 | 6 |
| POISONING WITH NON-OPIOID ANALGESICS, ANTIPYRETIC AND ANTIREHEUMATIC AGENTS | T39 | 6 |
| IRRITABLE BOWEL SYNDROME | K58 | 6 |
| OTHER DISEASES OF THE JAWS | K10 | 6 |
| MENINGITIS DUE TO OTHER AND UNSPECIFIED CAUSES | G03 | 6 |
| GOUT | M10 | 5 |
| DISEASES OF THE VOCAL CONNECTIONS AND LARYNX, NOT ELSEWHERE CLASSIFIED | J38 | 5 |
| SPINAL MUSCLE ATROPHY AND RELATED SYNDROMES | G12 | 5 |
| SURGERY AND OTHER SURGICAL PROCEDURES WHICH CAUSE AN ABNORMAL RESPONSE OR LATE COMPLICATION IN THE PATIENT, WITHOUT MENTION OF INCIDENTAL ADVERSE EFFECT DURING THE PERFORMANCE OF THEM | Y83 | 5 |
| HERPES ZOSTER | B02 | 5 |
| HYPERTROPHIC LESIONS OF THE SKIN | L91 | 5 |
| OSTEOCHONDRITIS OF THE SPINE | M42 | 5 |
| BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 5 |
| BENIGN NEW EDUCATION OF THE MENINGES | D32 | 5 |
| OTHER ARTHROSIS | M19 | 5 |
| ENCEPHALITIS, MYELITIS AND ENCEPHALOMYELITIS | G04 | 5 |
