Data as of 05:21 AM on Dec 14th, 2025
value
Data as of 05:15 AM on Dec 14th, 2025
| Dental Treatment | Age | Number |
|---|---|---|
| Dental check-up | 0 - 1 | 261 |
| Dental bonding | 0 - 1 | 102 |
| Dental prorhylaxis and whitening | 0 - 1 | 63 |
| Extractio of a temporary or a permanent tooth, or a part of a tooth | 0 - 1 | 26 |
| Endodontic procedures | 0 - 1 | 26 |
| Anasthesia for dental or surgical tretment | 0 - 1 | 20 |
| Oral surgical procedures | 0 - 1 | 20 |
| Iterpreting dental X-rays results | 0 - 1 | 17 |
| Other dental restoraration | 0 - 1 | 10 |
| Surgical tooth extraction | 0 - 1 | 9 |
| Other dental diagnostic procedures | 0 - 1 | 9 |
| Protective recovery procedures | 0 - 1 | 9 |
| Other orthodontic activities | 0 - 1 | 7 |
| Extra dental procedures in fixed prosthodontics | 0 - 1 | 7 |
| Procedures for prosthetics on implants | 0 - 1 | 7 |
| Dental check-up | 1 - 3 | 14 060 |
| Dental bonding | 1 - 3 | 5 360 |
| Endodontic procedures | 1 - 3 | 1 545 |
| Dental prorhylaxis and whitening | 1 - 3 | 565 |
| General | 1 - 3 | 305 |
| Metal Filling | 1 - 3 | 257 |
| Other dental restoraration | 1 - 3 | 223 |
| Iterpreting dental X-rays results | 1 - 3 | 117 |
| Oral surgical procedures | 1 - 3 | 75 |
| Extractio of a temporary or a permanent tooth, or a part of a tooth | 1 - 3 | 73 |
| Palliative dental care | 1 - 3 | 69 |
| Surgical tooth extraction | 1 - 3 | 64 |
| Dental drug therapy | 1 - 3 | 55 |
| Restoration | 1 - 3 | 52 |
| Other dental diagnostic procedures | 1 - 3 | 24 |
| Dental check-up | 4 - 6 | 76 223 |
| Dental bonding | 4 - 6 | 72 044 |
| Endodontic procedures | 4 - 6 | 23 485 |
| Extractio of a temporary or a permanent tooth, or a part of a tooth | 4 - 6 | 12 042 |
| Metal Filling | 4 - 6 | 3 056 |
| Other dental restoraration | 4 - 6 | 2 799 |
| Dental prorhylaxis and whitening | 4 - 6 | 2 497 |
| General | 4 - 6 | 1 724 |
| Palliative dental care | 4 - 6 | 1 656 |
| Restoration | 4 - 6 | 741 |
| Iterpreting dental X-rays results | 4 - 6 | 712 |
| Other orthodontic activities | 4 - 6 | 705 |
| Surgical tooth extraction | 4 - 6 | 535 |
| Oral surgical procedures | 4 - 6 | 467 |
| Dental drug therapy | 4 - 6 | 317 |
| Dental check-up | 7 - 11 | 167 326 |
| Dental bonding | 7 - 11 | 141 087 |
| Extractio of a temporary or a permanent tooth, or a part of a tooth | 7 - 11 | 49 694 |
| Endodontic procedures | 7 - 11 | 36 756 |
| Other orthodontic activities | 7 - 11 | 23 216 |
| Metal Filling | 7 - 11 | 5 607 |
| Dental prorhylaxis and whitening | 7 - 11 | 5 139 |
| Removable orthodontic appliance | 7 - 11 | 3 542 |
| Iterpreting dental X-rays results | 7 - 11 | 3 224 |
| Other dental restoraration | 7 - 11 | 3 013 |
| General | 7 - 11 | 2 901 |
| Fixed orthodontic appliance | 7 - 11 | 2 251 |
| Surgical tooth extraction | 7 - 11 | 2 028 |
| Palliative dental care | 7 - 11 | 1 862 |
| Other dental diagnostic procedures | 7 - 11 | 1 708 |
| Dental check-up | 12 - 18 | 180 102 |
| Dental bonding | 12 - 18 | 139 060 |
| Other orthodontic activities | 12 - 18 | 51 093 |
| Endodontic procedures | 12 - 18 | 28 504 |
| Extractio of a temporary or a permanent tooth, or a part of a tooth | 12 - 18 | 15 935 |
| Dental prorhylaxis and whitening | 12 - 18 | 9 071 |
| Fixed orthodontic appliance | 12 - 18 | 8 667 |
| Metal Filling | 12 - 18 | 5 128 |
| Removable orthodontic appliance | 12 - 18 | 4 265 |
| Iterpreting dental X-rays results | 12 - 18 | 3 273 |
| Surgical tooth extraction | 12 - 18 | 3 083 |
| Oral surgical procedures | 12 - 18 | 2 528 |
| General | 12 - 18 | 2 445 |
| Other dental diagnostic procedures | 12 - 18 | 2 125 |
| Other dental restoraration | 12 - 18 | 1 706 |
Data as of 05:20 AM on Dec 14th, 2025
| Age | Visits | Patients | Average |
|---|---|---|---|
| 0-3 | 16 777 | 11 795 | 1,42 |
| 4-7 | 188 534 | 91 889 | 2,05 |
| 8-11 | 254 111 | 118 091 | 2,15 |
| 12-15 | 203 391 | 95 106 | 2,14 |
| 16-19 | 184 083 | 87 564 | 2,10 |
| 20-23 | 105 628 | 60 823 | 1,74 |
| 24-27 | 120 730 | 65 124 | 1,85 |
| 28-31 | 139 909 | 72 049 | 1,94 |
| 32-35 | 184 133 | 98 203 | 1,88 |
| 36-39 | 226 114 | 119 455 | 1,89 |
| 40-43 | 230 714 | 123 294 | 1,87 |
| 44-47 | 242 484 | 133 429 | 1,82 |
| 48-51 | 258 544 | 143 518 | 1,80 |
| 52-55 | 225 535 | 127 285 | 1,77 |
| 56-59 | 201 938 | 115 504 | 1,75 |
| 60-63 | 189 948 | 110 172 | 1,72 |
| 64-67 | 181 419 | 107 174 | 1,69 |
| 68-71 | 161 098 | 98 279 | 1,64 |
| 72-75 | 134 654 | 83 851 | 1,61 |
| 76-79 | 101 896 | 63 766 | 1,60 |
| 80-83 | 54 204 | 34 929 | 1,55 |
| 84-87 | 26 816 | 17 701 | 1,51 |
| 88-91 | 9 942 | 6 882 | 1,44 |
| 92-95 | 2 272 | 1 615 | 1,41 |
| 96-99 | 282 | 215 | 1,31 |
| 100-103 | 27 | 21 | 1,29 |
| 104-107 | 2 | 2 | 1,00 |
Data as of 05:31 AM on Dec 14th, 2025
Data as of 05:15 AM on Dec 14th, 2025
value
Data as of 05:20 AM on Dec 14th, 2025
| Dental Procedure | Number |
|---|---|
| Filling with chemical-cure composite | 3 057 237 |
| Comprehensive exam with oral status documentation | 2 052 128 |
| Extraction of permanent tooth under anesthesia | 543 214 |
| Dental calculus removal (initial visit) | 135 749 |
| Extraction of primary tooth under anesthesia | 92 273 |
| или активиране на снемаем или фиксиран ортодонтски апарат | 87 752 |
| Dental status charting (upon request) | 83 416 |
| Amalgam filling | 73 866 |
| Extraction of deeply fractured | 73 017 |
| Specialized detailed consultation | 68 293 |
| Direct adhesive restoration of posterior tooth – 2 surfaces | 66 708 |
| Treatment of pulpitis or periodontitis – primary tooth | 63 653 |
| Direct adhesive restoration of posterior tooth – 1 surface | 61 688 |
| Treatment of pulpitis or periodontitis – permanent tooth | 58 523 |
| Full oral cavity examination | 52 631 |
| и | 44 651 |
| Follow-up oral cavity examination | 44 366 |
| и | 42 696 |
| Oral cavity examination | 42 672 |
| Intraoral radiograph (periapical, segmental, bitewing) | 40 292 |
| или свързани структури с устната кухина при дентално лечение. Интралигаментарна анестезия | 40 276 |
| Filling with chemical-cure composite under anesthesia | 39 869 |
| Dental calculus removal (subsequent visit) | 38 056 |
| Functional rehabilitation with complete upper denture | 35 866 |
| или екстракция на дълбоко фрактуриран или дълбоко разрушен зъб | 34 234 |
| циментиране на неснемаема протезна конструкция (корона, мост, фасета или друго възстановяване) | 29 589 |
| Analog or digital dental impressions | 29 060 |
| Provision of information for informed consent | 28 844 |
| Functional rehabilitation with complete lower denture | 28 373 |
| Incision into connective tissue spaces under anesthesia | 27 752 |
| Direct adhesive restoration of anterior tooth – 1 surface | 26 878 |
| или налепи | 25 884 |
| Dental consultation | 25 090 |
| Direct adhesive restoration of posterior tooth – 3 or more surfaces | 24 299 |
| Limited oral examination | 23 799 |
| Full ceramic crown – lab-fabricated | 23 572 |
| Medicament application in a tooth | 23 322 |
| и. | 23 095 |
| Specialized consultation without dental charting | 21 926 |
| Other orthodontic procedures not elsewhere classified | 21 899 |
| Dental filling | 20 194 |
| Extraction of permanent tooth | 18 005 |
| Direct adhesive restoration of anterior tooth – 2 surfaces | 17 902 |
| Comprehensive dental examination | 17 077 |
| Detailed dental consultation | 16 772 |
| Endodontic treatment of primary or permanent tooth | 16 281 |
| Full metal crown with aesthetic veneer | 15 780 |
| Temporary or provisional crown – lab-fabricated | 15 265 |
| Other extraoral radiograph | 14 649 |
| Supportive periodontal therapy | 14 404 |
| циментиране на неснемаема протезна конструкция | 14 391 |
| Other adhesive procedure | 13 704 |
| Placement of radicular post | 13 498 |
| Core build-up of a tooth | 13 302 |
| или интраканална медикация на коренов канал | 12 268 |
| или свързани структури с устната кухина при дентално лечение. Интралигаментарна анестезия | 12 035 |
| Tooth preparation for restoration | 11 915 |
| Treatment of pulpitis or periodontitis in permanent tooth under anesthesia | 11 799 |
| Other non-surgical periodontal procedure | 11 658 |
| Intraoral occlusal radiograph of upper or lower jaw | 11 626 |
| Temporary or provisional crown – prefabricated (chairside) | 11 324 |
| Direct adhesive restoration of anterior tooth – 3 or more surfaces | 11 046 |
| Removal of fixed prosthesis | 9 620 |
| Extraction of deeply fractured | 9 605 |
| или оздравителен винт | 9 594 |
| или рентгенови снимки и други). Начална. Междинна. Крайна | 9 467 |
| неусложнена екстракция на зъб или на част от зъб | 8 852 |
| лекарство за дентална процедура или лечение | 8 825 |
| Periodontal instrumentation of a dental quadrant | 8 796 |
| Complete upper denture – lab-fabricated | 8 727 |
| Direct root sealing or coverage | 8 655 |
| Full crown on implant – lab-fabricated | 8 579 |
| Exposure of intraoral osseointegrated implant | 8 556 |
| Non-invasive adhesive restoration (bonding) | 7 804 |
| или наартикулиране на снемаема протеза | 7 744 |
| или реконтуриране, при необходимост бондинг. | 7 033 |
| Complete lower denture – lab-fabricated | 6 764 |
| Full polymer crown – lab-fabricated | 6 484 |
| Follow-up examination after surgical procedure | 6 415 |
| шевове в устна кухина | 6 387 |
| Symptom relief with local agents or medications | 6 370 |
| Devitalization and endo treatment for prosthetic | 6 369 |
| пръстена и ортодонтска дъга в горна челюст | 6 117 |
| Tomography of the skull or part of the skull | 5 920 |
| или наартикулиране на неснемаема протеза | 5 890 |
| Periodontal instrumentation of tooth or implant | 5 828 |
| Extraction of primary tooth | 5 630 |
| Temporary restoration of a tooth | 5 548 |
| и. Преценяване на възможностите за лечение. | 5 342 |
| Temporary root canal filling – primary or permanent tooth | 5 272 |
| Fixed partial denture restoration (bridge) | 5 168 |
| General anesthesia in outpatient setting | 5 145 |
| или обучение за орална хигиена | 5 029 |
| Treatment plan | 4 947 |
| неусложнена екстракция на трети молар или на част от трети молар | 4 935 |
| Extraoral cephalometric radiograph | 4 915 |
| Orthodontic analysis | 4 837 |
| In-office external tooth bleaching | 4 607 |
| Fissure sealing of a tooth | 4 477 |
| Removal of post-retained crown | 4 414 |
| и | 4 407 |
| Removal of existing restoration | 4 343 |
| циментиране на неснемаема протезна конструкция (корона, мост, фасета или друго възстановяване) | 4 336 |
| Suture in oral cavity | 4 276 |
| пръстена и ортодонтска дъга в долна челюст | 4 168 |
| или приспособление - частично или цялостно | 4 165 |
| Pulpectomy | 3 841 |
| и или имплант | 3 705 |
| Partial removable denture with polymer base – upper jaw | 3 604 |
| Partial removable denture with polymer base – lower jaw | 3 440 |
| Intraoral photographic documentation | 3 158 |
| Follow-up or repair of occlusal splint | 3 133 |
| Full polymer crown – chairside procedure | 2 961 |
| Temporary or provisional bridge – lab-fabricated | 2 945 |
| Extraction of permanent tooth | 2 925 |
| Incision into connective tissue spaces | 2 922 |
| Hemorrhage control in oral cavity | 2 886 |
| Aligners for upper jaw – lab-fabricated | 2 840 |
| Other fixed orthodontic appliances | 2 754 |
| Referral to another dentist | 2 737 |
| Placement of membrane with | 2 658 |
| Wound care (irrigation, local therapy, etc.) | 2 561 |
| Dental splinting | 2 529 |
| и (пробил или частично пробил) | 2 521 |
| Surgical removal of impacted or partially erupted third molar | 2 490 |
| Other procedures in removable prosthodontics | 2 457 |
| Topical anesthesia | 2 396 |
| Management of calcified or difficult-to-negotiate root canal | 2 376 |
| Treatment of acute periodontal infection | 2 285 |
| промяна на формата на алвеоларния гребен. Алвеолопластика. Алвеолектомия | 2 236 |
| Active removable orthodontic appliance – upper jaw, lab-fabricated | 2 213 |
| Direct pulp capping | 2 142 |
| Other prosthetic restorative procedures | 2 132 |
| Prescription of medication related to dental treatment | 2 128 |
| Repair of removable orthodontic appliance | 2 120 |
| Other urgent, emergency, or palliative procedures | 2 074 |
| фиброзен авеоларен гребен. Премахване на хиперпластична тъкан от алвеоларен гребен или прилежаща мукоза | 2 046 |
| Other procedures related to fixed prosthodontics | 2 024 |
| и | 2 010 |
| Aligners for lower jaw – lab-fabricated | 1 881 |
| Dental advice, including diet and habit cessation counseling | 1 806 |
| Pulp vitality test | 1 805 |
| Implant-supported fixed prosthesis | 1 749 |
| и в резултат от състояние, болестен процес или други | 1 713 |
| и от многокоренов зъб | 1 712 |
| Application of biologically active agent | 1 712 |
| At-home whitening for one or both dental arches | 1 705 |
| Surgical removal of impacted third molar (high difficulty) | 1 688 |
| Post-core restoration for crown – indirect (pinlay) | 1 682 |
| Other conservative restoration | 1 682 |
| Passive removable orthodontic appliance – upper jaw, lab-fabricated | 1 671 |
| Topical application of remineralizing agent | 1 645 |
| Full metal crown | 1 643 |
| Individually fabricated mouthguard | 1 638 |
| Occlusal splint for bruxism – lab-fabricated | 1 618 |
| Enamel reduction – stripping | 1 593 |
| Other implant-related procedures not elsewhere classified | 1 582 |
| Temporary or provisional bridge – chairside | 1 571 |
| Incision and drainage of inflammatory oral lesion | 1 561 |
| и | 1 483 |
| и. Диагностичен, работен, архивен и друг модел | 1 477 |
| Premature termination of treatment | 1 461 |
| пръстена и ортодонтска дъга в горна челюст | 1 446 |
| Complete upper denture – chairside procedure | 1 436 |
| или провежданото лечение, грижи, наблюдение или други дентални | 1 407 |
| Extraction of primary (deciduous) tooth | 1 368 |
| Indirect aesthetic restoration – 3+ surfaces, lab-fabricated | 1 360 |
| Contact anesthesia | 1 338 |
| Recording and analysis of clinical periodontal status | 1 321 |
| или интерпретация на интраорална графия, екстраорална графия и | 1 301 |
| Passive fixed appliance – lower jaw – for retention (chairside procedure) | 1 288 |
| Extraoral photographic documentation | 1 271 |
| Comprehensive oral exam with charting for pregnant patients | 1 269 |
| Placement or replacement of implant abutment (temporary or permanent) | 1 254 |
| Repair of removable denture – lab-fabricated | 1 235 |
| Caries infiltration, desensitization, adhesive sealing of exposed dentin | 1 229 |
| Dental calculus removal (scaling) | 1 228 |
| или приспособления в дентален кабинет (chairside процедура) | 1 195 |
| Comprehensive occlusal adjustment – selective grinding or additive technique | 1 191 |
| Passive removable orthodontic appliance – upper jaw, chairside procedure | 1 162 |
| модификация на снемаема протеза | 1 160 |
| Complete lower denture – chairside procedure | 1 138 |
| Passive removable orthodontic appliance – lower jaw, lab-fabricated | 1 126 |
| Sinus augmentation via transalveolar approach | 1 101 |
| Treatment of pulpitis or periodontitis in primary tooth under anesthesia | 1 085 |
| Full ceramic crown – chairside procedure | 1 075 |
| Curettage of tooth socket | 1 063 |
| Reevaluation after periodontal therapy | 1 058 |
| Adhesive fixation of tooth fragment | 1 022 |
| Temporary aesthetic mock-up restoration | 1 016 |
| Surgical removal of impacted tooth other than third molar | 1 013 |
| Indirect veneer restoration – lab-fabricated | 1 011 |
| Ridge augmentation or contour correction | 983 |
| Topical application of caries-arresting agent | 978 |
| Dental diagnostic procedure, not elsewhere classified | 951 |
| Passive fixed appliance – upper jaw – for retention (chairside procedure) | 941 |
| Physiotherapy for dental purposes | 915 |
| Amalgam filling under anesthesia | 906 |
| Recementation of indirect restoration | 902 |
| дълбоко разрушен зъб | 887 |
| Specialized comprehensive dental examination | 876 |
| Enucleation of jaw cyst | 860 |
| Oral wound management | 854 |
| Other surgical implant procedure | 843 |
| Removal of indirect restoration | 842 |
| и и | 833 |
| Fabrication of surgical implant guide | 822 |
| Functional orthodontic appliance – prefabricated | 816 |
| Pulpotomy | 810 |
| Active removable orthodontic appliance – lower jaw, lab-fabricated | 794 |
| Debridement, curettage, cleaning of necrotic tissue or bone | 789 |
| Implant-supported removable denture | 780 |
| Passive removable orthodontic appliance – lower jaw, chairside procedure | 779 |
| Orthodontic appliance not elsewhere classified | 770 |
| Periodontal surgical procedure, not elsewhere classified | 769 |
| Surgical removal of impacted third molar (mild | 767 |
| и или имплант. Остектомия и | 758 |
| и, имплант | 727 |
| Temporary complete upper denture – lab-fabricated | 726 |
| Endodontic treatment of a primary (deciduous) tooth | 709 |
| Direct adhesive veneer restoration | 705 |
| Other surgical treatment not elsewhere classified | 693 |
| Polymeric splint for stabilization of mobile teeth | 681 |
| Removal or bypassing of fractured endodontic instrument | 659 |
| Other prosthetic procedures on implants | 658 |
| Endodontic treatment of a permanent tooth | 624 |
| Resorbable root canal filling – permanent tooth | 623 |
| Mounting of models in articulator for occlusal analysis | 621 |
| Fabrication of other removable orthodontic appliances | 620 |
| Active fixed appliance – upper jaw – transverse | 615 |
| пръстена и ортодонтска дъга в долна челюст | 615 |
| Passive fixed appliance – upper jaw – for retention | 598 |
| Adhesive bridge – direct or indirect | 580 |
| и или на временни средства за ортодонтска опора (минииммпланти, минипластинки и други) | 578 |
| Placement of parapulpal pin | 578 |
| и (гермектомия) | 560 |
| Palliative tooth restoration with temporary or permanent materials | 560 |
| или гингивален статус | 550 |
| Frenectomy | 546 |
| Enamel microabrasion | 541 |
| Complex bridge structures with joint elements | 536 |
| Addition of artificial tooth to prosthesis after extraction | 513 |
| Relining with soft material – chairside procedure | 501 |
| Other oral surgical procedures not elsewhere classified | 484 |
| или коригиране на предварителни контакти и артикулационни блокажи | 472 |
| Functional orthodontic appliance – individual, lab-fabricated | 468 |
| Analog or digital setup fabrication | 468 |
| Adjustment of occlusal splint | 450 |
| Appliance for snoring or obstructive sleep apnea | 441 |
| Cleaning and polishing of existing denture | 435 |
| Full crown on implant – chairside procedure | 434 |
| Set of partial removable dentures with polymer base (upper and lower) | 428 |
| Functional analysis of occlusion, muscles and joints – clinical or instrumental | 427 |
| Sealing of resorption defect or perforation | 426 |
| директно ребазиране на снемаема протеза | 425 |
| Surgical removal of primary tooth | 422 |
| Preparation of expert opinion | 411 |
| и | 406 |
| Removable denture with special attachment systems | 400 |
| или ъгъл на преден зъб | 382 |
| костна регенерация на зъб | 375 |
| Non-surgical tooth extraction via sectioning | 357 |
| Prefabricated non-metal crown – with substantial preparation. Prefabricated non-metal crown – with minimal preparation. Prefabricated non-metal crown – no preparation | 355 |
| брекети за междучелюстни ластици | 355 |
| Aligners for upper jaw – chairside procedure | 349 |
| фрагмент след започната зъбна екстракция | 345 |
| Internal tooth bleaching | 344 |
| Mucoperiosteal flap | 337 |
| Sinus augmentation via lateral wall approach (lateral sinus lift) | 337 |
| Positioning and fixation of orthodontic device after tooth exposure | 336 |
| и | 336 |
| Maintenance procedures for implant prosthesis | 335 |
| Removal of dental hard tissue – enameloplasty, cusp reduction, etc. | 335 |
| Non-surgical sampling for pathological examination | 329 |
| и | 326 |
| и от многокоренов зъб | 321 |
| Out-of-hours dental care or emergency treatment | 317 |
| Other surgical procedures for tooth or tooth-like structure removal | 310 |
| Apicoectomy | 307 |
| Removal of membrane, fixation devices or biomaterials | 301 |
| Partial cast-metal denture – upper jaw | 300 |
| Partial cast-metal denture – lower jaw | 296 |
| Indirect aesthetic restoration – 1 surface, lab-fabricated | 293 |
| Postoperative dental care, not elsewhere classified | 285 |
| Occlusal analysis – clinical, lab or other | 279 |
| Passive fixed appliance – lower jaw – for retention | 278 |
| Active fixed appliance – upper jaw – chairside procedure | 278 |
| непробил зъб | 278 |
| Post-retained coping | 269 |
| Surgical removal of part of a tooth | 262 |
| Temporary partial denture with polymer base – upper jaw | 261 |
| Definitive obturator | 256 |
| Caries risk assessment | 254 |
| Home-use topical remineralizing agents (one or both arches) | 249 |
| и | 247 |
| Occlusal intermediary splint – lab-fabricated | 246 |
| Periapical curettage | 245 |
| Aligners for lower jaw – chairside procedure | 243 |
| Resorbable root canal filling – primary tooth | 235 |
| Bar-supported prosthetic structure on teeth or implants | 225 |
| и | 223 |
| Temporary complete lower denture – lab-fabricated | 217 |
| Follow-up examination after surgical procedure | 213 |
| Repair of indirect restoration via direct technique | 208 |
| Chairside fabrication of restoration or prosthetic construction | 207 |
| и | 204 |
| Closure of oroantral fistula | 202 |
| Removal of soft tissues around erupting tooth | 200 |
| Intraoral incision into connective tissue spaces | 198 |
| Chairside-fabricated indirect restoration | 197 |
| Suture of nerve trunk | 191 |
| Alveolar bone procedure for ≤ 8 teeth | 191 |
| Instrumental recording of mandibular movements (e.g., facebow, axiography) | 191 |
| Biometric analysis | 191 |
| Direct repair of fixed prosthesis | 189 |
| Set of temporary complete dentures (upper and lower) – lab-fabricated | 189 |
| Excision of oral mucosal lesion | 188 |
| и от многокоренов зъб | 188 |
| Restoration due to changed clinical situation after prosthetic | 187 |
| Curettage of jawbone | 171 |
| Soft tissue management during restorative | 167 |
| Replacement of retention component in mechanical joint | 149 |
| Removal of crown | 148 |
| Indirect aesthetic restoration – 2 surfaces, lab-fabricated | 147 |
| Full denture set (upper and lower) – lab-fabricated | 146 |
| Occlusal splint for bruxism – chairside procedure | 145 |
| Passive fixed appliance – upper jaw – chairside procedure | 135 |
| Passive fixed appliance – lower jaw – chairside procedure | 132 |
| Repair of removable denture – chairside procedure | 130 |
| Passive fixed appliance – lower jaw – preventive | 129 |
| Treatment of tooth with incomplete root development | 128 |
| Multiple teeth extraction | 125 |
| 24-hour active observation following general anesthesia | 122 |
| Indirect aesthetic restoration – 3+ surfaces, chairside | 122 |
| General anesthesia in inpatient (hospital) setting | 121 |
| Surgical removal of residual root fragment from previous extraction | 118 |
| Extraoral orthodontic appliance | 114 |
| Indirect repair of fixed prosthesis | 113 |
| Placement of complete upper denture | 111 |
| Temporary partial denture with polymer base – lower jaw | 111 |
| фиксиране на метален пръстен или приспособление към зъб | 109 |
| или вирусологично изследване | 99 |
| Palliative dental care, not elsewhere classified | 94 |
| Placement of complete lower denture | 92 |
| Marsupialization of jaw cyst | 89 |
| Placement of crown with shoulderless preparation margin | 86 |
| Passive fixed appliance – upper jaw – preventive | 86 |
| Active fixed appliance – lower jaw – chairside procedure | 83 |
| Occlusal splint for treatment of myopathies and arthropathies | 82 |
| Fabrication of total upper complete denture | 80 |
| Metal restoration of tooth – 1 surface, indirect | 77 |
| Appliance with skeletal | 74 |
| и (временен или постоянен) | 71 |
| Metal splint for stabilization of mobile teeth | 71 |
| Dental histopathological examination | 70 |
| и | 69 |
| Prefabricated metal crown – with substantial preparation. Prefabricated metal crown – with minimal preparation. Prefabricated metal crown – no preparation | 68 |
| Revision of tooth socket | 67 |
| Registration of occlusal | 65 |
| Active removable orthodontic appliance – upper jaw, chairside procedure | 65 |
| Surgical removal of displaced root fragment in bone or soft tissue | 63 |
| Surgical treatment of peri-implant disease | 62 |
| Indirect aesthetic restoration – 1 surface, chairside | 60 |
| Correction or rebasing of maxillofacial prosthesis | 59 |
| Fabrication of total lower complete denture | 58 |
| Endocrown | 57 |
| Active removable orthodontic appliance – lower jaw, chairside procedure | 54 |
| и от многокоренов зъб | 54 |
| Indirect aesthetic restoration – 2 surfaces, chairside | 54 |
| Appliance with skeletal | 54 |
| Set of temporary partial dentures with polymer base (upper and lower) | 54 |
| Retrograde root canal filling | 53 |
| Surgical treatment of external root resorption | 53 |
| Excision of jaw exostosis | 53 |
| Occlusal intermediary splint – chairside procedure | 52 |
| Biopsy of jaw bones | 48 |
| и с неблагоприятна прогноза, без възможности за прелекуване | 47 |
| Relining with soft material – lab-fabricated | 45 |
| Indirect veneer restoration – chairside | 44 |
| Placement of endosseous dental implant | 42 |
| Active fixed appliance – lower jaw – transverse | 39 |
| Surgical sealing of root perforation | 37 |
| Metal restoration of tooth – 3 or more surfaces, indirect | 35 |
| Placement of decorative element on tooth or prosthesis (e.g., dental grill) | 32 |
| Temporary complete upper denture – chairside procedure | 31 |
| Complete denture with metal base or reinforcement mesh | 31 |
| и | 25 |
| Reattachment of detached tooth to existing denture | 25 |
| и | 23 |
| или манипулация на непробил зъб за корекция на позицията му, но без отделянето му от поддържащите го тъкани | 22 |
| Extraction of tooth or endosseous implant via trepanation | 21 |
| Metal restoration of tooth – 2 surfaces, indirect | 21 |
| Identification of prosthetic or implant component | 20 |
| Adjustment of maxillofacial prosthesis | 20 |
| и | 19 |
| Dental antibiotic susceptibility test | 18 |
| Removal of root canal post | 16 |
| Placement of crown with shoulder (defined) preparation margin | 15 |
| и от многокоренов зъб | 12 |
| Other procedures related to maxillofacial prosthetics | 12 |
| Prefabricated mouthguard | 11 |
| Follow-up after maxillofacial prosthetic treatment | 11 |
| Appliance with skeletal | 10 |
| Saliva or gingival fluid analysis | 8 |
| Exploratory periradicular surgery | 8 |
| Placement of subperiosteal implant | 7 |
| характеризиране на протезна конструкция (оцветяване, създаване на повърхностен релеф и др.) | 7 |
| Functional orthodontic appliance – individual, chairside | 7 |
| Repositioning of muscle insertions | 6 |
| Home or external visit for exam, consultation, palliative or therapeutic care | 6 |
| Comprehensive dental examination for pregnant women | 5 |
| Placement of partial denture | 5 |
| Dental hematological examination | 5 |
| Set of cast-metal dentures – upper and lower jaws | 5 |
| Tooth or tooth germ transplantation | 4 |
| Appliance with skeletal | 4 |
| Blood test for diagnostic and treatment purposes | 4 |
| Protection of neurovascular bundle | 3 |
| Excision of palatal exostosis | 3 |
| Surgical removal of odontogenic structures, hamartoma, etc. | 2 |
| Electromyographic analysis | 2 |
| Dental cytological examination | 1 |
| Placement of a pontic (bridge unit) | 1 |
| Full denture set (upper and lower) – chairside procedure | 1 |
| Placement of a fixed splint made of composite material | 1 |
Data as of 05:21 AM on Dec 14th, 2025
| Dental procedure | Number |
|---|---|
| Dental bonding | 3 295 787 |
| Dental check-up | 2 496 683 |
| Extractio of a temporary or a permanent tooth, or a part of a tooth | 675 766 |
| Endodontic procedures | 289 652 |
| Dental prorhylaxis and whitening | 231 449 |
| Metal Filling | 135 019 |
| Other orthodontic activities | 130 902 |
| Procedures for removable prosthetics | 96 863 |
| Protective recovery procedures | 93 422 |
| Surgical tooth extraction | 93 102 |
| Iterpreting dental X-rays results | 77 318 |
| Oral surgical procedures | 65 316 |
| Extra dental procedures in fixed prosthodontics | 60 249 |
| Anasthesia for dental or surgical tretment | 56 040 |
| Other dental restoraration | 52 527 |
| Periodontal interventions | 46 286 |
| Surgical and implantological procedures | 45 902 |
| Other dental diagnostic procedures | 39 815 |
| General | 35 109 |
| Other prosthetic procedures | 21 538 |
| Restoration | 20 670 |
| Fixed orthodontic appliance | 20 545 |
| Removable orthodontic appliance | 17 214 |
| Procedures for prosthetics on implants | 14 351 |
| Dental drug therapy | 12 883 |
| Dentoalveoral and periadontal surgical procedures | 12 872 |
| Occlusal therapy | 9 606 |
| Other procedures for removable prosthetics | 8 604 |
| Palliative dental care | 6 781 |
| Extraction | 5 339 |
| Endodontic | 2 738 |
| Augmentation procedures | 2 421 |
| Denture repairs | 1 846 |
| Dentoalveoral traumatology | 1 115 |
| Different dental activities | 1 067 |
| Extraoral and other orthodontic appliances | 884 |
| Periradicular surgery | 703 |
| Denture | 439 |
| Crown | 359 |
| Maxillofacial prosthetics | 358 |
| Implant | 45 |
| Адхезивен мост | 2 |
| Блок корони | 1 |
