Data as of 06:29 AM on Sep 9th, 2025
value
Data as of 06:29 AM on Sep 9th, 2025
Dental Treatment | Age | Number |
---|---|---|
General | 0 - 1 | 74 |
Restoration | 0 - 1 | 11 |
Extraction | 0 - 1 | 9 |
Endodontic | 0 - 1 | 4 |
Endodontic procedures | 0 - 1 | 1 |
Dental check-up | 0 - 1 | 1 |
Dental bonding | 0 - 1 | 1 |
General | 1 - 3 | 9 901 |
Restoration | 1 - 3 | 4 640 |
Endodontic | 1 - 3 | 1 628 |
Dental check-up | 1 - 3 | 223 |
Dental bonding | 1 - 3 | 118 |
Crown | 1 - 3 | 117 |
Extraction | 1 - 3 | 93 |
Metal Filling | 1 - 3 | 33 |
Endodontic procedures | 1 - 3 | 31 |
Surgical tooth extraction | 1 - 3 | 2 |
Other orthodontic activities | 1 - 3 | 2 |
Extractio of a temporary or a permanent tooth, or a part of a tooth | 1 - 3 | 1 |
Other dental restoraration | 1 - 3 | 1 |
Oral surgical procedures | 1 - 3 | 1 |
Dental prorhylaxis and whitening | 1 - 3 | 1 |
General | 4 - 6 | 64 117 |
Restoration | 4 - 6 | 58 420 |
Endodontic | 4 - 6 | 25 083 |
Extraction | 4 - 6 | 11 087 |
Crown | 4 - 6 | 1 577 |
Dental bonding | 4 - 6 | 1 112 |
Dental check-up | 4 - 6 | 1 079 |
Endodontic procedures | 4 - 6 | 489 |
Metal Filling | 4 - 6 | 400 |
Extractio of a temporary or a permanent tooth, or a part of a tooth | 4 - 6 | 230 |
Surgical tooth extraction | 4 - 6 | 20 |
Dental prorhylaxis and whitening | 4 - 6 | 17 |
Oral surgical procedures | 4 - 6 | 9 |
Other dental restoraration | 4 - 6 | 4 |
Occlusal therapy | 4 - 6 | 1 |
General | 7 - 11 | 141 494 |
Restoration | 7 - 11 | 123 343 |
Extraction | 7 - 11 | 46 359 |
Endodontic | 7 - 11 | 44 048 |
Dental bonding | 7 - 11 | 2 680 |
Crown | 7 - 11 | 2 671 |
Dental check-up | 7 - 11 | 2 483 |
Metal Filling | 7 - 11 | 943 |
Extractio of a temporary or a permanent tooth, or a part of a tooth | 7 - 11 | 833 |
Endodontic procedures | 7 - 11 | 733 |
Surgical tooth extraction | 7 - 11 | 58 |
Dental prorhylaxis and whitening | 7 - 11 | 27 |
Oral surgical procedures | 7 - 11 | 26 |
Other orthodontic activities | 7 - 11 | 18 |
Removable orthodontic appliance | 7 - 11 | 14 |
General | 12 - 18 | 155 427 |
Restoration | 12 - 18 | 124 268 |
Endodontic | 12 - 18 | 38 882 |
Extraction | 12 - 18 | 16 519 |
Dental check-up | 12 - 18 | 4 151 |
Dental bonding | 12 - 18 | 3 643 |
Crown | 12 - 18 | 2 509 |
Metal Filling | 12 - 18 | 1 370 |
Endodontic procedures | 12 - 18 | 906 |
Extractio of a temporary or a permanent tooth, or a part of a tooth | 12 - 18 | 356 |
Other orthodontic activities | 12 - 18 | 70 |
Dental prorhylaxis and whitening | 12 - 18 | 39 |
Surgical tooth extraction | 12 - 18 | 36 |
Fixed orthodontic appliance | 12 - 18 | 22 |
Oral surgical procedures | 12 - 18 | 20 |
Data as of 06:29 AM on Sep 9th, 2025
Age | Visits | Patients | Average |
---|---|---|---|
0-3 | 11 871 | 9 581 | 1,24 |
4-7 | 149 853 | 88 779 | 1,69 |
8-11 | 191 298 | 111 544 | 1,72 |
12-15 | 149 410 | 92 428 | 1,62 |
16-19 | 129 646 | 79 756 | 1,63 |
20-23 | 74 700 | 53 805 | 1,39 |
24-27 | 80 853 | 56 291 | 1,44 |
28-31 | 96 324 | 66 494 | 1,45 |
32-35 | 133 211 | 91 755 | 1,45 |
36-39 | 155 228 | 106 737 | 1,45 |
40-43 | 165 250 | 113 241 | 1,46 |
44-47 | 182 308 | 125 139 | 1,46 |
48-51 | 189 750 | 130 058 | 1,46 |
52-55 | 175 575 | 120 858 | 1,45 |
56-59 | 152 831 | 105 382 | 1,45 |
60-63 | 155 588 | 107 621 | 1,45 |
64-67 | 149 732 | 104 032 | 1,44 |
68-71 | 139 946 | 97 284 | 1,44 |
72-75 | 121 479 | 84 122 | 1,44 |
76-79 | 88 390 | 61 630 | 1,43 |
80-83 | 48 778 | 34 319 | 1,42 |
84-87 | 24 440 | 17 637 | 1,39 |
88-91 | 9 023 | 6 712 | 1,34 |
92-95 | 1 951 | 1 498 | 1,30 |
96-99 | 290 | 219 | 1,32 |
100-103 | 24 | 17 | 1,41 |
108-111 | 1 | 1 | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Data as of 06:29 AM on Sep 9th, 2025
value
Data as of 06:29 AM on Sep 9th, 2025
Dental Procedure | Number |
---|---|
Dental filling | 3 258 110 |
Comprehensive dental examination | 1 956 817 |
Extraction of permanent tooth | 529 494 |
Extraction of primary (deciduous) tooth | 99 911 |
Filling with chemical-cure composite | 92 983 |
дълбоко разрушен зъб | 78 408 |
Endodontic treatment of a primary (deciduous) tooth | 63 838 |
Specialized comprehensive dental examination | 58 184 |
Endodontic treatment of a permanent tooth | 52 816 |
Comprehensive exam with oral status documentation | 50 233 |
Amalgam filling | 45 771 |
Placement of complete upper denture | 35 409 |
Placement of complete lower denture | 30 201 |
Follow-up examination after surgical procedure | 29 469 |
Intraoral incision into connective tissue spaces | 27 245 |
Dental calculus removal (scaling) | 17 255 |
Extraction of permanent tooth under anesthesia | 10 899 |
General anesthesia in outpatient setting | 6 852 |
Fabrication of total upper complete denture | 2 777 |
Placement of crown with shoulderless preparation margin | 2 565 |
Dental status charting (upon request) | 2 296 |
Fabrication of total lower complete denture | 2 259 |
Extraction of primary tooth under anesthesia | 2 093 |
Treatment of pulpitis or periodontitis – permanent tooth | 1 568 |
Treatment of pulpitis or periodontitis – primary tooth | 1 455 |
Extraction of deeply fractured | 1 349 |
Specialized detailed consultation | 1 262 |
или екстракция на дълбоко фрактуриран или дълбоко разрушен зъб | 1 081 |
Dental calculus removal (initial visit) | 1 001 |
Functional rehabilitation with complete upper denture | 753 |
Placement of crown with shoulder (defined) preparation margin | 657 |
Placement of partial denture | 593 |
Functional rehabilitation with complete lower denture | 567 |
Detailed dental consultation | 559 |
Placement of endosseous dental implant | 521 |
Incision into connective tissue spaces under anesthesia | 472 |
Periodontal instrumentation of a dental quadrant | 431 |
Removal of crown | 397 |
Placement of a pontic (bridge unit) | 363 |
Comprehensive dental examination for pregnant women | 357 |
Supportive periodontal therapy | 337 |
24-hour active observation following general anesthesia | 316 |
Direct adhesive restoration of posterior tooth – 2 surfaces | 237 |
Direct adhesive restoration of posterior tooth – 1 surface | 235 |
Full oral cavity examination | 223 |
Extraction of tooth or endosseous implant via trepanation | 212 |
Endodontic treatment of primary or permanent tooth | 199 |
Follow-up oral cavity examination | 193 |
Filling with chemical-cure composite under anesthesia | 180 |
Amalgam filling under anesthesia | 178 |
Dental calculus removal (subsequent visit) | 157 |
Extraction of permanent tooth | 154 |
Periodontal instrumentation of tooth or implant | 154 |
или налепи | 151 |
Indirect veneer restoration – chairside | 143 |
Direct adhesive restoration of posterior tooth – 3 or more surfaces | 124 |
и | 123 |
Oral cavity examination | 116 |
и | 112 |
Intraoral radiograph (periapical, segmental, bitewing) | 109 |
Direct adhesive restoration of anterior tooth – 1 surface | 109 |
циментиране на неснемаема протезна конструкция (корона, мост, фасета или друго възстановяване) | 100 |
Dental consultation | 100 |
Limited oral examination | 97 |
Placement of a fixed splint made of composite material | 96 |
Direct adhesive restoration of anterior tooth – 2 surfaces | 96 |
или активиране на снемаем или фиксиран ортодонтски апарат | 95 |
Other extraoral radiograph | 90 |
Analog or digital dental impressions | 84 |
Extraction of deeply fractured | 84 |
General anesthesia in inpatient (hospital) setting | 70 |
Removal of root canal post | 70 |
и. | 65 |
Comprehensive oral exam with charting for pregnant patients | 64 |
Placement of subperiosteal implant | 63 |
Other non-surgical periodontal procedure | 61 |
Placement of radicular post | 61 |
Restoration due to changed clinical situation after prosthetic | 58 |
Direct adhesive restoration of anterior tooth – 3 or more surfaces | 56 |
или свързани структури с устната кухина при дентално лечение. Интралигаментарна анестезия | 50 |
Core build-up of a tooth | 49 |
Complete lower denture – lab-fabricated | 44 |
Active removable orthodontic appliance – upper jaw, lab-fabricated | 42 |
Complete upper denture – lab-fabricated | 40 |
или свързани структури с устната кухина при дентално лечение. Интралигаментарна анестезия | 39 |
Full ceramic crown – lab-fabricated | 39 |
Active removable orthodontic appliance – lower jaw, lab-fabricated | 39 |
Full metal crown with aesthetic veneer | 37 |
Recording and analysis of clinical periodontal status | 35 |
Contact anesthesia | 35 |
или провежданото лечение, грижи, наблюдение или други дентални | 33 |
или гингивален статус | 32 |
Specialized consultation without dental charting | 32 |
Removal of post-retained crown | 31 |
Treatment of pulpitis or periodontitis in permanent tooth under anesthesia | 30 |
Tooth preparation for restoration | 28 |
Temporary or provisional crown – lab-fabricated | 26 |
неусложнена екстракция на зъб или на част от зъб | 24 |
Extraction of primary tooth | 24 |
Other conservative restoration | 23 |
пръстена и ортодонтска дъга в горна челюст | 23 |
Temporary or provisional crown – prefabricated (chairside) | 22 |
или приспособления в дентален кабинет (chairside процедура) | 20 |
Temporary restoration of a tooth | 20 |
Fissure sealing of a tooth | 19 |
пръстена и ортодонтска дъга в долна челюст | 18 |
Intraoral occlusal radiograph of upper or lower jaw | 18 |
шевове в устна кухина | 17 |
Non-invasive adhesive restoration (bonding) | 17 |
Removal of fixed prosthesis | 16 |
Fixed partial denture restoration (bridge) | 15 |
Tomography of the skull or part of the skull | 15 |
Medicament application in a tooth | 14 |
Treatment plan | 14 |
Partial removable denture with polymer base – lower jaw | 14 |
Temporary aesthetic mock-up restoration | 13 |
Full crown on implant – lab-fabricated | 13 |
Other orthodontic procedures not elsewhere classified | 13 |
и | 13 |
Indirect aesthetic restoration – 2 surfaces, lab-fabricated | 13 |
Indirect aesthetic restoration – 3+ surfaces, lab-fabricated | 12 |
или интраканална медикация на коренов канал | 12 |
или обучение за орална хигиена | 12 |
Indirect aesthetic restoration – 1 surface, lab-fabricated | 11 |
или рентгенови снимки и други). Начална. Междинна. Крайна | 10 |
Treatment of acute periodontal infection | 10 |
In-office external tooth bleaching | 9 |
Referral to another dentist | 8 |
Full polymer crown – lab-fabricated | 8 |
или реконтуриране, при необходимост бондинг. | 8 |
неусложнена екстракция на трети молар или на част от трети молар | 8 |
Partial removable denture with polymer base – upper jaw | 8 |
Post-core restoration for crown – indirect (pinlay) | 8 |
Temporary root canal filling – primary or permanent tooth | 8 |
брекети за междучелюстни ластици | 8 |
Extraoral incision into connective tissue spaces | 8 |
или наартикулиране на снемаема протеза | 7 |
Provision of information for informed consent | 7 |
Devitalization and endo treatment for prosthetic | 7 |
Other urgent, emergency, or palliative procedures | 7 |
Removal of subperiosteal implant | 7 |
Pulpectomy | 7 |
и от многокоренов зъб | 7 |
Occlusal splint for bruxism – lab-fabricated | 6 |
циментиране на неснемаема протезна конструкция (корона, мост, фасета или друго възстановяване) | 6 |
Full metal crown | 6 |
лекарство за дентална процедура или лечение | 6 |
и. Преценяване на възможностите за лечение. | 6 |
Complex bridge structures with joint elements | 6 |
Direct pulp capping | 6 |
Curettage of tooth socket | 6 |
и (пробил или частично пробил) | 5 |
Direct root sealing or coverage | 5 |
и. Диагностичен, работен, архивен и друг модел | 5 |
Dental splinting | 5 |
Orthodontic analysis | 5 |
Intraoral photographic documentation | 5 |
Reevaluation after periodontal therapy | 5 |
Exposure of intraoral osseointegrated implant | 5 |
циментиране на неснемаема протезна конструкция | 5 |
Other implant-related procedures not elsewhere classified | 4 |
Management of calcified or difficult-to-negotiate root canal | 4 |
или приспособление - частично или цялостно | 4 |
Suture in oral cavity | 4 |
Passive fixed appliance – upper jaw – for retention | 4 |
Removal of existing restoration | 4 |
Frenectomy | 4 |
Surgical removal of impacted or partially erupted third molar | 4 |
Aligners for lower jaw – lab-fabricated | 4 |
пръстена и ортодонтска дъга в горна челюст | 4 |
Aligners for upper jaw – lab-fabricated | 4 |
Prescription of medication related to dental treatment | 4 |
и | 3 |
Comprehensive occlusal adjustment – selective grinding or additive technique | 3 |
Treatment of pulpitis or periodontitis in primary tooth under anesthesia | 3 |
Incision and drainage of inflammatory oral lesion | 3 |
Topical application of caries-arresting agent | 3 |
Incision into connective tissue spaces | 3 |
Oral wound management | 3 |
Indirect veneer restoration – lab-fabricated | 3 |
Preparation of expert opinion | 3 |
Removal of indirect restoration | 3 |
Extraoral photographic documentation | 3 |
Other procedures in removable prosthodontics | 3 |
Other prosthetic restorative procedures | 3 |
или оздравителен винт | 3 |
Wound care (irrigation, local therapy, etc.) | 3 |
и | 3 |
Placement or replacement of implant abutment (temporary or permanent) | 3 |
Repair of removable denture – lab-fabricated | 3 |
пръстена и ортодонтска дъга в долна челюст | 3 |
Surgical removal of primary tooth | 3 |
и (гермектомия) | 3 |
Full polymer crown – chairside procedure | 3 |
Adhesive bridge – direct or indirect | 3 |
Partial cast-metal denture – upper jaw | 3 |
Periodontal surgical procedure, not elsewhere classified | 2 |
и | 2 |
Temporary or provisional bridge – lab-fabricated | 2 |
Home-use topical remineralizing agents (one or both arches) | 2 |
Passive fixed appliance – lower jaw – for retention (chairside procedure) | 2 |
Passive fixed appliance – upper jaw – for retention (chairside procedure) | 2 |
и с неблагоприятна прогноза, без възможности за прелекуване | 2 |
Surgical removal of impacted third molar (mild | 2 |
модификация на снемаема протеза | 2 |
Pulpotomy | 2 |
Passive fixed appliance – upper jaw – chairside procedure | 2 |
или интерпретация на интраорална графия, екстраорална графия и | 2 |
Indirect aesthetic restoration – 1 surface, chairside | 2 |
Debridement, curettage, cleaning of necrotic tissue or bone | 2 |
Topical anesthesia | 2 |
Other prosthetic procedures on implants | 2 |
Polymeric splint for stabilization of mobile teeth | 2 |
Passive fixed appliance – lower jaw – for retention | 2 |
или наартикулиране на неснемаема протеза | 2 |
Premature termination of treatment | 2 |
Placement of membrane with | 2 |
Passive removable orthodontic appliance – upper jaw, lab-fabricated | 2 |
At-home whitening for one or both dental arches | 2 |
Addition of artificial tooth to prosthesis after extraction | 2 |
Dental advice, including diet and habit cessation counseling | 2 |
Dental diagnostic procedure, not elsewhere classified | 2 |
и от многокоренов зъб | 2 |
Other surgical treatment not elsewhere classified | 1 |
Curettage of jawbone | 1 |
Fabrication of other removable orthodontic appliances | 1 |
Pulp vitality test | 1 |
Surgical removal of part of a tooth | 1 |
непробил зъб | 1 |
Full ceramic crown – chairside procedure | 1 |
Indirect aesthetic restoration – 2 surfaces, chairside | 1 |
фрагмент след започната зъбна екстракция | 1 |
Aligners for upper jaw – chairside procedure | 1 |
Blood test for diagnostic and treatment purposes | 1 |
Follow-up examination after surgical procedure | 1 |
Other adhesive procedure | 1 |
Topical application of remineralizing agent | 1 |
Enucleation of jaw cyst | 1 |
Periapical curettage | 1 |
Symptom relief with local agents or medications | 1 |
Complete upper denture – chairside procedure | 1 |
Active fixed appliance – upper jaw – transverse | 1 |
Application of biologically active agent | 1 |
Passive removable orthodontic appliance – lower jaw, chairside procedure | 1 |
Individually fabricated mouthguard | 1 |
Adjustment of occlusal splint | 1 |
Mounting of models in articulator for occlusal analysis | 1 |
Extraoral cephalometric radiograph | 1 |
Removal of membrane, fixation devices or biomaterials | 1 |
Removal of soft tissues around erupting tooth | 1 |
Resorbable root canal filling – permanent tooth | 1 |
Excision of oral mucosal lesion | 1 |
и или имплант. Остектомия и | 1 |
Temporary complete upper denture – lab-fabricated | 1 |
или коригиране на предварителни контакти и артикулационни блокажи | 1 |
Removable denture with special attachment systems | 1 |
Biometric analysis | 1 |
Appliance with skeletal | 1 |
и | 1 |
Removal of dental hard tissue – enameloplasty, cusp reduction, etc. | 1 |
и | 1 |
Set of partial removable dentures with polymer base (upper and lower) | 1 |
Sealing of resorption defect or perforation | 1 |
Aligners for lower jaw – chairside procedure | 1 |
Functional orthodontic appliance – prefabricated | 1 |
Fabrication of surgical implant guide | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Dental procedure | Number |
---|---|
Restoration | 2 870 946 |
General | 2 106 557 |
Extraction | 708 035 |
Endodontic | 491 434 |
Dental bonding | 93 960 |
Denture | 61 351 |
Dental check-up | 56 019 |
Metal Filling | 45 990 |
Crown | 16 728 |
Extractio of a temporary or a permanent tooth, or a part of a tooth | 13 165 |
Endodontic procedures | 3 586 |
Surgical tooth extraction | 1 449 |
Procedures for removable prosthetics | 1 431 |
Dental prorhylaxis and whitening | 1 401 |
Periodontal interventions | 1 036 |
Implant | 575 |
Oral surgical procedures | 519 |
Блок корони | 377 |
Iterpreting dental X-rays results | 233 |
Protective recovery procedures | 180 |
Other orthodontic activities | 147 |
Extra dental procedures in fixed prosthodontics | 127 |
Anasthesia for dental or surgical tretment | 126 |
Other dental restoraration | 108 |
Other dental diagnostic procedures | 103 |
Removable orthodontic appliance | 96 |
Адхезивен мост | 79 |
Surgical and implantological procedures | 78 |
Fixed orthodontic appliance | 70 |
Other prosthetic procedures | 38 |
Procedures for prosthetics on implants | 18 |
Occlusal therapy | 12 |
Dental drug therapy | 10 |
Dentoalveoral and periadontal surgical procedures | 7 |
Other procedures for removable prosthetics | 7 |
Dentoalveoral traumatology | 4 |
Denture repairs | 4 |
Palliative dental care | 1 |
Periradicular surgery | 1 |
Different dental activities | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Dental Procedure | Age | Number |
---|---|---|
Comprehensive dental examination | 0 - 1 | 74 |
Dental filling | 0 - 1 | 27 |
Extraction of permanent tooth | 0 - 1 | 21 |
Specialized comprehensive dental examination | 0 - 1 | 3 |
Endodontic treatment of a permanent tooth | 0 - 1 | 2 |
Filling with chemical-cure composite | 0 - 1 | 2 |
Follow-up examination after surgical procedure | 0 - 1 | 1 |
Endodontic treatment of a primary (deciduous) tooth | 0 - 1 | 1 |
Endodontic treatment of primary or permanent tooth | 0 - 1 | 1 |
Intraoral incision into connective tissue spaces | 0 - 1 | 1 |
Extraction of primary (deciduous) tooth | 0 - 1 | 1 |
Comprehensive exam with oral status documentation | 0 - 1 | 1 |
Dental filling | 1 - 3 | 12 344 |
Comprehensive dental examination | 1 - 3 | 10 486 |
Endodontic treatment of a primary (deciduous) tooth | 1 - 3 | 2 396 |
General anesthesia in outpatient setting | 1 - 3 | 864 |
Filling with chemical-cure composite | 1 - 3 | 363 |
Comprehensive exam with oral status documentation | 1 - 3 | 223 |
Dental calculus removal (scaling) | 1 - 3 | 162 |
дълбоко разрушен зъб | 1 - 3 | 161 |
Amalgam filling | 1 - 3 | 95 |
Treatment of pulpitis or periodontitis – primary tooth | 1 - 3 | 69 |
Extraction of primary (deciduous) tooth | 1 - 3 | 64 |
Specialized comprehensive dental examination | 1 - 3 | 53 |
Intraoral incision into connective tissue spaces | 1 - 3 | 33 |
Follow-up examination after surgical procedure | 1 - 3 | 24 |
General anesthesia in inpatient (hospital) setting | 1 - 3 | 10 |
Dental filling | 4 - 6 | 117 353 |
Comprehensive dental examination | 4 - 6 | 70 138 |
Endodontic treatment of a primary (deciduous) tooth | 4 - 6 | 27 452 |
Extraction of primary (deciduous) tooth | 4 - 6 | 13 984 |
Filling with chemical-cure composite | 4 - 6 | 2 329 |
General anesthesia in outpatient setting | 4 - 6 | 2 167 |
дълбоко разрушен зъб | 4 - 6 | 1 225 |
Comprehensive exam with oral status documentation | 4 - 6 | 1 078 |
Amalgam filling | 4 - 6 | 914 |
Treatment of pulpitis or periodontitis – primary tooth | 4 - 6 | 652 |
Specialized comprehensive dental examination | 4 - 6 | 552 |
Follow-up examination after surgical procedure | 4 - 6 | 422 |
Dental calculus removal (scaling) | 4 - 6 | 369 |
Intraoral incision into connective tissue spaces | 4 - 6 | 340 |
Extraction of primary tooth under anesthesia | 4 - 6 | 320 |
Dental filling | 7 - 11 | 249 745 |
Comprehensive dental examination | 7 - 11 | 152 308 |
Extraction of primary (deciduous) tooth | 7 - 11 | 60 739 |
Endodontic treatment of a primary (deciduous) tooth | 7 - 11 | 33 137 |
Endodontic treatment of a permanent tooth | 7 - 11 | 9 814 |
Filling with chemical-cure composite | 7 - 11 | 5 955 |
дълбоко разрушен зъб | 7 - 11 | 3 749 |
Specialized comprehensive dental examination | 7 - 11 | 3 082 |
Comprehensive exam with oral status documentation | 7 - 11 | 2 449 |
Amalgam filling | 7 - 11 | 2 229 |
General anesthesia in outpatient setting | 7 - 11 | 1 779 |
Follow-up examination after surgical procedure | 7 - 11 | 1 332 |
Extraction of primary tooth under anesthesia | 7 - 11 | 1 264 |
Intraoral incision into connective tissue spaces | 7 - 11 | 1 047 |
Dental calculus removal (scaling) | 7 - 11 | 1 015 |
Dental filling | 12 - 18 | 277 457 |
Comprehensive dental examination | 12 - 18 | 164 529 |
Endodontic treatment of a permanent tooth | 12 - 18 | 37 718 |
Extraction of primary (deciduous) tooth | 12 - 18 | 16 698 |
Filling with chemical-cure composite | 12 - 18 | 8 716 |
Specialized comprehensive dental examination | 12 - 18 | 5 895 |
Extraction of permanent tooth | 12 - 18 | 4 569 |
Comprehensive exam with oral status documentation | 12 - 18 | 4 122 |
Amalgam filling | 12 - 18 | 3 659 |
дълбоко разрушен зъб | 12 - 18 | 3 065 |
Follow-up examination after surgical procedure | 12 - 18 | 1 395 |
Intraoral incision into connective tissue spaces | 12 - 18 | 1 284 |
Placement of complete lower denture | 12 - 18 | 1 263 |
Treatment of pulpitis or periodontitis – permanent tooth | 12 - 18 | 1 239 |
Dental calculus removal (scaling) | 12 - 18 | 1 065 |
Data as of 06:29 AM on Sep 9th, 2025
Medication | Prescribed |
---|---|
CLINDAMYCIN - MIP, FILM COATED TABLET, 600, MG, PACK: 12 | 58 879 |
AUGMENTIN, FILM COATED TABLET, 875 MG/125 MG, -, PACK: 14 | 45 569 |
OSPAMOX, DISPERSIBLE TABLET, 1000 MG, -, PACK: 14 | 43 162 |
RODOGYL, FILM-COATED TABLET, 750 000 IU/125 MG, -, PACK: 20 | 32 677 |
DALACIN C, CAPSULE, HARD, 300, MG, PACK: 16 | 17 290 |
RODOGYL, FILM COATED TABLET, 750 000 IU/125 MG, -, PACK: 20 | 14 386 |
CLINDAMYCIN - MIP, FILM COATED TABLET, 600, MG, PACK: 30 | 9 515 |
AMOKSIKLAV, FILM COATED TABLET, 875MG/125MG, -, PACK: 20 | 8 301 |
AUGMENTIN, FILM COATED TABLET, 875MG/125MG, -, PACK: 14 | 8 257 |
AULIN, GRANULES FOR ORAL SUSPENSION, 100, MG PACK: 9 | 7 389 |
CLINDAMYCIN ABR 600 MG, CAPSULE, HARD, 600, MG, PACK: 12 | 7 335 |
FLAGYL, FILM COATED TABLET, 250, MG, PACK: 20 | 7 160 |
AMOXIGARD, FILM COATED TABLET, 875MG/125 MG, -, PACK: 14 | 7 152 |
AZAX, FILM COATED TABLET, 500, MG, PACK: 5 | 6 719 |
AUGMENTIN, FILM-COATED TABLET, 875 MG/125 MG, NULL PACK: 14 | 5 802 |
Data as of 06:29 AM on Sep 9th, 2025