Data as of 06:29 AM on Sep 9th, 2025
value
Data as of 06:29 AM on Sep 9th, 2025
Dental Treatment | Age | Number |
---|---|---|
General | 0 - 1 | 50 |
Restoration | 0 - 1 | 4 |
Extraction | 0 - 1 | 1 |
General | 1 - 3 | 6 143 |
Restoration | 1 - 3 | 3 055 |
Endodontic | 1 - 3 | 1 081 |
Crown | 1 - 3 | 104 |
Extraction | 1 - 3 | 44 |
Restoration | 4 - 6 | 35 551 |
General | 4 - 6 | 34 762 |
Endodontic | 4 - 6 | 16 039 |
Extraction | 4 - 6 | 7 068 |
Crown | 4 - 6 | 1 261 |
Dental bonding | 4 - 6 | 3 |
Dental check-up | 4 - 6 | 2 |
Denture | 4 - 6 | 2 |
Endodontic procedures | 4 - 6 | 1 |
Metal Filling | 4 - 6 | 1 |
Restoration | 7 - 11 | 77 239 |
General | 7 - 11 | 74 146 |
Endodontic | 7 - 11 | 28 840 |
Extraction | 7 - 11 | 27 844 |
Crown | 7 - 11 | 1 987 |
Dental check-up | 7 - 11 | 1 |
Extractio of a temporary or a permanent tooth, or a part of a tooth | 7 - 11 | 1 |
General | 12 - 18 | 88 877 |
Restoration | 12 - 18 | 81 219 |
Endodontic | 12 - 18 | 26 594 |
Extraction | 12 - 18 | 10 252 |
Crown | 12 - 18 | 1 863 |
Denture | 12 - 18 | 2 |
Dental check-up | 12 - 18 | 2 |
Dental bonding | 12 - 18 | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Age | Visits | Patients | Average |
---|---|---|---|
0-3 | 7 609 | 6 432 | 1,18 |
4-7 | 89 325 | 62 810 | 1,42 |
8-11 | 108 894 | 77 300 | 1,41 |
12-15 | 84 577 | 63 467 | 1,33 |
16-19 | 65 786 | 49 727 | 1,32 |
20-23 | 43 182 | 34 775 | 1,24 |
24-27 | 45 274 | 35 470 | 1,28 |
28-31 | 57 482 | 44 786 | 1,28 |
32-35 | 79 681 | 62 099 | 1,28 |
36-39 | 90 297 | 70 340 | 1,28 |
40-43 | 97 108 | 75 437 | 1,29 |
44-47 | 107 950 | 84 099 | 1,28 |
48-51 | 107 058 | 83 371 | 1,28 |
52-55 | 100 532 | 78 779 | 1,28 |
56-59 | 87 058 | 68 276 | 1,28 |
60-63 | 91 105 | 71 526 | 1,27 |
64-67 | 88 125 | 69 048 | 1,28 |
68-71 | 80 527 | 62 923 | 1,28 |
72-75 | 72 443 | 56 450 | 1,28 |
76-79 | 49 889 | 38 921 | 1,28 |
80-83 | 28 547 | 22 279 | 1,28 |
84-87 | 13 942 | 10 995 | 1,27 |
88-91 | 5 140 | 4 125 | 1,25 |
92-95 | 1 074 | 874 | 1,23 |
96-99 | 121 | 98 | 1,23 |
100-103 | 2 | 2 | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Data as of 06:29 AM on Sep 9th, 2025
value
Data as of 06:29 AM on Sep 9th, 2025
Dental Procedure | Number |
---|---|
Dental filling | 2 122 522 |
Comprehensive dental examination | 1 092 368 |
Extraction of permanent tooth | 322 804 |
Extraction of primary (deciduous) tooth | 61 587 |
дълбоко разрушен зъб | 42 195 |
Endodontic treatment of a primary (deciduous) tooth | 41 172 |
Endodontic treatment of a permanent tooth | 31 017 |
Specialized comprehensive dental examination | 26 702 |
Placement of complete upper denture | 23 111 |
Placement of complete lower denture | 17 896 |
Follow-up examination after surgical procedure | 14 633 |
Intraoral incision into connective tissue spaces | 12 870 |
General anesthesia in outpatient setting | 4 670 |
Dental calculus removal (scaling) | 731 |
Comprehensive dental examination for pregnant women | 188 |
24-hour active observation following general anesthesia | 174 |
Placement of crown with shoulderless preparation margin | 165 |
Filling with chemical-cure composite | 65 |
Comprehensive exam with oral status documentation | 47 |
Placement of endosseous dental implant | 44 |
Removal of crown | 38 |
Placement of a pontic (bridge unit) | 38 |
Placement of partial denture | 36 |
Extraction of tooth or endosseous implant via trepanation | 29 |
Placement of crown with shoulder (defined) preparation margin | 22 |
Extraction of permanent tooth under anesthesia | 10 |
Amalgam filling | 9 |
General anesthesia in inpatient (hospital) setting | 7 |
Placement of a fixed splint made of composite material | 7 |
Dental calculus removal (initial visit) | 7 |
Direct adhesive restoration of anterior tooth – 2 surfaces | 5 |
Caries infiltration, desensitization, adhesive sealing of exposed dentin | 4 |
Direct adhesive restoration of posterior tooth – 2 surfaces | 4 |
Placement of subperiosteal implant | 4 |
Direct adhesive restoration of posterior tooth – 3 or more surfaces | 3 |
Removal of root canal post | 3 |
или свързани структури с устната кухина при дентално лечение. Интралигаментарна анестезия | 2 |
и от многокоренов зъб | 2 |
и | 2 |
и | 2 |
модификация на снемаема протеза | 2 |
Tooth preparation for restoration | 2 |
Treatment of pulpitis or periodontitis – primary tooth | 1 |
Intraoral radiograph (periapical, segmental, bitewing) | 1 |
Indirect aesthetic restoration – 3+ surfaces, lab-fabricated | 1 |
или рентгенови снимки и други). Начална. Междинна. Крайна | 1 |
Extraction of primary tooth under anesthesia | 1 |
Functional rehabilitation with complete lower denture | 1 |
Functional rehabilitation with complete upper denture | 1 |
циментиране на неснемаема протезна конструкция (корона, мост, фасета или друго възстановяване) | 1 |
Fixed partial denture restoration (bridge) | 1 |
Temporary or provisional crown – prefabricated (chairside) | 1 |
Direct adhesive restoration of posterior tooth – 1 surface | 1 |
Analog or digital dental impressions | 1 |
Direct adhesive restoration of anterior tooth – 1 surface | 1 |
Specialized consultation without dental charting | 1 |
или налепи | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Dental procedure | Number |
---|---|
Restoration | 1 847 258 |
General | 1 157 148 |
Extraction | 425 076 |
Endodontic | 339 549 |
Denture | 36 234 |
Crown | 9 676 |
Dental bonding | 71 |
Dental check-up | 48 |
Implant | 48 |
Блок корони | 37 |
Metal Filling | 18 |
Extractio of a temporary or a permanent tooth, or a part of a tooth | 13 |
Dental prorhylaxis and whitening | 12 |
Адхезивен мост | 7 |
Endodontic procedures | 5 |
Protective recovery procedures | 2 |
Procedures for removable prosthetics | 2 |
Denture repairs | 2 |
Other prosthetic procedures | 2 |
Anasthesia for dental or surgical tretment | 2 |
Extra dental procedures in fixed prosthodontics | 1 |
Other dental diagnostic procedures | 1 |
Iterpreting dental X-rays results | 1 |
Other orthodontic activities | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Dental Procedure | Age | Number |
---|---|---|
Comprehensive dental examination | 0 - 1 | 48 |
Dental filling | 0 - 1 | 8 |
Extraction of permanent tooth | 0 - 1 | 1 |
Dental calculus removal (scaling) | 0 - 1 | 1 |
Specialized comprehensive dental examination | 0 - 1 | 1 |
Dental filling | 1 - 3 | 8 137 |
Comprehensive dental examination | 1 - 3 | 6 468 |
Endodontic treatment of a primary (deciduous) tooth | 1 - 3 | 1 528 |
General anesthesia in outpatient setting | 1 - 3 | 365 |
дълбоко разрушен зъб | 1 - 3 | 91 |
Intraoral incision into connective tissue spaces | 1 - 3 | 32 |
Extraction of primary (deciduous) tooth | 1 - 3 | 26 |
Specialized comprehensive dental examination | 1 - 3 | 25 |
Follow-up examination after surgical procedure | 1 - 3 | 23 |
Comprehensive dental examination for pregnant women | 1 - 3 | 3 |
Endodontic treatment of a permanent tooth | 1 - 3 | 3 |
24-hour active observation following general anesthesia | 1 - 3 | 2 |
General anesthesia in inpatient (hospital) setting | 1 - 3 | 1 |
Dental calculus removal (scaling) | 1 - 3 | 1 |
Dental filling | 4 - 6 | 74 192 |
Comprehensive dental examination | 4 - 6 | 37 134 |
Endodontic treatment of a primary (deciduous) tooth | 4 - 6 | 17 718 |
Extraction of primary (deciduous) tooth | 4 - 6 | 9 245 |
General anesthesia in outpatient setting | 4 - 6 | 1 606 |
дълбоко разрушен зъб | 4 - 6 | 597 |
Specialized comprehensive dental examination | 4 - 6 | 202 |
Follow-up examination after surgical procedure | 4 - 6 | 195 |
Intraoral incision into connective tissue spaces | 4 - 6 | 182 |
Endodontic treatment of a permanent tooth | 4 - 6 | 120 |
24-hour active observation following general anesthesia | 4 - 6 | 29 |
Extraction of permanent tooth | 4 - 6 | 18 |
Filling with chemical-cure composite | 4 - 6 | 5 |
Comprehensive exam with oral status documentation | 4 - 6 | 3 |
Treatment of pulpitis or periodontitis – primary tooth | 4 - 6 | 1 |
Dental filling | 7 - 11 | 163 412 |
Comprehensive dental examination | 7 - 11 | 78 822 |
Extraction of primary (deciduous) tooth | 7 - 11 | 37 248 |
Endodontic treatment of a primary (deciduous) tooth | 7 - 11 | 21 085 |
Endodontic treatment of a permanent tooth | 7 - 11 | 6 492 |
дълбоко разрушен зъб | 7 - 11 | 2 141 |
General anesthesia in outpatient setting | 7 - 11 | 1 266 |
Specialized comprehensive dental examination | 7 - 11 | 1 091 |
Follow-up examination after surgical procedure | 7 - 11 | 571 |
Extraction of permanent tooth | 7 - 11 | 552 |
Intraoral incision into connective tissue spaces | 7 - 11 | 428 |
24-hour active observation following general anesthesia | 7 - 11 | 32 |
Dental calculus removal (scaling) | 7 - 11 | 13 |
General anesthesia in inpatient (hospital) setting | 7 - 11 | 4 |
Comprehensive dental examination for pregnant women | 7 - 11 | 4 |
Dental filling | 12 - 18 | 191 317 |
Comprehensive dental examination | 12 - 18 | 93 765 |
Endodontic treatment of a permanent tooth | 12 - 18 | 23 975 |
Extraction of primary (deciduous) tooth | 12 - 18 | 11 259 |
Extraction of permanent tooth | 12 - 18 | 3 960 |
Specialized comprehensive dental examination | 12 - 18 | 1 948 |
дълбоко разрушен зъб | 12 - 18 | 1 783 |
General anesthesia in outpatient setting | 12 - 18 | 714 |
Endodontic treatment of a primary (deciduous) tooth | 12 - 18 | 668 |
Follow-up examination after surgical procedure | 12 - 18 | 544 |
Intraoral incision into connective tissue spaces | 12 - 18 | 533 |
Dental calculus removal (scaling) | 12 - 18 | 56 |
24-hour active observation following general anesthesia | 12 - 18 | 42 |
Extraction of tooth or endosseous implant via trepanation | 12 - 18 | 19 |
Comprehensive dental examination for pregnant women | 12 - 18 | 3 |
Data as of 06:29 AM on Sep 9th, 2025
Medication | Prescribed |
---|---|
CLINDAMYCIN - MIP, FILM COATED TABLET, 600, MG, PACK: 12 | 13 462 |
AUGMENTIN, FILM COATED TABLET, 875 MG/125 MG, -, PACK: 14 | 9 259 |
RODOGYL, FILM-COATED TABLET, 750 000 IU/125 MG, -, PACK: 20 | 7 161 |
OSPAMOX, DISPERSIBLE TABLET, 1000 MG, -, PACK: 14 | 6 956 |
DALACIN C, CAPSULE, HARD, 300, MG, PACK: 16 | 4 189 |
RODOGYL, FILM COATED TABLET, 750 000 IU/125 MG, -, PACK: 20 | 2 762 |
CLINDAMYCIN - MIP, FILM COATED TABLET, 600, MG, PACK: 30 | 2 597 |
AMOKSIKLAV, FILM COATED TABLET, 875MG/125MG, -, PACK: 20 | 2 584 |
AUGMENTIN, FILM COATED TABLET, 875MG/125MG, -, PACK: 14 | 1 924 |
CLINDAMYCIN ABR 600 MG, CAPSULE, HARD, 600, MG, PACK: 12 | 1 801 |
AMOXIGARD, FILM COATED TABLET, 875MG/125 MG, -, PACK: 14 | 1 729 |
FLAGYL, FILM COATED TABLET, 250, MG, PACK: 20 | 1 622 |
AULIN, GRANULES FOR ORAL SUSPENSION, 100, MG PACK: 9 | 1 426 |
AMOKSIKLAV, FILM COATED TABLET, 875 MG/125 MG, -, PACK: 10 | 1 410 |
ZINNAT, FILM COATED TABLET, 500 MG, -, PACK: 10 | 1 392 |
Data as of 06:29 AM on Sep 9th, 2025