Data as of 06:29 AM on Sep 9th, 2025
value
Data as of 06:29 AM on Sep 9th, 2025
Data as of 06:29 AM on Sep 9th, 2025
value
Data as of 06:29 AM on Sep 9th, 2025
value
Data as of 06:29 AM on Sep 9th, 2025
Data as of 06:29 AM on Sep 9th, 2025
Data as of 06:29 AM on Sep 9th, 2025
Data as of 06:29 AM on Sep 9th, 2025
Age | Gender | Hospitalizations | Patients |
---|---|---|---|
0-3 | Female | 42 003 | 33 053 |
0-3 | Male | 48 796 | 37 325 |
4-7 | Female | 13 095 | 9 987 |
4-7 | Male | 17 049 | 13 058 |
8-11 | Female | 9 484 | 7 328 |
8-11 | Male | 11 712 | 9 331 |
12-15 | Female | 10 618 | 7 995 |
12-15 | Male | 10 771 | 8 480 |
16-19 | Female | 17 378 | 12 334 |
16-19 | Male | 10 394 | 8 025 |
20-23 | Female | 18 933 | 13 517 |
20-23 | Male | 8 460 | 6 495 |
24-27 | Female | 22 953 | 16 268 |
24-27 | Male | 8 775 | 6 712 |
28-31 | Female | 26 104 | 18 568 |
28-31 | Male | 11 040 | 8 245 |
32-35 | Female | 30 579 | 21 880 |
32-35 | Male | 15 476 | 11 409 |
36-39 | Female | 32 528 | 22 982 |
36-39 | Male | 20 792 | 14 990 |
40-43 | Female | 33 360 | 22 690 |
40-43 | Male | 25 374 | 17 634 |
44-47 | Female | 41 333 | 26 915 |
44-47 | Male | 32 814 | 22 059 |
48-51 | Female | 52 663 | 33 216 |
48-51 | Male | 41 642 | 26 860 |
52-55 | Female | 58 786 | 36 163 |
52-55 | Male | 50 159 | 30 440 |
56-59 | Female | 66 406 | 39 278 |
56-59 | Male | 58 682 | 33 690 |
60-63 | Female | 76 104 | 44 426 |
60-63 | Male | 70 928 | 38 542 |
64-67 | Female | 84 753 | 49 043 |
64-67 | Male | 77 283 | 40 513 |
68-71 | Female | 93 109 | 53 283 |
68-71 | Male | 79 457 | 40 704 |
72-75 | Female | 94 227 | 53 421 |
72-75 | Male | 73 505 | 37 527 |
76-79 | Female | 78 856 | 45 631 |
76-79 | Male | 59 877 | 30 515 |
80-83 | Female | 47 119 | 28 040 |
80-83 | Male | 32 712 | 17 719 |
84-87 | Female | 26 217 | 16 177 |
84-87 | Male | 17 238 | 9 764 |
88-91 | Female | 11 204 | 7 277 |
88-91 | Male | 6 791 | 4 195 |
92-95 | Female | 2 844 | 1 966 |
92-95 | Male | 1 676 | 1 096 |
96-99 | Female | 444 | 315 |
96-99 | Male | 300 | 200 |
100-103 | Female | 40 | 27 |
100-103 | Male | 19 | 16 |
104-107 | Female | 1 | 1 |
104-107 | Male | 1 | 1 |
108-111 | Male | 1 | 1 |
Data as of 06:29 AM on Sep 9th, 2025
Diagnosis | ICD10 code | Hospitalizations |
---|---|---|
ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 156 457 |
OTHER TYPES OF MEDICAL AID | Z51 | 100 682 |
HEART FAILURE | I50 | 54 371 |
FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 52 787 |
ANGINA | I20 | 49 208 |
SPONDYLOSIS | M47 | 46 200 |
INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 37 122 |
DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 36 540 |
SENIOR CATARACT | H25 | 33 770 |
MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 33 567 |
LIVE BORN CHILDREN BY PLACE OF BIRTH | Z38 | 33 004 |
NON-INSULIN DEPENDENT DIABETES | E11 | 32 306 |
BRAIN INFARCTION | I63 | 32 053 |
HYPERTONIC HEART DISEASE | I11 | 30 320 |
BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 29 443 |
PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 25 122 |
PNEUMONIA WITHOUT SPECIFIED CAUSE | J18 | 22 374 |
OTHER DISEASES OF THE GALL BLADDER | K82 | 21 898 |
MALIGNANCY OF THE COLON (COLON) | C18 | 21 372 |
Malignant Neoplasm of the Bronchi and Lungs | C34 | 21 039 |
OTHER DISEASES OF THE LIVER | K76 | 19 651 |
OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 19 560 |
OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 19 201 |
GALLSTONE DISEASE [Cholelithiasis] | K80 | 17 896 |
OUT OF BIRTH | Z37 | 16 800 |
CAESAREAN SECTION IN SINGLETONEGRAM PREGNANCY | O82 | 16 757 |
OTHER DISEASES OF THE RETINA | H35 | 16 383 |
GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 15 976 |
ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 15 403 |
SPONTANEOUS BIRTH IN A SINGLEONE PREGNANCY | O80 | 15 083 |
ACUTE BRONCHIOLITIS | J21 | 14 796 |
OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 14 280 |
MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 14 241 |
STONE IN THE KIDNEY AND IN THE URETER | N20 | 12 943 |
SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 12 850 |
CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 12 294 |
MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 12 140 |
GASTRITIS AND DUODENITIS | K29 | 12 125 |
SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 11 594 |
BLEEDING IN EARLY PREGNANCY | O20 | 11 425 |
ACUTE LARYNGITIS AND TRACHEITIS | J04 | 11 420 |
Atrial flutter and flutter | I48 | 11 273 |
BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 11 198 |
VIOLATION OF VESTIBULAR FUNCTION | H81 | 11 143 |
FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 11 050 |
RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 10 580 |
BRONCHIECTATIC DISEASE | J47 | 10 176 |
OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 9 494 |
GLAUCOMA | H40 | 9 409 |
INGINAL HERNIA | K40 | 8 950 |
COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 8 941 |
BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 8 773 |
FEMALE BREAK | S72 | 8 683 |
ASTHMA | J45 | 8 612 |
DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 8 513 |
MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 8 380 |
SCHIZOPHRENIA | F20 | 8 252 |
FEMALE GENITAL POLYPS | N84 | 7 977 |
COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 7 891 |
ACUTE MYOCARDIAL INFARCTION | I21 | 7 609 |
FALSE BIRTH | O47 | 7 435 |
INTRAcranial trauma | S06 | 7 306 |
PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 7 283 |
BREAKING THE BONES OF THE FOREARM | S52 | 7 213 |
ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 6 558 |
VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 6 356 |
OTHER TYPES OF CATARACT | H26 | 6 226 |
MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 6 151 |
INSULIN-DEPENDENT DIABETES | E10 | 6 089 |
NAUSEA AND VOMITING | R11 | 5 937 |
SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 5 920 |
CHRONIC VIRAL HEPATITIS | B18 | 5 794 |
HEMORRHOIDS | I84 | 5 725 |
PHLEBITIS AND THROMBOPHLEBITIS | I80 | 5 712 |
Malignant Neoplasm of the Pancreas | C25 | 5 629 |
OBESITY | E66 | 5 589 |
ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 5 517 |
STRICTURE OF THE URETHRA | N35 | 5 486 |
MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 5 469 |
MALIGNANT NEUTRAL OF THE STOMACH | C16 | 5 278 |
Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 5 270 |
HYPERPLASIA OF THE PROSTATE | N40 | 5 225 |
OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 5 086 |
OTHER DISEASES OF THE BILE TRACTS | K83 | 5 084 |
CHOLECYSTITIS | K81 | 4 941 |
OTHER ARTHROSIS | M19 | 4 932 |
CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 4 908 |
THERAPEUTIC ABORTION | O04 | 4 907 |
MALIGNANCY OF THE CERVIX | C53 | 4 885 |
FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 4 794 |
SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 4 782 |
convulsions, not elsewhere classified | R56 | 4 748 |
INJURIES OF THE TRIGEMINAL NERVE | G50 | 4 710 |
OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 4 698 |
AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | Z96 | 4 648 |
MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 4 648 |
DORSALGIA | M54 | 4 604 |
LEIOMYOMA OF THE UTERUS | D25 | 4 591 |
CONSEQUENCES OF UPPER LIMB INJURIES | T92 | 4 540 |
INTERACTIVE INJURIES OF THE KNEE JOINT | M23 | 4 445 |
MALIGNANT MELANOMA OF THE SKIN | C43 | 4 318 |
PSORIASIS | L40 | 4 285 |
CYSTITIS | N30 | 4 065 |
EPILEPSY | G40 | 4 047 |
CHRONIC RENAL FAILURE | N18 | 4 029 |
FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 4 015 |
RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 3 955 |
SALPINGITIS AND OOPHORITES | N70 | 3 885 |
IRRITABLE BOWEL SYNDROME | K58 | 3 865 |
RECOVERY | Z54 | 3 807 |
CHRONIC ISCHEMIC HEART DISEASE | I25 | 3 736 |
OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 3 725 |
OTHER INFECTIOUS DISEASES CHARACTERISTIC OF THE PERINATAL PERIOD | P39 | 3 657 |
CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 3 531 |
PAROXYSMAL TACHYCARDIA | I47 | 3 480 |
OTHER TYPES OF NON-TOXIC GOITHER | E04 | 3 446 |
EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 3 412 |
ACUTE RENAL FAILURE | N17 | 3 385 |
OTHER APLASTIC ANEMIAS | D61 | 3 341 |
Abundant (REDUNDANT) FORESKIN, PHIMOSIS AND PARAPHIMOSIS | N47 | 3 338 |
PULMONARY EMBOLISM | I26 | 3 281 |
ABSCESS OF THE ANUS AND RECTUM | K61 | 3 280 |
DISORDERS ASSOCIATED WITH PRETENSION OF PREGNANCY AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED | P07 | 3 269 |
DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 3 239 |
OTHER BENIGN SKIN EVOLUTIONS | D23 | 3 230 |
HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 3 166 |
OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 3 162 |
FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 3 130 |
DIVERTICULA OF THE INTESTINES | K57 | 3 102 |
SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 3 085 |
ACUTE PANCREATITIS | K85 | 2 993 |
ACUTE APPENDICITIS | K35 | 2 986 |
POLYARTHROSIS | M15 | 2 980 |
DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 2 952 |
LYMPHOID LEUKEMIA | C91 | 2 884 |
ANKYLOSING SPONDYLITIS | M45 | 2 876 |
ACUTE SYNUTIS | J01 | 2 874 |
OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 2 863 |
ACUTE PERICARDITIS | I30 | 2 839 |
OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 2 830 |
CHRONIC DISEASES OF THE TONSILS AND ADENOIDS | J35 | 2 811 |
PUTUROUS AND UNSPECIFIED INFLAMMATION OF THE MIDDLE EAR | H66 | 2 777 |
OTHER DISEASES OF THE EYELIDS | H02 | 2 729 |
MUSCLE AND TENDON INJURY AT WRIST AND PALM LEVEL | S66 | 2 709 |
CHRONIC NEPHRIT SYNDROME | N03 | 2 696 |
ATHEROSCLEROSIS | I70 | 2 687 |
RECURRENT DEPRESSIVE DISORDER | F33 | 2 658 |
MYELOID LEUKEMIA | C92 | 2 644 |
MENOPAUSE AND OTHER PERIODIC DISORDERS | N95 | 2 611 |
OTHER INTERSTITIAL LUNG DISEASES | J84 | 2 602 |
HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 2 593 |
OTHER DISEASES OF THE PANCREAS | K86 | 2 567 |
Spontaneous abortion | O03 | 2 532 |
FLU, UNIDENTIFIED VIRUS | J11 | 2 528 |
HEAVY, FREQUENT AND IRREGULAR MENSTRUATION | N92 | 2 508 |
INFLUENZA CAUSED BY AN IDENTIFIED INFLUENZA VIRUS | J10 | 2 490 |
PERITONITIS | K65 | 2 472 |
REACTIVE ARTHROPATHIES | M02 | 2 472 |
NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 2 469 |
TOXIC DAMAGE TO THE LIVER | K71 | 2 466 |
RETINA DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | H36 | 2 465 |
ULCEROUS COLITIS | K51 | 2 460 |
DIAPHRAGM HERNIA | K44 | 2 444 |
OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 2 439 |
OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 2 436 |
NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 2 429 |
FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 2 399 |
MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 2 397 |
CHORDEOLUM AND HALACION | H00 | 2 370 |
DISSEMINATED LUPUS ERYTHEMATODES | M32 | 2 352 |
NON-SUPUTUROUS INFLAMMATION OF THE MIDDLE EAR | H65 | 2 344 |
NON-SPECIFIC HEMATURIA | R31 | 2 337 |
MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 2 317 |
BLOODING FROM THE RESPIRATORY TRACT | R04 | 2 293 |
MYELODYSPLASTIC SYNDROMES | D46 | 2 179 |
OTHER RHEUMATOID ARTHRITIS | M06 | 2 177 |
ASPHYSICA DURING BIRTH | P21 | 2 172 |
GASTROESOPHAGEAL REFLUX DISEASE | K21 | 2 169 |
GOOD-QUALITY NEW EDUCATION OF FAT TISSUE | D17 | 2 138 |
MULTIPLE SCLEROSIS | G35 | 2 127 |
INFERTILITY IN THE WOMAN | N97 | 2 107 |
STOMATITIS AND RELATED INJURIES | K12 | 2 092 |
OPEN HEAD WOUND | S01 | 2 050 |
FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 2 014 |
BIPOLAR AFFECTIVE DISORDER | F31 | 2 013 |
BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 1 999 |
PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 1 985 |
CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 1 955 |
CELLULITE | L03 | 1 930 |
OTHER DISEASES OF THE PERICARDIUM | I31 | 1 921 |
INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 1 912 |
INFLAMMATORY DISEASES OF THE GENITOURINE SYSTEM DURING PREGNANCY | O23 | 1 888 |
DYSPLASIA OF THE CERVIX | N87 | 1 845 |
HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 1 832 |
FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 1 821 |
PILONIDAL CYST | L05 | 1 819 |
SYNOVITIS AND TENOSYNOVITIS | M65 | 1 810 |
MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 1 802 |
OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 1 801 |
UMBILICAL HERNIA | K42 | 1 780 |
BENIGN OVARY NEW EDUCATION | D27 | 1 775 |
ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 1 763 |
OTHER ABNORMAL PRODUCTS OF CONCEPTION | O02 | 1 761 |
OTHER SPECIFIC INJURIES OF THE JOINTS | M24 | 1 741 |
OTITIS EXTERNAL | H60 | 1 734 |
THALASSEMIA | D56 | 1 688 |
OTHER NON-INFLAMMATORY DISEASES OF THE UTERUS, WITHOUT THE CERVIX | N85 | 1 679 |
VENTRAL HERNIA | K43 | 1 668 |
OTHER NEOFORMATIONS OF UNDEFINED OR UNKNOWN CHARACTER OF THE LYMPH, HEMATOFORM AND ALLIED TISSUES | D47 | 1 659 |
PERITONSILLAR ABSCESS | J36 | 1 656 |
AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 1 638 |
INTRACEREBRAL HEMORRAGE | I61 | 1 636 |
OVARY DYSFUNCTION | E28 | 1 636 |
OTHER DISEASES OF THE MIDDLE EAR AND MASTOID PROCESS | H74 | 1 634 |
OTHER INJURIES OF THE URINARY BLADDER | N32 | 1 623 |
OTHER BRAIN INJURIES | G93 | 1 622 |
COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 1 618 |
THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 1 606 |
OTHER DISEASES OF THE NOSE AND NASAL SINUSES | J34 | 1 605 |
BENEFICIAL NEW FORMATION OF THE MAMMARY GLAND | D24 | 1 601 |
OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 1 599 |
DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | H90 | 1 585 |
OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 1 567 |
HYPERTROPHIC LESIONS OF THE SKIN | L91 | 1 550 |
STOMACH ULCER | K25 | 1 542 |
Drowsiness, stupor and coma | R40 | 1 540 |
PROLAPS OF THE FEMALE GENITAL ORGANS | N81 | 1 532 |
OTHER BLOOD COAGULATION DISORDERS | D68 | 1 532 |
HODGKIN'S DISEASE | C81 | 1 516 |
FEVER OF UNCLEAR ORIGIN | R50 | 1 506 |
OTHER INJURIES OF VEINS | I87 | 1 503 |
VASCULAR DISEASES OF THE INTESTINES | K55 | 1 497 |
Malignant neoplasm of the larynx | C32 | 1 496 |
INJURY TO THE ABDOMINAL ORGANS | S36 | 1 491 |
ACUTE UPPER RESPIRATORY TRACT INFECTIONS OF MULTIPLE AND UNSPECIFIED LOCATION | J06 | 1 484 |
VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 1 483 |
THYROTOXICOSIS [HYPERTHYROIDISM] | E05 | 1 477 |
OTHER ARTHRITIS | M13 | 1 448 |
OTHER DISEASES OF THE BOWEL | K63 | 1 445 |
INJURIES OF THE FACIAL NERVE | G51 | 1 443 |
OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 1 427 |
BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 1 410 |
GESTATIONAL [PREGNANCY INDUCED] HYPERTENSION WITH MASSIVE PROTEINURIA | O14 | 1 397 |
FOREIGN BODY IN THE EXTERNAL EYE | T15 | 1 392 |
OTHER CARDIAC ARRHYTHMIAS | I49 | 1 367 |
FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 1 354 |
INJURY TO THE EYE AND ORBIT | S05 | 1 352 |
OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 1 348 |
BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 1 346 |
OPEN WOUND ON WRIST AND PALM | S61 | 1 340 |
OCCLUSION OF RETINA VESSELS | H34 | 1 327 |
ACUTE LYMPHADENITIS | L04 | 1 324 |
OTHER SPECIFIC ARTHROPATHIES | M12 | 1 307 |
DISEASES OF THE LACRIMAL APPARATUS | H04 | 1 292 |
FRACTURE AT WRIST AND PALM LEVEL | S62 | 1 289 |
OTHER SPECIFIED SYNDROMES OF CONGENITAL ANOMALIES AFFECTING MULTIPLE SYSTEMS | Q87 | 1 278 |
HYPERPARATHYROIDISM AND OTHER PARATHYROID DISORDERS | E21 | 1 278 |
CHILDREN'S CEREBRAL PALSY | G80 | 1 277 |
OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 1 263 |
THYROIDITIS | E06 | 1 249 |
NON-INFLAMMATORY DISEASES OF THE OVARY, FALLOPIAN TUBE AND BROAD UTERINE CONNECTION | N83 | 1 248 |
MONONEUROPATHIES OF THE UPPER LIMB | G56 | 1 243 |
ORAL CYSTS, NOT ELSEWHERE CLASSIFIED | K09 | 1 228 |
DUODENAL ULCER | K26 | 1 226 |
FIBROBLASTIC LESIONS | M72 | 1 221 |
TOXIC EFFECTS OF OTHER TOXIC SUBSTANCES CONTAINED IN EATEN FOOD PRODUCTS | T62 | 1 207 |
Malignant neoplasm of the brain | C71 | 1 205 |
PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 1 189 |
ANEURYSM AND DISSECTION OF THE AORTA | I71 | 1 179 |
PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 1 179 |
ANEMIA DUE TO ENZYME DISORDERS | D55 | 1 177 |
RETINA DETACHMENT AND RETAIL | H33 | 1 171 |
INFECTIOUS MONONUCLEOSIS | B27 | 1 156 |
BENIGN EDUCATION OF OTHER AND UNSPECIFIED ENDOCRINE GLANDS | D35 | 1 137 |
FOREIGN BODY IN THE URINARY TRACT | T19 | 1 119 |
MONONEUROPATHIES OF THE LOWER LIMB | G57 | 1 118 |
ENDOMETRIOSIS | N80 | 1 110 |
OTHER DISEASES OF THE CONJUNCTIVA | H11 | 1 109 |
KERAITIS | H16 | 1 083 |
CONSEQUENCES OF THERMAL AND CHEMICAL BURNS AND FROSTING | T95 | 1 068 |
MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 1 053 |
DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 1 037 |
CARDIOMYOPATHY | I42 | 1 033 |
HYDROCELES AND SPERMATOCELES | N43 | 1 031 |
OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 1 025 |
OTHER ANXIETY DISORDERS | F41 | 1 017 |
OTHER SPONDYLOPATHIES | M48 | 1 016 |
STATUS EPILEPSY | G41 | 1 015 |
SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 1 015 |
OTHER DISEASES OF THE JAWS | K10 | 1 015 |
FREAKING THE FOOT WITHOUT BREAKING THE ANKLE | S92 | 1 011 |
OTHER SYSTEMIC CONNECTIVE TISSUE DAMAGE | M35 | 998 |
LIPOPROTEIN METABOLISM DISORDERS AND OTHER LIPIDEMIAS | E78 | 992 |
OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 954 |
MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 948 |
INJURIES OF OTHER CRANIAL NERVES | G52 | 948 |
CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 937 |
ANURIA AND OLIGURIA | R34 | 930 |
PERSONALITY AND BEHAVIOR DISORDERS DUE TO BRAIN DISEASE, INJURY AND DYSFUNCTION | F07 | 929 |
OTHER BENEFITS OF CONNECTIVE AND OTHER SOFT TISSUES | D21 | 927 |
TOXIC EFFECT OF ALCOHOL | T51 | 922 |
OTHER ENDOCRINE DISORDERS | E34 | 919 |
THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 914 |
OTHER INJURIES OF THE PLEURA | J94 | 904 |
TOXIC EFFECT FROM CONTACT WITH POISONOUS ANIMALS | T63 | 888 |
OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 883 |
SLIGHT MENTAL RETARDATION | F70 | 879 |
MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 871 |
COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 858 |
INJURY TO THE URINARY AND PELVIC ORGANS | S37 | 854 |
GOUT | M10 | 846 |
PROCEDURES THAT DO NOT HAVE THERAPEUTIC PURPOSES | Z41 | 838 |
BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 838 |
OPEN WOUND IN ANKLE AND FOOT AREA | S91 | 835 |
MALIGNANT NEW EDUCATION WITH OTHER AND INCORRECTLY DEFINED LOCATIONS | C76 | 826 |
MALIGNANT NEOLOGY OF THE TESTIS | C62 | 821 |
OTHER DISEASES OF THE THYROID GLAND | E07 | 818 |
BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 817 |
EXCESSIVE VOMITING DURING PREGNANCY | O21 | 815 |
OTHER TYPES OF HYPOTHYROIDISM | E03 | 814 |
OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 805 |
POLYNEUROPATHIES IN DISEASES CLASSIFIED ELSEWHERE | G63 | 805 |
OTHER DISORDERS OF THE KIDNEYS AND URETERS, NOT ELSEWHERE CLASSIFIED | N28 | 804 |
INJURY TO MUSCLES AND TENDONS AT THIGH LEVEL | S86 | 804 |
THERMAL AND CHEMICAL BURNS ON SEVERAL AREAS OF THE BODY | T29 | 799 |
ENDOCRINE AND METABOLIC DISORDERS OCCURRING AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | E89 | 797 |
OTHER DISEASES OF THE ESOPHAGUS | K22 | 793 |
MALIGNANT THYROID GLAND | C73 | 791 |
NOSE POLYPS | J33 | 790 |
HERPES ZOSTER | B02 | 786 |
OTHER INJURIES OF TENSIONS AND TENDS | M67 | 780 |
OTHER MENTAL DISORDERS DUE TO BRAIN DAMAGE AND DYSFUNCTION OR SOMATIC DISEASE | F06 | 777 |
IRIDOCYCLITE | H20 | 776 |
BENIGN DYSPLASIA OF THE MAMMARY GLAND | N60 | 774 |
OTHER BACTERIAL FOOD POISONING | A05 | 772 |
