Data as of 05:32 AM on Oct 29th, 2025
value
Data as of 05:32 AM on Oct 29th, 2025
Data as of 05:30 AM on Oct 29th, 2025
value
Data as of 05:22 AM on Oct 29th, 2025
value
Data as of 05:25 AM on Oct 29th, 2025
Data as of 05:16 AM on Oct 29th, 2025
Data as of 05:32 AM on Oct 29th, 2025
Data as of 05:16 AM on Oct 29th, 2025
| Age | Gender | Hospitalizations | Patients |
|---|---|---|---|
| 0-3 | Female | 50 082 | 38 596 |
| 0-3 | Male | 58 698 | 43 794 |
| 4-7 | Female | 15 554 | 11 410 |
| 4-7 | Male | 20 313 | 15 036 |
| 8-11 | Female | 11 269 | 8 396 |
| 8-11 | Male | 14 065 | 10 812 |
| 12-15 | Female | 12 721 | 9 213 |
| 12-15 | Male | 12 793 | 9 725 |
| 16-19 | Female | 20 938 | 14 382 |
| 16-19 | Male | 12 545 | 9 454 |
| 20-23 | Female | 22 887 | 15 916 |
| 20-23 | Male | 10 201 | 7 675 |
| 24-27 | Female | 27 787 | 19 163 |
| 24-27 | Male | 10 625 | 7 901 |
| 28-31 | Female | 31 273 | 21 587 |
| 28-31 | Male | 13 140 | 9 563 |
| 32-35 | Female | 36 601 | 25 369 |
| 32-35 | Male | 18 442 | 13 225 |
| 36-39 | Female | 39 205 | 26 805 |
| 36-39 | Male | 24 969 | 17 403 |
| 40-43 | Female | 40 118 | 26 154 |
| 40-43 | Male | 30 427 | 20 403 |
| 44-47 | Female | 49 791 | 30 999 |
| 44-47 | Male | 39 485 | 25 491 |
| 48-51 | Female | 63 696 | 38 208 |
| 48-51 | Male | 50 247 | 30 973 |
| 52-55 | Female | 71 018 | 41 280 |
| 52-55 | Male | 60 168 | 34 825 |
| 56-59 | Female | 80 689 | 44 873 |
| 56-59 | Male | 70 708 | 38 487 |
| 60-63 | Female | 92 429 | 50 535 |
| 60-63 | Male | 85 514 | 43 890 |
| 64-67 | Female | 102 968 | 55 807 |
| 64-67 | Male | 93 241 | 45 992 |
| 68-71 | Female | 113 643 | 60 664 |
| 68-71 | Male | 95 823 | 46 197 |
| 72-75 | Female | 115 456 | 61 212 |
| 72-75 | Male | 89 194 | 42 586 |
| 76-79 | Female | 97 078 | 52 696 |
| 76-79 | Male | 72 792 | 34 879 |
| 80-83 | Female | 57 959 | 32 645 |
| 80-83 | Male | 39 743 | 20 306 |
| 84-87 | Female | 31 931 | 18 782 |
| 84-87 | Male | 20 813 | 11 195 |
| 88-91 | Female | 13 529 | 8 501 |
| 88-91 | Male | 8 295 | 4 877 |
| 92-95 | Female | 3 482 | 2 346 |
| 92-95 | Male | 2 036 | 1 293 |
| 96-99 | Female | 527 | 366 |
| 96-99 | Male | 368 | 236 |
| 100-103 | Female | 53 | 36 |
| 100-103 | Male | 20 | 17 |
| 104-107 | Female | 1 | 1 |
| 104-107 | Male | 1 | 1 |
| 108-111 | Female | 1 | 1 |
| 108-111 | Male | 1 | 1 |
Data as of 05:22 AM on Oct 29th, 2025
| Diagnosis | ICD10 code | Hospitalizations |
|---|---|---|
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 191 754 |
| OTHER TYPES OF MEDICAL AID | Z51 | 120 700 |
| HEART FAILURE | I50 | 65 405 |
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 63 995 |
| ANGINA | I20 | 58 968 |
| SPONDYLOSIS | M47 | 55 156 |
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 49 233 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 44 220 |
| SENIOR CATARACT | H25 | 41 712 |
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 40 676 |
| LIVE BORN CHILDREN BY PLACE OF BIRTH | Z38 | 40 209 |
| NON-INSULIN DEPENDENT DIABETES | E11 | 39 288 |
| BRAIN INFARCTION | I63 | 38 479 |
| HYPERTONIC HEART DISEASE | I11 | 36 689 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 34 152 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 30 799 |
| OTHER DISEASES OF THE GALL BLADDER | K82 | 26 396 |
| MALIGNANCY OF THE COLON (COLON) | C18 | 25 867 |
| PNEUMONIA WITHOUT SPECIFIED CAUSE | J18 | 25 796 |
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 25 323 |
| OTHER DISEASES OF THE LIVER | K76 | 24 257 |
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 23 681 |
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 23 179 |
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 21 316 |
| OUT OF BIRTH | Z37 | 20 623 |
| CAESAREAN SECTION IN SINGLETONEGRAM PREGNANCY | O82 | 20 351 |
| OTHER DISEASES OF THE RETINA | H35 | 20 046 |
| GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 19 114 |
| SPONTANEOUS BIRTH IN A SINGLEONE PREGNANCY | O80 | 18 516 |
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 18 511 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 17 501 |
| ACUTE BRONCHIOLITIS | J21 | 17 368 |
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 17 305 |
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 15 665 |
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 15 528 |
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 15 132 |
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 14 584 |
| GASTRITIS AND DUODENITIS | K29 | 14 452 |
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 14 060 |
| BLEEDING IN EARLY PREGNANCY | O20 | 13 650 |
| ACUTE LARYNGITIS AND TRACHEITIS | J04 | 13 617 |
| Atrial flutter and flutter | I48 | 13 609 |
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 13 453 |
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 13 412 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 13 302 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 12 788 |
| BRONCHIECTATIC DISEASE | J47 | 12 277 |
| OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 11 565 |
| GLAUCOMA | H40 | 11 260 |
| INGINAL HERNIA | K40 | 10 923 |
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 10 905 |
| ASTHMA | J45 | 10 710 |
| FEMALE BREAK | S72 | 10 594 |
| BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 10 300 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 10 153 |
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 10 049 |
| SCHIZOPHRENIA | F20 | 10 016 |
| FEMALE GENITAL POLYPS | N84 | 9 606 |
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 9 589 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 9 151 |
| FALSE BIRTH | O47 | 8 961 |
| INTRAcranial trauma | S06 | 8 907 |
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 8 804 |
| BREAKING THE BONES OF THE FOREARM | S52 | 8 607 |
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 8 030 |
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 7 708 |
| OTHER TYPES OF CATARACT | H26 | 7 620 |
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 7 382 |
| INSULIN-DEPENDENT DIABETES | E10 | 7 370 |
| SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 7 228 |
| NAUSEA AND VOMITING | R11 | 7 224 |
| CHRONIC VIRAL HEPATITIS | B18 | 7 043 |
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 6 940 |
| HEMORRHOIDS | I84 | 6 769 |
| Malignant Neoplasm of the Pancreas | C25 | 6 710 |
| OBESITY | E66 | 6 636 |
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 6 622 |
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 6 600 |
| STRICTURE OF THE URETHRA | N35 | 6 597 |
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 6 322 |
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 6 314 |
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 6 301 |
| HYPERPLASIA OF THE PROSTATE | N40 | 6 263 |
| OTHER DISEASES OF THE BILE TRACTS | K83 | 6 147 |
| CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 5 983 |
| CHOLECYSTITIS | K81 | 5 953 |
| OTHER ARTHROSIS | M19 | 5 858 |
| MALIGNANCY OF THE CERVIX | C53 | 5 843 |
| THERAPEUTIC ABORTION | O04 | 5 776 |
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 5 772 |
| convulsions, not elsewhere classified | R56 | 5 750 |
| FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 5 725 |
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 5 720 |
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 5 667 |
| DORSALGIA | M54 | 5 666 |
| OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 5 598 |
| AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | Z96 | 5 532 |
| LEIOMYOMA OF THE UTERUS | D25 | 5 526 |
| CONSEQUENCES OF UPPER LIMB INJURIES | T92 | 5 479 |
| INTERACTIVE INJURIES OF THE KNEE JOINT | M23 | 5 441 |
| PSORIASIS | L40 | 5 196 |
| MALIGNANT MELANOMA OF THE SKIN | C43 | 5 163 |
| CYSTITIS | N30 | 4 911 |
| EPILEPSY | G40 | 4 908 |
| CHRONIC RENAL FAILURE | N18 | 4 884 |
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 4 824 |
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 4 774 |
| SALPINGITIS AND OOPHORITES | N70 | 4 758 |
| RECOVERY | Z54 | 4 648 |
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 4 638 |
| IRRITABLE BOWEL SYNDROME | K58 | 4 537 |
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 4 479 |
| OTHER INFECTIOUS DISEASES CHARACTERISTIC OF THE PERINATAL PERIOD | P39 | 4 404 |
| PAROXYSMAL TACHYCARDIA | I47 | 4 312 |
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 4 288 |
| ACUTE RENAL FAILURE | N17 | 4 255 |
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 4 218 |
| OTHER TYPES OF NON-TOXIC GOITHER | E04 | 4 081 |
| PULMONARY EMBOLISM | I26 | 3 997 |
| Abundant (REDUNDANT) FORESKIN, PHIMOSIS AND PARAPHIMOSIS | N47 | 3 991 |
| ABSCESS OF THE ANUS AND RECTUM | K61 | 3 941 |
| OTHER APLASTIC ANEMIAS | D61 | 3 920 |
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 3 905 |
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 3 904 |
| DISORDERS ASSOCIATED WITH PRETENSION OF PREGNANCY AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED | P07 | 3 897 |
| OTHER BENIGN SKIN EVOLUTIONS | D23 | 3 817 |
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 3 768 |
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 3 748 |
| DIVERTICULA OF THE INTESTINES | K57 | 3 714 |
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 3 710 |
| ACUTE PANCREATITIS | K85 | 3 641 |
| POLYARTHROSIS | M15 | 3 639 |
| ACUTE APPENDICITIS | K35 | 3 605 |
| ANKYLOSING SPONDYLITIS | M45 | 3 541 |
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 3 531 |
| LYMPHOID LEUKEMIA | C91 | 3 523 |
| ACUTE SYNUTIS | J01 | 3 487 |
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 3 474 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 3 429 |
| ACUTE PERICARDITIS | I30 | 3 414 |
| CHRONIC DISEASES OF THE TONSILS AND ADENOIDS | J35 | 3 366 |
| CHRONIC NEPHRIT SYNDROME | N03 | 3 321 |
| PUTUROUS AND UNSPECIFIED INFLAMMATION OF THE MIDDLE EAR | H66 | 3 290 |
| MUSCLE AND TENDON INJURY AT WRIST AND PALM LEVEL | S66 | 3 277 |
| OTHER DISEASES OF THE EYELIDS | H02 | 3 270 |
| RECURRENT DEPRESSIVE DISORDER | F33 | 3 259 |
| ATHEROSCLEROSIS | I70 | 3 163 |
| MYELOID LEUKEMIA | C92 | 3 158 |
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 3 152 |
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 3 133 |
| MENOPAUSE AND OTHER PERIODIC DISORDERS | N95 | 3 097 |
| OTHER DISEASES OF THE PANCREAS | K86 | 3 081 |
| Spontaneous abortion | O03 | 3 033 |
| ULCEROUS COLITIS | K51 | 3 023 |
| PERITONITIS | K65 | 2 996 |
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 2 988 |
| HEAVY, FREQUENT AND IRREGULAR MENSTRUATION | N92 | 2 973 |
| REACTIVE ARTHROPATHIES | M02 | 2 963 |
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 2 939 |
| RETINA DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | H36 | 2 937 |
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 2 927 |
| DIAPHRAGM HERNIA | K44 | 2 905 |
| DISSEMINATED LUPUS ERYTHEMATODES | M32 | 2 903 |
| FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 2 899 |
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 2 896 |
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 2 887 |
| FLU, UNIDENTIFIED VIRUS | J11 | 2 871 |
| NON-SPECIFIC HEMATURIA | R31 | 2 840 |
| NON-SUPUTUROUS INFLAMMATION OF THE MIDDLE EAR | H65 | 2 835 |
| CHORDEOLUM AND HALACION | H00 | 2 825 |
| TOXIC DAMAGE TO THE LIVER | K71 | 2 818 |
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 2 775 |
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 2 746 |
| MYELODYSPLASTIC SYNDROMES | D46 | 2 665 |
| OTHER RHEUMATOID ARTHRITIS | M06 | 2 644 |
| ASPHYSICA DURING BIRTH | P21 | 2 611 |
| GASTROESOPHAGEAL REFLUX DISEASE | K21 | 2 571 |
| MULTIPLE SCLEROSIS | G35 | 2 557 |
| GOOD-QUALITY NEW EDUCATION OF FAT TISSUE | D17 | 2 532 |
| INFLUENZA CAUSED BY AN IDENTIFIED INFLUENZA VIRUS | J10 | 2 524 |
| INFERTILITY IN THE WOMAN | N97 | 2 500 |
| OPEN HEAD WOUND | S01 | 2 484 |
| STOMATITIS AND RELATED INJURIES | K12 | 2 482 |
| BIPOLAR AFFECTIVE DISORDER | F31 | 2 470 |
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 2 437 |
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 2 428 |
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 2 393 |
| OTHER DISEASES OF THE PERICARDIUM | I31 | 2 370 |
| CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 2 363 |
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 2 359 |
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 2 357 |
| CELLULITE | L03 | 2 288 |
| INFLAMMATORY DISEASES OF THE GENITOURINE SYSTEM DURING PREGNANCY | O23 | 2 253 |
| FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 2 235 |
| DYSPLASIA OF THE CERVIX | N87 | 2 219 |
| UMBILICAL HERNIA | K42 | 2 211 |
| SYNOVITIS AND TENOSYNOVITIS | M65 | 2 196 |
| PILONIDAL CYST | L05 | 2 180 |
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 2 174 |
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 2 171 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 2 170 |
| VENTRAL HERNIA | K43 | 2 128 |
| BENIGN OVARY NEW EDUCATION | D27 | 2 117 |
| OTHER SPECIFIC INJURIES OF THE JOINTS | M24 | 2 098 |
| OTITIS EXTERNAL | H60 | 2 070 |
| OTHER ABNORMAL PRODUCTS OF CONCEPTION | O02 | 2 050 |
| THALASSEMIA | D56 | 2 050 |
| OTHER NEOFORMATIONS OF UNDEFINED OR UNKNOWN CHARACTER OF THE LYMPH, HEMATOFORM AND ALLIED TISSUES | D47 | 2 033 |
| OTHER NON-INFLAMMATORY DISEASES OF THE UTERUS, WITHOUT THE CERVIX | N85 | 2 029 |
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 2 014 |
| OVARY DYSFUNCTION | E28 | 1 982 |
| INTRACEREBRAL HEMORRAGE | I61 | 1 976 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 1 961 |
| DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | H90 | 1 959 |
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 1 958 |
| OTHER BRAIN INJURIES | G93 | 1 955 |
| PERITONSILLAR ABSCESS | J36 | 1 952 |
| BENEFICIAL NEW FORMATION OF THE MAMMARY GLAND | D24 | 1 939 |
| OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 1 932 |
| AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 1 930 |
| OTHER DISEASES OF THE NOSE AND NASAL SINUSES | J34 | 1 926 |
| OTHER DISEASES OF THE MIDDLE EAR AND MASTOID PROCESS | H74 | 1 920 |
| OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 1 893 |
| HYPERTROPHIC LESIONS OF THE SKIN | L91 | 1 875 |
| PROLAPS OF THE FEMALE GENITAL ORGANS | N81 | 1 872 |
| OTHER INJURIES OF VEINS | I87 | 1 871 |
| Drowsiness, stupor and coma | R40 | 1 867 |
| STOMACH ULCER | K25 | 1 859 |
| INJURY TO THE ABDOMINAL ORGANS | S36 | 1 836 |
| Malignant neoplasm of the larynx | C32 | 1 828 |
| HODGKIN'S DISEASE | C81 | 1 815 |
| VASCULAR DISEASES OF THE INTESTINES | K55 | 1 799 |
| ACUTE UPPER RESPIRATORY TRACT INFECTIONS OF MULTIPLE AND UNSPECIFIED LOCATION | J06 | 1 791 |
| FOREIGN BODY IN THE EXTERNAL EYE | T15 | 1 790 |
| FEVER OF UNCLEAR ORIGIN | R50 | 1 783 |
| THYROTOXICOSIS [HYPERTHYROIDISM] | E05 | 1 782 |
| OTHER DISEASES OF THE BOWEL | K63 | 1 770 |
| OTHER ARTHRITIS | M13 | 1 769 |
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 1 762 |
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 1 758 |
| INJURIES OF THE FACIAL NERVE | G51 | 1 754 |
| GESTATIONAL [PREGNANCY INDUCED] HYPERTENSION WITH MASSIVE PROTEINURIA | O14 | 1 717 |
| BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 1 691 |
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 1 686 |
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 1 681 |
| OTHER CARDIAC ARRHYTHMIAS | I49 | 1 652 |
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 1 634 |
| OPEN WOUND ON WRIST AND PALM | S61 | 1 615 |
| OTHER BLOOD COAGULATION DISORDERS | D68 | 1 613 |
| INJURY TO THE EYE AND ORBIT | S05 | 1 603 |
| OCCLUSION OF RETINA VESSELS | H34 | 1 591 |
| ACUTE LYMPHADENITIS | L04 | 1 587 |
| CHILDREN'S CEREBRAL PALSY | G80 | 1 583 |
| OTHER SPECIFIC ARTHROPATHIES | M12 | 1 579 |
| DISEASES OF THE LACRIMAL APPARATUS | H04 | 1 548 |
| FRACTURE AT WRIST AND PALM LEVEL | S62 | 1 545 |
| HYPERPARATHYROIDISM AND OTHER PARATHYROID DISORDERS | E21 | 1 542 |
| OTHER SPECIFIED SYNDROMES OF CONGENITAL ANOMALIES AFFECTING MULTIPLE SYSTEMS | Q87 | 1 539 |
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 1 538 |
| FIBROBLASTIC LESIONS | M72 | 1 523 |
| MONONEUROPATHIES OF THE UPPER LIMB | G56 | 1 510 |
| DUODENAL ULCER | K26 | 1 507 |
| TOXIC EFFECTS OF OTHER TOXIC SUBSTANCES CONTAINED IN EATEN FOOD PRODUCTS | T62 | 1 506 |
| THYROIDITIS | E06 | 1 504 |
| NON-INFLAMMATORY DISEASES OF THE OVARY, FALLOPIAN TUBE AND BROAD UTERINE CONNECTION | N83 | 1 497 |
| PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 1 488 |
| ORAL CYSTS, NOT ELSEWHERE CLASSIFIED | K09 | 1 477 |
| Malignant neoplasm of the brain | C71 | 1 474 |
| ANEURYSM AND DISSECTION OF THE AORTA | I71 | 1 446 |
| ANEMIA DUE TO ENZYME DISORDERS | D55 | 1 431 |
| OTHER DISEASES OF THE CONJUNCTIVA | H11 | 1 407 |
| RETINA DETACHMENT AND RETAIL | H33 | 1 388 |
| BENIGN EDUCATION OF OTHER AND UNSPECIFIED ENDOCRINE GLANDS | D35 | 1 379 |
| INFECTIOUS MONONUCLEOSIS | B27 | 1 377 |
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 1 369 |
| MONONEUROPATHIES OF THE LOWER LIMB | G57 | 1 358 |
| ENDOMETRIOSIS | N80 | 1 338 |
| CONSEQUENCES OF THERMAL AND CHEMICAL BURNS AND FROSTING | T95 | 1 304 |
| FOREIGN BODY IN THE URINARY TRACT | T19 | 1 303 |
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 1 295 |
| KERAITIS | H16 | 1 280 |
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 1 256 |
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 1 256 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 1 251 |
| FREAKING THE FOOT WITHOUT BREAKING THE ANKLE | S92 | 1 246 |
| OTHER SPONDYLOPATHIES | M48 | 1 244 |
| HYDROCELES AND SPERMATOCELES | N43 | 1 236 |
| OTHER ANXIETY DISORDERS | F41 | 1 229 |
| ANURIA AND OLIGURIA | R34 | 1 228 |
| OTHER DISEASES OF THE JAWS | K10 | 1 219 |
| STATUS EPILEPSY | G41 | 1 218 |
| CARDIOMYOPATHY | I42 | 1 217 |
| INJURIES OF OTHER CRANIAL NERVES | G52 | 1 215 |
| OTHER SYSTEMIC CONNECTIVE TISSUE DAMAGE | M35 | 1 205 |
| LIPOPROTEIN METABOLISM DISORDERS AND OTHER LIPIDEMIAS | E78 | 1 181 |
| OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 1 174 |
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 1 135 |
| OTHER BENEFITS OF CONNECTIVE AND OTHER SOFT TISSUES | D21 | 1 135 |
| CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 1 131 |
| THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 1 123 |
| PERSONALITY AND BEHAVIOR DISORDERS DUE TO BRAIN DISEASE, INJURY AND DYSFUNCTION | F07 | 1 119 |
| TOXIC EFFECT OF ALCOHOL | T51 | 1 106 |
| OTHER ENDOCRINE DISORDERS | E34 | 1 102 |
| SLIGHT MENTAL RETARDATION | F70 | 1 095 |
| OTHER INJURIES OF THE PLEURA | J94 | 1 086 |
| TOXIC EFFECT FROM CONTACT WITH POISONOUS ANIMALS | T63 | 1 054 |
| OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 1 038 |
| BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 1 030 |
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 1 030 |
| INJURY TO THE URINARY AND PELVIC ORGANS | S37 | 1 024 |
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 1 016 |
| OTHER TYPES OF HYPOTHYROIDISM | E03 | 1 007 |
| BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 1 004 |
| Emergency use codes | U07 | 1 000 |
| OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 994 |
| GOUT | M10 | 990 |
| MALIGNANT NEOLOGY OF THE TESTIS | C62 | 987 |
| POLYNEUROPATHIES IN DISEASES CLASSIFIED ELSEWHERE | G63 | 986 |
| EXCESSIVE VOMITING DURING PREGNANCY | O21 | 986 |
| INJURY TO MUSCLES AND TENDONS AT THIGH LEVEL | S86 | 984 |
| OTHER DISEASES OF THE THYROID GLAND | E07 | 983 |
| OPEN WOUND IN ANKLE AND FOOT AREA | S91 | 976 |
| HERPES ZOSTER | B02 | 971 |
| NOSE POLYPS | J33 | 968 |
| MALIGNANT NEW EDUCATION WITH OTHER AND INCORRECTLY DEFINED LOCATIONS | C76 | 968 |
| OTHER MENTAL DISORDERS DUE TO BRAIN DAMAGE AND DYSFUNCTION OR SOMATIC DISEASE | F06 | 962 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO COMBINED USE OR USE OF OTHER PSYCHOACTIVE SUBSTANCES | F19 | 961 |
| MALIGNANT THYROID GLAND | C73 | 956 |
| THERMAL AND CHEMICAL BURNS ON SEVERAL AREAS OF THE BODY | T29 | 954 |
