value
value
value
| Age | Gender | Hospitalizations | Patients |
|---|---|---|---|
| -4--1 | Female | 1 | 1 |
| 0-3 | Female | 24 918 | 21 223 |
| 0-3 | Male | 29 676 | 24 718 |
| 4-7 | Female | 7 386 | 6 108 |
| 4-7 | Male | 10 199 | 8 452 |
| 8-11 | Female | 4 491 | 3 744 |
| 8-11 | Male | 5 905 | 4 957 |
| 12-15 | Female | 5 534 | 4 526 |
| 12-15 | Male | 5 463 | 4 619 |
| 16-19 | Female | 8 753 | 6 828 |
| 16-19 | Male | 4 410 | 3 678 |
| 20-23 | Female | 9 759 | 7 810 |
| 20-23 | Male | 4 050 | 3 384 |
| 24-27 | Female | 11 869 | 9 371 |
| 24-27 | Male | 4 242 | 3 529 |
| 28-31 | Female | 15 908 | 12 453 |
| 28-31 | Male | 5 979 | 4 793 |
| 32-35 | Female | 17 567 | 13 861 |
| 32-35 | Male | 8 188 | 6 716 |
| 36-39 | Female | 15 923 | 12 436 |
| 36-39 | Male | 10 095 | 8 000 |
| 40-43 | Female | 16 469 | 12 564 |
| 40-43 | Male | 12 054 | 9 442 |
| 44-47 | Female | 20 583 | 15 333 |
| 44-47 | Male | 15 972 | 11 984 |
| 48-51 | Female | 23 754 | 17 170 |
| 48-51 | Male | 19 106 | 13 670 |
| 52-55 | Female | 28 037 | 20 015 |
| 52-55 | Male | 23 434 | 16 300 |
| 56-59 | Female | 31 446 | 21 938 |
| 56-59 | Male | 27 736 | 18 674 |
| 60-63 | Female | 37 707 | 25 856 |
| 60-63 | Male | 34 794 | 22 594 |
| 64-67 | Female | 43 230 | 29 484 |
| 64-67 | Male | 37 638 | 23 686 |
| 68-71 | Female | 46 142 | 31 509 |
| 68-71 | Male | 38 452 | 23 621 |
| 72-75 | Female | 47 822 | 32 654 |
| 72-75 | Male | 36 844 | 22 929 |
| 76-79 | Female | 36 365 | 24 849 |
| 76-79 | Male | 26 917 | 16 945 |
| 80-83 | Female | 22 517 | 15 803 |
| 80-83 | Male | 15 468 | 10 313 |
| 84-87 | Female | 13 083 | 9 350 |
| 84-87 | Male | 8 431 | 5 825 |
| 88-91 | Female | 5 273 | 3 891 |
| 88-91 | Male | 3 543 | 2 521 |
| 92-95 | Female | 1 208 | 944 |
| 92-95 | Male | 799 | 602 |
| 96-99 | Female | 198 | 162 |
| 96-99 | Male | 94 | 82 |
| 100-103 | Female | 19 | 14 |
| 100-103 | Male | 11 | 10 |
| 104-107 | Male | 2 | 2 |
| 108-111 | Male | 2 | 1 |
| Diagnosis | ICD10 code | Hospitalizations |
|---|---|---|
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 77 651 |
| OTHER TYPES OF MEDICAL AID | Z51 | 46 440 |
| HEART FAILURE | I50 | 27 360 |
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 25 384 |
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 24 669 |
| ANGINA | I20 | 24 594 |
| LIVE BORN CHILDREN BY PLACE OF BIRTH | Z38 | 20 800 |
| BRAIN INFARCTION | I63 | 19 260 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 18 604 |
| SPONDYLOSIS | M47 | 17 076 |
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 16 448 |
| SENIOR CATARACT | H25 | 16 033 |
| NON-INSULIN DEPENDENT DIABETES | E11 | 15 183 |
| HYPERTONIC HEART DISEASE | I11 | 13 427 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 13 195 |
| PNEUMONIA WITHOUT SPECIFIED CAUSE | J18 | 12 945 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 12 450 |
| Emergency use codes | U07 | 11 125 |
| CAESAREAN SECTION IN SINGLETONEGRAM PREGNANCY | O82 | 10 625 |
| SPONTANEOUS BIRTH IN A SINGLEONE PREGNANCY | O80 | 10 289 |
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 10 095 |
| MALIGNANCY OF THE COLON (COLON) | C18 | 10 068 |
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 9 582 |
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 9 194 |
| ACUTE BRONCHIOLITIS | J21 | 7 984 |
| OTHER DISEASES OF THE LIVER | K76 | 7 655 |
| OUT OF BIRTH | Z37 | 7 441 |
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 7 392 |
| OTHER DISEASES OF THE GALL BLADDER | K82 | 7 068 |
| GASTRITIS AND DUODENITIS | K29 | 6 913 |
| GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 6 885 |
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 6 822 |
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 6 756 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 6 704 |
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 6 686 |
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 6 436 |
| BLEEDING IN EARLY PREGNANCY | O20 | 6 427 |
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 6 382 |
| ACUTE LARYNGITIS AND TRACHEITIS | J04 | 6 381 |
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 6 343 |
| Atrial flutter and flutter | I48 | 6 113 |
| INGINAL HERNIA | K40 | 5 941 |
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 5 910 |
| OTHER DISEASES OF THE RETINA | H35 | 5 865 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 5 774 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 5 416 |
| FEMALE BREAK | S72 | 5 351 |
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 4 962 |
| BRONCHIECTATIC DISEASE | J47 | 4 656 |
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 4 585 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 4 432 |
| BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 4 349 |
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 4 203 |
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 4 202 |
| ASTHMA | J45 | 4 050 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 4 043 |
| BREAKING THE BONES OF THE FOREARM | S52 | 4 009 |
| GLAUCOMA | H40 | 3 996 |
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 3 969 |
| OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 3 942 |
| FALSE BIRTH | O47 | 3 885 |
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 3 854 |
| INSULIN-DEPENDENT DIABETES | E10 | 3 807 |
| INTRAcranial trauma | S06 | 3 786 |
| FEMALE GENITAL POLYPS | N84 | 3 635 |
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 3 343 |
| SCHIZOPHRENIA | F20 | 3 129 |
| OBESITY | E66 | 3 117 |
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 3 081 |
| HEMORRHOIDS | I84 | 3 002 |
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 2 939 |
| CHRONIC VIRAL HEPATITIS | B18 | 2 935 |
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 2 880 |
| NAUSEA AND VOMITING | R11 | 2 877 |
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 2 858 |
| HYPERPLASIA OF THE PROSTATE | N40 | 2 853 |
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 2 802 |
| SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 2 787 |
| FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 2 756 |
| CHOLECYSTITIS | K81 | 2 754 |
| OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 2 721 |
| CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 2 698 |
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 2 685 |
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 2 619 |
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 2 557 |
| Malignant Neoplasm of the Pancreas | C25 | 2 549 |
| RECOVERY | Z54 | 2 474 |
| LEIOMYOMA OF THE UTERUS | D25 | 2 442 |
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 2 409 |
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 2 352 |
| CONSEQUENCES OF UPPER LIMB INJURIES | T92 | 2 347 |
| SALPINGITIS AND OOPHORITES | N70 | 2 326 |
| STRICTURE OF THE URETHRA | N35 | 2 305 |
| OTHER DISEASES OF THE BILE TRACTS | K83 | 2 280 |
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 2 263 |
| AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | Z96 | 2 216 |
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 2 195 |
| EPILEPSY | G40 | 2 192 |
| CYSTITIS | N30 | 2 155 |
| ACUTE PANCREATITIS | K85 | 2 148 |
| DORSALGIA | M54 | 2 079 |
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 2 062 |
| MALIGNANCY OF THE CERVIX | C53 | 2 061 |
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 2 052 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 2 046 |
| INTERACTIVE INJURIES OF THE KNEE JOINT | M23 | 2 023 |
| THERAPEUTIC ABORTION | O04 | 1 974 |
| ACUTE RENAL FAILURE | N17 | 1 970 |
| OTHER TYPES OF CATARACT | H26 | 1 950 |
| ACUTE APPENDICITIS | K35 | 1 905 |
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 1 890 |
| IRRITABLE BOWEL SYNDROME | K58 | 1 882 |
| ABSCESS OF THE ANUS AND RECTUM | K61 | 1 835 |
| Abundant (REDUNDANT) FORESKIN, PHIMOSIS AND PARAPHIMOSIS | N47 | 1 822 |
| OTHER DISEASES OF THE PANCREAS | K86 | 1 811 |
| MALIGNANT MELANOMA OF THE SKIN | C43 | 1 790 |
| PULMONARY EMBOLISM | I26 | 1 787 |
| MUSCLE AND TENDON INJURY AT WRIST AND PALM LEVEL | S66 | 1 783 |
| OTHER ARTHROSIS | M19 | 1 779 |
| REACTIVE ARTHROPATHIES | M02 | 1 778 |
| CHRONIC RENAL FAILURE | N18 | 1 777 |
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 1 769 |
| PSORIASIS | L40 | 1 760 |
| PAROXYSMAL TACHYCARDIA | I47 | 1 743 |
| DISORDERS ASSOCIATED WITH PRETENSION OF PREGNANCY AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED | P07 | 1 733 |
| convulsions, not elsewhere classified | R56 | 1 733 |
| OTHER TYPES OF NON-TOXIC GOITHER | E04 | 1 727 |
| HEAVY, FREQUENT AND IRREGULAR MENSTRUATION | N92 | 1 723 |
| OTHER APLASTIC ANEMIAS | D61 | 1 679 |
| PERITONITIS | K65 | 1 652 |
| LYMPHOID LEUKEMIA | C91 | 1 620 |
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 1 617 |
| OTHER INFECTIOUS DISEASES CHARACTERISTIC OF THE PERINATAL PERIOD | P39 | 1 613 |
| Spontaneous abortion | O03 | 1 600 |
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 1 580 |
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 1 574 |
| MENOPAUSE AND OTHER PERIODIC DISORDERS | N95 | 1 574 |
| DIVERTICULA OF THE INTESTINES | K57 | 1 541 |
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 1 540 |
| CHRONIC DISEASES OF THE TONSILS AND ADENOIDS | J35 | 1 526 |
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 1 502 |
| OTHER BENIGN SKIN EVOLUTIONS | D23 | 1 474 |
| CHORDEOLUM AND HALACION | H00 | 1 413 |
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 1 405 |
| GASTROESOPHAGEAL REFLUX DISEASE | K21 | 1 350 |
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 1 322 |
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 1 314 |
| OTHER RHEUMATOID ARTHRITIS | M06 | 1 304 |
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 1 300 |
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 1 274 |
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 1 269 |
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 1 261 |
| OPEN HEAD WOUND | S01 | 1 252 |
| MYELOID LEUKEMIA | C92 | 1 252 |
| CHRONIC NEPHRIT SYNDROME | N03 | 1 240 |
| MULTIPLE SCLEROSIS | G35 | 1 222 |
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 1 221 |
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 1 208 |
| ACUTE PERICARDITIS | I30 | 1 206 |
| ACUTE SYNUTIS | J01 | 1 206 |
| ATHEROSCLEROSIS | I70 | 1 198 |
| ULCEROUS COLITIS | K51 | 1 180 |
| RECURRENT DEPRESSIVE DISORDER | F33 | 1 165 |
| ANKYLOSING SPONDYLITIS | M45 | 1 160 |
| STOMACH ULCER | K25 | 1 158 |
| FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 1 157 |
| VENTRAL HERNIA | K43 | 1 154 |
| DISSEMINATED LUPUS ERYTHEMATODES | M32 | 1 152 |
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 1 134 |
| OTHER SPECIFIC INJURIES OF THE JOINTS | M24 | 1 120 |
| GOOD-QUALITY NEW EDUCATION OF FAT TISSUE | D17 | 1 113 |
| ASPHYSICA DURING BIRTH | P21 | 1 103 |
| GESTATIONAL [PREGNANCY INDUCED] HYPERTENSION WITH MASSIVE PROTEINURIA | O14 | 1 099 |
| CELLULITE | L03 | 1 091 |
| UMBILICAL HERNIA | K42 | 1 090 |
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 1 085 |
| OTHER ABNORMAL PRODUCTS OF CONCEPTION | O02 | 1 072 |
| INTRACEREBRAL HEMORRAGE | I61 | 1 067 |
| OTITIS EXTERNAL | H60 | 1 046 |
| STOMATITIS AND RELATED INJURIES | K12 | 1 043 |
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 1 043 |
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 1 022 |
| NON-SUPUTUROUS INFLAMMATION OF THE MIDDLE EAR | H65 | 1 015 |
| NON-SPECIFIC HEMATURIA | R31 | 1 011 |
| PUTUROUS AND UNSPECIFIED INFLAMMATION OF THE MIDDLE EAR | H66 | 1 006 |
| DIAPHRAGM HERNIA | K44 | 1 005 |
| OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 1 003 |
| POLYARTHROSIS | M15 | 990 |
| MYELODYSPLASTIC SYNDROMES | D46 | 989 |
| DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | H90 | 988 |
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 987 |
| DUODENAL ULCER | K26 | 984 |
| OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 966 |
| PROLAPS OF THE FEMALE GENITAL ORGANS | N81 | 953 |
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 945 |
| BIPOLAR AFFECTIVE DISORDER | F31 | 941 |
| INJURY TO THE ABDOMINAL ORGANS | S36 | 935 |
| PILONIDAL CYST | L05 | 933 |
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 929 |
| INFLAMMATORY DISEASES OF THE GENITOURINE SYSTEM DURING PREGNANCY | O23 | 926 |
| FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 915 |
| TOXIC EFFECTS OF OTHER TOXIC SUBSTANCES CONTAINED IN EATEN FOOD PRODUCTS | T62 | 895 |
| BENEFICIAL NEW FORMATION OF THE MAMMARY GLAND | D24 | 880 |
| OPEN WOUND IN ANKLE AND FOOT AREA | S91 | 880 |
| CHILDREN'S CEREBRAL PALSY | G80 | 871 |
| OTHER DISEASES OF THE NOSE AND NASAL SINUSES | J34 | 863 |
| CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 859 |
| MONONEUROPATHIES OF THE LOWER LIMB | G57 | 858 |
| OTHER DISEASES OF THE EYELIDS | H02 | 851 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 845 |
| PERITONSILLAR ABSCESS | J36 | 842 |
| VASCULAR DISEASES OF THE INTESTINES | K55 | 841 |
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 840 |
| DYSPLASIA OF THE CERVIX | N87 | 835 |
| OTHER NON-INFLAMMATORY DISEASES OF THE UTERUS, WITHOUT THE CERVIX | N85 | 828 |
| ANEMIA DUE TO ENZYME DISORDERS | D55 | 824 |
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 824 |
| INJURY TO THE EYE AND ORBIT | S05 | 815 |
| THYROTOXICOSIS [HYPERTHYROIDISM] | E05 | 809 |
| INJURIES OF THE FACIAL NERVE | G51 | 809 |
| OTHER DISEASES OF THE MIDDLE EAR AND MASTOID PROCESS | H74 | 805 |
| BENIGN OVARY NEW EDUCATION | D27 | 805 |
| Drowsiness, stupor and coma | R40 | 804 |
| THYROIDITIS | E06 | 799 |
| SYNOVITIS AND TENOSYNOVITIS | M65 | 791 |
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 788 |
| THALASSEMIA | D56 | 778 |
| HODGKIN'S DISEASE | C81 | 776 |
| FRACTURE AT WRIST AND PALM LEVEL | S62 | 764 |
| FREAKING THE FOOT WITHOUT BREAKING THE ANKLE | S92 | 762 |
| OTHER DISEASES OF THE EXTERNAL EAR | H61 | 755 |
| NON-INFLAMMATORY DISEASES OF THE OVARY, FALLOPIAN TUBE AND BROAD UTERINE CONNECTION | N83 | 753 |
| FOREIGN BODY IN THE EXTERNAL EYE | T15 | 751 |
| OTHER NEOFORMATIONS OF UNDEFINED OR UNKNOWN CHARACTER OF THE LYMPH, HEMATOFORM AND ALLIED TISSUES | D47 | 746 |
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 743 |
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 741 |
| KERAITIS | H16 | 719 |
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 707 |
| OTHER CARDIAC ARRHYTHMIAS | I49 | 702 |
| OTHER ARTHRITIS | M13 | 700 |
| FEVER OF UNCLEAR ORIGIN | R50 | 696 |
| MONONEUROPATHIES OF THE UPPER LIMB | G56 | 691 |
| Malignant neoplasm of the larynx | C32 | 684 |
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 684 |
| OTHER SPECIFIC ARTHROPATHIES | M12 | 683 |
| OPEN WOUND ON WRIST AND PALM | S61 | 681 |
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 672 |
| OVARY DYSFUNCTION | E28 | 671 |
| FIBROBLASTIC LESIONS | M72 | 670 |
| OTHER DISEASES OF THE PERICARDIUM | I31 | 670 |
| OTHER SPECIFIED SYNDROMES OF CONGENITAL ANOMALIES AFFECTING MULTIPLE SYSTEMS | Q87 | 659 |
| ACUTE UPPER RESPIRATORY TRACT INFECTIONS OF MULTIPLE AND UNSPECIFIED LOCATION | J06 | 657 |
| OTHER BLOOD COAGULATION DISORDERS | D68 | 655 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 643 |
| OTHER BRAIN INJURIES | G93 | 638 |
| OTHER INJURIES OF VEINS | I87 | 635 |
| AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 635 |
| RETINA DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | H36 | 633 |
| CARDIOMYOPATHY | I42 | 628 |
| BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 627 |
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 623 |
| HYPERTROPHIC LESIONS OF THE SKIN | L91 | 619 |
| ACUTE LYMPHADENITIS | L04 | 618 |
| Malignant neoplasm of the brain | C71 | 604 |
| CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 599 |
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 597 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 595 |
| CONSEQUENCES OF THERMAL AND CHEMICAL BURNS AND FROSTING | T95 | 594 |
| THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 586 |
| FOREIGN BODY IN THE URINARY TRACT | T19 | 572 |
| PREVIOUS PLACENTA (PLACENTA PRAEVIA) | O44 | 568 |
| TOXIC EFFECT OF ALCOHOL | T51 | 567 |
| OTHER INJURIES OF THE PLEURA | J94 | 564 |
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 557 |
| ANEURYSM AND DISSECTION OF THE AORTA | I71 | 547 |
| OTHER BENEFITS OF CONNECTIVE AND OTHER SOFT TISSUES | D21 | 547 |
| BENIGN EDUCATION OF OTHER AND UNSPECIFIED ENDOCRINE GLANDS | D35 | 544 |
| OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 543 |
| HYDROCELES AND SPERMATOCELES | N43 | 540 |
| RETINA DETACHMENT AND RETAIL | H33 | 534 |
| TOXIC DAMAGE TO THE LIVER | K71 | 530 |
| CHRONIC SINUTIS | J32 | 513 |
| STATUS EPILEPSY | G41 | 510 |
| ENDOMETRIOSIS | N80 | 507 |
| PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 503 |
| THERMAL AND CHEMICAL BURNS ON SEVERAL AREAS OF THE BODY | T29 | 499 |
| OTHER DISEASES OF THE ESOPHAGUS | K22 | 492 |
| OTHER DISEASES OF THE BOWEL | K63 | 490 |
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 485 |
| TOXIC EFFECT FROM CONTACT WITH POISONOUS ANIMALS | T63 | 478 |
| IRIDOCYCLITE | H20 | 478 |
| BENIGN DYSPLASIA OF THE MAMMARY GLAND | N60 | 472 |
| INJURIES OF OTHER CRANIAL NERVES | G52 | 465 |
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 464 |
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 458 |
| MALIGNANT NEOLOGY OF THE TESTIS | C62 | 452 |
| EXCESSIVE VOMITING DURING PREGNANCY | O21 | 448 |
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 444 |
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 442 |
| OTHER INJURIES OF TENSIONS AND TENDS | M67 | 440 |
| GENERALIZED DEVELOPMENTAL DISORDERS | F84 | 429 |
| INJURY TO MUSCLES AND TENDONS AT THIGH LEVEL | S86 | 428 |
| ORAL CYSTS, NOT ELSEWHERE CLASSIFIED | K09 | 424 |
| OTHER OSTEOCHONDROPATHIES | M93 | 421 |
| ENDOCRINE AND METABOLIC DISORDERS OCCURRING AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | E89 | 413 |
| OTHER SYSTEMIC CONNECTIVE TISSUE DAMAGE | M35 | 411 |
| BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 408 |
| OTHER DISEASES OF THE CONJUNCTIVA | H11 | 405 |
| STONE IN THE LOWER URINARY TRACT | N21 | 404 |
| OTHER LEUKEMIA WITH A SPECIFIED CELL TYPE | C94 | 397 |
| ANURIA AND OLIGURIA | R34 | 396 |
| NON-SPECIFIC LYMPHADENITIS | I88 | 395 |
| GOUT | M10 | 394 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER OF THE MIDDLE EAR, RESPIRATORY SYSTEM AND ORGANS IN THE CHEST | D38 | 393 |
| OTHER ANXIETY DISORDERS | F41 | 392 |
| BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 391 |
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 389 |
| ACQUIRED DEFORMITIES OF THE FINGERS AND TOES | M20 | 387 |
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 387 |
| DISEASES OF THE BARTHOLLIN GLAND | N75 | 383 |
| POLYNEUROPATHIES IN DISEASES CLASSIFIED ELSEWHERE | G63 | 379 |
| NOSE POLYPS | J33 | 377 |
| OTHER TYPES OF HYPOTHYROIDISM | E03 | 375 |
| MALIGNANT THYROID GLAND | C73 | 372 |
| MALIGNANT NEW EDUCATION WITH OTHER AND INCORRECTLY DEFINED LOCATIONS | C76 | 369 |
| FLU, UNIDENTIFIED VIRUS | J11 | 368 |
| OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 367 |
| DISEASES OF THE LACRIMAL APPARATUS | H04 | 366 |
| HEMANGIOMA AND LYMPHANGIOMA OF ANY LOCATION | D18 | 365 |
| HYPERPARATHYROIDISM AND OTHER PARATHYROID DISORDERS | E21 | 362 |
| OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 357 |
| JUVENILE ARTHRITIS | M08 | 349 |
| DELIVERY IN MULTIPLE PREGNANCY | O84 | 348 |
| OPEN WOUND ON Thigh | S81 | 348 |
| HERPES ZOSTER | B02 | 346 |
| OTHER DISEASES OF THE LENS | H27 | 344 |
| LIVER INSUFFICIENCY, NOT ELSEWHERE CLASSIFIED | K72 | 343 |
| OTHER DISORDERS OF THE KIDNEYS AND URETERS, NOT ELSEWHERE CLASSIFIED | N28 | 343 |
| OTHER SPONDYLOPATHIES | M48 | 341 |
| MATERNAL HYPERTENSION, UNSPECIFIED | O16 | 340 |
| ALCOHOLIC LIVER DISEASE | K70 | 338 |
| CERTAIN EARLY COMPLICATIONS OF INJURIES NOT ELSEWHERE CLASSIFIED | T79 | 334 |
| NEPHROTIC SYNDROME | N04 | 334 |
