Vaccine | Immunizations |
---|---|
TETADIF | 54.70K |
SYNFLORIX | 37.74K |
Hexacima | 23.56K |
M-M-RVAXPRO | 22.82K |
Infanrix Hexa | 16.77K |
BCG vaccine, freeze-dried | 15.18K |
Engerix B | 12.41K |
ROTARIX | 12.09K |
Tetraxim | 11.31K |
PPD Tuberculin Mammalian | 8.43K |
Boostrix | 7.81K |
Infanrix-IPV+HIB | 7.75K |
RotaTeq | 7.12K |
Prevenar 13 | 5.57K |
Pentaxim | 5.26K |
Gardasil 9 | 3.58K |
Vaxneuvance | 3.17K |
Varivax | 2.14K |
VaxigripTetra | 1.55K |
Influvac Tetra | 834 |
Nimenrix | 478 |
TETATOX | 464 |
Comirnaty | 452 |
STAMARIL | 434 |
TWINRIX ADULT | 335 |
Havrix 720 | 74 |
VERORAB | 30 |
24 | |
Antitetanus serum Bul Bio | 24 |
Fluenz Tetra | 4 |
Anti-CHF VACCINE | 3 |
Data as of 05:48 AM on Apr 19th, 2025
Data as of 05:48 AM on Apr 19th, 2025
Age | Gender | Immunized Patients |
---|---|---|
0-3 | Female | 36.39K |
0-3 | Male | 38.00K |
4-7 | Female | 9.22K |
4-7 | Male | 9.59K |
8-11 | Female | 3.03K |
8-11 | Male | 2.56K |
12-15 | Female | 6.21K |
12-15 | Male | 4.13K |
16-19 | Female | 4.95K |
16-19 | Male | 5.15K |
20-23 | Female | 89 |
20-23 | Male | 97 |
24-27 | Female | 2.04K |
24-27 | Male | 1.73K |
28-31 | Female | 129 |
28-31 | Male | 123 |
32-35 | Female | 2.85K |
32-35 | Male | 2.40K |
36-39 | Female | 229 |
36-39 | Male | 244 |
40-43 | Female | 112 |
40-43 | Male | 110 |
44-47 | Female | 3.56K |
44-47 | Male | 3.24K |
48-51 | Female | 116 |
48-51 | Male | 123 |
52-55 | Female | 4.10K |
52-55 | Male | 3.84K |
56-59 | Female | 172 |
56-59 | Male | 172 |
60-63 | Female | 78 |
60-63 | Male | 78 |
64-67 | Female | 5.39K |
64-67 | Male | 4.42K |
68-71 | Female | 906 |
68-71 | Male | 754 |
72-75 | Female | 6.45K |
72-75 | Male | 4.25K |
76-79 | Female | 900 |
76-79 | Male | 607 |
80-83 | Female | 541 |
80-83 | Male | 321 |
84-87 | Female | 2.15K |
84-87 | Male | 1.19K |
88-91 | Female | 143 |
88-91 | Male | 87 |
92-95 | Female | 128 |
92-95 | Male | 71 |
96-99 | Female | 5 |
96-99 | Male | 7 |
Data as of 05:48 AM on Apr 19th, 2025