Vaccine | Immunizations |
---|---|
TETADIF | 51.92K |
SYNFLORIX | 36.18K |
Hexacima | 22.78K |
M-M-RVAXPRO | 21.47K |
Infanrix Hexa | 15.35K |
BCG vaccine, freeze-dried | 14.56K |
Engerix B | 11.88K |
ROTARIX | 11.47K |
Tetraxim | 10.63K |
PPD Tuberculin Mammalian | 8.14K |
Boostrix | 7.27K |
Infanrix-IPV+HIB | 7.25K |
RotaTeq | 6.75K |
Prevenar 13 | 5.26K |
Pentaxim | 5.10K |
Gardasil 9 | 3.35K |
Vaxneuvance | 2.63K |
Varivax | 2.03K |
VaxigripTetra | 1.55K |
Influvac Tetra | 834 |
Comirnaty | 449 |
Nimenrix | 436 |
TETATOX | 429 |
STAMARIL | 425 |
TWINRIX ADULT | 321 |
Havrix 720 | 72 |
VERORAB | 27 |
Antitetanus serum Bul Bio | 23 |
22 | |
Fluenz Tetra | 4 |
Anti-CHF VACCINE | 3 |
Data as of 05:48 AM on Apr 15th, 2025
Data as of 05:48 AM on Apr 15th, 2025
Age | Gender | Immunized Patients |
---|---|---|
0-3 | Female | 35.07K |
0-3 | Male | 36.66K |
4-7 | Female | 8.75K |
4-7 | Male | 9.12K |
8-11 | Female | 2.79K |
8-11 | Male | 2.39K |
12-15 | Female | 5.83K |
12-15 | Male | 3.89K |
16-19 | Female | 4.58K |
16-19 | Male | 4.83K |
20-23 | Female | 85 |
20-23 | Male | 93 |
24-27 | Female | 1.94K |
24-27 | Male | 1.66K |
28-31 | Female | 120 |
28-31 | Male | 116 |
32-35 | Female | 2.72K |
32-35 | Male | 2.28K |
36-39 | Female | 220 |
36-39 | Male | 233 |
40-43 | Female | 110 |
40-43 | Male | 108 |
44-47 | Female | 3.40K |
44-47 | Male | 3.11K |
48-51 | Female | 113 |
48-51 | Male | 118 |
52-55 | Female | 3.93K |
52-55 | Male | 3.66K |
56-59 | Female | 165 |
56-59 | Male | 163 |
60-63 | Female | 76 |
60-63 | Male | 73 |
64-67 | Female | 5.14K |
64-67 | Male | 4.21K |
68-71 | Female | 862 |
68-71 | Male | 725 |
72-75 | Female | 6.19K |
72-75 | Male | 4.03K |
76-79 | Female | 866 |
76-79 | Male | 586 |
80-83 | Female | 523 |
80-83 | Male | 304 |
84-87 | Female | 2.04K |
84-87 | Male | 1.14K |
88-91 | Female | 139 |
88-91 | Male | 85 |
92-95 | Female | 127 |
92-95 | Male | 68 |
96-99 | Female | 5 |
96-99 | Male | 7 |
Data as of 05:48 AM on Apr 15th, 2025