Vaccine | Immunizations |
---|---|
TETADIF | 80.98K |
SYNFLORIX | 48.80K |
M-M-RVAXPRO | 34.95K |
Infanrix Hexa | 29.57K |
Hexacima | 27.83K |
BCG vaccine, freeze-dried | 23.12K |
Tetraxim | 17.63K |
Engerix B | 17.50K |
ROTARIX | 16.91K |
PPD Tuberculin Mammalian | 15.87K |
Boostrix | 13.72K |
Infanrix-IPV+HIB | 13.11K |
RotaTeq | 10.12K |
Vaxneuvance | 9.17K |
Prevenar 13 | 7.45K |
Pentaxim | 6.34K |
Gardasil 9 | 5.38K |
Varivax | 3.21K |
VaxigripTetra | 1.55K |
Influvac Tetra | 846 |
TETATOX | 821 |
Nimenrix | 685 |
STAMARIL | 548 |
Comirnaty | 478 |
TWINRIX ADULT | 453 |
Havrix 720 | 124 |
VERORAB | 123 |
Antitetanus serum Bul Bio | 48 |
Prevenar 20 | 36 |
Anti-CHF VACCINE | 4 |
Fluenz Tetra | 4 |
Abrysvo | 4 |
Data as of 06:10 AM on Jun 1st, 2025
Data as of 06:10 AM on Jun 1st, 2025
Age | Gender | Immunized Patients |
---|---|---|
0-3 | Female | 46.58K |
0-3 | Male | 48.80K |
4-7 | Female | 15.50K |
4-7 | Male | 16.13K |
8-11 | Female | 4.85K |
8-11 | Male | 4.07K |
12-15 | Female | 9.49K |
12-15 | Male | 6.50K |
16-19 | Female | 7.95K |
16-19 | Male | 8.12K |
20-23 | Female | 121 |
20-23 | Male | 129 |
24-27 | Female | 2.89K |
24-27 | Male | 2.52K |
28-31 | Female | 172 |
28-31 | Male | 159 |
32-35 | Female | 4.19K |
32-35 | Male | 3.45K |
36-39 | Female | 332 |
36-39 | Male | 322 |
40-43 | Female | 148 |
40-43 | Male | 147 |
44-47 | Female | 5.34K |
44-47 | Male | 4.68K |
48-51 | Female | 148 |
48-51 | Male | 156 |
52-55 | Female | 6.02K |
52-55 | Male | 5.56K |
56-59 | Female | 254 |
56-59 | Male | 241 |
60-63 | Female | 102 |
60-63 | Male | 99 |
64-67 | Female | 7.80K |
64-67 | Male | 6.36K |
68-71 | Female | 1.15K |
68-71 | Male | 927 |
72-75 | Female | 9.14K |
72-75 | Male | 6.03K |
76-79 | Female | 1.14K |
76-79 | Male | 775 |
80-83 | Female | 675 |
80-83 | Male | 398 |
84-87 | Female | 2.94K |
84-87 | Male | 1.62K |
88-91 | Female | 164 |
88-91 | Male | 100 |
92-95 | Female | 158 |
92-95 | Male | 91 |
96-99 | Female | 6 |
96-99 | Male | 8 |
Data as of 06:10 AM on Jun 1st, 2025