Data as of 06:33 AM on Jun 15th, 2026
Data as of 06:33 AM on Jun 15th, 2026
value
Data as of 06:33 AM on Jun 15th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 90 | 23 |
| 5 - 9 | 469 | 40 |
| 10 - 14 | 884 | 60 |
| 15 - 19 | 1 251 | 45 |
| 20 - 24 | 1 267 | 46 |
| 25 - 29 | 1 335 | 63 |
| 30 - 34 | 1 741 | 98 |
| 35 - 39 | 2 552 | 137 |
| 40 - 44 | 3 041 | 153 |
| 45 - 49 | 4 294 | 241 |
| 50 - 54 | 5 416 | 333 |
| 55 - 59 | 7 343 | 529 |
| 60 - 64 | 9 290 | 641 |
| 65 - 69 | 10 672 | 760 |
| 70 - 74 | 10 349 | 772 |
| 75 - 79 | 8 928 | 623 |
| 80 - 84 | 5 167 | 321 |
| 85 - 89 | 2 071 | 166 |
| 90 - 94 | 519 | 58 |
| 95 - 99 | 56 | 6 |
| 100+ | 3 | 1 |
Data as of 06:33 AM on Jun 15th, 2026
Data as of 07:05 AM on Jun 15th, 2026
Data as of 07:05 AM on Jun 15th, 2026
value
Data as of 06:50 AM on Jun 15th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 49 | 9 |
| 5 - 9 | 241 | 37 |
| 10 - 14 | 788 | 125 |
| 15 - 19 | 1 700 | 231 |
| 20 - 24 | 3 027 | 401 |
| 25 - 29 | 4 767 | 626 |
| 30 - 34 | 7 884 | 968 |
| 35 - 39 | 15 344 | 1 698 |
| 40 - 44 | 24 505 | 2 599 |
| 45 - 49 | 39 402 | 3 646 |
| 50 - 54 | 58 538 | 4 689 |
| 55 - 59 | 77 888 | 5 410 |
| 60 - 64 | 93 209 | 5 314 |
| 65 - 69 | 111 459 | 5 226 |
| 70 - 74 | 114 759 | 4 380 |
| 75 - 79 | 103 279 | 3 441 |
| 80 - 84 | 63 216 | 1 761 |
| 85 - 89 | 27 917 | 832 |
| 90 - 94 | 8 638 | 263 |
| 95 - 99 | 1 107 | 35 |
| 100+ | 61 | 1 |
Data as of 06:44 AM on Jun 15th, 2026
Data as of 07:02 AM on Jun 15th, 2026
Data as of 07:02 AM on Jun 15th, 2026
value
Data as of 07:02 AM on Jun 15th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 23 | 4 |
| 5 - 9 | 81 | 14 |
| 10 - 14 | 134 | 20 |
| 15 - 19 | 531 | 100 |
| 20 - 24 | 1 508 | 190 |
| 25 - 29 | 2 502 | 355 |
| 30 - 34 | 4 891 | 622 |
| 35 - 39 | 11 028 | 1 374 |
| 40 - 44 | 21 177 | 2 573 |
| 45 - 49 | 39 078 | 4 169 |
| 50 - 54 | 65 754 | 5 944 |
| 55 - 59 | 97 304 | 7 432 |
| 60 - 64 | 127 691 | 8 154 |
| 65 - 69 | 165 087 | 8 309 |
| 70 - 74 | 188 590 | 7 904 |
| 75 - 79 | 190 956 | 6 543 |
| 80 - 84 | 133 456 | 3 656 |
| 85 - 89 | 69 082 | 1 660 |
| 90 - 94 | 25 169 | 644 |
| 95 - 99 | 3 920 | 107 |
| 100+ | 274 | 6 |
Data as of 06:55 AM on Jun 15th, 2026
Data as of 07:01 AM on Jun 15th, 2026
value
Data as of 06:43 AM on Jun 15th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 1 |
| 20 - 24 | 5 |
| 25 - 29 | 32 |
| 30 - 34 | 78 |
| 35 - 39 | 272 |
| 40 - 44 | 804 |
| 45 - 49 | 1 426 |
| 50 - 54 | 2 362 |
| 55 - 59 | 2 881 |
| 60 - 64 | 2 818 |
| 65 - 69 | 2 329 |
| 70 - 74 | 1 841 |
| 75 - 79 | 1 544 |
| 80 - 84 | 952 |
| 85 - 89 | 404 |
| 90 - 94 | 124 |
| 95 - 99 | 15 |
| 100+ | 2 |
Data as of 06:55 AM on Jun 15th, 2026
Data as of 06:33 AM on Jun 15th, 2026
Data as of 06:48 AM on Jun 15th, 2026
Data as of 06:50 AM on Jun 15th, 2026
Data as of 06:50 AM on Jun 15th, 2026
value
Data as of 06:57 AM on Jun 15th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 191 | 36 |
| 5 - 9 | 550 | 51 |
| 10 - 14 | 458 | 37 |
| 15 - 19 | 617 | 106 |
| 20 - 24 | 1 444 | 169 |
| 25 - 29 | 1 977 | 229 |
| 30 - 34 | 3 146 | 389 |
| 35 - 39 | 6 001 | 717 |
| 40 - 44 | 9 212 | 1 060 |
| 45 - 49 | 14 341 | 1 652 |
| 50 - 54 | 22 230 | 2 401 |
| 55 - 59 | 32 390 | 3 384 |
| 60 - 64 | 42 145 | 3 945 |
| 65 - 69 | 51 731 | 4 289 |
| 70 - 74 | 55 886 | 4 289 |
| 75 - 79 | 53 059 | 3 781 |
| 80 - 84 | 34 927 | 2 380 |
| 85 - 89 | 17 619 | 1 191 |
| 90 - 94 | 6 138 | 444 |
| 95 - 99 | 941 | 89 |
| 100+ | 45 | 4 |
Data as of 06:44 AM on Jun 15th, 2026
Data as of 07:09 AM on Jun 15th, 2026
Data as of 07:09 AM on Jun 15th, 2026
value
Data as of 06:55 AM on Jun 15th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026