Data as of 06:11 AM on Sep 14th, 2026
Data as of 06:11 AM on Sep 14th, 2026
value
Data as of 06:11 AM on Sep 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 103 | 36 |
| 5 - 9 | 502 | 73 |
| 10 - 14 | 923 | 99 |
| 15 - 19 | 1 277 | 71 |
| 20 - 24 | 1 301 | 81 |
| 25 - 29 | 1 371 | 101 |
| 30 - 34 | 1 784 | 142 |
| 35 - 39 | 2 618 | 206 |
| 40 - 44 | 3 100 | 222 |
| 45 - 49 | 4 410 | 387 |
| 50 - 54 | 5 579 | 529 |
| 55 - 59 | 7 594 | 847 |
| 60 - 64 | 9 542 | 990 |
| 65 - 69 | 10 927 | 1 157 |
| 70 - 74 | 10 527 | 1 151 |
| 75 - 79 | 9 039 | 966 |
| 80 - 84 | 5 209 | 519 |
| 85 - 89 | 2 048 | 244 |
| 90 - 94 | 501 | 83 |
| 95 - 99 | 53 | 6 |
| 100+ | 3 | 1 |
Data as of 06:11 AM on Sep 14th, 2026
Data as of 06:27 AM on Sep 14th, 2026
Data as of 06:27 AM on Sep 14th, 2026
value
Data as of 06:22 AM on Sep 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 51 | 11 |
| 5 - 9 | 270 | 66 |
| 10 - 14 | 861 | 198 |
| 15 - 19 | 1 828 | 359 |
| 20 - 24 | 3 243 | 618 |
| 25 - 29 | 5 091 | 952 |
| 30 - 34 | 8 454 | 1 539 |
| 35 - 39 | 16 307 | 2 680 |
| 40 - 44 | 25 822 | 3 952 |
| 45 - 49 | 41 220 | 5 541 |
| 50 - 54 | 60 973 | 7 275 |
| 55 - 59 | 80 555 | 8 338 |
| 60 - 64 | 95 485 | 8 061 |
| 65 - 69 | 113 395 | 7 847 |
| 70 - 74 | 116 014 | 6 610 |
| 75 - 79 | 103 518 | 5 049 |
| 80 - 84 | 62 843 | 2 679 |
| 85 - 89 | 27 354 | 1 206 |
| 90 - 94 | 8 267 | 369 |
| 95 - 99 | 1 041 | 54 |
| 100+ | 60 | 4 |
Data as of 06:20 AM on Sep 14th, 2026
Data as of 06:27 AM on Sep 14th, 2026
Data as of 06:27 AM on Sep 14th, 2026
value
Data as of 06:26 AM on Sep 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 24 | 5 |
| 5 - 9 | 86 | 19 |
| 10 - 14 | 142 | 28 |
| 15 - 19 | 591 | 160 |
| 20 - 24 | 1 637 | 319 |
| 25 - 29 | 2 677 | 532 |
| 30 - 34 | 5 246 | 983 |
| 35 - 39 | 11 755 | 2 115 |
| 40 - 44 | 22 387 | 3 812 |
| 45 - 49 | 41 062 | 6 237 |
| 50 - 54 | 68 537 | 8 908 |
| 55 - 59 | 100 331 | 10 837 |
| 60 - 64 | 130 907 | 12 018 |
| 65 - 69 | 167 962 | 12 180 |
| 70 - 74 | 190 646 | 11 490 |
| 75 - 79 | 191 558 | 9 395 |
| 80 - 84 | 132 634 | 5 378 |
| 85 - 89 | 67 857 | 2 495 |
| 90 - 94 | 24 242 | 962 |
| 95 - 99 | 3 681 | 156 |
| 100+ | 248 | 9 |
Data as of 06:24 AM on Sep 14th, 2026
Data as of 06:25 AM on Sep 14th, 2026
value
Data as of 06:20 AM on Sep 14th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 3 |
| 20 - 24 | 10 |
| 25 - 29 | 37 |
| 30 - 34 | 133 |
| 35 - 39 | 392 |
| 40 - 44 | 1 245 |
| 45 - 49 | 2 202 |
| 50 - 54 | 3 780 |
| 55 - 59 | 4 401 |
| 60 - 64 | 4 348 |
| 65 - 69 | 3 487 |
| 70 - 74 | 2 763 |
| 75 - 79 | 2 293 |
| 80 - 84 | 1 415 |
| 85 - 89 | 627 |
| 90 - 94 | 186 |
| 95 - 99 | 24 |
| 100+ | 2 |
Data as of 06:24 AM on Sep 14th, 2026
Data as of 06:11 AM on Sep 14th, 2026
Data as of 06:22 AM on Sep 14th, 2026
Data as of 06:23 AM on Sep 14th, 2026
Data as of 06:23 AM on Sep 14th, 2026
value
Data as of 06:26 AM on Sep 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 203 | 49 |
| 5 - 9 | 574 | 75 |
| 10 - 14 | 479 | 58 |
| 15 - 19 | 673 | 162 |
| 20 - 24 | 1 530 | 256 |
| 25 - 29 | 2 071 | 326 |
| 30 - 34 | 3 322 | 569 |
| 35 - 39 | 6 307 | 1 033 |
| 40 - 44 | 9 664 | 1 531 |
| 45 - 49 | 15 034 | 2 395 |
| 50 - 54 | 23 230 | 3 507 |
| 55 - 59 | 33 639 | 4 832 |
| 60 - 64 | 43 492 | 5 622 |
| 65 - 69 | 52 977 | 6 033 |
| 70 - 74 | 56 869 | 5 975 |
| 75 - 79 | 53 642 | 5 280 |
| 80 - 84 | 34 913 | 3 231 |
| 85 - 89 | 17 396 | 1 595 |
| 90 - 94 | 5 941 | 588 |
| 95 - 99 | 904 | 117 |
| 100+ | 38 | 4 |
Data as of 06:20 AM on Sep 14th, 2026
Data as of 06:29 AM on Sep 14th, 2026
Data as of 06:29 AM on Sep 14th, 2026
value
Data as of 06:26 AM on Sep 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026