Data as of 06:02 AM on Aug 3rd, 2026
Data as of 06:02 AM on Aug 3rd, 2026
value
Data as of 06:02 AM on Aug 3rd, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 99 | 32 |
| 5 - 9 | 484 | 55 |
| 10 - 14 | 900 | 76 |
| 15 - 19 | 1 262 | 56 |
| 20 - 24 | 1 283 | 63 |
| 25 - 29 | 1 353 | 81 |
| 30 - 34 | 1 764 | 121 |
| 35 - 39 | 2 582 | 169 |
| 40 - 44 | 3 077 | 196 |
| 45 - 49 | 4 352 | 315 |
| 50 - 54 | 5 509 | 442 |
| 55 - 59 | 7 475 | 702 |
| 60 - 64 | 9 435 | 840 |
| 65 - 69 | 10 824 | 981 |
| 70 - 74 | 10 442 | 977 |
| 75 - 79 | 8 996 | 820 |
| 80 - 84 | 5 208 | 449 |
| 85 - 89 | 2 074 | 215 |
| 90 - 94 | 516 | 73 |
| 95 - 99 | 55 | 6 |
| 100+ | 3 | 1 |
Data as of 06:02 AM on Aug 3rd, 2026
Data as of 06:14 AM on Aug 3rd, 2026
Data as of 06:14 AM on Aug 3rd, 2026
value
Data as of 06:07 AM on Aug 3rd, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 50 | 10 |
| 5 - 9 | 251 | 47 |
| 10 - 14 | 822 | 159 |
| 15 - 19 | 1 762 | 293 |
| 20 - 24 | 3 149 | 524 |
| 25 - 29 | 4 935 | 795 |
| 30 - 34 | 8 190 | 1 274 |
| 35 - 39 | 15 876 | 2 239 |
| 40 - 44 | 25 200 | 3 315 |
| 45 - 49 | 40 389 | 4 669 |
| 50 - 54 | 59 867 | 6 104 |
| 55 - 59 | 79 382 | 7 048 |
| 60 - 64 | 94 502 | 6 858 |
| 65 - 69 | 112 604 | 6 729 |
| 70 - 74 | 115 498 | 5 643 |
| 75 - 79 | 103 500 | 4 406 |
| 80 - 84 | 62 970 | 2 258 |
| 85 - 89 | 27 639 | 1 044 |
| 90 - 94 | 8 453 | 321 |
| 95 - 99 | 1 068 | 44 |
| 100+ | 61 | 4 |
Data as of 06:07 AM on Aug 3rd, 2026
Data as of 06:13 AM on Aug 3rd, 2026
Data as of 06:13 AM on Aug 3rd, 2026
value
Data as of 06:12 AM on Aug 3rd, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 24 | 5 |
| 5 - 9 | 82 | 15 |
| 10 - 14 | 136 | 22 |
| 15 - 19 | 563 | 132 |
| 20 - 24 | 1 573 | 255 |
| 25 - 29 | 2 595 | 449 |
| 30 - 34 | 5 098 | 831 |
| 35 - 39 | 11 394 | 1 751 |
| 40 - 44 | 21 857 | 3 273 |
| 45 - 49 | 40 102 | 5 241 |
| 50 - 54 | 67 279 | 7 565 |
| 55 - 59 | 98 965 | 9 292 |
| 60 - 64 | 129 520 | 10 325 |
| 65 - 69 | 166 723 | 10 487 |
| 70 - 74 | 189 788 | 9 902 |
| 75 - 79 | 191 339 | 8 142 |
| 80 - 84 | 133 059 | 4 674 |
| 85 - 89 | 68 471 | 2 154 |
| 90 - 94 | 24 703 | 823 |
| 95 - 99 | 3 788 | 133 |
| 100+ | 257 | 8 |
Data as of 06:12 AM on Aug 3rd, 2026
Data as of 06:12 AM on Aug 3rd, 2026
value
Data as of 06:04 AM on Aug 3rd, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 2 |
| 20 - 24 | 5 |
| 25 - 29 | 32 |
| 30 - 34 | 110 |
| 35 - 39 | 340 |
| 40 - 44 | 1 030 |
| 45 - 49 | 1 857 |
| 50 - 54 | 3 096 |
| 55 - 59 | 3 700 |
| 60 - 64 | 3 648 |
| 65 - 69 | 2 945 |
| 70 - 74 | 2 325 |
| 75 - 79 | 1 952 |
| 80 - 84 | 1 226 |
| 85 - 89 | 522 |
| 90 - 94 | 156 |
| 95 - 99 | 16 |
| 100+ | 2 |
Data as of 06:09 AM on Aug 3rd, 2026
Data as of 06:02 AM on Aug 3rd, 2026
Data as of 06:06 AM on Aug 3rd, 2026
Data as of 06:08 AM on Aug 3rd, 2026
Data as of 06:08 AM on Aug 3rd, 2026
value
Data as of 06:11 AM on Aug 3rd, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 196 | 42 |
| 5 - 9 | 566 | 67 |
| 10 - 14 | 470 | 49 |
| 15 - 19 | 652 | 141 |
| 20 - 24 | 1 488 | 214 |
| 25 - 29 | 2 031 | 285 |
| 30 - 34 | 3 238 | 483 |
| 35 - 39 | 6 178 | 898 |
| 40 - 44 | 9 450 | 1 313 |
| 45 - 49 | 14 741 | 2 080 |
| 50 - 54 | 22 757 | 2 986 |
| 55 - 59 | 33 075 | 4 186 |
| 60 - 64 | 42 927 | 4 903 |
| 65 - 69 | 52 478 | 5 292 |
| 70 - 74 | 56 472 | 5 256 |
| 75 - 79 | 53 455 | 4 673 |
| 80 - 84 | 34 948 | 2 866 |
| 85 - 89 | 17 512 | 1 410 |
| 90 - 94 | 6 047 | 530 |
| 95 - 99 | 927 | 107 |
| 100+ | 40 | 4 |
Data as of 06:05 AM on Aug 3rd, 2026
Data as of 06:15 AM on Aug 3rd, 2026
Data as of 06:15 AM on Aug 3rd, 2026
value
Data as of 06:09 AM on Aug 3rd, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026