Data as of 06:04 AM on May 7th, 2026
Data as of 06:04 AM on May 7th, 2026
value
Data as of 06:04 AM on May 7th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 87 | 20 |
| 5 - 9 | 461 | 32 |
| 10 - 14 | 877 | 53 |
| 15 - 19 | 1 246 | 40 |
| 20 - 24 | 1 263 | 42 |
| 25 - 29 | 1 319 | 46 |
| 30 - 34 | 1 718 | 75 |
| 35 - 39 | 2 530 | 114 |
| 40 - 44 | 3 006 | 114 |
| 45 - 49 | 4 227 | 167 |
| 50 - 54 | 5 343 | 251 |
| 55 - 59 | 7 238 | 395 |
| 60 - 64 | 9 186 | 478 |
| 65 - 69 | 10 560 | 574 |
| 70 - 74 | 10 248 | 571 |
| 75 - 79 | 8 879 | 461 |
| 80 - 84 | 5 164 | 242 |
| 85 - 89 | 2 071 | 116 |
| 90 - 94 | 518 | 41 |
| 95 - 99 | 59 | 4 |
| 100+ | 3 | 1 |
Data as of 06:04 AM on May 7th, 2026
Data as of 06:19 AM on May 7th, 2026
Data as of 06:19 AM on May 7th, 2026
value
Data as of 06:11 AM on May 7th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 47 | 7 |
| 5 - 9 | 231 | 27 |
| 10 - 14 | 758 | 95 |
| 15 - 19 | 1 649 | 180 |
| 20 - 24 | 2 929 | 303 |
| 25 - 29 | 4 615 | 472 |
| 30 - 34 | 7 653 | 735 |
| 35 - 39 | 14 890 | 1 233 |
| 40 - 44 | 23 868 | 1 951 |
| 45 - 49 | 38 499 | 2 707 |
| 50 - 54 | 57 369 | 3 474 |
| 55 - 59 | 76 697 | 4 103 |
| 60 - 64 | 91 997 | 3 925 |
| 65 - 69 | 110 396 | 3 828 |
| 70 - 74 | 114 025 | 3 197 |
| 75 - 79 | 102 949 | 2 512 |
| 80 - 84 | 63 339 | 1 280 |
| 85 - 89 | 28 097 | 605 |
| 90 - 94 | 8 744 | 181 |
| 95 - 99 | 1 140 | 26 |
| 100+ | 64 | 1 |
Data as of 06:08 AM on May 7th, 2026
Data as of 06:18 AM on May 7th, 2026
Data as of 06:18 AM on May 7th, 2026
value
Data as of 06:17 AM on May 7th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 21 | 2 |
| 5 - 9 | 79 | 12 |
| 10 - 14 | 131 | 17 |
| 15 - 19 | 504 | 73 |
| 20 - 24 | 1 460 | 142 |
| 25 - 29 | 2 394 | 243 |
| 30 - 34 | 4 722 | 451 |
| 35 - 39 | 10 711 | 1 050 |
| 40 - 44 | 20 599 | 1 978 |
| 45 - 49 | 38 135 | 3 199 |
| 50 - 54 | 64 346 | 4 483 |
| 55 - 59 | 95 651 | 5 637 |
| 60 - 64 | 125 990 | 6 179 |
| 65 - 69 | 163 435 | 6 239 |
| 70 - 74 | 187 329 | 5 967 |
| 75 - 79 | 190 274 | 4 886 |
| 80 - 84 | 133 642 | 2 719 |
| 85 - 89 | 69 557 | 1 241 |
| 90 - 94 | 25 597 | 494 |
| 95 - 99 | 4 032 | 78 |
| 100+ | 293 | 4 |
Data as of 06:14 AM on May 7th, 2026
Data as of 06:17 AM on May 7th, 2026
value
Data as of 06:08 AM on May 7th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 1 |
| 20 - 24 | 5 |
| 25 - 29 | 18 |
| 30 - 34 | 55 |
| 35 - 39 | 203 |
| 40 - 44 | 598 |
| 45 - 49 | 1 046 |
| 50 - 54 | 1 757 |
| 55 - 59 | 2 143 |
| 60 - 64 | 2 080 |
| 65 - 69 | 1 701 |
| 70 - 74 | 1 350 |
| 75 - 79 | 1 108 |
| 80 - 84 | 681 |
| 85 - 89 | 286 |
| 90 - 94 | 92 |
| 95 - 99 | 12 |
| 100+ | 2 |
Data as of 06:14 AM on May 7th, 2026
Data as of 06:04 AM on May 7th, 2026
Data as of 06:11 AM on May 7th, 2026
Data as of 06:11 AM on May 7th, 2026
Data as of 06:11 AM on May 7th, 2026
value
Data as of 06:15 AM on May 7th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 179 | 23 |
| 5 - 9 | 540 | 41 |
| 10 - 14 | 451 | 30 |
| 15 - 19 | 588 | 77 |
| 20 - 24 | 1 398 | 122 |
| 25 - 29 | 1 923 | 174 |
| 30 - 34 | 3 053 | 293 |
| 35 - 39 | 5 842 | 550 |
| 40 - 44 | 8 947 | 788 |
| 45 - 49 | 13 973 | 1 264 |
| 50 - 54 | 21 695 | 1 830 |
| 55 - 59 | 31 637 | 2 570 |
| 60 - 64 | 41 370 | 3 022 |
| 65 - 69 | 50 900 | 3 243 |
| 70 - 74 | 55 200 | 3 281 |
| 75 - 79 | 52 543 | 2 853 |
| 80 - 84 | 34 753 | 1 807 |
| 85 - 89 | 17 631 | 915 |
| 90 - 94 | 6 197 | 357 |
| 95 - 99 | 952 | 67 |
| 100+ | 46 | 3 |
Data as of 06:08 AM on May 7th, 2026
Data as of 06:24 AM on May 7th, 2026
Data as of 06:24 AM on May 7th, 2026
value
Data as of 06:14 AM on May 7th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026