Data as of 06:04 AM on Mar 26th, 2026
Data as of 06:04 AM on Mar 26th, 2026
value
Data as of 06:04 AM on Mar 26th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 80 | 13 |
| 5 - 9 | 454 | 25 |
| 10 - 14 | 858 | 34 |
| 15 - 19 | 1 240 | 34 |
| 20 - 24 | 1 245 | 24 |
| 25 - 29 | 1 306 | 32 |
| 30 - 34 | 1 700 | 54 |
| 35 - 39 | 2 496 | 78 |
| 40 - 44 | 2 965 | 72 |
| 45 - 49 | 4 176 | 101 |
| 50 - 54 | 5 284 | 178 |
| 55 - 59 | 7 139 | 258 |
| 60 - 64 | 9 086 | 326 |
| 65 - 69 | 10 433 | 375 |
| 70 - 74 | 10 147 | 381 |
| 75 - 79 | 8 841 | 300 |
| 80 - 84 | 5 160 | 156 |
| 85 - 89 | 2 083 | 82 |
| 90 - 94 | 519 | 25 |
| 95 - 99 | 61 | 3 |
| 100+ | 2 | 0 |
Data as of 06:04 AM on Mar 26th, 2026
Data as of 06:16 AM on Mar 26th, 2026
Data as of 06:16 AM on Mar 26th, 2026
value
Data as of 06:10 AM on Mar 26th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 46 | 6 |
| 5 - 9 | 225 | 21 |
| 10 - 14 | 725 | 62 |
| 15 - 19 | 1 598 | 129 |
| 20 - 24 | 2 827 | 201 |
| 25 - 29 | 4 436 | 292 |
| 30 - 34 | 7 389 | 467 |
| 35 - 39 | 14 478 | 816 |
| 40 - 44 | 23 209 | 1 283 |
| 45 - 49 | 37 566 | 1 748 |
| 50 - 54 | 56 226 | 2 274 |
| 55 - 59 | 75 406 | 2 691 |
| 60 - 64 | 90 896 | 2 608 |
| 65 - 69 | 109 373 | 2 473 |
| 70 - 74 | 113 415 | 2 088 |
| 75 - 79 | 102 699 | 1 616 |
| 80 - 84 | 63 515 | 833 |
| 85 - 89 | 28 377 | 385 |
| 90 - 94 | 8 924 | 123 |
| 95 - 99 | 1 178 | 20 |
| 100+ | 68 | 1 |
Data as of 06:07 AM on Mar 26th, 2026
Data as of 06:19 AM on Mar 26th, 2026
Data as of 06:19 AM on Mar 26th, 2026
value
Data as of 06:15 AM on Mar 26th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 21 | 2 |
| 5 - 9 | 73 | 6 |
| 10 - 14 | 127 | 13 |
| 15 - 19 | 483 | 52 |
| 20 - 24 | 1 409 | 88 |
| 25 - 29 | 2 317 | 165 |
| 30 - 34 | 4 596 | 322 |
| 35 - 39 | 10 368 | 699 |
| 40 - 44 | 19 961 | 1 331 |
| 45 - 49 | 37 130 | 2 158 |
| 50 - 54 | 62 951 | 3 023 |
| 55 - 59 | 93 983 | 3 806 |
| 60 - 64 | 124 260 | 4 174 |
| 65 - 69 | 161 855 | 4 197 |
| 70 - 74 | 186 048 | 3 915 |
| 75 - 79 | 189 624 | 3 188 |
| 80 - 84 | 133 954 | 1 811 |
| 85 - 89 | 70 166 | 807 |
| 90 - 94 | 26 080 | 331 |
| 95 - 99 | 4 154 | 49 |
| 100+ | 310 | 3 |
Data as of 06:12 AM on Mar 26th, 2026
Data as of 06:14 AM on Mar 26th, 2026
value
Data as of 06:06 AM on Mar 26th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 1 |
| 20 - 24 | 2 |
| 25 - 29 | 12 |
| 30 - 34 | 40 |
| 35 - 39 | 146 |
| 40 - 44 | 396 |
| 45 - 49 | 715 |
| 50 - 54 | 1 145 |
| 55 - 59 | 1 389 |
| 60 - 64 | 1 340 |
| 65 - 69 | 1 125 |
| 70 - 74 | 888 |
| 75 - 79 | 710 |
| 80 - 84 | 416 |
| 85 - 89 | 196 |
| 90 - 94 | 64 |
| 95 - 99 | 6 |
| 100+ | 2 |
Data as of 06:12 AM on Mar 26th, 2026
Data as of 06:04 AM on Mar 26th, 2026
Data as of 06:09 AM on Mar 26th, 2026
Data as of 06:10 AM on Mar 26th, 2026
Data as of 06:10 AM on Mar 26th, 2026
value
Data as of 06:15 AM on Mar 26th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 174 | 18 |
| 5 - 9 | 522 | 23 |
| 10 - 14 | 442 | 21 |
| 15 - 19 | 565 | 54 |
| 20 - 24 | 1 366 | 89 |
| 25 - 29 | 1 871 | 122 |
| 30 - 34 | 2 956 | 193 |
| 35 - 39 | 5 653 | 357 |
| 40 - 44 | 8 712 | 547 |
| 45 - 49 | 13 592 | 866 |
| 50 - 54 | 21 155 | 1 258 |
| 55 - 59 | 30 872 | 1 726 |
| 60 - 64 | 40 514 | 2 020 |
| 65 - 69 | 50 110 | 2 199 |
| 70 - 74 | 54 455 | 2 185 |
| 75 - 79 | 51 937 | 1 833 |
| 80 - 84 | 34 545 | 1 175 |
| 85 - 89 | 17 641 | 599 |
| 90 - 94 | 6 237 | 233 |
| 95 - 99 | 986 | 51 |
| 100+ | 50 | 2 |
Data as of 06:07 AM on Mar 26th, 2026
Data as of 06:20 AM on Mar 26th, 2026
Data as of 06:20 AM on Mar 26th, 2026
value
Data as of 06:13 AM on Mar 26th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 05:44 PM on Mar 18th, 2026