Data as of 05:48 AM on Apr 19th, 2025
Referral type | District | Examination count |
---|---|---|
Referral for Laboratory Procedures | Sofia City | 792.56K |
Referral for Consultations | Sofia City | 521.30K |
Referral for Laboratory Procedures | Plovdiv | 476.86K |
Referral for Laboratory Procedures | Varna | 339.56K |
Referral for Consultations | Plovdiv | 295.59K |
Referral for Laboratory Procedures | Burgas | 263.01K |
Referral for Hospitalization | Sofia City | 216.19K |
Referral for Consultations | Varna | 203.81K |
Referral for Laboratory Procedures | Blagoevgrad | 197.22K |
Referral for Laboratory Procedures | Stara Zagora | 193.02K |
Referral for Consultations | Burgas | 183.75K |
Referral for Laboratory Procedures | Pleven | 164.07K |
Referral for Laboratory Procedures | Veliko Tarnovo | 155.66K |
Referral for Laboratory Procedures | Pazardzhik | 148.01K |
Referral for Laboratory Procedures | Ruse | 143.60K |
Referral for Consultations | Blagoevgrad | 143.15K |
Referral for Consultations | Stara Zagora | 135.91K |
Referral for Hospitalization | Plovdiv | 134.76K |
Referral for Laboratory Procedures | Sofia | 133.24K |
Referral for Laboratory Procedures | Haskovo | 125.06K |
Referral for Consultations | Pleven | 117.80K |
Referral for Laboratory Procedures | Sliven | 112.22K |
Referral for Consultations | Pazardzhik | 110.91K |
Referral for Laboratory Procedures | Shumen | 104.61K |
Referral for Consultations | Veliko Tarnovo | 103.72K |
Referral for Laboratory Procedures | Dobrich | 102.97K |
Referral for Laboratory Procedures | Vratsa | 101.28K |
Referral for Consultations | Ruse | 97.68K |
Referral for Consultations | Sofia | 94.19K |
Referral for Laboratory Procedures | Pernik | 86.34K |
Referral for Consultations | Haskovo | 81.55K |
Referral for Laboratory Procedures | Kardzhali | 80.42K |
Referral for Laboratory Procedures | Smolyan | 79.52K |
Referral for Consultations | Vratsa | 79.09K |
Referral for Laboratory Procedures | Montana | 78.81K |
Referral for Laboratory Procedures | Yambol | 77.76K |
Referral for Laboratory Procedures | Kyustendil | 77.36K |
Referral for Consultations | Sliven | 76.36K |
Referral for Laboratory Procedures | Gabrovo | 72.29K |
Referral for Laboratory Procedures | Lovech | 71.31K |
Referral for Laboratory Procedures | Razgrad | 70.95K |
Referral for Laboratory Procedures | Targovishte | 66.35K |
Referral for Consultations | Dobrich | 65.37K |
Referral for Laboratory Procedures | Silistra | 64.27K |
Referral for Laboratory Procedures | Vidin | 64.25K |
Referral for Consultations | Shumen | 63.62K |
Referral for Hospitalization | Burgas | 59.59K |
Referral for Consultations | Montana | 59.57K |
Referral for Consultations | Gabrovo | 56.16K |
Referral for Consultations | Kardzhali | 55.75K |
Referral for Consultations | Pernik | 50.57K |
Referral for Consultations | Kyustendil | 49.92K |
Referral for Consultations | Targovishte | 48.67K |
Referral for Consultations | Razgrad | 48.23K |
Referral for Consultations | Lovech | 48.18K |
Referral for Consultations | Yambol | 46.46K |
Referral for Hospitalization | Varna | 45.46K |
Referral for Consultations | Smolyan | 45.14K |
Referral for Consultations | Vidin | 44.98K |
Referral for Hospitalization | Pleven | 43.91K |
Referral for Specialized Activities | Sofia City | 40.54K |
Referral for Consultations | Silistra | 39.36K |
Referral for Hospitalization | Stara Zagora | 37.36K |
Referral for Hospitalization | Pazardzhik | 37.07K |
Referral for Hospitalization | Ruse | 33.81K |
Referral for Specialized Activities | Plovdiv | 31.46K |
Referral for Hospitalization | Blagoevgrad | 31.37K |
Referral for Medical Expertise | Sofia City | 22.57K |
Referral for Specialized Activities | Varna | 22.55K |
Referral for Hospitalization | Haskovo | 21.76K |
Referral for Hospitalization | Vratsa | 20.89K |
Referral for Hospitalization | Veliko Tarnovo | 20.70K |
Referral for Hospitalization | Sliven | 20.69K |
Referral for Hospitalization | Sofia | 19.90K |
Referral for Hospitalization | Montana | 14.59K |
Referral for Hospitalization | Shumen | 14.03K |
Referral for Specialized Activities | Burgas | 13.75K |
Referral for Hospitalization | Kyustendil | 13.13K |
Referral for Medical Expertise | Varna | 13.11K |
Referral for Hospitalization | Dobrich | 12.90K |
Referral for Specialized Activities | Pleven | 12.61K |
Referral for Hospitalization | Smolyan | 11.71K |
Referral for Specialized Activities | Blagoevgrad | 11.47K |
Referral for Hospitalization | Kardzhali | 11.29K |
Referral for Medical Expertise | Plovdiv | 11.21K |
Referral for Specialized Activities | Veliko Tarnovo | 10.79K |
Referral for Hospitalization | Gabrovo | 10.60K |
Referral for Hospitalization | Yambol | 10.44K |
Referral for Hospitalization | Targovishte | 10.18K |
Referral for Hospitalization | Lovech | 9.81K |
Referral for Hospitalization | Silistra | 9.02K |
Referral for Specialized Activities | Stara Zagora | 8.77K |
Referral for Hospitalization | Pernik | 8.59K |
Referral for Specialized Activities | Pazardzhik | 8.53K |
Referral for Work Incapacity | Sofia City | 8.14K |
Referral for Hospitalization | Razgrad | 8.11K |
Referral for Specialized Activities | Shumen | 7.68K |
Referral for Medical Expertise | Burgas | 7.25K |
Referral for Specialized Activities | Ruse | 7.09K |
Referral for Specialized Activities | Sliven | 7.04K |
Referral for Specialized Activities | Haskovo | 6.78K |
Referral for Medical Expertise | Pernik | 6.59K |
Referral for Specialized Activities | Montana | 6.37K |
Referral for Medical Expertise | Gabrovo | 6.34K |
Referral for Medical Expertise | Stara Zagora | 6.25K |
Referral for Hospitalization | Vidin | 6.18K |
Referral for Specialized Activities | Sofia | 6.06K |
Referral for Specialized Activities | Dobrich | 6.03K |
Referral for Specialized Activities | Pernik | 6.03K |
Referral for Specialized Activities | Lovech | 5.99K |
Referral for Medical Expertise | Pazardzhik | 5.80K |
Referral for Specialized Activities | Yambol | 5.48K |
Referral for Specialized Activities | Vidin | 5.46K |
Referral for Medical Expertise | Ruse | 5.27K |
Referral for Specialized Activities | Vratsa | 5.23K |
Referral for Medical Expertise | Blagoevgrad | 4.99K |
Referral for Specialized Activities | Smolyan | 4.99K |
Referral for Medical Expertise | Veliko Tarnovo | 4.89K |
Referral for Medical Expertise | Pleven | 4.83K |
Referral for Specialized Activities | Gabrovo | 4.73K |
Referral for Specialized Activities | Razgrad | 4.69K |
Referral for Medical Expertise | Montana | 4.68K |
Referral for Work Incapacity | Plovdiv | 3.90K |
Referral for Specialized Activities | Kyustendil | 3.82K |
Referral for Medical Expertise | Kyustendil | 3.80K |
Referral for Specialized Activities | Silistra | 3.64K |
Referral for Specialized Activities | Kardzhali | 3.50K |
Referral for Medical Expertise | Haskovo | 3.50K |
Referral for Medical Expertise | Dobrich | 3.48K |
Referral for Medical Expertise | Sofia | 3.29K |
Referral for Specialized Activities | Targovishte | 2.94K |
Referral for Medical Expertise | Vratsa | 2.62K |
Referral for Work Incapacity | Kardzhali | 2.57K |
Referral for Medical Expertise | Sliven | 2.38K |
Referral for Work Incapacity | Blagoevgrad | 2.31K |
Referral for Work Incapacity | Burgas | 2.20K |
Referral for Medical Expertise | Kardzhali | 2.18K |
Referral for Work Incapacity | Pleven | 2.17K |
Referral for Work Incapacity | Haskovo | 2.09K |
Referral for Medical Expertise | Lovech | 1.91K |
Referral for Work Incapacity | Pazardzhik | 1.90K |
Referral for Medical Expertise | Smolyan | 1.79K |
Referral for Medical Expertise | Razgrad | 1.74K |
Referral for Work Incapacity | Stara Zagora | 1.66K |
Referral for Medical Expertise | Silistra | 1.65K |
Referral for Medical Expertise | Yambol | 1.48K |
Referral for Work Incapacity | Varna | 1.41K |
Referral for Work Incapacity | Lovech | 1.35K |
Referral for Medical Expertise | Shumen | 1.22K |
Referral for Work Incapacity | Montana | 1.21K |
Referral for Work Incapacity | Sliven | 1.20K |
Referral for Medical Expertise | Vidin | 1.17K |
Referral for Work Incapacity | Veliko Tarnovo | 1.14K |
Referral for Medical Expertise | Targovishte | 1.06K |
Referral for Work Incapacity | Ruse | 1.03K |
Referral for Work Incapacity | Dobrich | 946 |
Referral for Work Incapacity | Sofia | 868 |
Referral for Work Incapacity | Vidin | 855 |
Referral for Work Incapacity | Pernik | 815 |
Referral for Work Incapacity | Gabrovo | 789 |
Referral for Work Incapacity | Yambol | 652 |
Referral for Work Incapacity | Shumen | 588 |
Referral for Work Incapacity | Vratsa | 470 |
Referral for Work Incapacity | Razgrad | 429 |
Referral for Work Incapacity | Kyustendil | 286 |
Referral for Work Incapacity | Smolyan | 172 |
Referral for Work Incapacity | Targovishte | 110 |
Referral for Work Incapacity | Silistra | 65 |
Referral for Laboratory Procedures | Unspecified | 5 |
Data as of 05:48 AM on Apr 19th, 2025