Referral type | District | Examination count |
---|---|---|
Referral for Laboratory Procedures | Sofia City | 1.43M |
Referral for Consultations | Sofia City | 950.55K |
Referral for Laboratory Procedures | Plovdiv | 886.73K |
Referral for Laboratory Procedures | Varna | 631.76K |
Referral for Consultations | Plovdiv | 544.43K |
Referral for Laboratory Procedures | Burgas | 482.12K |
Referral for Hospitalization | Sofia City | 402.35K |
Referral for Consultations | Varna | 374.96K |
Referral for Laboratory Procedures | Blagoevgrad | 364.73K |
Referral for Laboratory Procedures | Stara Zagora | 362.70K |
Referral for Consultations | Burgas | 330.37K |
Referral for Laboratory Procedures | Pleven | 304.83K |
Referral for Laboratory Procedures | Veliko Tarnovo | 293.86K |
Referral for Laboratory Procedures | Pazardzhik | 273.75K |
Referral for Laboratory Procedures | Ruse | 268.94K |
Referral for Consultations | Blagoevgrad | 258.57K |
Referral for Hospitalization | Plovdiv | 252.12K |
Referral for Consultations | Stara Zagora | 247.66K |
Referral for Laboratory Procedures | Sofia | 243.38K |
Referral for Laboratory Procedures | Haskovo | 235.51K |
Referral for Consultations | Pleven | 214.56K |
Referral for Laboratory Procedures | Sliven | 205.00K |
Referral for Consultations | Pazardzhik | 201.13K |
Referral for Laboratory Procedures | Shumen | 198.63K |
Referral for Laboratory Procedures | Dobrich | 190.50K |
Referral for Consultations | Veliko Tarnovo | 190.26K |
Referral for Laboratory Procedures | Vratsa | 189.31K |
Referral for Consultations | Ruse | 178.55K |
Referral for Consultations | Sofia | 170.86K |
Referral for Laboratory Procedures | Pernik | 160.07K |
Referral for Laboratory Procedures | Kardzhali | 149.83K |
Referral for Consultations | Haskovo | 149.00K |
Referral for Laboratory Procedures | Montana | 145.25K |
Referral for Laboratory Procedures | Yambol | 144.76K |
Referral for Laboratory Procedures | Smolyan | 144.39K |
Referral for Consultations | Vratsa | 144.18K |
Referral for Laboratory Procedures | Kyustendil | 142.67K |
Referral for Consultations | Sliven | 139.64K |
Referral for Laboratory Procedures | Gabrovo | 138.11K |
Referral for Laboratory Procedures | Lovech | 135.63K |
Referral for Laboratory Procedures | Razgrad | 129.47K |
Referral for Laboratory Procedures | Targovishte | 124.24K |
Referral for Laboratory Procedures | Vidin | 119.52K |
Referral for Consultations | Dobrich | 119.06K |
Referral for Laboratory Procedures | Silistra | 116.90K |
Referral for Consultations | Shumen | 115.82K |
Referral for Hospitalization | Burgas | 110.65K |
Referral for Consultations | Montana | 109.76K |
Referral for Consultations | Gabrovo | 102.87K |
Referral for Consultations | Kardzhali | 101.48K |
Referral for Consultations | Pernik | 93.32K |
Referral for Consultations | Kyustendil | 90.96K |
Referral for Consultations | Lovech | 89.20K |
Referral for Consultations | Targovishte | 89.14K |
Referral for Consultations | Razgrad | 87.32K |
Referral for Consultations | Yambol | 85.74K |
Referral for Consultations | Smolyan | 83.83K |
Referral for Hospitalization | Varna | 83.29K |
Referral for Consultations | Vidin | 82.76K |
Referral for Hospitalization | Pleven | 81.71K |
Referral for Specialized Activities | Sofia City | 74.83K |
Referral for Consultations | Silistra | 72.11K |
Referral for Hospitalization | Stara Zagora | 69.50K |
Referral for Hospitalization | Pazardzhik | 68.45K |
Referral for Hospitalization | Ruse | 64.30K |
Referral for Specialized Activities | Plovdiv | 59.26K |
Referral for Hospitalization | Blagoevgrad | 57.80K |
Referral for Medical Expertise | Sofia City | 43.15K |
Referral for Specialized Activities | Varna | 41.90K |
Referral for Hospitalization | Haskovo | 40.76K |
Referral for Hospitalization | Vratsa | 39.33K |
Referral for Hospitalization | Veliko Tarnovo | 37.69K |
Referral for Hospitalization | Sliven | 37.63K |
Referral for Hospitalization | Sofia | 36.28K |
Referral for Hospitalization | Montana | 27.15K |
Referral for Hospitalization | Shumen | 25.89K |
Referral for Specialized Activities | Burgas | 25.73K |
Referral for Medical Expertise | Varna | 25.23K |
Referral for Hospitalization | Dobrich | 24.04K |
Referral for Hospitalization | Kyustendil | 23.87K |
Referral for Specialized Activities | Pleven | 23.16K |
Referral for Hospitalization | Smolyan | 22.04K |
Referral for Medical Expertise | Plovdiv | 21.90K |
Referral for Hospitalization | Kardzhali | 20.95K |
Referral for Specialized Activities | Blagoevgrad | 20.80K |
Referral for Specialized Activities | Veliko Tarnovo | 20.38K |
Referral for Hospitalization | Gabrovo | 19.46K |
Referral for Hospitalization | Targovishte | 18.91K |
Referral for Hospitalization | Yambol | 18.30K |
Referral for Hospitalization | Lovech | 17.78K |
Referral for Hospitalization | Silistra | 16.58K |
Referral for Specialized Activities | Stara Zagora | 16.52K |
Referral for Hospitalization | Pernik | 15.98K |
Referral for Specialized Activities | Pazardzhik | 15.95K |
Referral for Work Incapacity | Sofia City | 15.07K |
Referral for Hospitalization | Razgrad | 14.95K |
Referral for Specialized Activities | Ruse | 14.15K |
Referral for Specialized Activities | Shumen | 13.91K |
Referral for Medical Expertise | Burgas | 13.62K |
Referral for Specialized Activities | Sliven | 13.00K |
Referral for Medical Expertise | Gabrovo | 12.47K |
Referral for Specialized Activities | Haskovo | 12.37K |
Referral for Medical Expertise | Pernik | 12.21K |
Referral for Specialized Activities | Montana | 12.09K |
Referral for Medical Expertise | Stara Zagora | 12.02K |
Referral for Specialized Activities | Dobrich | 11.65K |
Referral for Specialized Activities | Lovech | 11.49K |
Referral for Hospitalization | Vidin | 11.46K |
Referral for Specialized Activities | Sofia | 11.40K |
Referral for Specialized Activities | Pernik | 11.36K |
Referral for Medical Expertise | Pazardzhik | 11.24K |
Referral for Specialized Activities | Vidin | 10.74K |
Referral for Specialized Activities | Yambol | 10.45K |
Referral for Medical Expertise | Ruse | 10.15K |
Referral for Specialized Activities | Vratsa | 9.92K |
Referral for Specialized Activities | Smolyan | 9.75K |
Referral for Medical Expertise | Blagoevgrad | 9.72K |
Referral for Medical Expertise | Pleven | 9.47K |
Referral for Medical Expertise | Veliko Tarnovo | 9.13K |
Referral for Specialized Activities | Gabrovo | 8.98K |
Referral for Specialized Activities | Razgrad | 8.78K |
Referral for Medical Expertise | Montana | 8.62K |
Referral for Specialized Activities | Silistra | 7.70K |
Referral for Medical Expertise | Kyustendil | 7.20K |
Referral for Work Incapacity | Plovdiv | 7.11K |
Referral for Specialized Activities | Kyustendil | 6.87K |
Referral for Medical Expertise | Haskovo | 6.52K |
Referral for Medical Expertise | Dobrich | 6.47K |
Referral for Specialized Activities | Kardzhali | 6.35K |
Referral for Medical Expertise | Sofia | 6.28K |
Referral for Specialized Activities | Targovishte | 5.58K |
Referral for Work Incapacity | Kardzhali | 5.13K |
Referral for Medical Expertise | Vratsa | 5.13K |
Referral for Medical Expertise | Sliven | 4.75K |
Referral for Work Incapacity | Blagoevgrad | 4.36K |
Referral for Medical Expertise | Kardzhali | 4.29K |
Referral for Work Incapacity | Pleven | 4.27K |
Referral for Work Incapacity | Burgas | 4.12K |
Referral for Work Incapacity | Haskovo | 4.11K |
Referral for Medical Expertise | Lovech | 3.68K |
Referral for Medical Expertise | Smolyan | 3.50K |
Referral for Work Incapacity | Pazardzhik | 3.47K |
Referral for Medical Expertise | Razgrad | 3.25K |
Referral for Medical Expertise | Silistra | 3.14K |
Referral for Work Incapacity | Stara Zagora | 2.99K |
Referral for Medical Expertise | Yambol | 2.77K |
Referral for Work Incapacity | Varna | 2.66K |
Referral for Work Incapacity | Lovech | 2.56K |
Referral for Work Incapacity | Montana | 2.31K |
Referral for Work Incapacity | Sliven | 2.29K |
Referral for Work Incapacity | Veliko Tarnovo | 2.28K |
Referral for Medical Expertise | Vidin | 2.24K |
Referral for Medical Expertise | Shumen | 2.18K |
Referral for Medical Expertise | Targovishte | 2.04K |
Referral for Work Incapacity | Ruse | 1.99K |
Referral for Work Incapacity | Dobrich | 1.83K |
Referral for Work Incapacity | Vidin | 1.69K |
Referral for Work Incapacity | Sofia | 1.64K |
Referral for Work Incapacity | Gabrovo | 1.50K |
Referral for Work Incapacity | Pernik | 1.46K |
Referral for Work Incapacity | Shumen | 1.22K |
Referral for Work Incapacity | Yambol | 1.18K |
Referral for Work Incapacity | Vratsa | 826 |
Referral for Work Incapacity | Razgrad | 825 |
Referral for Work Incapacity | Kyustendil | 617 |
Referral for Work Incapacity | Smolyan | 341 |
Referral for Work Incapacity | Targovishte | 207 |
Referral for Work Incapacity | Silistra | 146 |
Referral for Laboratory Procedures | Unspecified | 20 |
Data as of 06:20 AM on Jul 27th, 2025
Data as of 06:20 AM on Jul 27th, 2025