| Age group | Number |
|---|---|
| 20-24 | 58 |
| 25-29 | 3 751 |
| 30-34 | 3 354 |
| 35-39 | 2 557 |
| 40-44 | 1 694 |
| 45-49 | 1 373 |
| 50-54 | 2 425 |
| 55-59 | 4 031 |
| 60-64 | 5 270 |
| 65-69 | 4 575 |
| 70-74 | 2 537 |
| 75-79 | 1 374 |
| 80-84 | 532 |
| 85-89 | 236 |
| 90-94 | 33 |
| 95-99 | 2 |
Data as of 05:24 AM on Dec 14th, 2025
Data as of 05:26 AM on Dec 14th, 2025
Data as of 05:21 AM on Dec 14th, 2025
Data as of 05:21 AM on Dec 14th, 2025
Data as of 05:21 AM on Dec 14th, 2025
value
Data as of 05:24 AM on Dec 14th, 2025
| Specialty | Average | Minimum | Maximum |
|---|---|---|---|
| Professional diseases | 69,80 | 53 | 93 |
| Toxicology | 69,20 | 51 | 81 |
| Biochemistry | 68,10 | 51 | 93 |
| Child and adolescent hygiene | 67,50 | 49 | 80 |
| Paediatric reumatology | 66,00 | 32 | 86 |
| Community hygiene | 65,50 | 36 | 85 |
| Sports medicine | 65,50 | 49 | 80 |
| Radiobiology | 65,20 | 49 | 76 |
| Internal diseases | 64,70 | 32 | 94 |
| General hygiene | 64,30 | 36 | 82 |
| Aviation medicine | 64,20 | 53 | 76 |
| Radiation hygiene | 64,20 | 58 | 71 |
| Medical biology | 64,00 | 46 | 82 |
| Paediatric cardiology | 63,60 | 33 | 86 |
| Paediatrics | 63,40 | 29 | 93 |
| Clinical virology | 63,40 | 38 | 85 |
| Clinical microbiology | 63,30 | 32 | 89 |
| Physical and rehabilitation medicine | 63,20 | 30 | 90 |
| Physiology | 62,90 | 37 | 86 |
| Pathophysiology | 62,90 | 33 | 85 |
| Infectious diseases | 62,10 | 32 | 87 |
| Preventive military medicine | 62,10 | 41 | 77 |
| Medical pedagogy | 62,00 | 62 | 62 |
| Epidemiology of infectious diseases | 61,70 | 36 | 83 |
| Transfusion haematology | 61,70 | 32 | 93 |
| Military medical planning | 61,50 | 36 | 76 |
| Medical parasitology | 61,40 | 31 | 83 |
| Clinical allergology | 61,40 | 34 | 91 |
| Disaster (accident) medicine | 61,20 | 51 | 82 |
| Surgery | 61,20 | 31 | 92 |
| Occupational medicine | 61,10 | 35 | 88 |
| Otorhinolaryngology | 61,00 | 30 | 90 |
| Clinical toxicology | 61,00 | 32 | 76 |
| Anatomy, histology and cytology | 60,90 | 33 | 87 |
| Neurology | 60,60 | 29 | 94 |
| Paediatric surgery | 60,50 | 31 | 84 |
| Clinical pharmacology and therapy | 60,50 | 32 | 75 |
| Clinical laboratory | 60,40 | 30 | 91 |
| Rheumatology | 60,40 | 30 | 91 |
| Psychiatry | 60,20 | 29 | 93 |
| Pneumology and phthisiatry | 60,20 | 30 | 87 |
| Social medicine and healthcare management | 59,90 | 29 | 89 |
| Nutrition and dietetics | 59,70 | 30 | 93 |
| Image diagnostics | 59,70 | 29 | 91 |
| General medicine | 59,40 | 28 | 88 |
| Nephrology | 59,30 | 30 | 94 |
| Medical oncology | 59,00 | 32 | 85 |
| Obstetrics and gynaecology | 58,90 | 29 | 95 |
| Forensic medicine and deontology | 58,80 | 30 | 81 |
| Military toxicology | 58,60 | 31 | 73 |
| Nuclear medicine | 58,40 | 32 | 88 |
| Clinical immunology | 58,10 | 33 | 88 |
| Pharmacology | 58,00 | 32 | 83 |
| Anaesthesiology and intensive care | 57,90 | 30 | 92 |
| Medical genetics | 57,80 | 31 | 87 |
| Forensic psychiatry | 57,60 | 48 | 70 |
| Orthopaedics and traumatology | 57,10 | 31 | 90 |
| Clinical haematology | 56,90 | 30 | 85 |
| Healthcare economics | 56,90 | 37 | 74 |
| Ophthalmology | 56,80 | 30 | 92 |
| General and clinical pathology | 56,70 | 30 | 88 |
| Dermatology and venereology | 56,50 | 30 | 88 |
| Emergency medicine | 56,40 | 35 | 83 |
| Thoracic surgery | 56,40 | 35 | 79 |
| Endocrinology and metabolic diseases | 56,00 | 30 | 88 |
| Urology | 56,00 | 31 | 91 |
| Paediatric pneumology and phthysiatry | 55,90 | 33 | 86 |
| Cardiology | 55,80 | 29 | 91 |
| Legal regulation in healthcare | 55,80 | 50 | 62 |
| Neurosurgery | 55,70 | 31 | 86 |
| Paediatric clinical haematology and oncology | 55,20 | 37 | 70 |
| Paediatric endocrinology and metabolic diseases | 54,90 | 35 | 74 |
| Neonatology | 54,90 | 30 | 81 |
| Gastroenterology | 54,50 | 30 | 89 |
| Radiotherapy | 54,00 | 31 | 83 |
| Paediatric neurology | 53,20 | 35 | 74 |
| Plastic-reconstructive and aesthetic surgery | 52,60 | 30 | 81 |
| Paediatric gastroenterology | 52,50 | 37 | 69 |
| Vascular surgery | 52,30 | 31 | 82 |
| Paediatric nephrology and haemodyalisis | 51,40 | 32 | 71 |
| Child psychiatry | 51,10 | 31 | 68 |
| Maxillo-facial surgery | 50,00 | 36 | 63 |
| Angiology | 48,00 | 31 | 72 |
| Cardiosurgery | 47,80 | 31 | 74 |
| No specialty | 47,80 | 25 | 86 |
Data as of 05:20 AM on Dec 14th, 2025
Data as of 05:16 AM on Dec 14th, 2025
Data as of 05:16 AM on Dec 14th, 2025
Data as of 05:16 AM on Dec 14th, 2025
| Age group | Number |
|---|---|
| 25-29 | 30 |
| 30-34 | 72 |
| 35-39 | 48 |
| 40-44 | 47 |
| 45-49 | 47 |
| 50-54 | 321 |
| 55-59 | 839 |
| 60-64 | 1 076 |
| 65-69 | 767 |
| 70-74 | 314 |
| 75-79 | 136 |
| 80-84 | 41 |
| 85-89 | 13 |
| 90-94 | 1 |
Data as of 05:15 AM on Dec 14th, 2025
value
Data as of 05:21 AM on Dec 14th, 2025