Data as of 11:07 AM on Sep 1st, 2026
Data as of 11:07 AM on Sep 1st, 2026
value
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-2 Code | Number of Prescriptions | People with at Least 1 Prescription | per 1000 people, aged 0 - 19 | per 1000 people, aged 20 - 64 | per 1000 people, aged 65+ |
|---|---|---|---|---|---|---|
| Agents acting on the renin-angiotensin system | C09 | 4 045 747 | 914 866 | 0,07 | 76,68 | 427,20 |
| Beta blocking agents | C07 | 3 261 695 | 739 301 | 0,32 | 59,57 | 350,60 |
| Drugs used in diabetes | A10 | 2 771 448 | 395 747 | 1,88 | 42,11 | 161,97 |
| Lipid modifying agents | C10 | 1 845 033 | 413 080 | 0 | 32,22 | 198,47 |
| Anthrombotic agents | B01 | 1 461 503 | 314 822 | 0,06 | 20 | 161,66 |
| Diuretics | C03 | 1 354 887 | 292 383 | 0,02 | 17,72 | 152,14 |
| Calcium channel blockers | C08 | 1 280 675 | 310 821 | 0,01 | 20,44 | 158,27 |
| Cardiac therapy | C01 | 1 183 139 | 248 341 | 0,01 | 14,42 | 130,90 |
| Drugs for obstructive airway diseases | R03 | 963 865 | 163 760 | 11,28 | 17,25 | 58,62 |
| Psychoanaleptics | N06 | 861 706 | 185 332 | 0,06 | 8,40 | 103,05 |
| Antihypertensives | C02 | 659 867 | 160 752 | 0,03 | 13,03 | 75,95 |
| Urologicals | G04 | 507 021 | 114 808 | 0,05 | 4,63 | 65,33 |
| Ophthalmologicals | S01 | 429 861 | 82 848 | 0,18 | 5,17 | 42,68 |
| Peripheral vasodilators | C04 | 366 241 | 84 486 | 0 | 4,19 | 46,15 |
| Antiepileptics | N03 | 213 657 | 30 187 | 2,93 | 4,94 | 5,85 |
| Thyroid therapy | H03 | 190 033 | 60 075 | 0,14 | 5,55 | 26,58 |
| Psycholeptics | N05 | 187 333 | 29 235 | 0,16 | 6,35 | 3,86 |
| Other alimentary tract and metabolism products | A16 | 184 177 | 50 221 | 0,05 | 5,61 | 19,85 |
| Anti-parkinson drugs | N04 | 174 146 | 22 785 | 0,06 | 2,59 | 8,84 |
| Endocrine therapy | L02 | 112 877 | 25 260 | 0,01 | 2,35 | 11,16 |
| Immunosuppressants | L04 | 104 156 | 18 000 | 0,43 | 3,66 | 2,75 |
| Drugs for treatment of bone diseases | M05 | 70 228 | 31 202 | 0 | 2,89 | 13,80 |
| антиинфекциозни средства | A07 | 29 315 | 5 999 | 0,16 | 1,09 | 1,21 |
| Bile and liver therapy | A05 | 22 856 | 5 179 | 0 | 0,71 | 1,72 |
| Antivirals for systemic use | J05 | 15 104 | 3 754 | 0,08 | 0,77 | 0,56 |
| Analgesics | N02 | 12 457 | 2 796 | 0,04 | 0,32 | 1,05 |
| Other nervous system drugs | N07 | 10 332 | 2 388 | 0,04 | 0,35 | 0,71 |
| Antianemic preparations | B03 | 10 172 | 2 728 | 0,03 | 0,18 | 1,35 |
| Immunostimulants | L03 | 9 071 | 1 671 | 0,01 | 0,44 | 0,01 |
| Antibacterials for systemic use | J01 | 9 064 | 8 091 | 0,60 | 1,46 | 1,30 |
| Pituitary and hypothalamic hormones and analogues | H01 | 6 545 | 1 104 | 0,29 | 0,15 | 0,14 |
| Muscle relaxants | M03 | 5 400 | 1 557 | 0 | 0,23 | 0,48 |
| Corticosteroids for systemic use | H02 | 5 354 | 2 458 | 0,03 | 0,38 | 0,67 |
| Vitamins | A11 | 4 969 | 1 165 | 0,02 | 0,11 | 0,49 |
| Cough and cold preparations | R05 | 3 238 | 2 402 | 0,22 | 0,43 | 0,36 |
| Antiinflammatory and antirheumatic products | M01 | 3 206 | 2 101 | 0,06 | 0,37 | 0,43 |
| Immune sera and immunoglobulins | J06 | 2 999 | 1 104 | 0,89 | 0,01 | 0 |
| Other gynecologicals | G02 | 2 238 | 487 | 0 | 0,11 | 0,05 |
| Antihemorrhagics | B02 | 1 860 | 353 | 0,11 | 0,06 | 0,01 |
| Calcium homeostasis | H05 | 1 571 | 557 | 0 | 0,06 | 0,23 |
| All other therapeutic products | V03 | 1 524 | 282 | 0,08 | 0,05 | 0 |
| Digestives, incl. enzymes | A09 | 1 505 | 294 | 0,13 | 0,03 | 0,03 |
| Antineoplastic agents | L01 | 1 242 | 437 | 0,01 | 0,07 | 0,12 |
| Other respiratory system products | R07 | 822 | 104 | 0,05 | 0,01 | 0 |
| Drugs for acid related disorders | A02 | 727 | 511 | 0,01 | 0,07 | 0,16 |
| Antihistamines for systemic use | R06 | 683 | 636 | 0,14 | 0,09 | 0,09 |
| Nasal preparations | R01 | 415 | 369 | 0,09 | 0,06 | 0,03 |
| Other drugs for disorders of the musculo-skeletal system | M09 | 379 | 101 | 0,05 | 0,01 | 0 |
| Antigout preparations | M04 | 356 | 313 | 0 | 0,04 | 0,12 |
| Mineral supplements | A12 | 306 | 285 | 0,01 | 0,05 | 0,06 |
| Other hematological agents | B06 | 284 | 70 | 0,01 | 0,01 | 0,01 |
| Drugs for functional gastrointestinal disorders | A03 | 252 | 245 | 0,02 | 0,04 | 0,04 |
| Sex hormones and modulators of the genital system | G03 | 207 | 64 | 0 | 0,01 | 0,02 |
| Throat preparations | R02 | 204 | 188 | 0,04 | 0,03 | 0,03 |
| Vasoprotectives | C05 | 166 | 154 | 0 | 0,02 | 0,05 |
| Topical products for joint and muscular pain | M02 | 126 | 125 | 0 | 0,02 | 0,03 |
| Stomatological preparations | A01 | 123 | 109 | 0,03 | 0,02 | 0,01 |
| Corticosteroids, dermatological preparations | D07 | 87 | 84 | 0,01 | 0,01 | 0,02 |
| Anthelmintics | P02 | 80 | 58 | 0,01 | 0,01 | 0,01 |
| Antimycotics for systemic use | J02 | 69 | 67 | 0 | 0,01 | 0,01 |
| Otologicals | S02 | 39 | 39 | 0,01 | 0 | 0,01 |
| Ophthalmological and otological preparations | S03 | 39 | 37 | 0,02 | 0 | 0 |
| Antifungals for dermatological use | D01 | 34 | 34 | 0 | 0 | 0,01 |
| Gynecological antiinfectives and antiseptics | G01 | 23 | 22 | 0 | 0 | 0 |
| Antibiotics and chemotherapeutic agents for dermatological use | D06 | 19 | 19 | 0 | 0 | 0,01 |
| Drugs for constipation | A06 | 18 | 11 | 0 | 0 | 0 |
| Antiseptics and disinfectants | D08 | 12 | 12 | 0 | 0 | 0 |
| Antipruritics, incl. antihistamines, anesthetics, etc. | D04 | 11 | 11 | 0 | 0 | 0 |
| Blood substitutes and perfusion solutions | B05 | 8 | 8 | 0 | 0 | 0 |
| Vaccines | J07 | 6 | 6 | 0 | 0 | 0 |
| Anesthetics | N01 | 5 | 5 | 0 | 0 | 0 |
| Preparations for treatment of wounds and ulcers | D03 | 5 | 5 | 0 | 0 | 0 |
| Antiprotozoals | P01 | 5 | 4 | 0 | 0 | 0 |
| Antiemetics and antinauseants | A04 | 4 | 4 | 0 | 0 | 0 |
| Other dermatological preparations | D11 | 3 | 3 | 0 | 0 | 0 |
| Anti-acne preparations | D10 | 2 | 2 | 0 | 0 | 0 |
| Diagnostic radiopharmaceuticals | V09 | 1 | 1 | 0 | 0 | 0 |
| Antiobesity preparations, excl. diet products | A08 | 1 | 1 | 0 | 0 | 0 |
| Pancreatic hormones | H04 | 1 | 1 | 0 | 0 | 0 |
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-3 Code | Number of Prescriptions | People with at Least 1 Prescription | Per 1000 people |
|---|---|---|---|---|
| Beta Blocking Agents | C07A | 3 105 563 | 704 569 | 109,27 |
| Blood Glucose Lowering Drugs, Excluding Insulins | A10B | 2 189 610 | 346 382 | 53,72 |
| Lipid Modifying Agents, Plain | C10A | 1 654 513 | 370 644 | 57,48 |
| Angiotensin II Receptor Blockers (ARBs), Combinations | C09D | 1 602 118 | 379 482 | 58,86 |
| Antithrombotic Agents | B01A | 1 461 503 | 314 822 | 48,83 |
| Selective Calcium Channel Blockers with Mainly Vascular Effects | C08C | 1 165 622 | 284 486 | 44,12 |
| ACE Inhibitors, Combinations | C09B | 1 085 587 | 263 292 | 40,83 |
| Psychostimulants, Agents Used for ADHD and Nootropics | N06B | 740 962 | 162 616 | 25,22 |
| ACE Inhibitors, Plain | C09A | 705 422 | 175 670 | 27,25 |
| High-Ceiling Diuretics | C03C | 687 483 | 165 652 | 25,69 |
| Angiotensin II Receptor Blockers (ARBs), Plain | C09C | 684 730 | 173 296 | 26,88 |
| Adrenergics, Inhalants | R03A | 667 114 | 142 460 | 22,09 |
| Insulins and Analogues | A10A | 589 281 | 83 175 | 12,90 |
| Antiadrenergic Agents, Centrally Acting | C02A | 539 266 | 134 129 | 20,80 |
| Drugs Used in Benign Prostatic Hypertrophy | G04C | 468 690 | 105 294 | 16,33 |
| Other Cardiac Preparations | C01E | 438 719 | 101 570 | 15,75 |
| Antiglaucoma Preparations and Miotics | S01E | 416 150 | 79 565 | 12,34 |
| Peripheral Vasodilators | C04A | 366 241 | 84 486 | 13,10 |
| Potassium-Sparing Agents | C03D | 365 440 | 85 335 | 13,23 |
| Vasodilators Used in Cardiac Diseases | C01D | 349 409 | 79 832 | 12,38 |
| Antiarrhythmics, Class I and III | C01B | 323 678 | 76 014 | 11,79 |
| Low-Ceiling Diuretics, Excluding Thiazides | C03B | 307 614 | 78 233 | 12,13 |
| Antiepileptics | N03A | 213 657 | 30 187 | 4,68 |
| Lipid Modifying Agents, Combinations | C10B | 191 829 | 52 854 | 8,20 |
| Antipsychotics | N05A | 185 465 | 28 700 | 4,45 |
| Other Alimentary Tract and Metabolism Products | A16A | 184 177 | 50 221 | 7,79 |
| Thyroid Preparations | H03A | 180 569 | 57 408 | 8,90 |
| Other Drugs for Obstructive Airway Diseases, Inhalants | R03B | 176 570 | 43 004 | 6,67 |
| Beta Blocking Agents and Thiazides | C07B | 154 141 | 39 447 | 6,12 |
| Cardiac Glycosides | C01A | 145 432 | 34 208 | 5,31 |
| Other Systemic Drugs for Obstructive Airway Diseases | R03D | 141 604 | 35 974 | 5,58 |
| Antiadrenergic Agents, Peripherally Acting | C02C | 130 550 | 32 901 | 5,10 |
| Dopaminergic Agents | N04B | 120 767 | 12 818 | 1,99 |
| Selective Calcium Channel Blockers with Direct Cardiac Effects | C08D | 107 744 | 25 595 | 3,97 |
| Immunosuppressants | L04A | 104 156 | 18 000 | 2,79 |
| Antidepressants | N06A | 98 465 | 20 456 | 3,17 |
| Hormone Antagonists and Related Agents | L02B | 81 289 | 18 602 | 2,89 |
| Drugs Affecting Bone Structure and Mineralization | M05B | 70 228 | 31 202 | 4,84 |
| Low-Ceiling Diuretics, Thiazides | C03A | 59 544 | 15 500 | 2,40 |
| Anticholinergic Agents | N04A | 53 405 | 10 112 | 1,57 |
| Urologicals | G04B | 43 761 | 13 192 | 2,05 |
| Diuretics and Potassium-Sparing Agents in Combination | C03E | 32 604 | 9 319 | 1,45 |
| Hormones and Related Agents | L02A | 31 589 | 11 271 | 1,75 |
| Intestinal Anti-inflammatory Agents | A07E | 29 020 | 5 728 | 0,89 |
| Anti-Dementia Drugs | N06D | 25 377 | 6 721 | 1,04 |
| Liver Therapy, Lipotropics | A05B | 16 843 | 4 095 | 0,64 |
| Direct Acting Antivirals | J05A | 15 104 | 3 754 | 0,58 |
| Ocular Vascular Disorder Agents | S01L | 13 456 | 3 418 | 0,53 |
| Other Analgesics and Antipyretics | N02B | 12 009 | 2 363 | 0,37 |
| Other Antianemic Preparations | B03X | 10 063 | 2 625 | 0,41 |
| Antithyroid Preparations | H03B | 9 469 | 2 787 | 0,43 |
| Immunostimulants | L03A | 9 071 | 1 671 | 0,26 |
| Parasympathomimetics | N07A | 8 623 | 1 483 | 0,23 |
| Calcium Channel Blockers and Diuretics | C08G | 8 069 | 2 174 | 0,34 |
| Bile Therapy | A05A | 6 214 | 1 249 | 0,19 |
| Corticosteroids for Systemic Use, Plain | H02A | 5 354 | 2 458 | 0,38 |
| Muscle Relaxants, Centrally Acting Agents | M03B | 5 014 | 1 405 | 0,22 |
| Vitamin A and D, Including Combinations of the Two | A11C | 4 924 | 1 122 | 0,17 |
| Quinolone Antibacterials | J01M | 3 769 | 3 716 | 0,58 |
| Posterior Pituitary Lobe Hormones | H01B | 3 141 | 628 | 0,10 |
| Expectorants, Excluding Combinations with Cough Suppressants | R05C | 3 140 | 2 317 | 0,36 |
| Immunoglobulins | J06B | 2 999 | 1 104 | 0,17 |
| Beta Blocking Agents, Other Combinations | C07F | 2 781 | 1 026 | 0,16 |
| Anterior Pituitary Lobe Hormones and Analogues | H01A | 2 659 | 388 | 0,06 |
| Other Gynecologicals | G02C | 2 237 | 486 | 0,08 |
| Macrolides, Lincosamides and Streptogramins | J01F | 2 189 | 2 140 | 0,33 |
| Anti-inflammatory and Antirheumatic Products, Non-Steroids | M01A | 2 179 | 1 960 | 0,30 |
| Other Beta-Lactam Antibacterials | J01D | 1 932 | 1 883 | 0,29 |
| Anxiolytics | N05B | 1 861 | 566 | 0,09 |
| Vitamin K and Other Hemostatics | B02B | 1 860 | 353 | 0,05 |
| All Other Therapeutic Products | V03A | 1 524 | 282 | 0,04 |
| Digestives, Including Enzymes | A09A | 1 505 | 294 | 0,05 |
| Other Nervous System Drugs | N07X | 1 054 | 326 | 0,05 |
| Specific Antirheumatic Agents | M01C | 1 027 | 141 | 0,02 |
| Antiparathyroid Agents | H05B | 995 | 398 | 0,06 |
| Other Respiratory System Products | R07A | 822 | 104 | 0,02 |
| Hypothalamic Hormones | H01C | 745 | 125 | 0,02 |
| Drugs for Peptic Ulcer and Gastro-Oesophageal Reflux Disease (GORD) | A02B | 727 | 511 | 0,08 |
| Other Antihypertensives | C02K | 710 | 137 | 0,02 |
| Antihistamines for Systemic Use | R06A | 683 | 636 | 0,10 |
| Antivertigo Preparations | N07C | 673 | 600 | 0,09 |
| Other Antibacterials | J01X | 639 | 167 | 0,03 |
| Parathyroid Hormones and Analogues | H05A | 576 | 159 | 0,02 |
| Antimetabolites | L01B | 563 | 170 | 0,03 |
| Opioids | N02A | 553 | 531 | 0,08 |
| Beta-Lactam Antibacterials, Penicillins | J01C | 546 | 519 | 0,08 |
| Protein Kinase Inhibitors | L01E | 423 | 107 | 0,02 |
| Muscle Relaxants, Peripherally Acting Agents | M03A | 386 | 152 | 0,02 |
| Other Drugs for Disorders of the Musculoskeletal System | M09A | 379 | 101 | 0,02 |
| Decongestants and Other Nasal Preparations for Topical Use | R01A | 378 | 336 | 0,05 |
| Antigout Preparations | M04A | 356 | 313 | 0,05 |
| Other Mineral Supplements | A12C | 295 | 275 | 0,04 |
| Other Hematological Agents | B06A | 284 | 70 | 0,01 |
| Antidiarrheal Microorganisms | A07F | 256 | 233 | 0,04 |
| Other Antineoplastic Agents | L01X | 205 | 144 | 0,02 |
| Throat Preparations | R02A | 204 | 188 | 0,03 |
| Aminoglycoside Antibacterials | J01G | 181 | 57 | 0,01 |
| Antiandrogens | G03H | 172 | 37 | 0,01 |
| Topical Products for Joint and Muscular Pain | M02A | 126 | 125 | 0,02 |
| Anti-inflammatory Agents and Anti-infectives in Combination | S01C | 123 | 118 | 0,02 |
| Stomatological Preparations | A01A | 123 | 109 | 0,02 |
| Propulsives | A03F | 121 | 118 | 0,02 |
| Psycholeptics and Psychoanaleptics in Combination | N06C | 108 | 98 | 0,02 |
| Cough Suppressants, Excluding Combinations with Expectorants | R05D | 99 | 89 | 0,01 |
| Capillary Stabilizing Agents | C05C | 95 | 89 | 0,01 |
| Drugs for Functional Gastrointestinal Disorders | A03A | 94 | 91 | 0,01 |
| Antispasmodics in Combination with Analgesics | A03D | 83 | 83 | 0,01 |
| Iron Preparations | B03A | 83 | 79 | 0,01 |
| Antinematodal Agents | P02C | 80 | 58 | 0,01 |
| Antivaricose Therapy | C05B | 75 | 69 | 0,01 |
| Antimycotics for Systemic Use | J02A | 69 | 67 | 0,01 |
| Antiinfectives | S01A | 67 | 65 | 0,01 |
| Corticosteroids, Combinations with Antibiotics | D07C | 63 | 61 | 0,01 |
| Anti-inflammatory Agents | S01B | 60 | 57 | 0,01 |
| Monoclonal Antibodies and Antibody Drug Conjugates | L01F | 50 | 42 | 0,01 |
| Tetracyclines | J01A | 46 | 46 | 0,01 |
| Nasal Decongestants for Systemic Use | R01B | 42 | 39 | 0,01 |
| Other Otologicals | S02D | 39 | 39 | 0,01 |
| Ascorbic Acid (Vitamin C), Including Combinations | A11G | 38 | 37 | 0,01 |
| Sulfonamides and Trimethoprim | J01E | 35 | 35 | 0,01 |
| Antifungals for Topical Use | D01A | 34 | 34 | 0,01 |
| Antipropulsives | A07D | 33 | 33 | 0,01 |
| Vitamin B12 and Folic Acid | B03B | 32 | 32 | 0 |
| Corticosteroids and Antiinfectives in Combination | S03C | 23 | 21 | 0 |
| Antiinfectives and Antiseptics, Excluding Combinations with Corticosteroids | G01A | 23 | 22 | 0 |
| Corticosteroids, Plain | D07A | 22 | 22 | 0 |
| Hormonal Contraceptives for Systemic Use | G03A | 20 | 13 | 0 |
| Drugs for Constipation | A06A | 18 | 11 | 0 |
| Antihypertensives and Diuretics in Combination | C02L | 18 | 16 | 0 |
| Other Antidiarrheals | A07X | 17 | 16 | 0 |
| Hypnotics and Sedatives | N05C | 17 | 17 | 0 |
| Cough Suppressants and Expectorants, Combinations | R05F | 17 | 17 | 0 |
| Adrenergics for Systemic Use | R03C | 16 | 15 | 0 |
| Antiinfectives | S03A | 16 | 16 | 0 |
| Chemotherapeutics for Topical Use | D06B | 12 | 12 | 0 |
| Antiseptics and Disinfectants | D08A | 12 | 12 | 0 |
| Antipruritics, Including Antihistamines, Anesthetics, etc. | D04A | 11 | 11 | 0 |
| Belladonna and Derivatives, Plain | A03B | 11 | 11 | 0 |
| Progestogens | G03D | 10 | 10 | 0 |
| Cardiac Stimulants Excluding Cardiac Glycosides | C01C | 10 | 9 | 0 |
| Potassium | A12B | 10 | 9 | 0 |
| Other Ophthalmologicals | S01X | 10 | 10 | 0 |
| Agents for Treatment of Hemorrhoids and Anal Fissures for Topical Use | C05A | 7 | 7 | 0 |
| Antibiotics for Topical Use | D06A | 7 | 7 | 0 |
| I.V. Solution Additives | B05X | 6 | 6 | 0 |
| Vitamin B1, Plain and in Combination with Vitamin B6 and B12 | A11D | 6 | 6 | 0 |
| Cicatrizants | D03A | 5 | 5 | 0 |
| Decongestants and Antiallergics | S01G | 5 | 5 | 0 |
| Anesthetics, Local | N01B | 5 | 5 | 0 |
| Estrogens | G03C | 5 | 4 | 0 |
| Intestinal Antiinfectives | A07A | 4 | 4 | 0 |
| Antiemetics and Antinauseants | A04A | 4 | 4 | 0 |
| Viral Vaccines | J07B | 4 | 4 | 0 |
| Corticosteroids, Other Combinations | D07X | 3 | 3 | 0 |
| Agents Against Amoebiasis and Other Protozoal Diseases | P01A | 3 | 2 | 0 |
| Intestinal Adsorbents | A07B | 3 | 3 | 0 |
| Combinations of Antibacterials | J01R | 3 | 3 | 0 |
| Antimigraine Preparations | N02C | 3 | 3 | 0 |
| Other Dermatological Preparations | D11A | 3 | 3 | 0 |
| I.V. Solutions | B05B | 2 | 2 | 0 |
| Local Anesthetics | S01H | 2 | 2 | 0 |
| Bacterial Vaccines | J07A | 2 | 2 | 0 |
| Mydriatics and Cycloplegics | S01F | 2 | 2 | 0 |
| Anti-Acne Preparations for Systemic Use | D10B | 2 | 2 | 0 |
| Antimalarials | P01B | 2 | 2 | 0 |
| Androgens | G03B | 1 | 1 | 0 |
| Glycogenolytic Hormones | H04A | 1 | 1 | 0 |
| Other Plain Vitamin Preparations | A11H | 1 | 1 | 0 |
| Tumour Detection | V09I | 1 | 1 | 0 |
| Cytotoxic Antibiotics and Related Substances | L01D | 1 | 1 | 0 |
| Calcium | A12A | 1 | 1 | 0 |
| Oxytocics | G02A | 1 | 1 | 0 |
| Antiobesity Preparations, Excluding Diet Products | A08A | 1 | 1 | 0 |
Data as of 11:07 AM on Sep 1st, 2026
| Age Group | INN Code | Number of Prescriptions | Children with at Least 1 Prescription | Per 1000 children |
|---|---|---|---|---|
| 0 - 1 | Palivizumab | 1 583 | 753 | 28 |
| 0 - 1 | Propranolol | 1 172 | 311 | 20,73 |
| 0 - 1 | Budesonide | 112 | 61 | 1,98 |
| 0 - 1 | Montelukast | 56 | 33 | 0,99 |
| 0 - 1 | Valproic acid | 46 | 22 | 0,81 |
| 0 - 1 | Levetiracetam | 27 | 18 | 0,48 |
| 0 - 1 | Levothyroxine sodium | 27 | 13 | 0,48 |
| 0 - 1 | Multienzymes (lipase, protease etc.) | 21 | 9 | 0,37 |
| 0 - 1 | Fluticasone | 15 | 11 | 0,27 |
| 0 - 1 | Risdiplam | 10 | 3 | 0,18 |
| 0 - 1 | Salbutamol | 10 | 8 | 0,18 |
| 0 - 1 | Colistimethate sodium | 9 | 3 | 0,16 |
| 0 - 1 | Somatropin | 9 | 2 | 0,16 |
| 0 - 1 | Betamethasone, Clotrimazole, Gentamicin | 6 | 5 | 0,11 |
| 0 - 1 | Clarithromycin | 6 | 5 | 0,11 |
| 0 - 1 | Levofloxacin | 6 | 6 | 0,11 |
| 0 - 1 | erythropoietin (Epoetin alfa) | 5 | 2 | 0,09 |
| 0 - 1 | Cefixime | 5 | 4 | 0,09 |
| 0 - 1 | Butamirate citrate | 4 | 4 | 0,07 |
| 0 - 1 | Immunoglobuline, normal human for extravascular adm. | 4 | 1 | 0,07 |
| 1 - 4 | Montelukast | 7 142 | 2 333 | 31,12 |
| 1 - 4 | Budesonide | 6 398 | 2 128 | 27,87 |
| 1 - 4 | Fluticasone | 1 202 | 602 | 5,24 |
| 1 - 4 | Palivizumab | 1 172 | 516 | 5,11 |
| 1 - 4 | Valproic acid | 1 127 | 251 | 4,91 |
| 1 - 4 | Levetiracetam | 668 | 150 | 2,91 |
| 1 - 4 | Salbutamol | 653 | 298 | 2,84 |
| 1 - 4 | Propranolol | 410 | 124 | 1,79 |
| 1 - 4 | Insulin (human) | 372 | 85 | 1,62 |
| 1 - 4 | Insulin aspart | 232 | 70 | 1,01 |
| 1 - 4 | Multienzymes (lipase, protease etc.) | 161 | 33 | 0,70 |
| 1 - 4 | Salmeterol, Fluticasone | 142 | 47 | 0,62 |
| 1 - 4 | Insulin degludec | 138 | 46 | 0,60 |
| 1 - 4 | Somatropin | 135 | 29 | 0,59 |
| 1 - 4 | Adalimumab | 111 | 22 | 0,48 |
| 1 - 4 | Oxcarbazepine | 80 | 18 | 0,35 |
| 1 - 4 | Insulin detemir | 66 | 29 | 0,29 |
| 1 - 4 | Deferasirox | 58 | 12 | 0,25 |
| 1 - 4 | Colistimethate sodium | 56 | 7 | 0,24 |
| 1 - 4 | Levothyroxine sodium | 55 | 22 | 0,24 |
| 5 - 9 | Montelukast | 12 239 | 3 917 | 40,21 |
| 5 - 9 | Budesonide | 11 036 | 3 893 | 36,26 |
| 5 - 9 | Valproic acid | 3 229 | 639 | 10,61 |
| 5 - 9 | Salbutamol | 2 368 | 1 037 | 7,78 |
| 5 - 9 | Salmeterol, Fluticasone | 2 329 | 656 | 7,65 |
| 5 - 9 | Fluticasone | 1 868 | 961 | 6,14 |
| 5 - 9 | Levetiracetam | 1 706 | 341 | 5,60 |
| 5 - 9 | Insulin (human) | 1 319 | 210 | 4,33 |
| 5 - 9 | Insulin aspart | 1 124 | 290 | 3,69 |
| 5 - 9 | Allergen extract | 988 | 442 | 3,25 |
| 5 - 9 | Insulin degludec | 740 | 207 | 2,43 |
| 5 - 9 | Somatropin | 601 | 94 | 1,97 |
| 5 - 9 | Budesonide, Formoterol | 525 | 169 | 1,72 |
| 5 - 9 | Carbamazepine | 352 | 82 | 1,16 |
| 5 - 9 | Ethosuximide | 294 | 48 | 0,97 |
| 5 - 9 | Insulin detemir | 274 | 85 | 0,90 |
| 5 - 9 | Adalimumab | 216 | 49 | 0,71 |
| 5 - 9 | Multienzymes (lipase, protease etc.) | 199 | 43 | 0,65 |
| 5 - 9 | Oxcarbazepine | 187 | 34 | 0,61 |
| 5 - 9 | Insulin glargine | 182 | 42 | 0,60 |
| 10 - 14 | Montelukast | 7 210 | 2 290 | 22,32 |
| 10 - 14 | Budesonide | 5 673 | 2 046 | 17,57 |
| 10 - 14 | Valproic acid | 4 277 | 908 | 13,24 |
| 10 - 14 | Insulin aspart | 2 710 | 651 | 8,39 |
| 10 - 14 | Salbutamol | 2 566 | 1 061 | 7,95 |
| 10 - 14 | Salmeterol, Fluticasone | 2 396 | 699 | 7,42 |
| 10 - 14 | Levetiracetam | 2 275 | 457 | 7,04 |
| 10 - 14 | Insulin degludec | 1 957 | 493 | 6,06 |
| 10 - 14 | Budesonide, Formoterol | 1 456 | 558 | 4,51 |
| 10 - 14 | Insulin (human) | 1 334 | 230 | 4,13 |
| 10 - 14 | Fluticasone | 1 199 | 639 | 3,71 |
| 10 - 14 | Somatropin | 1 113 | 174 | 3,45 |
| 10 - 14 | Allergen extract | 915 | 422 | 2,83 |
| 10 - 14 | Carbamazepine | 903 | 187 | 2,80 |
| 10 - 14 | Insulin glargine | 579 | 141 | 1,79 |
| 10 - 14 | Oxcarbazepine | 543 | 98 | 1,68 |
| 10 - 14 | Lamotrigine | 293 | 52 | 0,91 |
| 10 - 14 | Insulin lispro | 292 | 69 | 0,90 |
| 10 - 14 | Tocilizumab | 247 | 44 | 0,76 |
| 10 - 14 | Insulin detemir | 243 | 84 | 0,75 |
| 15 - 19 | Valproic acid | 3 926 | 840 | 13,02 |
| 15 - 19 | Insulin aspart | 3 368 | 787 | 11,17 |
| 15 - 19 | Montelukast | 2 928 | 923 | 9,71 |
| 15 - 19 | Insulin degludec | 2 360 | 579 | 7,82 |
| 15 - 19 | Levetiracetam | 1 860 | 395 | 6,17 |
| 15 - 19 | Budesonide, Formoterol | 1 651 | 618 | 5,47 |
| 15 - 19 | Salbutamol | 1 474 | 578 | 4,89 |
| 15 - 19 | Carbamazepine | 1 100 | 223 | 3,65 |
| 15 - 19 | Insulin glargine | 1 094 | 245 | 3,63 |
| 15 - 19 | Budesonide | 1 040 | 413 | 3,45 |
| 15 - 19 | Salmeterol, Fluticasone | 1 015 | 324 | 3,37 |
| 15 - 19 | Oxcarbazepine | 936 | 153 | 3,10 |
| 15 - 19 | Insulin (human) | 921 | 148 | 3,05 |
| 15 - 19 | Fluticasone furoate, Vilanterol | 557 | 189 | 1,85 |
| 15 - 19 | beclometasone, formoterol | 486 | 194 | 1,61 |
| 15 - 19 | Adalimumab | 481 | 103 | 1,59 |
| 15 - 19 | Fluticasone | 470 | 240 | 1,56 |
| 15 - 19 | Somatropin | 464 | 81 | 1,54 |
| 15 - 19 | Mesalazine | 451 | 93 | 1,50 |
| 15 - 19 | Allergen extract | 401 | 207 | 1,33 |
Data as of 11:07 AM on Sep 1st, 2026