Data as of 11:07 AM on Sep 1st, 2026
Data as of 11:07 AM on Sep 1st, 2026
value
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-2 Code | Number of Prescriptions | People with at Least 1 Prescription | per 1000 people, aged 0–19 | per 1000 people, aged 20–64 | per 1000 people, aged 65+ |
|---|---|---|---|---|---|---|
| Agents acting on the renin-angiotensin system | C09 | 4 179 924 | 979 960 | 0,15 | 85,62 | 442,39 |
| Drugs used in diabetes | A10 | 4 146 901 | 666 634 | 6,26 | 86,80 | 228,22 |
| Antibacterials for systemic use | J01 | 4 135 611 | 2 286 683 | 489,93 | 338,26 | 292,08 |
| Beta blocking agents | C07 | 3 424 632 | 806 378 | 0,50 | 67,21 | 371,05 |
| Lipid modifying agents | C10 | 2 204 905 | 512 726 | 0,02 | 42,45 | 236,87 |
| Anthrombotic agents | B01 | 1 696 330 | 379 605 | 0,29 | 25,45 | 188,49 |
| Diuretics | C03 | 1 581 941 | 340 704 | 0,08 | 21,70 | 171,90 |
| Cardiac therapy | C01 | 1 233 042 | 262 644 | 0,05 | 15,75 | 134,92 |
| Calcium channel blockers | C08 | 1 207 352 | 307 820 | 0,03 | 20,49 | 153,52 |
| Drugs for obstructive airway diseases | R03 | 938 684 | 181 117 | 13,89 | 19,50 | 61,82 |
| Psychoanaleptics | N06 | 864 008 | 192 558 | 0,43 | 9,40 | 103,30 |
| Psycholeptics | N05 | 791 845 | 253 237 | 2 | 31,93 | 87,97 |
| Antihypertensives | C02 | 750 223 | 189 613 | 0,04 | 15,80 | 87,25 |
| Urologicals | G04 | 528 819 | 125 885 | 0,20 | 5,66 | 68,86 |
| Ophthalmologicals | S01 | 506 747 | 133 813 | 15,70 | 11,40 | 47,87 |
| Antiepileptics | N03 | 384 957 | 88 811 | 3,43 | 14,15 | 21,80 |
| Peripheral vasodilators | C04 | 334 452 | 78 988 | 0,01 | 3,93 | 42,43 |
| Other alimentary tract and metabolism products | A16 | 270 943 | 70 415 | 0,08 | 7,98 | 27,38 |
| Thyroid therapy | H03 | 261 290 | 84 078 | 0,39 | 8,97 | 33,61 |
| Anti-parkinson drugs | N04 | 170 330 | 22 804 | 0,05 | 2,62 | 8,70 |
| Immunosuppressants | L04 | 126 823 | 23 500 | 0,59 | 4,73 | 3,76 |
| Endocrine therapy | L02 | 121 722 | 29 078 | 0,01 | 2,71 | 12,66 |
| Gynecological antiinfectives and antiseptics | G01 | 99 046 | 83 530 | 3,51 | 19,27 | 5,58 |
| Analgesics | N02 | 94 177 | 47 577 | 1,35 | 6,15 | 15,25 |
| Antiinflammatory and antirheumatic products | M01 | 93 883 | 82 365 | 3,64 | 16,95 | 10,24 |
| Drugs for treatment of bone diseases | M05 | 87 193 | 40 146 | 0 | 3,55 | 17,92 |
| Antimycotics for systemic use | J02 | 67 746 | 58 184 | 2,23 | 12,50 | 6,26 |
| антиинфекциозни средства | A07 | 63 052 | 33 895 | 4,22 | 5,46 | 5,71 |
| Cough and cold preparations | R05 | 56 858 | 49 574 | 7,48 | 7,44 | 8,53 |
| Antivirals for systemic use | J05 | 38 806 | 23 800 | 4,39 | 4,02 | 2,43 |
| Drugs for acid related disorders | A02 | 36 621 | 32 203 | 0,55 | 5,11 | 8,30 |
| Antihistamines for systemic use | R06 | 27 748 | 25 119 | 5,30 | 3,91 | 2,79 |
| Bile and liver therapy | A05 | 27 201 | 7 665 | 0,05 | 1,12 | 2,34 |
| Corticosteroids for systemic use | H02 | 20 615 | 16 182 | 1,10 | 2,86 | 2,84 |
| Nasal preparations | R01 | 18 480 | 17 019 | 5,54 | 2,34 | 1,06 |
| Other nervous system drugs | N07 | 15 208 | 6 362 | 0,06 | 0,95 | 1,84 |
| Antianemic preparations | B03 | 14 453 | 6 385 | 0,30 | 0,69 | 2,26 |
| Vitamins | A11 | 13 842 | 8 737 | 0,97 | 1,40 | 1,57 |
| Ophthalmological and otological preparations | S03 | 11 507 | 10 794 | 4,79 | 1,10 | 0,57 |
| Corticosteroids, dermatological preparations | D07 | 10 057 | 9 534 | 1,53 | 1,62 | 1,12 |
| Antigout preparations | M04 | 9 899 | 7 434 | 0,01 | 0,97 | 2,51 |
| Antiprotozoals | P01 | 9 228 | 8 571 | 0,27 | 1,91 | 0,81 |
| Pituitary and hypothalamic hormones and analogues | H01 | 8 570 | 1 885 | 0,45 | 0,30 | 0,16 |
| Drugs for functional gastrointestinal disorders | A03 | 8 251 | 7 826 | 0,59 | 1,37 | 1,35 |
| Immunostimulants | L03 | 8 122 | 1 794 | 0,05 | 0,46 | 0,03 |
| Muscle relaxants | M03 | 8 047 | 4 239 | 0,03 | 0,78 | 0,89 |
| Antibiotics and chemotherapeutic agents for dermatological use | D06 | 7 780 | 7 464 | 1,25 | 1,18 | 1,03 |
| Antifungals for dermatological use | D01 | 7 664 | 7 154 | 0,69 | 1,51 | 0,52 |
| Sex hormones and modulators of the genital system | G03 | 7 399 | 6 107 | 0,30 | 1,54 | 0,05 |
| Throat preparations | R02 | 7 338 | 6 818 | 1,33 | 1,16 | 0,59 |
| Anesthetics | N01 | 7 154 | 6 209 | 0,14 | 1,21 | 1,05 |
| Stomatological preparations | A01 | 6 806 | 6 390 | 1,40 | 1,04 | 0,56 |
| Antihemorrhagics | B02 | 5 637 | 3 078 | 0,19 | 0,47 | 0,73 |
| Vasoprotectives | C05 | 4 714 | 4 332 | 0,05 | 0,68 | 1,14 |
| Mineral supplements | A12 | 4 205 | 3 817 | 0,13 | 0,59 | 0,97 |
| Other gynecologicals | G02 | 3 638 | 2 026 | 0,06 | 0,51 | 0,06 |
| Immune sera and immunoglobulins | J06 | 3 260 | 1 159 | 0,82 | 0,04 | 0 |
| Antineoplastic agents | L01 | 3 070 | 1 094 | 0,05 | 0,15 | 0,33 |
| Calcium homeostasis | H05 | 2 978 | 922 | 0 | 0,08 | 0,41 |
| Antimycobacterials | J04 | 2 849 | 2 359 | 0,10 | 0,40 | 0,49 |
| Digestives, incl. enzymes | A09 | 2 749 | 1 049 | 0,16 | 0,15 | 0,20 |
| Otologicals | S02 | 2 171 | 2 126 | 0,81 | 0,25 | 0,14 |
| Topical products for joint and muscular pain | M02 | 2 057 | 1 914 | 0,06 | 0,35 | 0,37 |
| Other respiratory system products | R07 | 1 819 | 178 | 0,09 | 0,02 | 0 |
| Anti-acne preparations | D10 | 1 665 | 1 454 | 0,37 | 0,25 | 0,05 |
| All other therapeutic products | V03 | 1 510 | 308 | 0,08 | 0,06 | 0 |
| Anthelmintics | P02 | 1 450 | 1 343 | 0,62 | 0,14 | 0,05 |
| Blood substitutes and perfusion solutions | B05 | 1 326 | 1 195 | 0,09 | 0,15 | 0,34 |
| Antiseptics and disinfectants | D08 | 1 076 | 1 002 | 0,10 | 0,17 | 0,16 |
| Pancreatic hormones | H04 | 1 054 | 758 | 0,37 | 0,07 | 0,03 |
| Drugs for constipation | A06 | 941 | 865 | 0,02 | 0,11 | 0,29 |
| Other dermatological preparations | D11 | 872 | 488 | 0,07 | 0,10 | 0,03 |
| Other drugs for disorders of the musculo-skeletal system | M09 | 794 | 142 | 0,07 | 0,01 | 0 |
| Other hematological agents | B06 | 517 | 209 | 0,01 | 0,05 | 0,01 |
| Vaccines | J07 | 501 | 459 | 0,11 | 0,08 | 0,02 |
| Antiemetics and antinauseants | A04 | 414 | 383 | 0,14 | 0,04 | 0,04 |
| Antipruritics, incl. antihistamines, anesthetics, etc. | D04 | 299 | 285 | 0,06 | 0,04 | 0,03 |
| Antiobesity preparations, excl. diet products | A08 | 174 | 151 | 0 | 0,04 | 0 |
| Antipsoriatics | D05 | 64 | 61 | 0,01 | 0,01 | 0,01 |
| Preparations for treatment of wounds and ulcers | D03 | 29 | 27 | 0 | 0 | 0,01 |
| Contrast media | V08 | 25 | 25 | 0 | 0 | 0,01 |
| Ectoparasiticides, incl. scabicides, insecticides and repellents | P03 | 11 | 11 | 0 | 0 | 0 |
| Allergens | V01 | 10 | 10 | 0 | 0 | 0 |
| General nutrients | V06 | 6 | 6 | 0 | 0 | 0 |
| Diagnostic radiopharmaceuticals | V09 | 6 | 6 | 0 | 0 | 0 |
| Therapeutic radiopharmaceuticals | V10 | 2 | 2 | 0 | 0 | 0 |
| Diagnostic agents | V04 | 1 | 1 | 0 | 0 | 0 |
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-3 Code | Number of Prescriptions | People with at Least 1 Prescription | Per 1000 people |
|---|---|---|---|---|
| Blood Glucose Lowering Drugs, Excluding Insulins | A10B | 3 593 968 | 627 833 | 97,53 |
| Beta Blocking Agents | C07A | 3 254 764 | 767 198 | 119,18 |
| Lipid Modifying Agents, Plain | C10A | 1 823 351 | 426 803 | 66,30 |
| Angiotensin II Receptor Blockers (ARBs), Combinations | C09D | 1 734 899 | 422 361 | 65,61 |
| Antithrombotic Agents | B01A | 1 696 330 | 379 605 | 58,97 |
| Other Beta-Lactam Antibacterials | J01D | 1 136 171 | 831 076 | 129,10 |
| Selective Calcium Channel Blockers with Mainly Vascular Effects | C08C | 1 114 412 | 285 365 | 44,33 |
| ACE Inhibitors, Combinations | C09B | 1 082 345 | 275 474 | 42,79 |
| Macrolides, Lincosamides and Streptogramins | J01F | 1 065 949 | 818 383 | 127,13 |
| Beta-Lactam Antibacterials, Penicillins | J01C | 957 471 | 764 041 | 118,69 |
| High-Ceiling Diuretics | C03C | 827 386 | 205 895 | 31,98 |
| Psychostimulants, Agents Used for ADHD and Nootropics | N06B | 741 110 | 165 391 | 25,69 |
| Angiotensin II Receptor Blockers (ARBs), Plain | C09C | 728 690 | 190 902 | 29,66 |
| Adrenergics, Inhalants | R03A | 695 275 | 155 360 | 24,13 |
| ACE Inhibitors, Plain | C09A | 644 483 | 172 457 | 26,79 |
| Antiadrenergic Agents, Centrally Acting | C02A | 601 996 | 157 105 | 24,41 |
| Quinolone Antibacterials | J01M | 571 704 | 459 290 | 71,35 |
| Insulins and Analogues | A10A | 558 746 | 84 393 | 13,11 |
| Anxiolytics | N05B | 527 626 | 201 842 | 31,35 |
| Drugs Used in Benign Prostatic Hypertrophy | G04C | 479 683 | 112 602 | 17,49 |
| Other Cardiac Preparations | C01E | 461 598 | 109 260 | 16,97 |
| Potassium-Sparing Agents | C03D | 454 975 | 110 302 | 17,13 |
| Antiglaucoma Preparations and Miotics | S01E | 428 269 | 80 854 | 12,56 |
| Antiepileptics | N03A | 384 957 | 88 811 | 13,80 |
| Lipid Modifying Agents, Combinations | C10B | 383 806 | 104 240 | 16,19 |
| Antiarrhythmics, Class I and III | C01B | 353 614 | 85 364 | 13,26 |
| Vasodilators Used in Cardiac Diseases | C01D | 341 251 | 80 133 | 12,45 |
| Peripheral Vasodilators | C04A | 334 452 | 78 988 | 12,27 |
| Low-Ceiling Diuretics, Excluding Thiazides | C03B | 321 890 | 86 824 | 13,49 |
| Other Alimentary Tract and Metabolism Products | A16A | 270 943 | 70 415 | 10,94 |
| Thyroid Preparations | H03A | 249 737 | 80 578 | 12,52 |
| Antipsychotics | N05A | 177 281 | 29 525 | 4,59 |
| Beta Blocking Agents and Thiazides | C07B | 162 048 | 43 190 | 6,71 |
| Antiadrenergic Agents, Peripherally Acting | C02C | 157 433 | 41 013 | 6,37 |
| Sulfonamides and Trimethoprim | J01E | 139 453 | 115 642 | 17,96 |
| Other Systemic Drugs for Obstructive Airway Diseases | R03D | 135 592 | 37 354 | 5,80 |
| Cardiac Glycosides | C01A | 133 083 | 31 990 | 4,97 |
| Immunosuppressants | L04A | 126 823 | 23 500 | 3,65 |
| Other Drugs for Obstructive Airway Diseases, Inhalants | R03B | 125 004 | 36 241 | 5,63 |
| Dopaminergic Agents | N04B | 118 468 | 12 723 | 1,98 |
| Other Antibacterials | J01X | 110 604 | 92 308 | 14,34 |
| Tetracyclines | J01A | 107 820 | 93 015 | 14,45 |
| Antidepressants | N06A | 99 456 | 23 965 | 3,72 |
| Antiinfectives and Antiseptics, Excluding Combinations with Corticosteroids | G01A | 99 046 | 83 530 | 12,98 |
| Anti-inflammatory and Antirheumatic Products, Non-Steroids | M01A | 92 866 | 82 209 | 12,77 |
| Hypnotics and Sedatives | N05C | 92 297 | 34 914 | 5,42 |
| Drugs Affecting Bone Structure and Mineralization | M05B | 87 193 | 40 146 | 6,24 |
| Selective Calcium Channel Blockers with Direct Cardiac Effects | C08D | 85 916 | 21 561 | 3,35 |
| Hormone Antagonists and Related Agents | L02B | 83 888 | 20 337 | 3,16 |
| Combinations of Antibacterials | J01R | 72 095 | 64 391 | 10,00 |
| Antimycotics for Systemic Use | J02A | 67 746 | 58 184 | 9,04 |
| Urologicals | G04B | 54 289 | 17 609 | 2,74 |
| Anticholinergic Agents | N04A | 51 894 | 10 271 | 1,60 |
| Expectorants, Excluding Combinations with Cough Suppressants | R05C | 50 705 | 44 421 | 6,90 |
| Opioids | N02A | 49 229 | 25 958 | 4,03 |
| Low-Ceiling Diuretics, Thiazides | C03A | 47 625 | 12 918 | 2,01 |
| Other Analgesics and Antipyretics | N02B | 45 242 | 22 388 | 3,48 |
| Direct Acting Antivirals | J05A | 38 806 | 23 800 | 3,70 |
| Hormones and Related Agents | L02A | 37 846 | 13 572 | 2,11 |
| Aminoglycoside Antibacterials | J01G | 37 652 | 32 723 | 5,08 |
| Drugs for Peptic Ulcer and Gastro-Oesophageal Reflux Disease (GORD) | A02B | 36 589 | 32 181 | 5,00 |
| Intestinal Anti-inflammatory Agents | A07E | 33 031 | 7 127 | 1,11 |
| Antihistamines for Systemic Use | R06A | 27 748 | 25 119 | 3,90 |
| Anti-Dementia Drugs | N06D | 24 257 | 6 637 | 1,03 |
| Ocular Vascular Disorder Agents | S01L | 23 883 | 5 853 | 0,91 |
| Antiinfectives | S01A | 23 192 | 20 867 | 3,24 |
| Diuretics and Potassium-Sparing Agents in Combination | C03E | 21 762 | 6 634 | 1,03 |
| Anti-inflammatory Agents and Anti-infectives in Combination | S01C | 21 309 | 19 661 | 3,05 |
| Corticosteroids for Systemic Use, Plain | H02A | 20 615 | 16 182 | 2,51 |
| Antidiarrheal Microorganisms | A07F | 19 996 | 18 133 | 2,82 |
| Liver Therapy, Lipotropics | A05B | 19 008 | 5 632 | 0,87 |
| Decongestants and Other Nasal Preparations for Topical Use | R01A | 17 312 | 15 991 | 2,48 |
| Antithyroid Preparations | H03B | 11 583 | 3 668 | 0,57 |
| Local Anesthetics | S01H | 10 962 | 10 005 | 1,55 |
| Other Antianemic Preparations | B03X | 10 708 | 2 945 | 0,46 |
| Antigout Preparations | M04A | 9 899 | 7 434 | 1,15 |
| Intestinal Antiinfectives | A07A | 9 356 | 8 255 | 1,28 |
| Vitamin A and D, Including Combinations of the Two | A11C | 9 080 | 4 411 | 0,69 |
| Agents Against Amoebiasis and Other Protozoal Diseases | P01A | 8 925 | 8 303 | 1,29 |
| Parasympathomimetics | N07A | 8 909 | 1 666 | 0,26 |
| Bile Therapy | A05A | 8 411 | 2 325 | 0,36 |
| Immunostimulants | L03A | 8 122 | 1 794 | 0,28 |
| Beta Blocking Agents, Other Combinations | C07F | 8 064 | 2 504 | 0,39 |
| Corticosteroids, Combinations with Antibiotics | D07C | 8 037 | 7 668 | 1,19 |
| Calcium Channel Blockers and Diuretics | C08G | 7 380 | 1 977 | 0,31 |
| Throat Preparations | R02A | 7 338 | 6 818 | 1,06 |
| Muscle Relaxants, Centrally Acting Agents | M03B | 7 302 | 4 006 | 0,62 |
| Stomatological Preparations | A01A | 6 806 | 6 390 | 0,99 |
| Anesthetics, General | N01A | 6 647 | 5 721 | 0,89 |
| Antifungals for Topical Use | D01A | 6 634 | 6 295 | 0,98 |
| Amphenicols | J01B | 6 486 | 5 665 | 0,88 |
| Antibiotics for Topical Use | D06A | 6 291 | 6 035 | 0,94 |
| Antiinfectives | S03A | 5 928 | 5 636 | 0,88 |
| Vitamin K and Other Hemostatics | B02B | 5 636 | 3 078 | 0,48 |
| Corticosteroids and Antiinfectives in Combination | S03C | 5 594 | 5 304 | 0,82 |
| Cough Suppressants, Excluding Combinations with Expectorants | R05D | 4 808 | 4 571 | 0,71 |
| Antivertigo Preparations | N07C | 4 471 | 3 809 | 0,59 |
| Ascorbic Acid (Vitamin C), Including Combinations | A11G | 4 294 | 3 919 | 0,61 |
| Drugs for Functional Gastrointestinal Disorders | A03A | 4 089 | 3 948 | 0,61 |
| Capillary Stabilizing Agents | C05C | 3 981 | 3 715 | 0,58 |
| Progestogens | G03D | 3 659 | 3 238 | 0,50 |
| Anterior Pituitary Lobe Hormones and Analogues | H01A | 3 508 | 534 | 0,08 |
| Other Mineral Supplements | A12C | 3 360 | 3 059 | 0,48 |
| Other Gynecologicals | G02C | 3 254 | 1 664 | 0,26 |
| Immunoglobulins | J06B | 3 254 | 1 154 | 0,18 |
| Posterior Pituitary Lobe Hormones | H01B | 3 125 | 747 | 0,12 |
| Propulsives | A03F | 2 882 | 2 768 | 0,43 |
| Drugs for Treatment of Tuberculosis | J04A | 2 849 | 2 359 | 0,37 |
| Iron Preparations | B03A | 2 838 | 2 608 | 0,41 |
| Digestives, Including Enzymes | A09A | 2 749 | 1 049 | 0,16 |
| Psycholeptics and Psychoanaleptics in Combination | N06C | 2 234 | 1 913 | 0,30 |
| Other Otologicals | S02D | 2 171 | 2 126 | 0,33 |
| Cough Suppressants and Expectorants, Combinations | R05F | 2 132 | 2 009 | 0,31 |
| Topical Products for Joint and Muscular Pain | M02A | 2 057 | 1 914 | 0,30 |
| Hypothalamic Hormones | H01C | 1 937 | 643 | 0,10 |
| Hormonal Contraceptives for Systemic Use | G03A | 1 932 | 1 675 | 0,26 |
| Other Nervous System Drugs | N07X | 1 823 | 883 | 0,14 |
| Other Respiratory System Products | R07A | 1 819 | 178 | 0,03 |
| Nasal Decongestants for Systemic Use | R01B | 1 752 | 1 679 | 0,26 |
| Corticosteroids, Plain | D07A | 1 686 | 1 618 | 0,25 |
| Anti-inflammatory Agents | S01B | 1 646 | 1 540 | 0,24 |
| Antiparathyroid Agents | H05B | 1 638 | 560 | 0,09 |
| All Other Therapeutic Products | V03A | 1 510 | 308 | 0,05 |
| Chemotherapeutics for Topical Use | D06B | 1 506 | 1 463 | 0,23 |
| Adrenergics for Systemic Use | R03C | 1 474 | 1 404 | 0,22 |
| Antinematodal Agents | P02C | 1 450 | 1 343 | 0,21 |
| Protein Kinase Inhibitors | L01E | 1 399 | 296 | 0,05 |
| Parathyroid Hormones and Analogues | H05A | 1 340 | 362 | 0,06 |
| Anti-Acne Preparations for Topical Use | D10A | 1 222 | 1 127 | 0,18 |
| Belladonna and Derivatives, Plain | A03B | 1 108 | 1 083 | 0,17 |
| Antispasmodics in Combination with Analgesics | A03D | 1 107 | 1 060 | 0,16 |
| Antifungals for Systemic Use | D01B | 1 105 | 945 | 0,15 |
| Antimetabolites | L01B | 1 097 | 490 | 0,08 |
| Antiseptics and Disinfectants | D08A | 1 076 | 1 002 | 0,16 |
| Glycogenolytic Hormones | H04A | 1 054 | 758 | 0,12 |
| Specific Antirheumatic Agents | M01C | 1 016 | 157 | 0,02 |
| Vitamin B12 and Folic Acid | B03B | 998 | 949 | 0,15 |
| Drugs for Constipation | A06A | 941 | 865 | 0,13 |
| Other Antihypertensives | C02K | 934 | 160 | 0,02 |
| Other Dermatological Preparations | D11A | 872 | 488 | 0,08 |
| Other Drugs for Disorders of the Musculoskeletal System | M09A | 794 | 142 | 0,02 |
| Muscle Relaxants, Peripherally Acting Agents | M03A | 745 | 235 | 0,04 |
| Antivaricose Therapy | C05B | 741 | 660 | 0,10 |
| I.V. Solutions | B05B | 723 | 681 | 0,11 |
| Other Ophthalmologicals | S01X | 669 | 619 | 0,10 |
| Antipropulsives | A07D | 652 | 624 | 0,10 |
| Decongestants and Antiallergics | S01G | 651 | 623 | 0,10 |
| Potassium | A12B | 604 | 546 | 0,08 |
| Progestogens and Estrogens in Combination | G03F | 582 | 481 | 0,07 |
| Estrogens | G03C | 534 | 463 | 0,07 |
| Blood and Related Products | B05A | 520 | 438 | 0,07 |
| Other Hematological Agents | B06A | 517 | 209 | 0,03 |
| Anesthetics, Local | N01B | 507 | 488 | 0,08 |
| Anti-Acne Preparations for Systemic Use | D10B | 448 | 338 | 0,05 |
| Antihypertensives and Diuretics in Combination | C02L | 428 | 341 | 0,05 |
| Antiemetics and Antinauseants | A04A | 414 | 383 | 0,06 |
| Antimigraine Preparations | N02C | 390 | 334 | 0,05 |
| Other Antidiarrheals | A07X | 388 | 383 | 0,06 |
| Corticosteroids, Other Combinations | D07X | 371 | 344 | 0,05 |
| Vitamin B1, Plain and in Combination with Vitamin B6 and B12 | A11D | 343 | 306 | 0,05 |
| Viral Vaccines | J07B | 338 | 304 | 0,05 |
| Gonadotropins and Other Ovulation Stimulants | G03G | 333 | 250 | 0,04 |
| Monoclonal Antibodies and Antibody Drug Conjugates | L01F | 316 | 181 | 0,03 |
| Oxytocics | G02A | 304 | 290 | 0,05 |
| Antimalarials | P01B | 303 | 270 | 0,04 |
| Cardiac Stimulants Excluding Cardiac Glycosides | C01C | 303 | 275 | 0,04 |
| Antipruritics, Including Antihistamines, Anesthetics, etc. | D04A | 299 | 285 | 0,04 |
| Intestinal Adsorbents | A07B | 287 | 277 | 0,04 |
| Calcium | A12A | 272 | 256 | 0,04 |
| Agents for Treatment of Hemorrhoids and Anal Fissures for Topical Use | C05A | 237 | 226 | 0,04 |
| Other Sex Hormones and Modulators of the Genital System | G03X | 223 | 214 | 0,03 |
| Other Antineoplastic Agents | L01X | 204 | 125 | 0,02 |
| Androgens | G03B | 181 | 143 | 0,02 |
| Antiobesity Preparations, Excluding Diet Products | A08A | 174 | 151 | 0,02 |
| Bacterial Vaccines | J07A | 157 | 156 | 0,02 |
| Other Plain Vitamin Preparations | A11H | 148 | 140 | 0,02 |
| Antiandrogens | G03H | 146 | 77 | 0,01 |
| Antacids | A02A | 95 | 90 | 0,01 |
| I.V. Solution Additives | B05X | 86 | 83 | 0,01 |
| Contraceptives for Topical Use | G02B | 80 | 76 | 0,01 |
| Antipsoriatics for Topical Use | D05A | 64 | 61 | 0,01 |
| Mydriatics and Cycloplegics | S01F | 44 | 44 | 0,01 |
| Alkylating Agents | L01A | 43 | 15 | 0,00 |
| Corticosteroids, Combinations with Antiseptics | D07B | 32 | 32 | 0,00 |
| Cicatrizants | D03A | 29 | 27 | 0,00 |
| X-Ray Contrast Media, Iodinated | V08A | 23 | 23 | 0,00 |
| Cytotoxic Antibiotics and Related Substances | L01D | 18 | 13 | 0,00 |
| Drugs Used in Addictive Disorders | N07B | 16 | 16 | 0,00 |
| Ectoparasiticides, Including Scabicides | P03A | 11 | 11 | 0,00 |
| Allergens | V01A | 10 | 10 | 0,00 |
| Bacterial and Viral Vaccines, Combined | J07C | 7 | 7 | 0,00 |
| Immune Sera | J06A | 6 | 5 | 0,00 |
| Other Nutrients | V06D | 6 | 6 | 0,00 |
| Tumour Detection | V09I | 6 | 6 | 0,00 |
| Plant Alkaloids and Other Natural Products | L01C | 4 | 3 | 0,00 |
| Irrigating Solutions | B05C | 4 | 4 | 0,00 |
| Magnetic Resonance Imaging Contrast Media | V08C | 2 | 2 | 0,00 |
| Other Therapeutic Radiopharmaceuticals | V10X | 1 | 1 | 0,00 |
| Pain Palliation (Bone-Seeking Agents) | V10B | 1 | 1 | 0,00 |
| Antifibrinolytics | B02A | 1 | 1 | 0,00 |
| Other Diagnostic Agents | V04C | 1 | 1 | 0,00 |
Data as of 11:07 AM on Sep 1st, 2026
| Age Group | INN Code | Number of Prescriptions | Children with at Least 1 Prescription | Per 1000 children |
|---|---|---|---|---|
| 0 - 1 | Azithromycin | 12 342 | 9 233 | 231,01 |
| 0 - 1 | Cefixime | 10 234 | 8 295 | 191,55 |
| 0 - 1 | Cefpodoxime proxetil | 8 039 | 6 335 | 150,47 |
| 0 - 1 | Amoxicillin, clavulanic acid | 7 722 | 6 190 | 144,53 |
| 0 - 1 | Clarithromycin | 4 772 | 4 024 | 89,32 |
| 0 - 1 | Sulfamethoxazole, Trimethoprim | 4 306 | 3 626 | 80,60 |
| 0 - 1 | Cefprozil | 4 034 | 3 519 | 75,50 |
| 0 - 1 | Cefuroxime | 2 949 | 2 563 | 55,20 |
| 0 - 1 | Amoxicillin | 2 823 | 2 238 | 52,84 |
| 0 - 1 | Propranolol | 1 661 | 444 | 31,09 |
| 0 - 1 | Palivizumab | 1 608 | 686 | 30,10 |
| 0 - 1 | Cefpodoxime | 1 558 | 1 375 | 29,16 |
| 0 - 1 | Nystatin | 695 | 638 | 13,01 |
| 0 - 1 | Tobramycin | 630 | 583 | 11,79 |
| 0 - 1 | Gentamicin | 551 | 503 | 10,31 |
| 0 - 1 | Budesonide | 339 | 273 | 6,35 |
| 0 - 1 | Tobramycin, Dexamethasone | 284 | 276 | 5,32 |
| 0 - 1 | Betamethasone, Clotrimazole, Gentamicin | 278 | 262 | 5,20 |
| 0 - 1 | Moxifloxacin | 277 | 263 | 5,18 |
| 0 - 1 | Ciprofloxacin | 230 | 225 | 4,30 |
| 1 - 4 | Amoxicillin, clavulanic acid | 79 787 | 58 413 | 344,89 |
| 1 - 4 | Cefixime | 74 516 | 53 830 | 322,11 |
| 1 - 4 | Azithromycin | 63 834 | 45 841 | 275,93 |
| 1 - 4 | Clarithromycin | 58 066 | 43 985 | 251 |
| 1 - 4 | Cefprozil | 37 078 | 29 671 | 160,28 |
| 1 - 4 | Sulfamethoxazole, Trimethoprim | 35 177 | 26 902 | 152,06 |
| 1 - 4 | Cefpodoxime proxetil | 34 539 | 26 108 | 149,30 |
| 1 - 4 | Cefuroxime | 21 902 | 17 816 | 94,67 |
| 1 - 4 | Cefpodoxime | 8 138 | 6 888 | 35,18 |
| 1 - 4 | Amoxicillin | 7 139 | 5 601 | 30,86 |
| 1 - 4 | Budesonide | 5 998 | 3 205 | 25,93 |
| 1 - 4 | Montelukast | 4 813 | 1 815 | 20,80 |
| 1 - 4 | Amoxicilline, clavulanic acid | 3 194 | 2 979 | 13,81 |
| 1 - 4 | Moxifloxacin | 2 369 | 2 111 | 10,24 |
| 1 - 4 | Gentamicin | 2 369 | 2 149 | 10,24 |
| 1 - 4 | Tobramycin, Dexamethasone | 1 844 | 1 719 | 7,97 |
| 1 - 4 | Fluticasone | 1 751 | 710 | 7,57 |
| 1 - 4 | Tobramycin | 1 724 | 1 611 | 7,45 |
| 1 - 4 | Betamethasone, Clotrimazole, Gentamicin | 1 583 | 1 475 | 6,84 |
| 1 - 4 | Ciprofloxacin | 1 497 | 1 406 | 6,47 |
| 5 - 9 | Clarithromycin | 78 052 | 57 662 | 257,15 |
| 5 - 9 | Amoxicillin, clavulanic acid | 76 985 | 57 856 | 253,64 |
| 5 - 9 | Cefixime | 49 431 | 37 752 | 162,86 |
| 5 - 9 | Azithromycin | 43 364 | 33 465 | 142,87 |
| 5 - 9 | Cefuroxime | 39 788 | 31 089 | 131,09 |
| 5 - 9 | Cefprozil | 29 119 | 23 695 | 95,94 |
| 5 - 9 | Cefpodoxime proxetil | 26 163 | 20 723 | 86,20 |
| 5 - 9 | Sulfamethoxazole, Trimethoprim | 24 931 | 20 025 | 82,14 |
| 5 - 9 | Montelukast | 9 238 | 3 252 | 30,44 |
| 5 - 9 | Budesonide | 9 179 | 4 134 | 30,24 |
