Data as of 06:04 AM on Sep 24th, 2026
Data as of 06:10 AM on Sep 24th, 2026
value
Data as of 05:56 AM on Sep 24th, 2026
| Therapeutic Group | ATC-2 Code | Number of Prescriptions | People with at Least 1 Prescription | per 1000 people, aged 0–19 | per 1000 people, aged 20–64 | per 1000 people, aged 65+ |
|---|---|---|---|---|---|---|
| Antibacterials for systemic use | J01 | 5 091 423 | 2 620 135 | 529,10 | 398,20 | 341,38 |
| Drugs used in diabetes | A10 | 4 496 091 | 732 459 | 7,14 | 95,98 | 248,38 |
| Agents acting on the renin-angiotensin system | C09 | 4 264 199 | 998 151 | 0,14 | 88,16 | 446,11 |
| Beta blocking agents | C07 | 3 466 375 | 816 197 | 0,50 | 68,44 | 372,72 |
| Lipid modifying agents | C10 | 2 415 256 | 566 746 | 0,02 | 48,51 | 256,70 |
| Anthrombotic agents | B01 | 1 787 254 | 406 871 | 0,43 | 27,91 | 199,09 |
| Diuretics | C03 | 1 731 033 | 362 808 | 0,11 | 23,75 | 180,49 |
| Cardiac therapy | C01 | 1 247 005 | 266 576 | 0,08 | 16,35 | 135,14 |
| Calcium channel blockers | C08 | 1 179 001 | 301 280 | 0,03 | 20,12 | 149,13 |
| Drugs for obstructive airway diseases | R03 | 912 855 | 186 053 | 13,88 | 20,17 | 63,35 |
| Psychoanaleptics | N06 | 864 194 | 193 835 | 0,42 | 9,78 | 102,46 |
| Antihypertensives | C02 | 798 768 | 200 301 | 0,05 | 16,86 | 91,26 |
| Psycholeptics | N05 | 784 512 | 247 209 | 2,15 | 31,04 | 85,72 |
| Urologicals | G04 | 547 981 | 132 024 | 0,23 | 6,28 | 70,87 |
| Ophthalmologicals | S01 | 516 608 | 136 291 | 13,98 | 12,19 | 48,82 |
| Antiepileptics | N03 | 384 132 | 89 304 | 3,49 | 14,23 | 21,91 |
| Peripheral vasodilators | C04 | 319 096 | 76 015 | 0,01 | 3,82 | 40,43 |
| Other alimentary tract and metabolism products | A16 | 304 487 | 77 953 | 0,08 | 8,84 | 30,18 |
| Thyroid therapy | H03 | 292 448 | 92 217 | 0,47 | 10,14 | 35,91 |
| Anti-parkinson drugs | N04 | 166 261 | 22 529 | 0,05 | 2,61 | 8,54 |
| Immunosuppressants | L04 | 141 152 | 27 418 | 0,67 | 5,44 | 4,66 |
| Antiinflammatory and antirheumatic products | M01 | 138 939 | 119 455 | 5,35 | 24,65 | 14,92 |
| Endocrine therapy | L02 | 128 021 | 31 118 | 0,02 | 2,91 | 13,44 |
| Analgesics | N02 | 100 497 | 52 528 | 1,92 | 7,04 | 15,86 |
| Drugs for treatment of bone diseases | M05 | 97 684 | 44 165 | 0,00 | 3,79 | 19,88 |
| Gynecological antiinfectives and antiseptics | G01 | 94 160 | 76 176 | 3,40 | 18,50 | 3,04 |
| Antimycotics for systemic use | J02 | 90 879 | 75 995 | 2,92 | 16,32 | 8,38 |
| Cough and cold preparations | R05 | 73 479 | 62 854 | 9,50 | 9,55 | 10,61 |
| антиинфекциозни средства | A07 | 73 479 | 45 850 | 5,67 | 7,54 | 7,42 |
| Antivirals for systemic use | J05 | 68 848 | 49 971 | 13,06 | 7,68 | 3,91 |
| Drugs for acid related disorders | A02 | 50 577 | 43 282 | 0,77 | 7,10 | 10,59 |
| Antihistamines for systemic use | R06 | 32 117 | 28 887 | 6,10 | 4,51 | 3,22 |
| Bile and liver therapy | A05 | 29 068 | 8 562 | 0,06 | 1,27 | 2,56 |
| Corticosteroids for systemic use | H02 | 25 798 | 20 853 | 1,06 | 3,82 | 3,64 |
| Nasal preparations | R01 | 24 111 | 21 865 | 6,63 | 3,20 | 1,35 |
| Vitamins | A11 | 19 621 | 13 773 | 1,23 | 2,45 | 2,16 |
| Antianemic preparations | B03 | 17 196 | 8 515 | 0,44 | 1,07 | 2,64 |
| Other nervous system drugs | N07 | 16 530 | 7 622 | 0,09 | 1,17 | 2,11 |
| Sex hormones and modulators of the genital system | G03 | 13 385 | 10 090 | 0,67 | 2,52 | 0,07 |
| Corticosteroids, dermatological preparations | D07 | 13 295 | 12 551 | 1,81 | 2,23 | 1,42 |
| Antigout preparations | M04 | 11 730 | 8 295 | 0,03 | 1,08 | 2,80 |
| Drugs for functional gastrointestinal disorders | A03 | 11 572 | 10 861 | 0,80 | 1,93 | 1,84 |
| Anesthetics | N01 | 10 600 | 7 488 | 0,15 | 1,48 | 1,24 |
| Pituitary and hypothalamic hormones and analogues | H01 | 10 267 | 2 493 | 0,55 | 0,44 | 0,16 |
| Antibiotics and chemotherapeutic agents for dermatological use | D06 | 9 998 | 9 500 | 1,42 | 1,60 | 1,23 |
| Ophthalmological and otological preparations | S03 | 9 971 | 9 140 | 3,84 | 0,99 | 0,53 |
| Antifungals for dermatological use | D01 | 9 916 | 9 230 | 0,90 | 1,93 | 0,71 |
| Muscle relaxants | M03 | 9 003 | 5 502 | 0,03 | 1,04 | 1,09 |
| Throat preparations | R02 | 8 512 | 7 830 | 1,74 | 1,30 | 0,62 |
| Immunostimulants | L03 | 8 092 | 2 340 | 0,12 | 0,55 | 0,12 |
| Antihemorrhagics | B02 | 7 835 | 4 199 | 0,22 | 0,65 | 1,00 |
| Stomatological preparations | A01 | 6 909 | 6 419 | 1,55 | 1,00 | 0,56 |
| Vasoprotectives | C05 | 6 568 | 5 945 | 0,08 | 0,98 | 1,47 |
| Antiprotozoals | P01 | 5 773 | 4 966 | 0,14 | 1,00 | 0,75 |
| Mineral supplements | A12 | 4 939 | 4 305 | 0,23 | 0,69 | 0,96 |
| Calcium homeostasis | H05 | 4 912 | 1 423 | 0,00 | 0,12 | 0,64 |
| Other gynecologicals | G02 | 4 565 | 2 876 | 0,11 | 0,73 | 0,06 |
| Antineoplastic agents | L01 | 3 364 | 1 308 | 0,04 | 0,19 | 0,38 |
| Antimycobacterials | J04 | 3 333 | 2 787 | 0,17 | 0,49 | 0,51 |
| Immune sera and immunoglobulins | J06 | 3 239 | 1 201 | 0,78 | 0,07 | 0,00 |
| Digestives, incl. enzymes | A09 | 3 226 | 1 320 | 0,17 | 0,19 | 0,27 |
| Topical products for joint and muscular pain | M02 | 2 598 | 2 419 | 0,07 | 0,42 | 0,51 |
| Otologicals | S02 | 2 343 | 2 284 | 0,86 | 0,27 | 0,16 |
| Anti-acne preparations | D10 | 2 283 | 1 923 | 0,50 | 0,35 | 0,03 |
| Anthelmintics | P02 | 2 063 | 1 834 | 0,80 | 0,20 | 0,07 |
| Other respiratory system products | R07 | 2 043 | 208 | 0,12 | 0,02 | 0,00 |
| Blood substitutes and perfusion solutions | B05 | 1 891 | 1 631 | 0,13 | 0,19 | 0,50 |
| Other dermatological preparations | D11 | 1 644 | 659 | 0,07 | 0,14 | 0,05 |
| Antiseptics and disinfectants | D08 | 1 626 | 1 434 | 0,10 | 0,27 | 0,22 |
| All other therapeutic products | V03 | 1 430 | 302 | 0,07 | 0,06 | 0,00 |
| Drugs for constipation | A06 | 1 291 | 1 174 | 0,04 | 0,15 | 0,37 |
| Pancreatic hormones | H04 | 1 195 | 845 | 0,39 | 0,08 | 0,05 |
| Other drugs for disorders of the musculo-skeletal system | M09 | 878 | 150 | 0,07 | 0,02 | 0,00 |
| Vaccines | J07 | 819 | 743 | 0,23 | 0,11 | 0,03 |
| Antiemetics and antinauseants | A04 | 617 | 579 | 0,21 | 0,07 | 0,05 |
| Other hematological agents | B06 | 559 | 239 | 0,01 | 0,05 | 0,02 |
| Antipruritics, incl. antihistamines, anesthetics, etc. | D04 | 315 | 309 | 0,07 | 0,05 | 0,03 |
| Antiobesity preparations, excl. diet products | A08 | 189 | 158 | 0,00 | 0,04 | 0,01 |
| Antipsoriatics | D05 | 83 | 80 | 0,01 | 0,02 | 0,01 |
| Preparations for treatment of wounds and ulcers | D03 | 36 | 35 | 0,00 | 0,01 | 0,01 |
| Contrast media | V08 | 36 | 36 | 0,00 | 0,01 | 0,01 |
| Allergens | V01 | 16 | 16 | 0,01 | 0,00 | 0,00 |
| Ectoparasiticides, incl. scabicides, insecticides and repellents | P03 | 14 | 14 | 0,00 | 0,00 | 0,00 |
| Diagnostic radiopharmaceuticals | V09 | 8 | 8 | 0,00 | 0,00 | 0,00 |
| Diagnostic agents | V04 | 2 | 2 | 0,00 | 0,00 | 0,00 |
| General nutrients | V06 | 1 | 1 | 0,00 | 0,00 | 0,00 |
Data as of 06:12 AM on Sep 24th, 2026
| Therapeutic Group | ATC-3 Code | Number of Prescriptions | People with at Least 1 Prescription | Per 1000 people |
|---|---|---|---|---|
| Blood Glucose Lowering Drugs, Excluding Insulins | A10B | 3 117 872 | 716 030 | 111,48 |
| Beta Blocking Agents | C07A | 2 388 504 | 745 521 | 116,07 |
| Lipid Modifying Agents, Plain | C10A | 1 376 712 | 429 359 | 66,84 |
| Antithrombotic Agents | B01A | 1 345 275 | 397 658 | 61,91 |
| Angiotensin II Receptor Blockers (ARBs), Combinations | C09D | 1 323 083 | 421 585 | 65,63 |
| Other Beta-Lactam Antibacterials | J01D | 902 374 | 685 734 | 106,76 |
| Beta-Lactam Antibacterials, Penicillins | J01C | 864 511 | 706 249 | 109,95 |
| ACE Inhibitors, Combinations | C09B | 794 834 | 262 611 | 40,88 |
| Selective Calcium Channel Blockers with Mainly Vascular Effects | C08C | 784 375 | 260 296 | 40,52 |
| Macrolides, Lincosamides and Streptogramins | J01F | 744 667 | 600 990 | 93,57 |
| High-Ceiling Diuretics | C03C | 708 336 | 222 452 | 34,63 |
| Angiotensin II Receptor Blockers (ARBs), Plain | C09C | 563 555 | 190 046 | 29,59 |
| Psychostimulants, Agents Used for ADHD and Nootropics | N06B | 531 393 | 153 806 | 23,95 |
| Lipid Modifying Agents, Combinations | C10B | 505 664 | 172 891 | 26,92 |
| Adrenergics, Inhalants | R03A | 504 067 | 153 302 | 23,87 |
| Antiadrenergic Agents, Centrally Acting | C02A | 476 679 | 159 365 | 24,81 |
| Quinolone Antibacterials | J01M | 456 628 | 374 455 | 58,30 |
| ACE Inhibitors, Plain | C09A | 441 535 | 149 555 | 23,28 |
| Potassium-Sparing Agents | C03D | 403 487 | 123 272 | 19,19 |
| Insulins and Analogues | A10A | 380 053 | 82 238 | 12,80 |
| Anxiolytics | N05B | 365 277 | 158 715 | 24,71 |
| Drugs Used in Benign Prostatic Hypertrophy | G04C | 360 984 | 111 204 | 17,31 |
| Other Cardiac Preparations | C01E | 350 268 | 107 865 | 16,79 |
| Antiglaucoma Preparations and Miotics | S01E | 317 215 | 79 080 | 12,31 |
| Antiepileptics | N03A | 275 172 | 78 443 | 12,21 |
| Antiarrhythmics, Class I and III | C01B | 271 177 | 84 943 | 13,22 |
| Other Alimentary Tract and Metabolism Products | A16A | 241 833 | 79 007 | 12,30 |
| Vasodilators Used in Cardiac Diseases | C01D | 237 687 | 72 354 | 11,26 |
| Low-Ceiling Diuretics, Excluding Thiazides | C03B | 235 090 | 77 224 | 12,02 |
| Peripheral Vasodilators | C04A | 222 654 | 69 009 | 10,74 |
| Thyroid Preparations | H03A | 222 007 | 89 422 | 13,92 |
| Other Antibacterials | J01X | 153 344 | 128 329 | 19,98 |
| Antiadrenergic Agents, Peripherally Acting | C02C | 131 118 | 42 996 | 6,69 |
| Antipsychotics | N05A | 124 922 | 28 261 | 4,40 |
| Beta Blocking Agents and Thiazides | C07B | 122 088 | 41 793 | 6,51 |
| Immunosuppressants | L04A | 112 172 | 29 301 | 4,56 |
| Anti-inflammatory and Antirheumatic Products, Non-Steroids | M01A | 109 855 | 96 412 | 15,01 |
| Other Systemic Drugs for Obstructive Airway Diseases | R03D | 98 606 | 34 063 | 5,30 |
| Tetracyclines | J01A | 95 808 | 82 994 | 12,92 |
| Sulfonamides and Trimethoprim | J01E | 94 116 | 79 362 | 12,36 |
| Cardiac Glycosides | C01A | 85 431 | 26 840 | 4,18 |
| Dopaminergic Agents | N04B | 82 409 | 11 860 | 1,85 |
| Drugs Affecting Bone Structure and Mineralization | M05B | 75 570 | 43 717 | 6,81 |
| Antidepressants | N06A | 72 848 | 23 085 | 3,59 |
| Antimycotics for Systemic Use | J02A | 68 552 | 58 977 | 9,18 |
| Hypnotics and Sedatives | N05C | 67 822 | 28 148 | 4,38 |
| Other Drugs for Obstructive Airway Diseases, Inhalants | R03B | 67 534 | 26 335 | 4,10 |
| Combinations of Antibacterials | J01R | 66 552 | 59 848 | 9,32 |
| Antiinfectives and Antiseptics, Excluding Combinations with Corticosteroids | G01A | 65 394 | 54 123 | 8,43 |
| Hormone Antagonists and Related Agents | L02B | 64 642 | 20 944 | 3,26 |
| Selective Calcium Channel Blockers with Direct Cardiac Effects | C08D | 51 106 | 16 797 | 2,62 |
| Direct Acting Antivirals | J05A | 46 532 | 33 859 | 5,27 |
| Urologicals | G04B | 46 123 | 18 308 | 2,85 |
| Expectorants, Excluding Combinations with Cough Suppressants | R05C | 44 060 | 39 186 | 6,10 |
| Drugs for Peptic Ulcer and Gastro-Oesophageal Reflux Disease (GORD) | A02B | 42 199 | 36 329 | 5,66 |
| Opioids | N02A | 41 145 | 22 602 | 3,52 |
| Anticholinergic Agents | N04A | 35 482 | 9 497 | 1,48 |
| Hormones and Related Agents | L02A | 31 895 | 14 301 | 2,23 |
| Other Analgesics and Antipyretics | N02B | 31 593 | 18 981 | 2,96 |
| Low-Ceiling Diuretics, Thiazides | C03A | 27 365 | 9 364 | 1,46 |
| Aminoglycoside Antibacterials | J01G | 25 780 | 22 849 | 3,56 |
| Antihistamines for Systemic Use | R06A | 25 772 | 23 366 | 3,64 |
| Antidiarrheal Microorganisms | A07F | 23 570 | 21 395 | 3,33 |
| Intestinal Anti-inflammatory Agents | A07E | 23 031 | 6 623 | 1,03 |
| Ocular Vascular Disorder Agents | S01L | 22 408 | 7 250 | 1,13 |
| Corticosteroids for Systemic Use, Plain | H02A | 19 800 | 16 379 | 2,55 |
| Decongestants and Other Nasal Preparations for Topical Use | R01A | 19 417 | 17 969 | 2,80 |
| Anti-Dementia Drugs | N06D | 18 301 | 6 028 | 0,94 |
| Liver Therapy, Lipotropics | A05B | 14 822 | 5 246 | 0,82 |
| Vitamin A and D, Including Combinations of the Two | A11C | 14 274 | 10 387 | 1,62 |
| Anti-inflammatory Agents and Anti-infectives in Combination | S01C | 14 239 | 13 030 | 2,03 |
| Antiinfectives | S01A | 13 834 | 12 705 | 1,98 |
| Local Anesthetics | S01H | 11 366 | 10 355 | 1,61 |
| Antigout Preparations | M04A | 10 155 | 7 313 | 1,14 |
| Intestinal Antiinfectives | A07A | 9 462 | 8 247 | 1,28 |
| Antithyroid Preparations | H03B | 9 338 | 3 556 | 0,55 |
| Corticosteroids, Combinations with Antibiotics | D07C | 8 605 | 8 273 | 1,29 |
| Diuretics and Potassium-Sparing Agents in Combination | C03E | 8 306 | 3 008 | 0,47 |
| Beta Blocking Agents, Other Combinations | C07F | 8 159 | 2 924 | 0,46 |
| Other Antianemic Preparations | B03X | 8 086 | 2 811 | 0,44 |
| Progestogens | G03D | 7 934 | 6 150 | 0,96 |
| Antifungals for Topical Use | D01A | 7 295 | 6 923 | 1,08 |
| Bile Therapy | A05A | 7 095 | 2 600 | 0,40 |
| Anesthetics, General | N01A | 6 900 | 5 140 | 0,80 |
| Parasympathomimetics | N07A | 6 715 | 1 753 | 0,27 |
| Throat Preparations | R02A | 6 532 | 6 056 | 0,94 |
| Vitamin K and Other Hemostatics | B02B | 6 261 | 3 737 | 0,58 |
| Antibiotics for Topical Use | D06A | 6 102 | 5 820 | 0,91 |
| Muscle Relaxants, Centrally Acting Agents | M03B | 5 940 | 4 256 | 0,66 |
| Stomatological Preparations | A01A | 5 800 | 5 502 | 0,86 |
| Calcium Channel Blockers and Diuretics | C08G | 5 537 | 1 925 | 0,30 |
| Immunostimulants | L03A | 4 905 | 1 767 | 0,28 |
| Amphenicols | J01B | 4 684 | 4 134 | 0,64 |
| Drugs for Functional Gastrointestinal Disorders | A03A | 4 681 | 4 397 | 0,68 |
| Capillary Stabilizing Agents | C05C | 4 637 | 4 264 | 0,66 |
| Antivertigo Preparations | N07C | 4 542 | 3 795 | 0,59 |
| Cough Suppressants, Excluding Combinations with Expectorants | R05D | 4 111 | 3 875 | 0,60 |
| Iron Preparations | B03A | 3 825 | 3 445 | 0,54 |
| Antiinfectives | S03A | 3 701 | 3 512 | 0,55 |
| Anterior Pituitary Lobe Hormones and Analogues | H01A | 3 551 | 736 | 0,11 |
| Hypothalamic Hormones | H01C | 3 489 | 1 407 | 0,22 |
| Other Gynecologicals | G02C | 3 179 | 2 106 | 0,33 |
| Parathyroid Hormones and Analogues | H05A | 3 127 | 1 057 | 0,16 |
| Ascorbic Acid (Vitamin C), Including Combinations | A11G | 3 122 | 2 957 | 0,46 |
| Other Mineral Supplements | A12C | 2 997 | 2 607 | 0,41 |
| Propulsives | A03F | 2 958 | 2 857 | 0,44 |
| Corticosteroids and Antiinfectives in Combination | S03C | 2 920 | 2 788 | 0,43 |
| Hormonal Contraceptives for Systemic Use | G03A | 2 655 | 2 340 | 0,36 |
| Digestives, Including Enzymes | A09A | 2 517 | 1 187 | 0,18 |
| Drugs for Treatment of Tuberculosis | J04A | 2 306 | 1 982 | 0,31 |
| Corticosteroids, Plain | D07A | 2 276 | 2 190 | 0,34 |
| Posterior Pituitary Lobe Hormones | H01B | 2 178 | 757 | 0,12 |
| Topical Products for Joint and Muscular Pain | M02A | 2 139 | 2 013 | 0,31 |
| Agents Against Amoebiasis and Other Protozoal Diseases | P01A | 2 106 | 2 008 | 0,31 |
| Psycholeptics and Psychoanaleptics in Combination | N06C | 1 969 | 1 705 | 0,27 |
| Other Otologicals | S02D | 1 910 | 1 847 | 0,29 |
| Immunoglobulins | J06B | 1 904 | 908 | 0,14 |
| Vitamin B12 and Folic Acid | B03B | 1 884 | 1 788 | 0,28 |
| Cough Suppressants and Expectorants, Combinations | R05F | 1 869 | 1 765 | 0,27 |
| Nasal Decongestants for Systemic Use | R01B | 1 867 | 1 770 | 0,28 |
| Chemotherapeutics for Topical Use | D06B | 1 715 | 1 620 | 0,25 |
| Other Respiratory System Products | R07A | 1 660 | 239 | 0,04 |
| Antimalarials | P01B | 1 626 | 837 | 0,13 |
| Antiparathyroid Agents | H05B | 1 612 | 631 | 0,10 |
| Other Nervous System Drugs | N07X | 1 605 | 1 018 | 0,16 |
| Other Dermatological Preparations | D11A | 1 552 | 759 | 0,12 |
| Antinematodal Agents | P02C | 1 384 | 1 297 | 0,20 |
| Estrogens | G03C | 1 361 | 884 | 0,14 |
| Gonadotropins and Other Ovulation Stimulants | G03G | 1 361 | 647 | 0,10 |
| Belladonna and Derivatives, Plain | A03B | 1 336 | 1 292 | 0,20 |
| Anti-Acne Preparations for Topical Use | D10A | 1 322 | 1 208 | 0,19 |
| Adrenergics for Systemic Use | R03C | 1 277 | 1 203 | 0,19 |
| Antispasmodics in Combination with Analgesics | A03D | 1 252 | 1 197 | 0,19 |
| Antiseptics and Disinfectants | D08A | 1 206 | 1 085 | 0,17 |
| All Other Therapeutic Products | V03A | 1 121 | 309 | 0,05 |
| Antifungals for Systemic Use | D01B | 1 097 | 951 | 0,15 |
| Anti-inflammatory Agents | S01B | 1 080 | 1 001 | 0,16 |
| Drugs for Constipation | A06A | 1 047 | 967 | 0,15 |
| Antimetabolites | L01B | 877 | 428 | 0,07 |
| Blood and Related Products | B05A | 847 | 678 | 0,11 |
| Glycogenolytic Hormones | H04A | 800 | 610 | 0,09 |
| Progestogens and Estrogens in Combination | G03F | 774 | 678 | 0,11 |
| Protein Kinase Inhibitors | L01E | 773 | 241 | 0,04 |
| Muscle Relaxants, Peripherally Acting Agents | M03A | 728 | 281 | 0,04 |
| Anti-Acne Preparations for Systemic Use | D10B | 727 | 514 | 0,08 |
| Oxytocics | G02A | 721 | 661 | 0,10 |
| Antipropulsives | A07D | 707 | 657 | 0,10 |
| Specific Antirheumatic Agents | M01C | 702 | 145 | 0,02 |
| Other Antihypertensives | C02K | 698 | 175 | 0,03 |
| Other Drugs for Disorders of the Musculoskeletal System | M09A | 661 | 146 | 0,02 |
| I.V. Solutions | B05B | 659 | 603 | 0,09 |
| Antivaricose Therapy | C05B | 620 | 520 | 0,08 |
| Decongestants and Antiallergics | S01G | 618 | 601 | 0,09 |
| Potassium | A12B | 607 | 543 | 0,08 |
| Antiemetics and Antinauseants | A04A | 606 | 582 | 0,09 |
| Other Ophthalmologicals | S01X | 562 | 533 | 0,08 |
| Other Hematological Agents | B06A | 544 | 310 | 0,05 |
| Vitamin B1, Plain and in Combination with Vitamin B6 and B12 | A11D | 505 | 462 | 0,07 |
| Monoclonal Antibodies and Antibody Drug Conjugates | L01F | 491 | 315 | 0,05 |
| Viral Vaccines | J07B | 490 | 450 | 0,07 |
| Other Sex Hormones and Modulators of the Genital System | G03X | 440 | 424 | 0,07 |
| Antimigraine Preparations | N02C | 436 | 356 | 0,06 |
| Corticosteroids, Other Combinations | D07X | 423 | 396 | 0,06 |
| Anesthetics, Local | N01B | 411 | 387 | 0,06 |
| Intestinal Adsorbents | A07B | 369 | 356 | 0,06 |
| Antipruritics, Including Antihistamines, Anesthetics, etc. | D04A | 330 | 324 | 0,05 |
| Cardiac Stimulants Excluding Cardiac Glycosides | C01C | 320 | 297 | 0,05 |
| Agents for Treatment of Hemorrhoids and Anal Fissures for Topical Use | C05A | 295 | 283 | 0,04 |
| Androgens | G03B | 294 | 226 | 0,04 |
| Antihypertensives and Diuretics in Combination | C02L | 289 | 219 | 0,03 |
| Other Antidiarrheals | A07X | 243 | 236 | 0,04 |
| Bacterial Vaccines | J07A | 231 | 227 | 0,04 |
| Calcium | A12A | 191 | 178 | 0,03 |
| Antacids | A02A | 157 | 150 | 0,02 |
| Mydriatics and Cycloplegics | S01F | 156 | 147 | 0,02 |
| Other Plain Vitamin Preparations | A11H | 117 | 103 | 0,02 |
| Antiobesity Preparations, Excluding Diet Products | A08A | 113 | 102 | 0,02 |
| Other Antineoplastic Agents | L01X | 72 | 64 | 0,01 |
| I.V. Solution Additives | B05X | 71 | 69 | 0,01 |
| Antiadrenal Preparations | H02C | 70 | 19 | 0,00 |
| Contraceptives for Topical Use | G02B | 68 | 68 | 0,01 |
| Antiandrogens | G03H | 54 | 41 | 0,01 |
| X-Ray Contrast Media, Iodinated | V08A | 53 | 52 | 0,01 |
| Antipsoriatics for Topical Use | D05A | 53 | 48 | 0,01 |
| Allergens | V01A | 38 | 30 | 0,00 |
| Drugs Used in Addictive Disorders | N07B | 28 | 26 | 0,00 |
| Cicatrizants | D03A | 17 | 17 | 0,00 |
| Alkylating Agents | L01A | 12 | 11 | 0,00 |
| Cytotoxic Antibiotics and Related Substances | L01D | 9 | 9 | 0,00 |
| Immune Sera | J06A | 8 | 8 | 0,00 |
| Corticosteroids, Combinations with Antiseptics | D07B | 7 | 7 | 0,00 |
| Irrigating Solutions | B05C | 6 | 5 | 0,00 |
| Bacterial and Viral Vaccines, Combined | J07C | 6 | 6 | 0,00 |
| Ectoparasiticides, Including Scabicides | P03A | 5 | 5 | 0,00 |
| Antifibrinolytics | B02A | 5 | 5 | 0,00 |
| Magnetic Resonance Imaging Contrast Media | V08C | 5 | 5 | 0,00 |
| Other Nutrients | V06D | 2 | 2 | 0,00 |
| Tumour Detection | V09I | 1 | 1 | 0,00 |
| X-Ray Contrast Media, Non-Iodinated | V08B | 1 | 1 | 0,00 |
Data as of 06:00 AM on Sep 24th, 2026
| Age Group | INN Code | Number of Prescriptions | Children with at Least 1 Prescription | Per 1000 children |
|---|---|---|---|---|
| 0 - 1 | Azithromycin | 9 315 | 6 860 | 184,98 |
| 0 - 1 | Cefixime | 8 496 | 6 852 | 168,72 |
| 0 - 1 | Cefpodoxime proxetil | 7 552 | 5 864 | 149,97 |
| 0 - 1 | Amoxicillin, clavulanic acid | 6 449 | 5 131 | 128,07 |
| 0 - 1 | Sulfamethoxazole, Trimethoprim | 3 062 | 2 602 | 60,81 |
| 0 - 1 | Clarithromycin | 2 898 | 2 501 | 57,55 |
| 0 - 1 | Cefprozil | 2 614 | 2 293 | 51,91 |
| 0 - 1 | Amoxicillin | 2 295 | 1 821 | 45,58 |
| 0 - 1 | Cefuroxime | 1 885 | 1 654 | 37,43 |
| 0 - 1 | Propranolol | 1 635 | 431 | 32,47 |
| 0 - 1 | Cefpodoxime | 1 101 | 962 | 21,86 |
| 0 - 1 | Palivizumab | 741 | 323 | 14,72 |
| 0 - 1 | Nystatin | 702 | 640 | 13,94 |
| 0 - 1 | Budesonide | 368 | 322 | 7,31 |
| 0 - 1 | Tobramycin | 316 | 302 | 6,28 |
| 0 - 1 | Gentamicin | 302 | 276 | 6,00 |
| 0 - 1 | Moxifloxacin | 204 | 193 | 4,05 |
| 0 - 1 | Tobramycin, Dexamethasone | 198 | 184 | 3,93 |
| 0 - 1 | Betamethasone, Clotrimazole, Gentamicin | 187 | 170 | 3,71 |
| 0 - 1 | Phenobarbital | 182 | 67 | 3,61 |
| 1 - 4 | Amoxicillin, clavulanic acid | 71 082 | 52 871 | 311,55 |
| 1 - 4 | Cefixime | 61 832 | 46 071 | 271,01 |
| 1 - 4 | Azithromycin | 45 609 | 34 159 | 199,90 |
| 1 - 4 | Clarithromycin | 39 374 | 30 917 | 172,57 |
| 1 - 4 | Cefpodoxime proxetil | 33 277 | 25 537 | 145,85 |
| 1 - 4 | Cefprozil | 26 739 | 21 861 | 117,20 |
| 1 - 4 | Sulfamethoxazole, Trimethoprim | 23 876 | 19 023 | 104,65 |
| 1 - 4 | Cefuroxime | 15 997 | 13 070 | 70,11 |
| 1 - 4 | Amoxicillin | 6 088 | 4 742 | 26,68 |
| 1 - 4 | Cefpodoxime | 5 423 | 4 587 | 23,77 |
| 1 - 4 | Budesonide | 4 270 | 2 794 | 18,72 |
| 1 - 4 | Inosine pranobex | 2 591 | 2 099 | 11,36 |
| 1 - 4 | Montelukast | 2 042 | 949 | 8,95 |
| 1 - 4 | Moxifloxacin | 1 643 | 1 503 | 7,20 |
| 1 - 4 | Oseltamivir | 1 445 | 1 369 | 6,33 |
| 1 - 4 | Gentamicin | 1 396 | 1 293 | 6,12 |
| 1 - 4 | Tobramycin, Dexamethasone | 1 015 | 913 | 4,45 |
| 1 - 4 | Salbutamol | 925 | 778 | 4,05 |
| 1 - 4 | Fluticasone | 900 | 469 | 3,94 |
| 1 - 4 | Dexamethasone, Neomycin, Polymixin B | 890 | 810 | 3,90 |
| 5 - 9 | Amoxicillin, clavulanic acid | 62 953 | 48 633 | 208,35 |
| 5 - 9 | Clarithromycin | 46 458 | 36 335 | 153,76 |
| 5 - 9 | Cefixime | 39 950 | 31 430 | 132,22 |
| 5 - 9 | Azithromycin | 28 085 | 22 717 | 92,95 |
| 5 - 9 | Cefuroxime | 26 548 | 21 454 | 87,86 |
| 5 - 9 | Cefpodoxime proxetil | 21 442 | 17 622 | 70,96 |
| 5 - 9 | Cefprozil | 18 088 | 15 188 | 59,86 |
| 5 - 9 | Sulfamethoxazole, Trimethoprim | 16 374 | 13 729 | 54,19 |
| 5 - 9 | Amoxicillin | 6 582 | 5 504 | 21,78 |
| 5 - 9 | Budesonide | 5 498 | 3 097 | 18,20 |
| 5 - 9 | Montelukast | 4 455 | 1 954 | 14,74 |
| 5 - 9 | Cefpodoxime | 2 035 | 1 724 | 6,73 |
| 5 - 9 | Valproic acid | 1 875 | 507 | 6,21 |
