Data as of 11:07 AM on Sep 1st, 2026
Data as of 11:07 AM on Sep 1st, 2026
value
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-2 Code | Number of Prescriptions | People with at Least 1 Prescription | per 1000 people, aged 0–19 | per 1000 people, aged 20–64 | per 1000 people, aged 65+ |
|---|---|---|---|---|---|---|
| Agents acting on the renin-angiotensin system | C09 | 3 993 946 | 929 857 | 0,09 | 78,66 | 428,79 |
| Beta blocking agents | C07 | 3 254 410 | 754 644 | 0,43 | 61,11 | 354,09 |
| Drugs used in diabetes | A10 | 3 172 614 | 517 116 | 3,39 | 61,69 | 192,39 |
| Lipid modifying agents | C10 | 1 976 061 | 450 246 | 0,00 | 35,72 | 213,06 |
| Anthrombotic agents | B01 | 1 555 836 | 335 959 | 0,07 | 21,21 | 171,37 |
| Diuretics | C03 | 1 412 771 | 304 613 | 0,04 | 18,59 | 156,79 |
| Calcium channel blockers | C08 | 1 203 358 | 299 523 | 0,02 | 19,45 | 151,64 |
| Cardiac therapy | C01 | 1 174 167 | 249 471 | 0,02 | 14,66 | 129,93 |
| Antibacterials for systemic use | J01 | 968 007 | 755 799 | 196,79 | 102,48 | 89,38 |
| Drugs for obstructive airway diseases | R03 | 942 626 | 168 378 | 11,26 | 17,83 | 59,92 |
| Psychoanaleptics | N06 | 846 586 | 184 167 | 0,17 | 8,42 | 101,10 |
| Antihypertensives | C02 | 681 627 | 169 493 | 0,03 | 13,74 | 79,41 |
| Psycholeptics | N05 | 507 024 | 191 001 | 0,98 | 23,97 | 66,84 |
| Urologicals | G04 | 504 876 | 115 861 | 0,08 | 4,75 | 65,12 |
| Ophthalmologicals | S01 | 449 421 | 96 647 | 5,54 | 6,40 | 44,05 |
| Peripheral vasodilators | C04 | 347 683 | 80 746 | 0,00 | 4,01 | 43,75 |
| Antiepileptics | N03 | 300 358 | 71 828 | 3,16 | 11,43 | 17,32 |
| Other alimentary tract and metabolism products | A16 | 226 678 | 59 965 | 0,05 | 6,73 | 23,55 |
| Thyroid therapy | H03 | 216 288 | 69 658 | 0,21 | 6,87 | 29,46 |
| Anti-parkinson drugs | N04 | 171 802 | 22 581 | 0,05 | 2,60 | 8,61 |
| Endocrine therapy | L02 | 114 664 | 26 910 | 0,01 | 2,49 | 11,81 |
| Immunosuppressants | L04 | 114 391 | 20 614 | 0,51 | 4,17 | 3,23 |
| Drugs for treatment of bone diseases | M05 | 78 541 | 36 162 | 0,00 | 3,25 | 16,13 |
| Analgesics | N02 | 43 518 | 22 546 | 0,40 | 2,60 | 8,18 |
| антиинфекциозни средства | A07 | 35 917 | 10 855 | 1,02 | 1,82 | 1,96 |
| Bile and liver therapy | A05 | 24 056 | 5 740 | 0,01 | 0,81 | 1,86 |
| Antiinflammatory and antirheumatic products | M01 | 20 053 | 17 672 | 0,84 | 3,58 | 2,25 |
| Antivirals for systemic use | J05 | 19 623 | 7 480 | 0,76 | 1,39 | 0,97 |
| Gynecological antiinfectives and antiseptics | G01 | 17 595 | 16 065 | 0,75 | 3,68 | 1,03 |
| Cough and cold preparations | R05 | 12 973 | 11 687 | 1,85 | 1,72 | 2,00 |
| Antimycotics for systemic use | J02 | 11 948 | 11 148 | 0,37 | 2,40 | 1,20 |
| Other nervous system drugs | N07 | 11 929 | 3 667 | 0,05 | 0,55 | 1,05 |
| Antianemic preparations | B03 | 11 527 | 3 536 | 0,09 | 0,28 | 1,58 |
| Immunostimulants | L03 | 8 421 | 1 685 | 0,03 | 0,44 | 0,02 |
| Corticosteroids for systemic use | H02 | 7 365 | 4 532 | 0,23 | 0,74 | 0,99 |
| Pituitary and hypothalamic hormones and analogues | H01 | 6 966 | 1 234 | 0,34 | 0,16 | 0,15 |
| Muscle relaxants | M03 | 6 693 | 2 631 | 0,01 | 0,45 | 0,64 |
| Drugs for acid related disorders | A02 | 6 600 | 6 016 | 0,10 | 0,93 | 1,60 |
| Vitamins | A11 | 6 523 | 2 422 | 0,12 | 0,32 | 0,72 |
| Antihistamines for systemic use | R06 | 6 205 | 5 855 | 1,37 | 0,87 | 0,64 |
| Nasal preparations | R01 | 4 791 | 4 608 | 1,79 | 0,56 | 0,22 |
| Ophthalmological and otological preparations | S03 | 3 276 | 3 192 | 1,71 | 0,25 | 0,12 |
| Immune sera and immunoglobulins | J06 | 3 017 | 1 059 | 0,83 | 0,01 | 0,00 |
| Anesthetics | N01 | 2 880 | 2 818 | 0,02 | 0,57 | 0,44 |
| Calcium homeostasis | H05 | 2 478 | 695 | 0,00 | 0,07 | 0,30 |
| Antihemorrhagics | B02 | 2 319 | 744 | 0,12 | 0,11 | 0,12 |
| Other gynecologicals | G02 | 2 247 | 728 | 0,01 | 0,17 | 0,05 |
| Antigout preparations | M04 | 2 222 | 1 967 | 0,01 | 0,26 | 0,65 |
| Corticosteroids, dermatological preparations | D07 | 2 155 | 2 080 | 0,40 | 0,31 | 0,29 |
| Antineoplastic agents | L01 | 2 019 | 677 | 0,02 | 0,10 | 0,20 |
| Digestives, incl. enzymes | A09 | 1 815 | 450 | 0,13 | 0,05 | 0,07 |
| Throat preparations | R02 | 1 687 | 1 642 | 0,37 | 0,26 | 0,14 |
| Antibiotics and chemotherapeutic agents for dermatological use | D06 | 1 628 | 1 581 | 0,29 | 0,24 | 0,21 |
| Drugs for functional gastrointestinal disorders | A03 | 1 539 | 1 484 | 0,15 | 0,25 | 0,24 |
| Sex hormones and modulators of the genital system | G03 | 1 507 | 1 338 | 0,07 | 0,33 | 0,02 |
| Stomatological preparations | A01 | 1 503 | 1 458 | 0,31 | 0,25 | 0,10 |
| All other therapeutic products | V03 | 1 496 | 291 | 0,08 | 0,05 | 0,00 |
| Antiprotozoals | P01 | 1 417 | 1 338 | 0,04 | 0,28 | 0,17 |
| Other respiratory system products | R07 | 1 403 | 152 | 0,08 | 0,02 | 0,00 |
| Antifungals for dermatological use | D01 | 1 202 | 1 144 | 0,13 | 0,22 | 0,10 |
| Vasoprotectives | C05 | 994 | 925 | 0,01 | 0,14 | 0,25 |
| Mineral supplements | A12 | 973 | 925 | 0,03 | 0,15 | 0,21 |
| Topical products for joint and muscular pain | M02 | 746 | 657 | 0,02 | 0,12 | 0,13 |
| Pancreatic hormones | H04 | 709 | 574 | 0,35 | 0,03 | 0,01 |
| Other drugs for disorders of the musculo-skeletal system | M09 | 685 | 123 | 0,06 | 0,01 | 0,00 |
| Antimycobacterials | J04 | 605 | 538 | 0,03 | 0,09 | 0,11 |
| Otologicals | S02 | 570 | 564 | 0,26 | 0,05 | 0,04 |
| Anthelmintics | P02 | 382 | 295 | 0,12 | 0,03 | 0,02 |
| Other hematological agents | B06 | 346 | 104 | 0,01 | 0,02 | 0,01 |
| Antiseptics and disinfectants | D08 | 275 | 267 | 0,02 | 0,05 | 0,04 |
| Anti-acne preparations | D10 | 271 | 254 | 0,08 | 0,04 | 0,01 |
| Blood substitutes and perfusion solutions | B05 | 196 | 183 | 0,03 | 0,02 | 0,06 |
| Other dermatological preparations | D11 | 188 | 61 | 0,00 | 0,01 | 0,01 |
| Drugs for constipation | A06 | 133 | 119 | 0,01 | 0,01 | 0,04 |
| Vaccines | J07 | 105 | 102 | 0,03 | 0,01 | 0,01 |
| Antiemetics and antinauseants | A04 | 77 | 75 | 0,04 | 0,01 | 0,00 |
| Antipruritics, incl. antihistamines, anesthetics, etc. | D04 | 50 | 49 | 0,01 | 0,01 | 0,01 |
| Antiobesity preparations, excl. diet products | A08 | 34 | 31 | 0,00 | 0,01 | 0,00 |
| Preparations for treatment of wounds and ulcers | D03 | 7 | 7 | 0,00 | 0,00 | 0,00 |
| Antipsoriatics | D05 | 4 | 4 | 0,00 | 0,00 | 0,00 |
| Ectoparasiticides, incl. scabicides, insecticides and repellents | P03 | 4 | 4 | 0,00 | 0,00 | 0,00 |
| Diagnostic radiopharmaceuticals | V09 | 3 | 3 | 0,00 | 0,00 | 0,00 |
| Contrast media | V08 | 2 | 2 | 0,00 | 0,00 | 0,00 |
| Allergens | V01 | 2 | 2 | 0,00 | 0,00 | 0,00 |
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-3 Code | Number of Prescriptions | People with at Least 1 Prescription | Per 1000 people |
|---|---|---|---|---|
| Beta Blocking Agents | C07A | 3 098 544 | 719 126 | 111,57 |
| Blood Glucose Lowering Drugs, Excluding Insulins | A10B | 2 610 706 | 473 632 | 73,48 |
| Lipid Modifying Agents, Plain | C10A | 1 712 106 | 391 465 | 60,73 |
| Angiotensin II Receptor Blockers (ARBs), Combinations | C09D | 1 630 097 | 392 521 | 60,90 |
| Antithrombotic Agents | B01A | 1 555 836 | 335 959 | 52,12 |
| Selective Calcium Channel Blockers with Mainly Vascular Effects | C08C | 1 102 014 | 275 659 | 42,77 |
| ACE Inhibitors, Combinations | C09B | 1 067 909 | 270 494 | 41,97 |
| High-Ceiling Diuretics | C03C | 741 697 | 179 919 | 27,91 |
| Psychostimulants, Agents Used for ADHD and Nootropics | N06B | 729 196 | 160 874 | 24,96 |
| Adrenergics, Inhalants | R03A | 680 835 | 147 259 | 22,85 |
| Angiotensin II Receptor Blockers (ARBs), Plain | C09C | 676 818 | 174 567 | 27,08 |
| ACE Inhibitors, Plain | C09A | 651 461 | 169 539 | 26,30 |
| Insulins and Analogues | A10A | 568 805 | 82 901 | 12,86 |
| Antiadrenergic Agents, Centrally Acting | C02A | 553 169 | 141 000 | 21,88 |
| Drugs Used in Benign Prostatic Hypertrophy | G04C | 461 793 | 105 008 | 16,29 |
| Other Cardiac Preparations | C01E | 438 601 | 102 676 | 15,93 |
| Antiglaucoma Preparations and Miotics | S01E | 417 246 | 79 533 | 12,34 |
| Potassium-Sparing Agents | C03D | 401 290 | 94 371 | 14,64 |
| Peripheral Vasodilators | C04A | 347 683 | 80 746 | 12,53 |
| Vasodilators Used in Cardiac Diseases | C01D | 337 396 | 77 977 | 12,10 |
| Antiarrhythmics, Class I and III | C01B | 333 106 | 79 216 | 12,29 |
| Antiepileptics | N03A | 300 358 | 71 828 | 11,14 |
| Low-Ceiling Diuretics, Excluding Thiazides | C03B | 297 927 | 76 817 | 11,92 |
| Anxiolytics | N05B | 282 257 | 147 674 | 22,91 |
| Other Beta-Lactam Antibacterials | J01D | 280 365 | 248 371 | 38,53 |
| Lipid Modifying Agents, Combinations | C10B | 265 644 | 73 339 | 11,38 |
| Macrolides, Lincosamides and Streptogramins | J01F | 243 931 | 219 270 | 34,02 |
| Other Alimentary Tract and Metabolism Products | A16A | 226 678 | 59 965 | 9,30 |
| Beta-Lactam Antibacterials, Penicillins | J01C | 225 765 | 204 106 | 31,67 |
| Thyroid Preparations | H03A | 206 542 | 66 755 | 10,36 |
| Antipsychotics | N05A | 179 632 | 28 316 | 4,39 |
| Beta Blocking Agents and Thiazides | C07B | 151 029 | 40 047 | 6,21 |
| Other Drugs for Obstructive Airway Diseases, Inhalants | R03B | 146 865 | 37 656 | 5,84 |
| Antiadrenergic Agents, Peripherally Acting | C02C | 139 194 | 35 468 | 5,50 |
| Cardiac Glycosides | C01A | 135 768 | 32 291 | 5,01 |
| Other Systemic Drugs for Obstructive Airway Diseases | R03D | 134 863 | 35 267 | 5,47 |
| Quinolone Antibacterials | J01M | 132 834 | 120 248 | 18,66 |
| Dopaminergic Agents | N04B | 119 953 | 12 553 | 1,95 |
| Immunosuppressants | L04A | 114 391 | 20 614 | 3,20 |
| Antidepressants | N06A | 95 235 | 20 914 | 3,24 |
| Selective Calcium Channel Blockers with Direct Cardiac Effects | C08D | 94 925 | 23 136 | 3,59 |
| Hormone Antagonists and Related Agents | L02B | 80 414 | 19 220 | 2,98 |
| Drugs Affecting Bone Structure and Mineralization | M05B | 78 541 | 36 162 | 5,61 |
| Low-Ceiling Diuretics, Thiazides | C03A | 52 151 | 13 959 | 2,17 |
| Anticholinergic Agents | N04A | 51 876 | 10 186 | 1,58 |
| Urologicals | G04B | 48 711 | 14 765 | 2,29 |
| Hypnotics and Sedatives | N05C | 48 514 | 23 185 | 3,60 |
| Hormones and Related Agents | L02A | 34 261 | 12 405 | 1,92 |
| Sulfonamides and Trimethoprim | J01E | 32 244 | 30 133 | 4,68 |
| Intestinal Anti-inflammatory Agents | A07E | 30 981 | 6 206 | 0,96 |
| Other Analgesics and Antipyretics | N02B | 28 385 | 12 969 | 2,01 |
| Diuretics and Potassium-Sparing Agents in Combination | C03E | 26 798 | 7 839 | 1,22 |
| Anti-Dementia Drugs | N06D | 24 392 | 6 406 | 0,99 |
| Other Antibacterials | J01X | 24 390 | 21 537 | 3,34 |
| Tetracyclines | J01A | 20 929 | 19 044 | 2,95 |
| Direct Acting Antivirals | J05A | 19 623 | 7 480 | 1,16 |
| Anti-inflammatory and Antirheumatic Products, Non-Steroids | M01A | 19 033 | 17 526 | 2,72 |
| Ocular Vascular Disorder Agents | S01L | 18 089 | 4 557 | 0,71 |
| Antiinfectives and Antiseptics, Excluding Combinations with Corticosteroids | G01A | 17 595 | 16 065 | 2,49 |
| Liver Therapy, Lipotropics | A05B | 17 300 | 4 399 | 0,68 |
| Opioids | N02A | 15 439 | 9 988 | 1,55 |
| Combinations of Antibacterials | J01R | 13 896 | 12 866 | 2,00 |
| Antimycotics for Systemic Use | J02A | 11 948 | 11 148 | 1,73 |
| Expectorants, Excluding Combinations with Cough Suppressants | R05C | 11 914 | 10 687 | 1,66 |
| Other Antianemic Preparations | B03X | 10 772 | 2 814 | 0,44 |
| Antithyroid Preparations | H03B | 9 763 | 3 024 | 0,47 |
| Parasympathomimetics | N07A | 8 685 | 1 536 | 0,24 |
| Immunostimulants | L03A | 8 421 | 1 685 | 0,26 |
| Aminoglycoside Antibacterials | J01G | 7 606 | 6 828 | 1,06 |
| Corticosteroids for Systemic Use, Plain | H02A | 7 365 | 4 532 | 0,70 |
| Calcium Channel Blockers and Diuretics | C08G | 7 068 | 1 884 | 0,29 |
| Bile Therapy | A05A | 6 962 | 1 543 | 0,24 |
| Drugs for Peptic Ulcer and Gastro-Oesophageal Reflux Disease (GORD) | A02B | 6 593 | 6 010 | 0,93 |
| Antiinfectives | S01A | 6 458 | 6 135 | 0,95 |
| Anti-inflammatory Agents and Anti-infectives in Combination | S01C | 6 226 | 5 974 | 0,93 |
| Antihistamines for Systemic Use | R06A | 6 205 | 5 855 | 0,91 |
| Muscle Relaxants, Centrally Acting Agents | M03B | 6 084 | 2 430 | 0,38 |
| Vitamin A and D, Including Combinations of the Two | A11C | 5 877 | 1 794 | 0,28 |
| Beta Blocking Agents, Other Combinations | C07F | 5 721 | 1 861 | 0,29 |
| Decongestants and Other Nasal Preparations for Topical Use | R01A | 4 510 | 4 343 | 0,67 |
| Posterior Pituitary Lobe Hormones | H01B | 3 075 | 643 | 0,10 |
| Anterior Pituitary Lobe Hormones and Analogues | H01A | 3 046 | 448 | 0,07 |
| Immunoglobulins | J06B | 3 017 | 1 059 | 0,16 |
| Antidiarrheal Microorganisms | A07F | 2 951 | 2 818 | 0,44 |
| Anesthetics, General | N01A | 2 767 | 2 708 | 0,42 |
| Vitamin K and Other Hemostatics | B02B | 2 318 | 743 | 0,12 |
| Antigout Preparations | M04A | 2 222 | 1 967 | 0,31 |
| Other Gynecologicals | G02C | 2 188 | 671 | 0,10 |
| Antivertigo Preparations | N07C | 1 987 | 1 769 | 0,27 |
| Corticosteroids, Combinations with Antibiotics | D07C | 1 844 | 1 790 | 0,28 |
| Intestinal Antiinfectives | A07A | 1 842 | 1 731 | 0,27 |
| Digestives, Including Enzymes | A09A | 1 815 | 450 | 0,07 |
| Corticosteroids and Antiinfectives in Combination | S03C | 1 784 | 1 745 | 0,27 |
| Throat Preparations | R02A | 1 687 | 1 642 | 0,25 |
| Local Anesthetics | S01H | 1 666 | 1 576 | 0,24 |
| Antiparathyroid Agents | H05B | 1 615 | 471 | 0,07 |
| Stomatological Preparations | A01A | 1 503 | 1 458 | 0,23 |
| All Other Therapeutic Products | V03A | 1 496 | 291 | 0,05 |
| Antiinfectives | S03A | 1 493 | 1 465 | 0,23 |
| Other Respiratory System Products | R07A | 1 403 | 152 | 0,02 |
| Antibiotics for Topical Use | D06A | 1 375 | 1 332 | 0,21 |
| Agents Against Amoebiasis and Other Protozoal Diseases | P01A | 1 361 | 1 287 | 0,20 |
| Amphenicols | J01B | 1 351 | 1 291 | 0,20 |
| Other Nervous System Drugs | N07X | 1 256 | 370 | 0,06 |
| Antifungals for Topical Use | D01A | 1 051 | 1 004 | 0,16 |
| Specific Antirheumatic Agents | M01C | 1 020 | 146 | 0,02 |
| Protein Kinase Inhibitors | L01E | 882 | 216 | 0,03 |
| Parathyroid Hormones and Analogues | H05A | 863 | 224 | 0,03 |
| Other Antihypertensives | C02K | 846 | 149 | 0,02 |
| Hypothalamic Hormones | H01C | 845 | 182 | 0,03 |
| Cough Suppressants, Excluding Combinations with Expectorants | R05D | 811 | 799 | 0,12 |
| Other Mineral Supplements | A12C | 810 | 771 | 0,12 |
| Capillary Stabilizing Agents | C05C | 772 | 735 | 0,11 |
| Antimetabolites | L01B | 752 | 251 | 0,04 |
| Topical Products for Joint and Muscular Pain | M02A | 746 | 657 | 0,10 |
| Progestogens | G03D | 737 | 705 | 0,11 |
| Glycogenolytic Hormones | H04A | 709 | 574 | 0,09 |
| Drugs for Functional Gastrointestinal Disorders | A03A | 707 | 686 | 0,11 |
| Other Drugs for Disorders of the Musculoskeletal System | M09A | 685 | 123 | 0,02 |
| Psycholeptics and Psychoanaleptics in Combination | N06C | 665 | 631 | 0,10 |
| Muscle Relaxants, Peripherally Acting Agents | M03A | 609 | 201 | 0,03 |
| Drugs for Treatment of Tuberculosis | J04A | 605 | 538 | 0,08 |
| Other Otologicals | S02D | 570 | 564 | 0,09 |
| Iron Preparations | B03A | 566 | 540 | 0,08 |
| Propulsives | A03F | 563 | 549 | 0,09 |
| Ascorbic Acid (Vitamin C), Including Combinations | A11G | 543 | 536 | 0,08 |
| Nasal Decongestants for Systemic Use | R01B | 399 | 386 | 0,06 |
| Hormonal Contraceptives for Systemic Use | G03A | 392 | 379 | 0,06 |
| Anti-inflammatory Agents | S01B | 391 | 386 | 0,06 |
| Antinematodal Agents | P02C | 382 | 295 | 0,05 |
| Cough Suppressants and Expectorants, Combinations | R05F | 360 | 356 | 0,06 |
| Other Hematological Agents | B06A | 346 | 104 | 0,02 |
| Antiseptics and Disinfectants | D08A | 275 | 267 | 0,04 |
| Corticosteroids, Plain | D07A | 267 | 249 | 0,04 |
| Chemotherapeutics for Topical Use | D06B | 261 | 259 | 0,04 |
| Adrenergics for Systemic Use | R03C | 261 | 260 | 0,04 |
| Antispasmodics in Combination with Analgesics | A03D | 256 | 244 | 0,04 |
| Other Antineoplastic Agents | L01X | 231 | 127 | 0,02 |
| Anti-Acne Preparations for Topical Use | D10A | 218 | 209 | 0,03 |
| Antivaricose Therapy | C05B | 215 | 188 | 0,03 |
| Vitamin B12 and Folic Acid | B03B | 201 | 199 | 0,03 |
| Belladonna and Derivatives, Plain | A03B | 200 | 197 | 0,03 |
| Other Dermatological Preparations | D11A | 188 | 61 | 0,01 |
| Antifungals for Systemic Use | D01B | 155 | 146 | 0,02 |
| Other Ophthalmologicals | S01X | 150 | 149 | 0,02 |
| Antipropulsives | A07D | 138 | 134 | 0,02 |
| Drugs for Constipation | A06A | 133 | 119 | 0,02 |
| Monoclonal Antibodies and Antibody Drug Conjugates | L01F | 130 | 74 | 0,01 |
| I.V. Solutions | B05B | 124 | 114 | 0,02 |
| Potassium | A12B | 123 | 116 | 0,02 |
| Antihypertensives and Diuretics in Combination | C02L | 117 | 102 | 0,02 |
| Anesthetics, Local | N01B | 113 | 110 | 0,02 |
| Antiandrogens | G03H | 113 | 30 | 0,00 |
| Estrogens | G03C | 100 | 97 | 0,02 |
| Antimigraine Preparations | N02C | 92 | 85 | 0,01 |
| Other Antidiarrheals | A07X | 90 | 87 | 0,01 |
| Progestogens and Estrogens in Combination | G03F | 80 | 78 | 0,01 |
| Antiemetics and Antinauseants | A04A | 77 | 75 | 0,01 |
| Viral Vaccines | J07B | 75 | 72 | 0,01 |
| Decongestants and Antiallergics | S01G | 63 | 63 | 0,01 |
| Agents for Treatment of Hemorrhoids and Anal Fissures for Topical Use | C05A | 62 | 60 | 0,01 |
| Vitamin B1, Plain and in Combination with Vitamin B6 and B12 | A11D | 58 | 55 | 0,01 |
| Antimalarials | P01B | 56 | 52 | 0,01 |
| Other Plain Vitamin Preparations | A11H | 56 | 48 | 0,01 |
| Anti-Acne Preparations for Systemic Use | D10B | 54 | 47 | 0,01 |
| Cardiac Stimulants Excluding Cardiac Glycosides | C01C | 52 | 52 | 0,01 |
| Antipruritics, Including Antihistamines, Anesthetics, etc. | D04A | 50 | 49 | 0,01 |
| Oxytocics | G02A | 48 | 46 | 0,01 |
| Calcium | A12A | 44 | 44 | 0,01 |
| Other Sex Hormones and Modulators of the Genital System | G03X | 42 | 41 | 0,01 |
| Blood and Related Products | B05A | 41 | 39 | 0,01 |
| Gonadotropins and Other Ovulation Stimulants | G03G | 41 | 37 | 0,01 |
| Corticosteroids, Other Combinations | D07X | 41 | 41 | 0,01 |
| Androgens | G03B | 37 | 32 | 0,00 |
| Antiobesity Preparations, Excluding Diet Products | A08A | 34 | 31 | 0,00 |
| I.V. Solution Additives | B05X | 31 | 30 | 0,00 |
| Bacterial Vaccines | J07A | 28 | 28 | 0,00 |
| Alkylating Agents | L01A | 22 | 7 | 0,00 |
| Intestinal Adsorbents | A07B | 22 | 22 | 0,00 |
| Antacids | A02A | 20 | 19 | 0,00 |
| Contraceptives for Topical Use | G02B | 11 | 11 | 0,00 |
| Mydriatics and Cycloplegics | S01F | 9 | 9 | 0,00 |
| Drugs Used in Addictive Disorders | N07B | 8 | 6 | 0,00 |
| Cicatrizants | D03A | 7 | 7 | 0,00 |
| Corticosteroids, Combinations with Antiseptics | D07B | 5 | 5 | 0,00 |
| Antipsoriatics for Topical Use | D05A | 4 | 4 | 0,00 |
| Cytotoxic Antibiotics and Related Substances | L01D | 4 | 4 | 0,00 |
| Ectoparasiticides, Including Scabicides | P03A | 4 | 4 | 0,00 |
| Tumour Detection | V09I | 3 | 3 | 0,00 |
| Allergens | V01A | 2 | 2 | 0,00 |
| Bacterial and Viral Vaccines, Combined | J07C | 2 | 2 | 0,00 |
| Plant Alkaloids and Other Natural Products | L01C | 1 | 1 | 0,00 |
| Antifibrinolytics | B02A | 1 | 1 | 0,00 |
| X-Ray Contrast Media, Iodinated | V08A | 1 | 1 | 0,00 |
| X-Ray Contrast Media, Non-Iodinated | V08B | 1 | 1 | 0,00 |
Data as of 11:07 AM on Sep 1st, 2026
| Age Group | INN Code | Number of Prescriptions | Children with at Least 1 Prescription | Per 1000 children |
|---|---|---|---|---|
| 0 - 1 | Cefixime | 2 776 | 2 582 | 48,56 |
| 0 - 1 | Azithromycin | 2 630 | 2 391 | 46,01 |
| 0 - 1 | Amoxicillin, clavulanic acid | 2 127 | 1 943 | 37,21 |
| 0 - 1 | Propranolol | 1 638 | 420 | 28,66 |
| 0 - 1 | Palivizumab | 1 498 | 663 | 26,21 |
| 0 - 1 | Cefprozil | 1 339 | 1 270 | 23,42 |
| 0 - 1 | Clarithromycin | 1 016 | 953 | 17,77 |
| 0 - 1 | Sulfamethoxazole, Trimethoprim | 842 | 795 | 14,73 |
| 0 - 1 | Cefuroxime | 814 | 750 | 14,24 |
| 0 - 1 | Cefpodoxime | 589 | 554 | 10,30 |
| 0 - 1 | Amoxicillin | 420 | 387 | 7,35 |
| 0 - 1 | Budesonide | 184 | 126 | 3,22 |
| 0 - 1 | Tobramycin | 168 | 165 | 2,94 |
| 0 - 1 | Betamethasone, Clotrimazole, Gentamicin | 152 | 145 | 2,66 |
| 0 - 1 | Cefpodoxime proxetil | 128 | 125 | 2,24 |
| 0 - 1 | Gentamicin | 127 | 120 | 2,22 |
| 0 - 1 | Nystatin | 120 | 119 | 2,10 |
| 0 - 1 | Phenobarbital | 117 | 52 | 2,05 |
| 0 - 1 | Cefaclor | 111 | 95 | 1,94 |
| 0 - 1 | Tobramycin, Dexamethasone | 104 | 104 | 1,82 |
| 1 - 4 | Amoxicillin, clavulanic acid | 22 668 | 20 097 | 98,51 |
| 1 - 4 | Cefixime | 21 527 | 19 651 | 93,55 |
| 1 - 4 | Clarithromycin | 15 498 | 13 995 | 67,35 |
| 1 - 4 | Azithromycin | 15 385 | 13 823 | 66,86 |
| 1 - 4 | Cefprozil | 12 312 | 11 315 | 53,51 |
| 1 - 4 | Sulfamethoxazole, Trimethoprim | 7 920 | 7 260 | 34,42 |
| 1 - 4 | Budesonide | 5 529 | 2 177 | 24,03 |
| 1 - 4 | Montelukast | 5 518 | 2 017 | 23,98 |
| 1 - 4 | Cefuroxime | 4 442 | 3 791 | 19,30 |
| 1 - 4 | Cefpodoxime | 3 258 | 2 909 | 14,16 |
| 1 - 4 | Fluticasone | 1 918 | 783 | 8,34 |
| 1 - 4 | Amoxicillin | 1 251 | 1 155 | 5,44 |
| 1 - 4 | Amoxicilline, clavulanic acid | 1 225 | 1 192 | 5,32 |
| 1 - 4 | Palivizumab | 1 198 | 485 | 5,21 |
| 1 - 4 | Valproic acid | 1 054 | 241 | 4,58 |
| 1 - 4 | Cefpodoxime proxetil | 881 | 834 | 3,83 |
| 1 - 4 | Salbutamol | 861 | 456 | 3,74 |
| 1 - 4 | Moxifloxacin | 701 | 669 | 3,05 |
| 1 - 4 | Levetiracetam | 690 | 156 | 3 |
| 1 - 4 | Betamethasone, Clotrimazole, Gentamicin | 656 | 631 | 2,85 |
| 5 - 9 | Amoxicillin, clavulanic acid | 24 835 | 21 731 | 81,32 |
| 5 - 9 | Clarithromycin | 20 520 | 18 153 | 67,19 |
| 5 - 9 | Cefixime | 15 312 | 13 807 | 50,13 |
| 5 - 9 | Azithromycin | 11 668 | 10 522 | 38,20 |
| 5 - 9 | Montelukast | 10 717 | 3 517 | 35,09 |
| 5 - 9 | Cefprozil | 10 261 | 9 259 | 33,60 |
| 5 - 9 | Budesonide | 9 974 | 3 675 | 32,66 |
| 5 - 9 | Cefuroxime | 8 666 | 7 653 | 28,37 |
| 5 - 9 | Sulfamethoxazole, Trimethoprim | 6 260 | 5 805 | 20,50 |
| 5 - 9 | Cefpodoxime proxetil | 3 440 | 3 195 | 11,26 |
| 5 - 9 | Valproic acid | 2 956 | 621 | 9,68 |
| 5 - 9 | Salbutamol | 2 283 | 1 006 | 7,48 |
| 5 - 9 | Fluticasone | 2 280 | 913 | 7,47 |
| 5 - 9 | Amoxicillin | 2 006 | 1 849 | 6,57 |
| 5 - 9 | Levetiracetam | 1 674 | 321 | 5,48 |
| 5 - 9 | Salmeterol, Fluticasone | 1 643 | 486 | 5,38 |
| 5 - 9 | Cefpodoxime | 1 378 | 1 188 | 4,51 |
| 5 - 9 | Allergen extract | 1 305 | 531 | 4,27 |
| 5 - 9 | Insulin aspart | 1 285 | 307 | 4,21 |
| 5 - 9 | Amoxicilline, clavulanic acid | 1 247 | 1 198 | 4,08 |
| 10 - 14 | Amoxicillin, clavulanic acid | 10 671 | 9 897 | 33,52 |
| 10 - 14 | Clarithromycin | 10 260 | 9 397 | 32,23 |
| 10 - 14 | Cefuroxime | 8 829 | 8 129 | 27,73 |
| 10 - 14 | Azithromycin | 6 565 | 6 124 | 20,62 |
| 10 - 14 | Montelukast | 6 367 | 2 063 | 20 |
| 10 - 14 | Budesonide | 5 445 | 2 029 | 17,10 |
