Data as of 11:07 AM on Sep 1st, 2026
Data as of 11:07 AM on Sep 1st, 2026
value
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-2 Code | Number of Prescriptions | People with at Least 1 Prescription | per 1000 people, aged 0–19 | per 1000 people, aged 20–64 | per 1000 people, aged 65+ |
|---|---|---|---|---|---|---|
| Antibacterials for systemic use | J01 | 5 091 423 | 2 620 135 | 529,10 | 398,20 | 341,38 |
| Drugs used in diabetes | A10 | 4 496 091 | 732 460 | 7,14 | 95,98 | 248,38 |
| Agents acting on the renin-angiotensin system | C09 | 4 264 199 | 998 151 | 0,14 | 88,16 | 446,11 |
| Beta blocking agents | C07 | 3 466 375 | 816 197 | 0,50 | 68,44 | 372,72 |
| Lipid modifying agents | C10 | 2 415 256 | 566 747 | 0,02 | 48,51 | 256,70 |
| Anthrombotic agents | B01 | 1 787 254 | 406 872 | 0,43 | 27,91 | 199,09 |
| Diuretics | C03 | 1 731 033 | 362 808 | 0,11 | 23,75 | 180,49 |
| Cardiac therapy | C01 | 1 247 005 | 266 577 | 0,08 | 16,35 | 135,15 |
| Calcium channel blockers | C08 | 1 179 001 | 301 280 | 0,03 | 20,12 | 149,13 |
| Drugs for obstructive airway diseases | R03 | 912 855 | 186 053 | 13,88 | 20,17 | 63,35 |
| Psychoanaleptics | N06 | 864 194 | 193 835 | 0,42 | 9,78 | 102,46 |
| Antihypertensives | C02 | 798 768 | 200 301 | 0,05 | 16,86 | 91,26 |
| Psycholeptics | N05 | 784 512 | 247 209 | 2,15 | 31,04 | 85,72 |
| Urologicals | G04 | 547 981 | 132 024 | 0,23 | 6,28 | 70,87 |
| Ophthalmologicals | S01 | 516 608 | 136 291 | 13,98 | 12,19 | 48,82 |
| Antiepileptics | N03 | 384 132 | 89 304 | 3,49 | 14,23 | 21,91 |
| Peripheral vasodilators | C04 | 319 096 | 76 015 | 0,01 | 3,82 | 40,43 |
| Other alimentary tract and metabolism products | A16 | 304 487 | 77 953 | 0,08 | 8,84 | 30,18 |
| Thyroid therapy | H03 | 292 448 | 92 217 | 0,47 | 10,14 | 35,91 |
| Anti-parkinson drugs | N04 | 166 261 | 22 529 | 0,05 | 2,61 | 8,54 |
| Immunosuppressants | L04 | 141 152 | 27 418 | 0,67 | 5,44 | 4,66 |
| Antiinflammatory and antirheumatic products | M01 | 138 939 | 119 455 | 5,35 | 24,65 | 14,92 |
| Endocrine therapy | L02 | 128 021 | 31 118 | 0,02 | 2,91 | 13,44 |
| Analgesics | N02 | 100 497 | 52 528 | 1,92 | 7,04 | 15,86 |
| Drugs for treatment of bone diseases | M05 | 97 684 | 44 165 | 0,00 | 3,79 | 19,88 |
| Gynecological antiinfectives and antiseptics | G01 | 94 160 | 76 176 | 3,40 | 18,50 | 3,04 |
| Antimycotics for systemic use | J02 | 90 879 | 75 995 | 2,92 | 16,32 | 8,38 |
| Cough and cold preparations | R05 | 73 479 | 62 854 | 9,50 | 9,55 | 10,61 |
| антиинфекциозни средства | A07 | 73 479 | 45 850 | 5,67 | 7,54 | 7,42 |
| Antivirals for systemic use | J05 | 68 848 | 49 971 | 13,06 | 7,68 | 3,91 |
| Drugs for acid related disorders | A02 | 50 577 | 43 282 | 0,77 | 7,10 | 10,59 |
| Antihistamines for systemic use | R06 | 32 117 | 28 887 | 6,10 | 4,51 | 3,22 |
| Bile and liver therapy | A05 | 29 068 | 8 562 | 0,06 | 1,27 | 2,56 |
| Corticosteroids for systemic use | H02 | 25 798 | 20 853 | 1,06 | 3,82 | 3,64 |
| Nasal preparations | R01 | 24 111 | 21 865 | 6,63 | 3,20 | 1,35 |
| Vitamins | A11 | 19 621 | 13 773 | 1,23 | 2,45 | 2,16 |
| Antianemic preparations | B03 | 17 196 | 8 515 | 0,44 | 1,07 | 2,64 |
| Other nervous system drugs | N07 | 16 530 | 7 622 | 0,09 | 1,17 | 2,11 |
| Sex hormones and modulators of the genital system | G03 | 13 385 | 10 090 | 0,67 | 2,52 | 0,07 |
| Corticosteroids, dermatological preparations | D07 | 13 295 | 12 551 | 1,81 | 2,23 | 1,42 |
| Antigout preparations | M04 | 11 730 | 8 295 | 0,03 | 1,08 | 2,80 |
| Drugs for functional gastrointestinal disorders | A03 | 11 572 | 10 861 | 0,80 | 1,93 | 1,84 |
| Anesthetics | N01 | 10 600 | 7 488 | 0,15 | 1,48 | 1,24 |
| Pituitary and hypothalamic hormones and analogues | H01 | 10 267 | 2 493 | 0,55 | 0,44 | 0,16 |
| Antibiotics and chemotherapeutic agents for dermatological use | D06 | 9 998 | 9 500 | 1,42 | 1,60 | 1,23 |
| Ophthalmological and otological preparations | S03 | 9 971 | 9 140 | 3,84 | 0,99 | 0,53 |
| Antifungals for dermatological use | D01 | 9 916 | 9 230 | 0,90 | 1,93 | 0,71 |
| Muscle relaxants | M03 | 9 003 | 5 502 | 0,03 | 1,04 | 1,09 |
| Throat preparations | R02 | 8 512 | 7 830 | 1,74 | 1,30 | 0,62 |
| Immunostimulants | L03 | 8 092 | 2 340 | 0,12 | 0,55 | 0,12 |
| Antihemorrhagics | B02 | 7 835 | 4 199 | 0,22 | 0,65 | 1,00 |
| Stomatological preparations | A01 | 6 909 | 6 419 | 1,55 | 1,00 | 0,56 |
| Vasoprotectives | C05 | 6 568 | 5 945 | 0,08 | 0,98 | 1,47 |
| Antiprotozoals | P01 | 5 773 | 4 966 | 0,14 | 1,00 | 0,75 |
| Mineral supplements | A12 | 4 939 | 4 305 | 0,23 | 0,69 | 0,96 |
| Calcium homeostasis | H05 | 4 912 | 1 423 | 0,00 | 0,12 | 0,64 |
| Other gynecologicals | G02 | 4 565 | 2 876 | 0,11 | 0,73 | 0,06 |
| Antineoplastic agents | L01 | 3 364 | 1 308 | 0,04 | 0,19 | 0,38 |
| Antimycobacterials | J04 | 3 333 | 2 787 | 0,17 | 0,49 | 0,51 |
| Immune sera and immunoglobulins | J06 | 3 239 | 1 201 | 0,78 | 0,07 | 0,00 |
| Digestives, incl. enzymes | A09 | 3 226 | 1 320 | 0,17 | 0,19 | 0,27 |
| Topical products for joint and muscular pain | M02 | 2 598 | 2 419 | 0,07 | 0,42 | 0,51 |
| Otologicals | S02 | 2 343 | 2 284 | 0,86 | 0,27 | 0,16 |
| Anti-acne preparations | D10 | 2 283 | 1 923 | 0,50 | 0,35 | 0,03 |
| Anthelmintics | P02 | 2 063 | 1 834 | 0,80 | 0,20 | 0,07 |
| Other respiratory system products | R07 | 2 043 | 208 | 0,12 | 0,02 | 0,00 |
| Blood substitutes and perfusion solutions | B05 | 1 891 | 1 631 | 0,13 | 0,19 | 0,50 |
| Other dermatological preparations | D11 | 1 644 | 659 | 0,07 | 0,14 | 0,05 |
| Antiseptics and disinfectants | D08 | 1 626 | 1 434 | 0,10 | 0,27 | 0,22 |
| All other therapeutic products | V03 | 1 430 | 302 | 0,07 | 0,06 | 0,00 |
| Drugs for constipation | A06 | 1 291 | 1 174 | 0,04 | 0,15 | 0,37 |
| Pancreatic hormones | H04 | 1 195 | 845 | 0,39 | 0,08 | 0,05 |
| Other drugs for disorders of the musculo-skeletal system | M09 | 878 | 150 | 0,07 | 0,02 | 0,00 |
| Vaccines | J07 | 819 | 743 | 0,23 | 0,11 | 0,03 |
| Antiemetics and antinauseants | A04 | 617 | 579 | 0,21 | 0,07 | 0,05 |
| Other hematological agents | B06 | 559 | 239 | 0,01 | 0,05 | 0,02 |
| Antipruritics, incl. antihistamines, anesthetics, etc. | D04 | 315 | 309 | 0,07 | 0,05 | 0,03 |
| Antiobesity preparations, excl. diet products | A08 | 189 | 158 | 0,00 | 0,04 | 0,01 |
| Antipsoriatics | D05 | 83 | 80 | 0,01 | 0,02 | 0,01 |
| Preparations for treatment of wounds and ulcers | D03 | 36 | 35 | 0,00 | 0,01 | 0,01 |
| Contrast media | V08 | 36 | 36 | 0,00 | 0,01 | 0,01 |
| Allergens | V01 | 16 | 16 | 0,01 | 0,00 | 0,00 |
| Ectoparasiticides, incl. scabicides, insecticides and repellents | P03 | 14 | 14 | 0,00 | 0,00 | 0,00 |
| Diagnostic radiopharmaceuticals | V09 | 8 | 8 | 0,00 | 0,00 | 0,00 |
| Diagnostic agents | V04 | 2 | 2 | 0,00 | 0,00 | 0,00 |
| General nutrients | V06 | 1 | 1 | 0,00 | 0,00 | 0,00 |
Data as of 11:07 AM on Sep 1st, 2026
| Therapeutic Group | ATC-3 Code | Number of Prescriptions | People with at Least 1 Prescription | Per 1000 people |
|---|---|---|---|---|
| Blood Glucose Lowering Drugs, Excluding Insulins | A10B | 3 962 200 | 695 755 | 108,32 |
| Beta Blocking Agents | C07A | 3 291 647 | 775 458 | 120,73 |
| Lipid Modifying Agents, Plain | C10A | 1 892 640 | 449 455 | 69,97 |
| Antithrombotic Agents | B01A | 1 787 254 | 406 872 | 63,34 |
| Angiotensin II Receptor Blockers (ARBs), Combinations | C09D | 1 783 090 | 434 661 | 67,67 |
| Other Beta-Lactam Antibacterials | J01D | 1 400 883 | 981 323 | 152,78 |
| Beta-Lactam Antibacterials, Penicillins | J01C | 1 251 329 | 964 144 | 150,10 |
| Macrolides, Lincosamides and Streptogramins | J01F | 1 219 803 | 912 160 | 142,01 |
| Selective Calcium Channel Blockers with Mainly Vascular Effects | C08C | 1 093 965 | 280 796 | 43,72 |
| ACE Inhibitors, Combinations | C09B | 1 091 954 | 278 079 | 43,29 |
| High-Ceiling Diuretics | C03C | 912 908 | 225 786 | 35,15 |
| Angiotensin II Receptor Blockers (ARBs), Plain | C09C | 763 007 | 199 240 | 31,02 |
| Psychostimulants, Agents Used for ADHD and Nootropics | N06B | 740 200 | 165 340 | 25,74 |
| Quinolone Antibacterials | J01M | 696 396 | 542 620 | 84,48 |
| Adrenergics, Inhalants | R03A | 687 089 | 159 400 | 24,82 |
| Antiadrenergic Agents, Centrally Acting | C02A | 635 643 | 165 373 | 25,75 |
| ACE Inhibitors, Plain | C09A | 628 560 | 165 878 | 25,82 |
| Insulins and Analogues | A10A | 538 348 | 84 251 | 13,12 |
| Lipid Modifying Agents, Combinations | C10B | 524 842 | 141 437 | 22,02 |
| Anxiolytics | N05B | 520 262 | 194 846 | 30,33 |
| Potassium-Sparing Agents | C03D | 512 656 | 122 495 | 19,07 |
| Drugs Used in Benign Prostatic Hypertrophy | G04C | 492 794 | 117 097 | 18,23 |
| Other Cardiac Preparations | C01E | 469 474 | 110 969 | 17,28 |
| Antiglaucoma Preparations and Miotics | S01E | 433 935 | 81 640 | 12,71 |
| Antiepileptics | N03A | 384 132 | 89 304 | 13,90 |
| Antiarrhythmics, Class I and III | C01B | 365 709 | 88 861 | 13,83 |
| Low-Ceiling Diuretics, Excluding Thiazides | C03B | 341 226 | 88 155 | 13,72 |
| Vasodilators Used in Cardiac Diseases | C01D | 335 312 | 80 322 | 12,50 |
| Peripheral Vasodilators | C04A | 319 096 | 76 015 | 11,83 |
| Other Alimentary Tract and Metabolism Products | A16A | 304 487 | 77 953 | 12,14 |
| Thyroid Preparations | H03A | 280 262 | 88 606 | 13,79 |
| Other Antibacterials | J01X | 189 328 | 152 715 | 23,78 |
| Antipsychotics | N05A | 174 385 | 29 682 | 4,62 |
| Antiadrenergic Agents, Peripherally Acting | C02C | 172 759 | 44 308 | 6,90 |
| Beta Blocking Agents and Thiazides | C07B | 164 655 | 43 739 | 6,81 |
| Sulfonamides and Trimethoprim | J01E | 161 455 | 129 946 | 20,23 |
| Immunosuppressants | L04A | 141 151 | 27 418 | 4,27 |
| Anti-inflammatory and Antirheumatic Products, Non-Steroids | M01A | 137 904 | 119 302 | 18,57 |
| Other Systemic Drugs for Obstructive Airway Diseases | R03D | 136 256 | 37 805 | 5,89 |
| Tetracyclines | J01A | 132 869 | 112 581 | 17,53 |
| Cardiac Glycosides | C01A | 126 054 | 30 604 | 4,76 |
| Dopaminergic Agents | N04B | 116 240 | 12 548 | 1,95 |
| Other Drugs for Obstructive Airway Diseases, Inhalants | R03B | 105 354 | 33 171 | 5,16 |
| Antidepressants | N06A | 99 740 | 25 128 | 3,91 |
| Drugs Affecting Bone Structure and Mineralization | M05B | 97 684 | 44 165 | 6,88 |
| Combinations of Antibacterials | J01R | 95 806 | 83 617 | 13,02 |
| Hypnotics and Sedatives | N05C | 94 569 | 35 235 | 5,49 |
| Antiinfectives and Antiseptics, Excluding Combinations with Corticosteroids | G01A | 94 160 | 76 176 | 11,86 |
| Antimycotics for Systemic Use | J02A | 90 879 | 75 995 | 11,83 |
| Hormone Antagonists and Related Agents | L02B | 86 689 | 21 462 | 3,34 |
| Selective Calcium Channel Blockers with Direct Cardiac Effects | C08D | 77 895 | 19 457 | 3,03 |
| Direct Acting Antivirals | J05A | 68 848 | 49 971 | 7,78 |
| Expectorants, Excluding Combinations with Cough Suppressants | R05C | 65 469 | 56 491 | 8,79 |
| Urologicals | G04B | 59 235 | 19 415 | 3,02 |
| Opioids | N02A | 55 366 | 28 652 | 4,46 |
| Drugs for Peptic Ulcer and Gastro-Oesophageal Reflux Disease (GORD) | A02B | 50 502 | 43 228 | 6,73 |
| Anticholinergic Agents | N04A | 50 051 | 10 162 | 1,58 |
| Other Analgesics and Antipyretics | N02B | 45 366 | 24 751 | 3,85 |
| Aminoglycoside Antibacterials | J01G | 42 321 | 36 442 | 5,67 |
| Low-Ceiling Diuretics, Thiazides | C03A | 41 929 | 11 341 | 1,77 |
| Hormones and Related Agents | L02A | 41 356 | 14 611 | 2,27 |
| Antihistamines for Systemic Use | R06A | 32 117 | 28 887 | 4,50 |
| Antidiarrheal Microorganisms | A07F | 30 764 | 27 275 | 4,25 |
| Intestinal Anti-inflammatory Agents | A07E | 29 683 | 7 375 | 1,15 |
| Ocular Vascular Disorder Agents | S01L | 26 410 | 7 026 | 1,09 |
| Corticosteroids for Systemic Use, Plain | H02A | 25 760 | 20 838 | 3,24 |
| Anti-Dementia Drugs | N06D | 24 266 | 6 988 | 1,09 |
| Decongestants and Other Nasal Preparations for Topical Use | R01A | 22 531 | 20 507 | 3,19 |
| Antiinfectives | S01A | 21 834 | 19 316 | 3,01 |
| Liver Therapy, Lipotropics | A05B | 20 095 | 6 060 | 0,94 |
| Anti-inflammatory Agents and Anti-infectives in Combination | S01C | 20 046 | 18 222 | 2,84 |
| Diuretics and Potassium-Sparing Agents in Combination | C03E | 14 800 | 4 466 | 0,70 |
| Local Anesthetics | S01H | 14 652 | 13 019 | 2,03 |
| Vitamin A and D, Including Combinations of the Two | A11C | 13 762 | 8 482 | 1,32 |
| Antithyroid Preparations | H03B | 12 228 | 3 802 | 0,59 |
| Intestinal Antiinfectives | A07A | 11 904 | 10 472 | 1,63 |
| Antigout Preparations | M04A | 11 730 | 8 295 | 1,29 |
| Other Antianemic Preparations | B03X | 11 252 | 3 171 | 0,49 |
| Corticosteroids, Combinations with Antibiotics | D07C | 10 641 | 10 137 | 1,58 |
| Beta Blocking Agents, Other Combinations | C07F | 10 089 | 2 979 | 0,46 |
| Anesthetics, General | N01A | 10 015 | 6 940 | 1,08 |
| Bile Therapy | A05A | 9 187 | 2 822 | 0,44 |
| Parasympathomimetics | N07A | 8 988 | 1 800 | 0,28 |
| Antifungals for Topical Use | D01A | 8 676 | 8 207 | 1,28 |
| Throat Preparations | R02A | 8 512 | 7 830 | 1,22 |
| Muscle Relaxants, Centrally Acting Agents | M03B | 8 120 | 5 221 | 0,81 |
| Immunostimulants | L03A | 8 092 | 2 340 | 0,36 |
| Antibiotics for Topical Use | D06A | 7 946 | 7 556 | 1,18 |
| Vitamin K and Other Hemostatics | B02B | 7 829 | 4 196 | 0,65 |
| Amphenicols | J01B | 7 442 | 6 338 | 0,99 |
| Calcium Channel Blockers and Diuretics | C08G | 7 359 | 1 979 | 0,31 |
| Progestogens | G03D | 7 243 | 5 899 | 0,92 |
| Stomatological Preparations | A01A | 6 909 | 6 419 | 1,00 |
| Capillary Stabilizing Agents | C05C | 5 680 | 5 230 | 0,81 |
| Drugs for Functional Gastrointestinal Disorders | A03A | 5 667 | 5 363 | 0,83 |
| Cough Suppressants, Excluding Combinations with Expectorants | R05D | 5 557 | 5 194 | 0,81 |
| Antivertigo Preparations | N07C | 5 486 | 4 610 | 0,72 |
| Ascorbic Acid (Vitamin C), Including Combinations | A11G | 5 329 | 4 878 | 0,76 |
| Antiinfectives | S03A | 5 288 | 4 911 | 0,76 |
| Corticosteroids and Antiinfectives in Combination | S03C | 4 696 | 4 365 | 0,68 |
| Agents Against Amoebiasis and Other Protozoal Diseases | P01A | 4 480 | 4 250 | 0,66 |
| Iron Preparations | B03A | 4 445 | 4 019 | 0,63 |
| Anterior Pituitary Lobe Hormones and Analogues | H01A | 4 315 | 669 | 0,10 |
| Propulsives | A03F | 3 972 | 3 818 | 0,59 |
| Other Gynecologicals | G02C | 3 918 | 2 295 | 0,36 |
| Other Mineral Supplements | A12C | 3 794 | 3 331 | 0,52 |
| Drugs for Treatment of Tuberculosis | J04A | 3 333 | 2 787 | 0,43 |
| Immunoglobulins | J06B | 3 233 | 1 195 | 0,19 |
| Digestives, Including Enzymes | A09A | 3 226 | 1 320 | 0,21 |
| Cough Suppressants and Expectorants, Combinations | R05F | 3 221 | 3 007 | 0,47 |
| Posterior Pituitary Lobe Hormones | H01B | 3 031 | 780 | 0,12 |
| Hypothalamic Hormones | H01C | 2 921 | 1 088 | 0,17 |
| Hormonal Contraceptives for Systemic Use | G03A | 2 858 | 2 474 | 0,39 |
| Parathyroid Hormones and Analogues | H05A | 2 797 | 813 | 0,13 |
| Topical Products for Joint and Muscular Pain | M02A | 2 598 | 2 419 | 0,38 |
| Psycholeptics and Psychoanaleptics in Combination | N06C | 2 432 | 2 048 | 0,32 |
| Nasal Decongestants for Systemic Use | R01B | 2 348 | 2 216 | 0,34 |
| Other Otologicals | S02D | 2 343 | 2 284 | 0,36 |
| Corticosteroids, Plain | D07A | 2 277 | 2 155 | 0,34 |
| Antiparathyroid Agents | H05B | 2 115 | 610 | 0,09 |
| Chemotherapeutics for Topical Use | D06B | 2 082 | 2 004 | 0,31 |
| Antinematodal Agents | P02C | 2 063 | 1 834 | 0,29 |
| Other Respiratory System Products | R07A | 2 043 | 208 | 0,03 |
| Other Nervous System Drugs | N07X | 2 043 | 1 213 | 0,19 |
| Adrenergics for Systemic Use | R03C | 1 970 | 1 812 | 0,28 |
| Vitamin B12 and Folic Acid | B03B | 1 834 | 1 711 | 0,27 |
| Other Dermatological Preparations | D11A | 1 644 | 659 | 0,10 |
| Antiseptics and Disinfectants | D08A | 1 626 | 1 434 | 0,22 |
| Belladonna and Derivatives, Plain | A03B | 1 568 | 1 503 | 0,23 |
| Antispasmodics in Combination with Analgesics | A03D | 1 541 | 1 458 | 0,23 |
| Anti-Acne Preparations for Topical Use | D10A | 1 532 | 1 400 | 0,22 |
| All Other Therapeutic Products | V03A | 1 430 | 302 | 0,05 |
| Anti-inflammatory Agents | S01B | 1 422 | 1 320 | 0,21 |
| Antifungals for Systemic Use | D01B | 1 395 | 1 193 | 0,19 |
| Protein Kinase Inhibitors | L01E | 1 336 | 302 | 0,05 |
| Antimetabolites | L01B | 1 332 | 593 | 0,09 |
| Antimalarials | P01B | 1 293 | 716 | 0,11 |
| Drugs for Constipation | A06A | 1 291 | 1 174 | 0,18 |
| Estrogens | G03C | 1 249 | 936 | 0,15 |
| Glycogenolytic Hormones | H04A | 1 195 | 845 | 0,13 |
| Specific Antirheumatic Agents | M01C | 1 035 | 156 | 0,02 |
| Blood and Related Products | B05A | 957 | 800 | 0,12 |
| Other Antihypertensives | C02K | 955 | 176 | 0,03 |
| Gonadotropins and Other Ovulation Stimulants | G03G | 902 | 521 | 0,08 |
| I.V. Solutions | B05B | 896 | 806 | 0,13 |
| Muscle Relaxants, Peripherally Acting Agents | M03A | 883 | 282 | 0,04 |
| Antipropulsives | A07D | 879 | 833 | 0,13 |
| Other Drugs for Disorders of the Musculoskeletal System | M09A | 878 | 150 | 0,02 |
| Antivaricose Therapy | C05B | 792 | 670 | 0,10 |
| Progestogens and Estrogens in Combination | G03F | 762 | 645 | 0,10 |
| Anti-Acne Preparations for Systemic Use | D10B | 754 | 540 | 0,08 |
| Other Ophthalmologicals | S01X | 697 | 648 | 0,10 |
| Potassium | A12B | 687 | 613 | 0,10 |
| Decongestants and Antiallergics | S01G | 667 | 634 | 0,10 |
| Antiemetics and Antinauseants | A04A | 617 | 579 | 0,09 |
| Anesthetics, Local | N01B | 586 | 551 | 0,09 |
| Antimigraine Preparations | N02C | 583 | 463 | 0,07 |
| Viral Vaccines | J07B | 575 | 517 | 0,08 |
| Other Hematological Agents | B06A | 559 | 239 | 0,04 |
| Oxytocics | G02A | 554 | 501 | 0,08 |
| Monoclonal Antibodies and Antibody Drug Conjugates | L01F | 518 | 286 | 0,04 |
| Vitamin B1, Plain and in Combination with Vitamin B6 and B12 | A11D | 507 | 442 | 0,07 |
| Calcium | A12A | 485 | 400 | 0,06 |
| Corticosteroids, Other Combinations | D07X | 455 | 419 | 0,07 |
| Other Antidiarrheals | A07X | 422 | 405 | 0,06 |
| Antihypertensives and Diuretics in Combination | C02L | 406 | 300 | 0,05 |
| Intestinal Adsorbents | A07B | 395 | 385 | 0,06 |
| Other Sex Hormones and Modulators of the Genital System | G03X | 376 | 360 | 0,06 |
| Cardiac Stimulants Excluding Cardiac Glycosides | C01C | 367 | 327 | 0,05 |
| Androgens | G03B | 356 | 274 | 0,04 |
| Agents for Treatment of Hemorrhoids and Anal Fissures for Topical Use | C05A | 348 | 327 | 0,05 |
| Antipruritics, Including Antihistamines, Anesthetics, etc. | D04A | 315 | 309 | 0,05 |
| Bacterial Vaccines | J07A | 246 | 235 | 0,04 |
| Antiobesity Preparations, Excluding Diet Products | A08A | 189 | 158 | 0,02 |
| Mydriatics and Cycloplegics | S01F | 157 | 153 | 0,02 |
| Antacids | A02A | 141 | 138 | 0,02 |
| Other Antineoplastic Agents | L01X | 133 | 101 | 0,02 |
| Other Plain Vitamin Preparations | A11H | 94 | 86 | 0,01 |
| Antiandrogens | G03H | 94 | 68 | 0,01 |
| Contraceptives for Topical Use | G02B | 93 | 87 | 0,01 |
| Antipsoriatics for Topical Use | D05A | 83 | 80 | 0,01 |
| I.V. Solution Additives | B05X | 78 | 70 | 0,01 |
| Antiadrenal Preparations | H02C | 38 | 15 | 0,00 |
| Cicatrizants | D03A | 36 | 35 | 0,01 |
| Alkylating Agents | L01A | 27 | 15 | 0,00 |
| Drugs Used in Addictive Disorders | N07B | 27 | 27 | 0,00 |
| X-Ray Contrast Media, Iodinated | V08A | 25 | 25 | 0,00 |
| Corticosteroids, Combinations with Antiseptics | D07B | 22 | 22 | 0,00 |
| Cytotoxic Antibiotics and Related Substances | L01D | 16 | 14 | 0,00 |
| Allergens | V01A | 16 | 16 | 0,00 |
| Ectoparasiticides, Including Scabicides | P03A | 14 | 14 | 0,00 |
| Magnetic Resonance Imaging Contrast Media | V08C | 8 | 8 | 0,00 |
| Antifibrinolytics | B02A | 8 | 7 | 0,00 |
| Tumour Detection | V09I | 7 | 7 | 0,00 |
| Bacterial and Viral Vaccines, Combined | J07C | 7 | 7 | 0,00 |
| Immune Sera | J06A | 6 | 6 | 0,00 |
| Irrigating Solutions | B05C | 4 | 4 | 0,00 |
| X-Ray Contrast Media, Non-Iodinated | V08B | 3 | 3 | 0,00 |
| Other Diagnostic Agents | V04C | 2 | 2 | 0,00 |
| Plant Alkaloids and Other Natural Products | L01C | 2 | 2 | 0,00 |
| Central Nervous System | V09A | 1 | 1 | 0,00 |
| Other Nutrients | V06D | 1 | 1 | 0,00 |
Data as of 11:07 AM on Sep 1st, 2026
| Age Group | INN Code | Number of Prescriptions | Children with at Least 1 Prescription | Per 1000 children |
|---|---|---|---|---|
| 0 - 1 | Azithromycin | 14 920 | 10 678 | 296,29 |
| 0 - 1 | Cefixime | 12 194 | 9 682 | 242,16 |
| 0 - 1 | Cefpodoxime proxetil | 10 755 | 8 272 | 213,58 |
| 0 - 1 | Amoxicillin, clavulanic acid | 9 578 | 7 535 | 190,21 |
| 0 - 1 | Sulfamethoxazole, Trimethoprim | 4 782 | 3 918 | 94,96 |
| 0 - 1 | Cefprozil | 4 578 | 3 872 | 90,91 |
| 0 - 1 | Clarithromycin | 4 549 | 3 855 | 90,34 |
| 0 - 1 | Cefuroxime | 3 510 | 2 940 | 69,70 |
| 0 - 1 | Amoxicillin | 3 221 | 2 557 | 63,96 |
| 0 - 1 | Propranolol | 1 885 | 469 | 37,43 |
| 0 - 1 | Cefpodoxime | 1 873 | 1 643 | 37,20 |
| 0 - 1 | Palivizumab | 1 479 | 623 | 29,37 |
| 0 - 1 | Nystatin | 835 | 763 | 16,58 |
| 0 - 1 | Tobramycin | 566 | 531 | 11,24 |
| 0 - 1 | Gentamicin | 527 | 475 | 10,47 |
| 0 - 1 | Budesonide | 452 | 377 | 8,98 |
| 0 - 1 | Moxifloxacin | 387 | 352 | 7,69 |
| 0 - 1 | Tobramycin, Dexamethasone | 252 | 241 | 5 |
| 0 - 1 | Betamethasone, Clotrimazole, Gentamicin | 244 | 231 | 4,85 |
| 0 - 1 | Oseltamivir | 243 | 238 | 4,83 |
| 1 - 4 | Amoxicillin, clavulanic acid | 103 273 | 70 700 | 452,64 |
| 1 - 4 | Cefixime | 90 058 | 61 449 | 394,72 |
| 1 - 4 | Azithromycin | 73 515 | 50 481 | 322,21 |
| 1 - 4 | Clarithromycin | 59 646 | 43 983 | 261,42 |
| 1 - 4 | Cefpodoxime proxetil | 46 192 | 33 162 | 202,46 |
| 1 - 4 | Cefprozil | 42 575 | 33 056 | 186,60 |
| 1 - 4 | Sulfamethoxazole, Trimethoprim | 38 961 | 28 749 | 170,76 |
| 1 - 4 | Cefuroxime | 25 721 | 20 406 | 112,73 |
| 1 - 4 | Cefpodoxime | 10 306 | 8 373 | 45,17 |
| 1 - 4 | Amoxicillin | 8 763 | 6 506 | 38,41 |
| 1 - 4 | Budesonide | 6 338 | 3 602 | 27,78 |
| 1 - 4 | Montelukast | 3 432 | 1 351 | 15,04 |
| 1 - 4 | Oseltamivir | 3 093 | 2 906 | 13,56 |
| 1 - 4 | Moxifloxacin | 2 678 | 2 358 | 11,74 |
| 1 - 4 | Gentamicin | 2 158 | 1 950 | 9,46 |
| 1 - 4 | Tobramycin | 1 482 | 1 359 | 6,50 |
| 1 - 4 | Tobramycin, Dexamethasone | 1 345 | 1 245 | 5,90 |
| 1 - 4 | Betamethasone, Clotrimazole, Gentamicin | 1 340 | 1 214 | 5,87 |
| 1 - 4 | Inosine pranobex | 1 275 | 1 146 | 5,59 |
| 1 - 4 | Salbutamol | 1 241 | 1 021 | 5,44 |
| 5 - 9 | Amoxicillin, clavulanic acid | 95 483 | 69 041 | 316,01 |
| 5 - 9 | Clarithromycin | 77 996 | 56 584 | 258,13 |
| 5 - 9 | Cefixime | 58 526 | 43 020 | 193,70 |
| 5 - 9 | Azithromycin | 47 392 | 35 649 | 156,85 |
| 5 - 9 | Cefuroxime | 45 845 | 34 828 | 151,73 |
| 5 - 9 | Cefpodoxime proxetil | 33 014 | 25 349 | 109,26 |
| 5 - 9 | Cefprozil | 32 467 | 25 930 | 107,45 |
| 5 - 9 | Sulfamethoxazole, Trimethoprim | 28 118 | 21 937 | 93,06 |
| 5 - 9 | Amoxicillin | 10 157 | 8 111 | 33,62 |
